Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker, | 2001-09-23 | 12 | 2019-01-31 | 6 |
Set 1 | 2 | Kabump > | 2001-10-20 | 3 | 2019-02-16 | 0 |
Set 1 | 3 | Thin Air, | 2001-10-06 | 9 | 2018-12-29 | 19 |
Set 1 | 4 | Miss Gradenko, | 2001-10-12 | 7 | 2017-01-22 | 189 |
Set 1 | 5 | Phil's Farm, | 2001-10-05 | 10 | 2019-02-02 | 4 |
Set 1 | 6 | Kat's Tune, | 2001-10-20 | 3 | 2013-07-03 | 536 |
Set 1 | 7 | Der Bluten Kat, | 2001-10-12 | 7 | 2019-01-31 | 6 |
Set 1 | 8 | YYZ | 2001-10-17 | 5 | 2018-12-29 | 19 |
Set 2 | 9 | Hurt Bird Bath, | 2001-10-23 | 2 | 2019-02-16 | 0 |
Set 2 | 10 | Band on the Run, | 2001-10-23 | 2 | 2018-12-29 | 19 |
Set 2 | 11 | All In Time, | 2001-10-19 | 4 | 2019-01-25 | 9 |
Set 2 | 12 | Water, | 2001-09-16 | 18 | 2019-01-19 | 10 |
Set 2 | 13 | 40's Theme > | 2001-10-20 | 3 | 2019-02-16 | 0 |
Set 2 | 14 | The Fuzz > | 2001-10-23 | 2 | 2019-02-16 | 0 |
Set 2 | 15 | She Came In Through The Bathroom Window, | 2001-10-12 | 7 | 2018-08-11 | 46 |
Set 2 | 16 | Out Of Order, | 2001-10-13 | 6 | 2018-12-28 | 21 |
Set 2 | 17 | 2x2, | 2001-10-23 | 2 | 2019-01-26 | 7 |
Set 2 | 18 | The Fussy Dutchman | 2001-10-23 | 2 | 2019-01-18 | 12 |
Encore | 19 | Syncopated Strangers | 2001-10-23 | 2 | 2019-02-02 | 4 |
Average Gap: 5.58
Previous Show Next Show