Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | The Bottom Half, | 2006-03-16 | 4 | 2019-10-17 | 12 |
Set 1 | 2 | Mail Package, | 2006-02-22 | 13 | 2019-10-18 | 11 |
Set 1 | 3 | Roulette, | 2006-03-14 | 6 | 2019-08-31 | 17 |
Set 1 | 4 | Partyin' Peeps, | 2006-03-11 | 7 | 2019-11-02 | 2 |
Set 1 | 5 | All Things Ninja, | 2006-02-22 | 13 | 2018-10-18 | 101 |
Set 1 | 6 | Eat | 2006-03-20 | 2 | 2019-08-30 | 18 |
Set 2 | 7 | Believe the Lie, | 2006-03-14 | 6 | 2019-11-01 | 4 |
Set 2 | 8 | Anchor Drops > | 2006-03-14 | 6 | 2019-08-25 | 20 |
Set 2 | 9 | Water > | 2006-03-14 | 6 | 2019-03-23 | 60 |
Set 2 | 10 | White Man's Moccasins, | 2006-03-15 | 5 | 2019-07-13 | 35 |
Set 2 | 11 | YYZ, | 2005-10-26 | 49 | 2018-12-29 | 93 |
Set 2 | 12 | Nemo, | 2006-02-21 | 14 | 2019-09-20 | 14 |
Set 2 | 13 | Nopener, | 2006-02-15 | 19 | 2019-02-23 | 70 |
Set 2 | 14 | Get In The Van, | 2006-02-11 | 21 | 2019-08-04 | 29 |
Set 2 | 15 | Plunger | 2006-03-15 | 5 | 2019-11-02 | 2 |
Encore | 16 | Tribute to the Spinal Shaft > | 2006-03-11 | 7 | 2019-10-17 | 12 |
Encore | 17 | Women Wine and Song | 2006-03-16 | 4 | 2019-10-17 | 12 |
Average Gap: 11
Previous Show Next Show