Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker > | 2000-12-08 | 3 | 2019-10-24 | 7 |
Set 1 | 2 | Dear Lord > | 2000-07-27 | 52 | 2019-03-30 | 57 |
Set 1 | 3 | Slacker, | 2000-12-08 | 3 | 2019-10-24 | 7 |
Set 1 | 4 | Water, | 2000-12-09 | 2 | 2019-03-23 | 60 |
Set 1 | 5 | Kimble, | 2000-12-09 | 2 | 2019-09-20 | 14 |
Set 1 | 6 | Hurtin' House, | 2000-09-08 | 36 | 2002-02-13 | 2079 |
Set 1 | 7 | Q*Bert > | 2000-12-08 | 3 | 2018-10-18 | 101 |
Set 1 | 8 | Out Of Order, | 2000-12-08 | 3 | 2019-07-05 | 37 |
Set 1 | 9 | Well, You Needn't > | 2003-02-04 | 1925 | ||
Set 1 | 10 | Sociable Jimmy | 2000-12-08 | 3 | 2019-10-19 | 9 |
Set 2 | 11 | Example 1 > | 2000-12-09 | 2 | 2019-08-30 | 18 |
Set 2 | 12 | August > | 2000-12-08 | 3 | 2019-11-02 | 2 |
Set 2 | 13 | All Things Ninja > | 2000-12-08 | 3 | 2018-10-18 | 101 |
Set 2 | 14 | America the Beautiful, | 2018-03-23 | 147 | ||
Set 2 | 15 | Kinky Reggae, | 2000-12-07 | 4 | 2015-04-17 | 423 |
Set 2 | 16 | 40's Theme, | 2000-12-09 | 2 | 2019-11-08 | 1 |
Set 2 | 17 | Lenny > | 2000-11-30 | 7 | 2019-08-10 | 28 |
Set 2 | 18 | Hajimemashite > | 2000-12-09 | 2 | 2019-10-31 | 5 |
Set 2 | 19 | 2x2 > | 2000-12-09 | 2 | 2019-11-09 | 0 |
Set 2 | 20 | Q*Bert | 2000-12-08 | 3 | 2018-10-18 | 101 |
Encore | 21 | Hangover | 2000-12-07 | 4 | 2019-11-08 | 1 |
Average Gap: 7.32
Previous Show Next Show