Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Great American > | 2006-10-24 | 13 | 2019-08-22 | 23 |
Set 1 | 2 | Intentions Clear > | 2006-11-15 | 4 | 2019-10-19 | 9 |
Set 1 | 3 | Blue Echo -> | 2006-11-10 | 6 | 2019-08-25 | 20 |
Set 1 | 4 | Partyin' Peeps -> | 2006-11-16 | 3 | 2019-11-02 | 2 |
Set 1 | 5 | White Man's Moccasins > | 2006-11-15 | 4 | 2019-07-13 | 35 |
Set 1 | 6 | Partyin' Peeps, | 2006-11-16 | 3 | 2019-11-02 | 2 |
Set 1 | 7 | Ophelia | 2005-11-16 | 140 | 2017-01-27 | 261 |
Set 2 | 8 | JaJunk > | 2006-11-18 | 1 | 2019-11-09 | 0 |
Set 2 | 9 | Higgins > | 2006-11-15 | 4 | 2019-11-09 | 0 |
Set 2 | 10 | Wife Soup > | 2006-11-11 | 5 | 2019-10-24 | 7 |
Set 2 | 11 | Andy's Last Beer > | 2006-11-18 | 1 | 2019-06-22 | 40 |
Set 2 | 12 | Ringo, | 2006-11-17 | 2 | 2019-11-08 | 1 |
Set 2 | 13 | JaJunk | 2006-11-18 | 1 | 2019-11-09 | 0 |
Encore | 14 | Pay the Snucka | 2006-11-15 | 4 | 2019-11-02 | 2 |
Average Gap: 13.64
Previous Show Next Show