Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Get In The Van, | 2005-09-09 | 13 | 2018-05-31 | 60 |
Set 1 | 2 | Women Wine and Song > | 2005-09-23 | 5 | 2019-01-18 | 11 |
Set 1 | 3 | Anchor Drops > | 2005-09-28 | 4 | 2018-08-19 | 40 |
Set 1 | 4 | Padgett's Profile, | 2005-09-13 | 10 | 2018-06-02 | 58 |
Set 1 | 5 | FF, | 2005-09-07 | 15 | 2019-01-15 | 13 |
Set 1 | 6 | Bridgeless, | 2005-09-16 | 7 | 2019-02-14 | 2 |
Set 1 | 7 | Heart and Soul | 2005-08-23 | 24 | 2014-04-19 | 450 |
Set 2 | 8 | All In Time, | 2005-09-17 | 6 | 2019-01-25 | 8 |
Set 2 | 9 | Smell the Mitten, | 2005-09-04 | 16 | 2018-03-17 | 74 |
Set 2 | 10 | Bad Poker, | 2005-08-25 | 22 | 2019-01-11 | 15 |
Set 2 | 11 | Nemo, | 2005-09-23 | 5 | 2019-02-02 | 3 |
Set 2 | 12 | Ain't No Fun (If the Homies Can't Have None), | 2005-03-22 | 85 | 2018-05-26 | 62 |
Set 2 | 13 | The Crooked One > | 2005-09-17 | 6 | 2019-01-16 | 12 |
Set 2 | 14 | The Pequod > | 2005-09-11 | 11 | 2018-10-14 | 27 |
Set 2 | 15 | Ahab > | 2005-09-11 | 11 | 2006-08-20 | 1328 |
Set 2 | 16 | The Pequod > | 2005-09-11 | 11 | 2018-10-14 | 27 |
Set 2 | 17 | The Crooked One, | 2005-09-17 | 6 | 2019-01-16 | 12 |
Set 2 | 18 | Miss Tinkle's Overture | 2005-09-23 | 5 | 2019-02-01 | 4 |
Encore | 19 | All Night Long | 2005-04-09 | 75 | 2016-02-11 | 280 |
Average Gap: 17.74
Previous Show Next Show