Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Alex's House > | 2007-06-08 | 4 | 2019-01-11 | 16 |
Set 1 | 2 | August, | 2007-05-31 | 8 | 2019-02-15 | 2 |
Set 1 | 3 | Get In The Van, | 2007-06-02 | 6 | 2018-05-31 | 61 |
Set 1 | 4 | Believe the Lie > | 2007-06-01 | 7 | 2019-01-11 | 16 |
Set 1 | 5 | Words, | 2007-06-09 | 3 | 2018-10-05 | 33 |
Set 1 | 6 | Padgett's Profile | 2007-04-21 | 17 | 2018-06-02 | 59 |
Set 2 | 7 | Plunger > | 2007-06-08 | 4 | 2019-02-15 | 2 |
Set 2 | 8 | #5 > | 2007-04-17 | 21 | 2019-02-16 | 0 |
Set 2 | 9 | Plunger, | 2007-06-08 | 4 | 2019-02-15 | 2 |
Set 2 | 10 | Bloody Well Right, | 2007-05-04 | 13 | 2013-04-17 | 558 |
Set 2 | 11 | All In Time, | 2007-05-26 | 9 | 2019-01-25 | 9 |
Set 2 | 12 | Higgins > | 2007-06-07 | 5 | 2019-01-31 | 6 |
Set 2 | 13 | 40's Theme | 2007-06-07 | 5 | 2019-02-16 | 0 |
Encore | 14 | The Song Remains the Same | 2007-04-15 | 22 | 2019-01-19 | 10 |
Average Gap: 9.14
Previous Show Next Show