01.25.2013 The Ritz, Raleigh, NC, USA39 show(s) ago
| Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Auf Wiedersehen > | 2012-12-28 | 11 | 2013-02-15 | 27 |
| Set 1 | 2 | Plunger, | 2013-01-18 | 5 | 2013-04-18 | 5 |
| Set 1 | 3 | Made to Measure > | 2012-10-24 | 24 | 2013-04-11 | 10 |
| Set 1 | 4 | Andy's Last Beer, | 2012-12-31 | 8 | 2013-04-17 | 6 |
| Set 1 | 5 | The Pequod > | 2012-10-25 | 23 | 2013-01-25 | 39 |
| Set 1 | 6 | White Man's Moccasins, | 2012-12-19 | 13 | 2013-04-13 | 8 |
| Set 1 | 7 | Kabump, | 2012-12-30 | 9 | 2013-03-09 | 21 |
| Set 1 | 8 | Wellwishers, | 2012-09-06 | 40 | 2013-03-06 | 24 |
| Set 1 | 9 | Crucial Taunt, | 2012-12-31 | 8 | 2013-01-25 | 39 |
| Set 1 | 10 | Partyin' Peeps | 2012-12-31 | 8 | 2013-04-19 | 4 |
| Set 2 | 11 | Words, | 2012-10-17 | 28 | 2013-02-15 | 27 |
| Set 2 | 12 | Booth Love, | 2013-01-18 | 5 | 2013-04-20 | 3 |
| Set 2 | 13 | Money For Nothing, | 2012-10-31 | 20 | 2013-01-25 | 39 |
| Set 2 | 14 | Front Porch, | 2012-08-31 | 44 | 2013-04-27 | 1 |
| Set 2 | 15 | Kula > | 2012-12-29 | 10 | 2013-03-17 | 16 |
| Set 2 | 16 | The Linear > | 2013-01-18 | 5 | 2013-04-20 | 3 |
| Set 2 | 17 | Front Porch | 2012-08-31 | 44 | 2013-04-27 | 1 |
| Encore | 18 | No More Tears, | 2010-08-11 | 272 | 2013-01-25 | 39 |
| Encore | 19 | 1348 | 2013-01-16 | 7 | 2013-04-19 | 4 |
Average Gap: 30.74
Previous Show Next Show