Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Cummins Lies > | 2014-03-12 | 11 | 2016-02-14 | 278 |
Set 1 | 2 | Bridgeless > | 2014-03-22 | 3 | 2019-02-14 | 3 |
Set 1 | 3 | Water, | 2014-02-09 | 23 | 2019-01-19 | 10 |
Set 1 | 4 | 50 Ways to Leave Your Lover, | 2012-04-28 | 202 | 2014-04-03 | 462 |
Set 1 | 5 | Andy's Last Beer, | 2014-03-22 | 3 | 2018-10-12 | 30 |
Set 1 | 6 | Example 1, | 2014-03-19 | 6 | 2019-02-15 | 2 |
Set 1 | 7 | Room to Breathe, | 2014-03-20 | 5 | 2019-02-16 | 0 |
Set 1 | 8 | Much Obliged > | 2014-03-20 | 5 | 2019-02-15 | 2 |
Set 1 | 9 | Bridgeless | 2014-03-22 | 3 | 2019-02-14 | 3 |
Set 2 | 10 | The Floor, | 2014-03-18 | 7 | 2019-02-16 | 0 |
Set 2 | 11 | Mail Package, | 2014-03-22 | 3 | 2019-01-31 | 6 |
Set 2 | 12 | Miami Virtue > | 2014-03-18 | 7 | 2019-01-31 | 6 |
Set 2 | 13 | Raymond, | 2013-08-28 | 59 | 2018-08-25 | 38 |
Set 2 | 14 | Sociable Jimmy, | 2014-03-18 | 7 | 2019-01-12 | 15 |
Set 2 | 15 | Nemo > | 2014-03-22 | 3 | 2019-02-02 | 4 |
Set 2 | 16 | Night Nurse > | 2014-02-07 | 25 | 2019-02-15 | 2 |
Set 2 | 17 | Nemo, | 2014-03-22 | 3 | 2019-02-02 | 4 |
Set 2 | 18 | 40's Theme | 2014-03-14 | 9 | 2019-02-16 | 0 |
Encore | 19 | Making Flippy Floppy | 2013-10-19 | 49 | 2019-01-26 | 7 |
Average Gap: 22.79
Previous Show Next Show