Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 2 416.67
"Mirro Memories" 2022-11-12 2022-11-12 1 116
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1142
#19 2011-04-02 2011-04-02 1 1142
#5 2003-05-15 2024-03-22 171 12.61
1000 Places to See Before You Die 2007-03-24 2023-08-20 12 134.83
10th Grade 1998-01-21 2004-09-04 28 98.25
13 Days 2002-08-29 2024-03-09 159 14.21
1348 2009-01-23 2024-03-16 279 5.04
2nd Self 2000-04-22 2024-03-15 403 6.42
2x2 1998-08-22 2024-03-22 521 5.21
40's Theme Ali Baba's Tahini 2000-10-28 2024-03-17 499 5.08
9:30 2012-04-27 2012-04-27 1 1020
A Mild Sedative 2014-01-17 2015-02-13 6 141.33
Ahab 2004-08-07 2006-08-20 15 131.6
Alex's House 2007-03-06 2023-07-02 106 15.33
All In Time 1998-02-07 2024-03-24 588 4.67
All Things Ninja 1999-06-24 2024-03-16 227 11.63
Always October 2022-08-21 2024-03-19 13 9.85
Amble On 2013-04-26 2019-09-19 11 82.64
Anchor Drops 2001-02-01 2024-01-31 272 9.23
Andy's Last Beer 2000-05-26 2024-03-09 360 7.18
Angular Momentum 2007-04-07 2010-01-14 5 322.6
Atmosfarag 2005-02-18 2023-09-15 110 17.35
Attachments 2015-12-06 2024-03-24 124 5.26
Auf Wiedersehen 2012-12-28 2016-04-21 5 191.4
August 1998-02-11 2024-03-22 412 6.67
Australian Lullaby 2018-07-06 2018-07-06 1 408
B. Onion 2001-02-01 2001-02-01 1 2511
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 75.44
Bad Friday 2013-12-31 2024-03-17 146 5.82
Bad Poker 2002-07-10 2024-03-24 73 31.26
Bass solo 2000-09-28 2019-04-27 14 181.93
Bathing Digits 2014-02-22 2024-02-01 48 17.35
Believe the Lie 2005-02-16 2024-03-16 173 11.04
Blue Echo 2001-04-26 2024-02-08 270 9.17
Bob 1998-01-21 2013-01-20 52 52.9
Booth Love 2010-02-14 2024-03-16 243 5.23
Breaker 2016-05-06 2024-02-10 17 35.53
Bridgeless 2004-01-30 2024-03-23 411 5
Bright Lights, Big City Karl Engelmann 2004-01-30 2024-02-16 240 8.56
Bullhead City 2002-04-20 2023-01-21 17 136.29
Bus Call 2011-04-02 2023-01-26 2 571
Catshot 2009-02-19 2024-02-02 41 34.1
Cemetery Walk 2009-01-19 2024-03-14 172 8.19
Cemetery Walk II 2009-01-24 2024-03-14 149 9.44
Chapter 1 2016-01-28 2016-01-28 1 642
Chapter 10 2016-01-28 2016-01-28 1 642
Chapter 11 2017-01-27 2017-01-27 1 541
Chapter 12 2017-01-27 2017-01-27 1 541
Chapter 13 2017-01-27 2017-01-27 1 541
Chapter 14 2017-01-27 2017-01-27 1 541
Chapter 15 2017-01-27 2017-01-27 1 541
Chapter 16 2017-01-27 2017-01-27 1 541
Chapter 17 2017-01-27 2017-01-27 1 541
Chapter 18 2017-01-27 2017-01-27 1 541
Chapter 19 2017-01-27 2017-01-27 1 541
Chapter 2 2016-01-28 2016-01-28 1 642
Chapter 20 2017-01-27 2017-01-27 1 541
Chapter 21 2017-01-27 2017-01-27 1 541
Chapter 3 2016-01-28 2016-01-28 1 642
Chapter 4 2016-01-28 2016-01-28 1 642
Chapter 5 2016-01-28 2016-01-28 1 642
Chapter 6 2016-01-28 2016-01-28 1 642
Chapter 7 2016-01-28 2016-01-28 1 642
Chapter 8 2016-01-28 2016-01-28 1 642
Chapter 9 2016-01-28 2016-01-28 1 642
Chicago 2012-04-26 2012-04-26 1 1021
Comma Later 2012-04-27 2024-02-09 71 14.37
Conduit 2010-02-13 2024-03-21 212 6
Constellations 2013-04-26 2013-04-26 1 909
Crucial Taunt 2012-05-27 2024-03-14 80 12.68
Cummins Lies 2009-02-20 2016-02-14 24 58.21
Cut Off 2016-12-31 2023-02-03 21 26.14
Cut the Cable 2012-12-30 2024-03-24 101 9.46
Dark Brush 2018-02-18 2020-02-15 10 43.7
Day Nurse 2011-01-28 2024-03-16 161 7.29
Dayville Monarchy 2022-07-16 2023-01-26 4 33.75
Dear Lord 1998-01-29 2023-01-21 55 50
Deeper 2010-12-31 2024-01-20 84 14.02
Den 2012-04-27 2024-03-21 71 14.37
Depth Charge 2012-05-26 2021-08-20 20 50.75
Der Bluten Kat 1998-08-27 2024-03-21 483 5.62
DeWayne 2001-02-02 2001-02-02 1 2510
Dim Sun 2011-09-14 2021-08-19 10 110
Divisions 1998-01-21 2024-03-09 341 8.07
Domino Theory 2011-09-06 2024-03-19 114 9.72
Dough Bro 2002-11-01 2022-01-21 3 743.33
Downtrodden 2016-05-06 2016-05-06 1 604
Draconian 2015-05-01 2024-03-21 73 9.58
Dream Team 2012-04-27 2012-04-27 1 1020
Drink My Drank 2012-12-29 2024-03-22 17 56.24
Drums 1998-02-20 2023-04-14 217 12.65
Duck Butter 2003-07-27 2008-09-01 3 706
Dump City 2002-01-23 2024-03-24 335 7.08
Eat 2006-02-22 2024-02-07 115 15.3
Educated Guess 2014-07-05 2024-03-19 89 8.82
Empty the Tank 2009-04-05 2009-04-05 1 1378
End of the Road 2006-04-03 2024-01-20 99 17.64
Escape Goat 2022-07-15 2024-03-19 33 4.12
Example 1 1999-08-27 2024-02-10 322 8.15
Exit Signs 2022-11-12 2023-06-15 6 19.33
FDR 2003-04-23 2013-04-26 2 1083
Fenced In 2022-08-20 2024-03-24 17 7.59
FF 1998-01-21 2024-01-12 318 8.65
Final Word 2013-04-26 2023-09-09 36 25.25
Flamethrower 2012-02-10 2024-02-09 32 32.91
Fly Like a Beagle 2016-05-06 2016-05-06 1 604
Fool's Gold 2013-04-26 2013-04-26 1 909
Forks 2011-05-28 2020-02-28 28 40.5
Front Porch 1998-05-21 2024-02-07 269 10.12
Front Port 2001-02-08 2002-12-13 3 836
Full Frontal 2015-01-01 2023-08-27 12 61.92
Funk Improv 2014-05-03 2014-05-03 1 805
Funk Jam 2010-04-24 2010-04-24 1 1250
G-Song 1998-01-29 2014-11-08 81 33.95
Gents 2014-05-03 2021-08-14 17 47.35
Gesture Under a Mitten 2002-01-23 2002-08-27 35 67.8
Get In The Van 2001-08-11 2024-01-19 257 9.45
Glory 2002-05-17 2024-03-19 367 6.29
Go to Hell 2009-10-03 2024-03-22 79 16.7
Gobbler's Knob 2015-08-15 2015-08-15 1 670
Gone for Good 2016-01-01 2018-03-08 16 40.56
Goonville 2015-03-08 2023-02-24 23 31.17
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2024-03-19 166 10.7
Gravity's Real 2013-04-26 2023-02-25 4 227.25
Great American 2004-10-22 2022-06-16 135 14.39
Gulf Stream 2008-02-15 2023-09-17 77 19.69
Gurgle 2012-02-16 2022-11-11 46 22.8
Gut Strut 1998-02-11 1999-05-19 21 130.81
Hajimemashite Tashi Station 1998-01-31 2024-03-23 376 7.31
Half Delayed 2017-12-30 2024-03-23 78 5.88
Hanging Chads 2018-10-18 2021-06-19 3 127
Hangover 1998-09-12 2024-03-15 357 7.6
Headphones & Snowcones 2002-10-04 2022-01-21 9 249.44
Hiccup 2022-09-10 2024-03-21 28 4.21
Higgins 2005-08-26 2024-03-15 321 5.69
Hindsight 2015-01-01 2024-02-10 25 29.72
Hourglass 2011-05-27 2024-03-14 52 21.83
Hours 1998-01-21 1999-10-22 45 61.13
Hurt Bird Bath 2001-10-04 2024-03-24 495 4.85
I Don't Know What I Want 2022-01-21 2024-03-15 35 5.31
In The Black 2015-05-01 2022-03-25 43 16.26
In The Kitchen 2002-12-06 2024-03-17 460 4.83
In The Puppet Kitchen 2011-10-29 2013-12-30 2 541
In Violation of Yes 2002-05-16 2011-04-02 65 35.52
Intentions Clear 2006-04-15 2024-03-24 206 8.43
Intro 1998-01-21 2021-05-01 216 12.74
It Doesn't Matter 2018-01-11 2024-03-19 61 7.49
It's Not Your Fault 2022-09-09 2024-03-17 10 11.9
JaJunk 2002-09-06 2024-03-21 437 5.16
Jam 1998-11-04 2022-07-23 51 52.92
Jared 2001-03-24 2001-09-14 5 497.6
Jekyll & Hyde 2011-12-29 2018-08-16 17 63
Jose 1999-09-17 2001-09-08 26 100.73
Kabump Ali Baba's Tahini 1998-08-27 2024-02-07 240 11.32
Kat's Tune Ali Baba's Tahini 2001-03-16 2013-07-03 93 26.81
Keefer 2009-08-28 2019-08-22 9 148.44
Kimble 1998-01-21 2024-03-08 287 9.59
Kula 2007-12-29 2024-03-08 52 29.33
Larceny 2013-04-27 2013-04-27 1 908
Last Call 2002-02-08 2014-12-31 38 62.16
Last Man Swerving 2001-03-17 2022-11-12 171 14.57
Le Blitz 2013-05-31 2023-04-13 44 20.5
Leave Me Las Vegas 2009-03-05 2023-06-02 13 107.08
Liberty Echo 2012-04-27 2020-09-03 18 56.67
Lift & Separate 2012-04-27 2013-02-01 2 510
Liquid 2006-03-10 2023-01-19 45 39.02
Little Gift 2014-06-29 2024-01-21 36 21.89
Looks 2018-01-13 2024-03-08 52 8.75
Loose Ends 2012-03-25 2024-03-24 52 19.83
Lord Bail Ship 2016-07-09 2017-06-02 3 196
Lucid State 2014-07-05 2016-08-11 9 87.22
Mad Love 2014-05-03 2024-03-09 58 13.88
Made to Measure 2008-12-30 2024-02-14 78 18.09
Mail Package 2003-10-31 2024-03-24 202 10.31
Make It Right 2015-05-01 2024-03-21 64 10.92
Mamu 1999-04-28 2015-05-01 93 28.62
Mantis 2009-01-22 2024-03-21 176 8
Mantis Ghetts 2009-07-15 2023-01-12 32 42
Maybe Someday 2018-01-14 2024-03-15 54 8.41
Memories of Home 2006-08-17 2018-01-20 6 281.17
Miami Virtue 2011-09-07 2024-03-19 148 7.48
Miss Tinkle's Overture 2002-10-09 2024-03-23 447 5.02
Moogasauras Rex 2002-02-06 2002-06-27 7 337.71
Morning Song 2006-02-16 2024-02-03 146 12.09
Much Obliged 1998-04-15 2024-03-19 409 6.69
Muff II: The Revenge 1998-09-11 2024-03-22 127 21.36
Muffburger Sandwich 1998-01-21 2010-04-24 41 67.1
Mulche's Odyssey Ali Baba's Tahini 2002-10-10 2024-03-15 400 5.6
Mullet (Over) 2001-01-27 2024-03-15 212 11.85
Nachos for Two 1998-11-04 2003-11-01 92 29.34
Nemo 2004-01-30 2024-03-19 275 7.47
Nether 2021-06-20 2021-08-20 2 113
Never Cease 2003-09-25 2009-04-05 9 233.22
New Wings 2022-06-18 2024-03-16 15 9.47
Night Nurse 2009-11-20 2024-03-19 92 14.09
Nipple Trix 2011-05-28 2024-03-16 54 21
No Comment 2010-03-04 2024-03-10 50 25.28
No Diablo 2013-04-26 2024-03-19 81 11.22
Non-Compliance 2015-05-01 2017-07-09 4 174.75
Nopener 2003-11-19 2022-09-09 86 24.12
North Route 2016-12-30 2022-09-02 23 23.91
Nothing Too Fancy Ali Baba's Tahini 2000-10-27 2024-03-24 489 5.18
Ocean Billy 2003-10-31 2024-03-08 274 7.6
October Rain 2014-01-18 2022-09-02 27 31.37
Oesque 2001-02-17 2001-02-17 1 2503
Onward & Upward 2014-05-03 2017-07-23 2 402.5
Ordinary Times 2022-11-11 2023-06-15 6 19.5
Orfeo 1998-01-21 2024-02-18 91 30.23
Out of Focus 2022-11-12 2024-03-15 12 9.67
Out Of Order 2000-08-17 2024-03-22 267 9.6
Padgett's Profile Ali Baba's Tahini 2001-04-06 2024-01-31 156 15.91
Partyin' Peeps Karl Engelmann 2004-07-15 2024-03-24 299 6.64
Passing 2005-03-26 2021-11-18 82 23.05
Pay the Snucka 2000-08-17 2024-03-23 366 7
Phil's Farm 1998-01-21 2024-03-14 431 6.38
Pick Your Nose 1998-02-19 2003-11-01 27 101.7
Piranhas 2014-12-31 2024-02-14 28 26.57
Plunger 2004-07-08 2024-03-23 372 5.34
PonchEstrada 2001-05-04 2001-07-13 3 823.33
Pooh Doggie 2002-02-06 2019-02-21 15 157.6
Preamble 2009-01-22 2024-03-21 163 8.64
Professor Wormbog Ali Baba's Tahini 2000-10-05 2024-03-23 313 8.13
Prophecy Now 2009-02-15 2009-08-27 9 155.44
Proverbial 2014-05-04 2018-07-05 5 160.8
Prowler 1999-12-17 2024-03-16 398 6.55
Punchable Face 2019-08-10 2019-10-25 3 102.33
Puppet String 2011-05-28 2024-03-22 245 4.63
Pure Saturation 2022-07-14 2024-03-23 31 4.42
Push & Pull 2018-05-27 2023-08-20 17 24.47
Push the Booth Deeper 2013-11-02 2013-11-02 1 857
Push the Pig 2002-01-23 2024-03-21 420 5.65
Q*Bert 1999-09-04 2024-02-07 127 20.64
Raymond 1999-10-01 2018-08-25 50 52.34
Red Room 2020-01-24 2020-01-24 1 269
Red Room Disco 2010-04-24 2010-04-24 1 1250
Red Tape 2009-01-24 2024-03-21 118 11.92
Remind Me 2015-05-01 2024-03-16 105 6.66
Resolution Ali Baba's Tahini 2001-10-27 2024-03-16 405 5.9
Restrung 2021-06-18 2021-06-18 1 229
REW 2012-04-27 2012-04-27 1 1020
Ride On Pony 2009-04-05 2019-08-30 16 86.13
Ringo Ali Baba's Tahini 2001-10-05 2024-03-19 427 5.63
Rise To the Top 2013-04-26 2013-04-26 1 909
Rising Bird 2003-02-14 2019-10-19 2 1099
Robot World 2004-08-07 2024-02-14 122 16.18
Rocker 2006-04-03 2023-03-02 19 87.3
Rocker Part 2 2007-12-31 2024-02-01 170 8.96
Roctopus 2016-05-06 2024-03-22 51 11.84
Room to Breathe 2011-05-29 2024-02-08 85 13.33
Roulette 2001-08-11 2024-03-10 279 8.7
Salamander Strut 1998-02-20 2022-01-22 22 124.77
Scaffolding Melee 2014-05-24 2014-05-24 1 801
Search 4 2007-12-30 2024-02-14 76 20.05
Seasons 2018-05-26 2024-03-15 51 8.18
Similar Skin 2014-05-04 2024-03-22 109 7.38
Skin the Cat 2014-05-03 2014-05-03 1 805
Skip 2000-10-31 2002-05-03 7 361.86
Slacker 1999-02-12 2024-03-17 428 6.26
Slow 1998-04-15 1998-05-27 5 547
Sludge & Death 2004-02-23 2021-04-30 13 157
Small Strides 2022-06-11 2024-03-23 43 3.42
Smell the Mitten 2002-09-17 2024-02-03 159 14.18
Snake Juice 2008-10-14 2018-10-20 11 130.64
So Much 2022-06-19 2023-04-27 6 23.5
Sociable Jimmy 1999-10-01 2024-03-16 327 8
Soul Food I Ali Baba's Tahini 2000-10-20 2024-02-01 172 14.75
Soul Food II Ali Baba's Tahini 2000-09-30 2024-02-01 44 57.84
Soul Food III 2016-05-06 2017-02-02 2 302
Space Funk Booty Ali Baba's Tahini 2000-09-07 2024-02-17 203 12.58
Speak Up 2015-12-31 2024-03-15 103 6.31
Spires 2009-01-22 2024-03-19 98 14.37
St. Hubbins Mach 2 2002-02-05 2003-11-29 1 1182.5
Staircase 2023-03-05 2024-03-23 21 4.24
Stanton 2014-10-30 2016-10-22 3 252.33
Stew Art Event 2010-04-24 2022-11-11 8 156.25
Stinko's Ascension 2015-05-01 2021-06-26 22 31.77
Susanah 2011-01-31 2023-08-19 28 41.79
Suxity 2019-12-31 2024-03-17 28 9.79
Sweetness 1999-07-25 2024-02-18 141 18.63
Syncopated Strangers 2001-03-16 2024-03-14 400 6.23
Take It to Church 2003-04-07 2013-02-17 12 181.17
Tango Mike 2010-03-03 2018-10-05 19 66.58
Techno Jam 2010-04-24 2010-04-24 1 1250
The Bottom Half 2004-09-16 2024-03-10 276 7.08
The Crooked One 2002-05-16 2024-03-23 249 9.27
The Empire State 2002-12-13 2022-02-19 4 554.25
The Floor 2007-10-31 2024-03-23 298 5.16
The Fussy Dutchman 1999-12-03 2024-03-24 335 7.79
The Fuzz 2001-01-26 2023-11-30 261 9.63
The Haunt 2002-01-24 2023-09-14 123 19.28
The Linear 2010-01-22 2024-03-17 217 5.91
The Other Side of Things 1998-04-01 2023-01-21 89 30.75
The Pequod 2004-07-16 2024-03-22 63 31.48
The Plot Thickens 2012-09-02 2012-09-02 1 988
The Silent Type 2017-12-31 2024-03-22 94 4.87
The Triple Wide 2002-01-23 2024-03-22 490 4.84
The Weight Around 2010-04-24 2024-01-19 41 30.49
There's No Crying In Mexico 2011-12-30 2024-03-17 70 15.29
Theresa 2012-04-27 2012-10-17 2 510
Thin Air 1998-04-20 2023-05-26 269 10.16
Things I'd Like To Lose 2022-11-12 2022-11-12 1 116
Through the Cracks 2012-03-10 2013-03-09 11 94.73
Triangle Tear 2018-05-25 2023-06-29 21 19.9
Tribute to the Spinal Shaft 2001-03-01 2024-03-19 283 8.82
Turn & Dub 2009-12-31 2022-03-18 52 24.79
Turn & Run 2009-01-22 2024-02-08 71 19.83
Uncle Wally 2001-02-08 2024-01-14 224 11.2
Uncommon 2002-08-21 2024-02-18 184 12.32
Unevolved 2022-11-12 2023-01-21 2 58
Unsung Hero 2019-05-25 2020-01-17 6 54.33
Until We Meet Again 2016-05-06 2017-07-09 3 201.33
Upward 2014-05-26 2024-03-22 62 12.89
Utopian Fir 2001-08-16 2024-02-09 329 7.37
Vibe 1998-02-07 1998-06-06 14 196.29
Visions 2002-09-17 2022-07-14 101 22.33
Waist Down 2008-05-24 2009-09-10 11 134.55
Walletsworth 2002-02-08 2024-03-19 362 6.52
Wappy Sprayberry 2002-09-17 2024-03-23 310 7.27
Water 2000-12-01 2024-01-31 195 12.93
Web Tangle 2013-04-27 2013-08-18 2 454
Weed Rap 2001-10-26 2003-05-16 9 265.67
Wellwishers 2010-10-02 2024-02-02 55 21.93
What We Could Get 2018-05-31 2019-02-21 5 83
Whistle Kids 2018-01-12 2024-02-09 36 12.67
White Man's Moccasins 2001-04-26 2024-03-14 282 8.78
White Pickle 2012-04-27 2014-04-08 17 60
Wide Open 2022-11-12 2023-04-14 4 29
Wife Soup 2003-06-18 2024-03-16 308 6.96
Wizard Burial Ground 2007-06-14 2024-03-17 152 10.43
Women Wine and Song 2004-12-07 2024-03-21 170 11.3
Words 2006-05-06 2023-03-12 115 14.97
Xmas at Wartime 2018-05-27 2020-02-13 9 46.22
Yoga Pants 2014-06-05 2019-11-02 16 49.88
You & You Alone 2018-01-14 2024-02-01 18 25.22
You Got the Wrong Guy 2013-08-25 2024-03-23 47 18.66
Zeroes & Ones 2011-04-02 2011-04-02 1 1142

Powered by Songfish