Umphrey's McGee 2000-02-25, The Bluebird Nightclub, Bloomington, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 All In Time, 588 2000-02-19 1 2024-03-24
Set 1 2 Example 1, 322 2000-02-19 1 2024-02-10
Set 1 3 Slacker > 428 2000-02-19 1 2024-03-17
Set 1 4 Lively Up Yourself, 53 2000-01-28 4 2018-08-11
Set 1 5 Sociable Jimmy, 327 2000-02-19 1 2024-03-16
Set 1 6 G-Song, 81 2000-01-22 5 2014-11-08
Set 1 7 I Want You Back, 39 2000-02-04 2 2002-04-22
Set 1 8 Mamu, 93 2000-01-28 4 2015-05-01
Set 1 9 Phil's Farm 431 2000-02-19 1 2024-03-14
Set 2 10 The Fussy Dutchman, 335 2000-02-19 1 2024-03-24
Set 2 11 Hangover > 357 2000-02-04 2 2024-03-15
Set 2 12 Garbage Man > 33 2000-02-04 2 2004-10-08
Set 2 13 Hangover, 357 2000-02-04 2024-03-15
Set 2 14 Prowler > 398 2000-02-19 1 2024-03-16
Set 2 15 Front Porch, 269 2000-02-04 2 2024-02-07
Set 2 16 All Things Ninja, 227 2000-01-29 3 2024-03-16
Set 2 17 Hey Nineteen > 87 2000-02-04 2 2024-01-14
Set 2 18 Drums, 217 2000-02-04 2 2023-04-14
Set 2 19 Der Bluten Kat > 483 2000-02-19 1 2024-03-21
Set 2 20 Raymond, 50 2000-02-19 1 2018-08-25
Set 2 21 Patience, 38 1999-12-04 10 2021-11-19
Set 2 22 Kimble 287 2000-01-22 5 2024-03-08
Encore 23 Fool in the Rain 86 2000-02-19 1 2019-01-11

Average Gap: 2.41

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish