Umphrey's McGee 2002-12-14, Mississippi Nights, St. Louis, MO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-12-11 3 2021-05-01
Set 1 2 2nd Self, 403 2002-12-07 4 2024-03-15
Set 1 3 The Haunt > 123 2002-11-22 7 2023-09-14
Set 1 4 Miss Tinkle's Overture > 447 2002-12-12 2 2024-03-23
Set 1 5 Mulche's Odyssey > 400 2002-12-12 2 2024-03-15
Set 1 6 Peter Gunn / Every Breath You Take > 23 2002-11-20 9 2018-01-26
Set 1 7 Der Bluten Kat, 483 2002-12-13 1 2024-03-21
Set 1 8 Hajimemashite > 376 2002-11-22 7 2024-03-23
Set 1 9 White Man's Moccasins > 282 2002-11-20 9 2024-03-14
Set 1 10 In the Hall of the Mountain King > 24 2002-10-24 17 2015-07-03
Set 1 11 Tribute to the Spinal Shaft > 283 2002-11-22 7 2024-03-19
Set 1 12 The Fuzz 261 2002-12-07 4 2023-11-30
Set 2 13 Example 1 > 322 2002-11-21 8 2024-02-10
Set 2 14 Pay the Snucka > 366 2002-12-11 3 2024-03-23
Set 2 15 Raymond > 50 2002-04-17 104 2018-08-25
Set 2 16 Drums, 217 2002-12-12 2 2023-04-14
Set 2 17 Home Sweet Home > 8 2002-04-26 97 2009-05-02
Set 2 18 Mamu, 93 2002-08-27 46 2015-05-01
Set 2 19 Hurt Bird Bath > 495 2002-12-11 3 2024-03-24
Set 2 20 Uncommon, 184 2002-12-11 3 2024-02-18
Set 2 21 Anchor Drops, 272 2002-11-14 12 2024-01-31
Set 2 22 In Violation of Yes 65 2002-12-07 4 2011-04-02
Encore 23 A Fifth of Beethoven, 32 2002-11-23 6 2013-04-27
Encore 24 Last Call 38 2002-10-17 21 2014-12-31

Average Gap: 15.88

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish