Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 71.79
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1211
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 2 416.67
"Mirro Memories" 2022-11-12 2022-11-12 1 116
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1142
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 15 159.27
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 201
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1774
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 454
#19 2011-04-02 2011-04-02 1 1142
#5 2003-05-15 2024-03-22 171 12.61
1000 Places to See Before You Die 2007-03-24 2023-08-20 12 134.83
10th Grade 1998-01-21 2004-09-04 28 98.25
13 Days 2002-08-29 2024-03-09 159 14.21
1348 2009-01-23 2024-03-16 279 5.04
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 595.5
1999 Prince 2017-10-28 2019-10-17 4 117
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1069
2nd Self 2000-04-22 2024-03-15 403 6.42
2x2 1998-08-22 2024-03-22 521 5.21
316 Van Halen 2012-01-10 2015-08-21 4 266.25
40's Theme Ali Baba's Tahini 2000-10-28 2024-03-17 499 5.08
5:15 The Who 2007-12-31 2007-12-31 1 1523
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 43.17
9:30 2012-04-27 2012-04-27 1 1020
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 78.94
A Go Go John Scofield 1999-03-17 2023-08-24 66 40.53
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 761.5
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 338.75
A Mild Sedative 2014-01-17 2015-02-13 6 141.33
Abacab Genesis 2006-12-29 2023-12-29 17 96.71
About Damn Time Lizzo 2023-07-01 2023-07-01 1 59
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2100
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 483.5
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1082
Africa Toto 2000-10-12 2024-03-09 71 35.8
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 114
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 714
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1730
Ahab 2004-08-07 2006-08-20 15 131.6
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 81.71
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 302.83
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 228.67
Alex's House 2007-03-06 2023-07-02 106 15.33
All Blues Miles Davis 2000-04-14 2001-03-28 3 863.33
All I Need Radiohead 2011-04-22 2011-04-22 1 1139
All In Time 1998-02-07 2024-03-24 588 4.67
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 35.93
All Things Ninja 1999-06-24 2024-03-16 227 11.63
Alright Jamiroquai 2019-12-31 2019-12-31 1 274
Althea Grateful Dead 2021-10-28 2024-03-22 5 39.4
Always October 2022-08-21 2024-03-19 13 9.85
Always Up 30db 2006-09-22 2006-09-22 1 1675
Amazing Grace John Newton 2002-11-20 2011-11-26 8 278.13
Amble On 2013-04-26 2019-09-19 11 82.64
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 100.64
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1936
Anchor Drops 2001-02-01 2024-01-31 272 9.23
Andy's Last Beer 2000-05-26 2024-03-09 360 7.18
Angular Momentum 2007-04-07 2010-01-14 5 322.6
Another Brick in the Wall Pink Floyd 2001-08-24 2023-12-29 52 46.6
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 356.5
Anthem Rush 2020-01-17 2020-01-17 1 273
Apeman The Kinks 2001-12-31 2010-12-30 3 791.33
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 72.57
At Last Etta James 2012-01-21 2012-01-21 1 1063
Atmosfarag 2005-02-18 2023-09-15 110 17.35
Attachments 2015-12-06 2024-03-24 124 5.26
Auf Wiedersehen 2012-12-28 2016-04-21 5 191.4
August 1998-02-11 2024-03-22 412 6.67
Auld Lang Syne Robert Burns 2000-12-31 2023-12-31 22 114.27
Australian Lullaby 2018-07-06 2018-07-06 1 408
Avenue Citizen Dick 1998-08-22 2000-03-04 21 129.38
B. Onion 2001-02-01 2001-02-01 1 2511
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 114
Baba O'Riley The Who 2004-08-26 2022-07-23 56 35.16
Baby Bitch Ween 2015-05-22 2015-05-22 1 696
Baby Come Back Player 2022-12-31 2022-12-31 1 114
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 75.44
Baby You're A Rich Man The Beatles 2000-10-28 2024-02-18 42 60.33
Back In Black AC/DC 2002-03-23 2003-07-14 3 777.33
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 655
Bad Friday 2013-12-31 2024-03-17 146 5.82
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 625
Bad Poker 2002-07-10 2024-03-24 73 31.26
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 735
Band on the Run Wings 2001-10-19 2019-08-24 33 72.61
Barracuda Heart 2009-11-14 2022-03-27 6 216.83
Bass solo 2000-09-28 2019-04-27 14 181.93
Bathing Digits 2014-02-22 2024-02-01 48 17.35
Bathtub Gin Phish 1998-01-21 1998-05-23 6 458.5
Because The Beatles 2002-12-31 2002-12-31 1 2214
Believe the Lie 2005-02-16 2024-03-16 173 11.04
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 475.5
Bennie and the Jets Elton John 2012-08-11 2023-11-30 4 248.75
Big Bottom Spinal Tap 1998-08-29 2023-12-29 39 69.62
Big Heart The Lounge Lizards 2001-11-30 2023-06-15 33 72.24
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 464
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 84.23
Birthday The Beatles 1998-09-19 2018-08-11 11 246.27
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 404
Bitter Sweet Symphony The Verve 2014-05-26 2017-04-01 2 399.5
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 170.14
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1498
Black Messiah The Kinks 2007-12-31 2014-12-31 2 761.5
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 121
Black Water The Doobie Brothers 2001-03-17 2023-09-17 44 56.64
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 109.53
Blue Echo 2001-04-26 2024-02-08 270 9.17
Bob 1998-01-21 2013-01-20 52 52.9
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 153.06
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 303.2
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 343.25
Booth Love 2010-02-14 2024-03-16 243 5.23
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1238.5
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 853.5
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 446
Breaker 2016-05-06 2024-02-10 17 35.53
Breathe Pink Floyd 2005-12-31 2022-09-08 44 40.32
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1654
Bridgeless 2004-01-30 2024-03-23 411 5
Bright Lights, Big City Karl Engelmann 2004-01-30 2024-02-16 240 8.56
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 625
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 192.92
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2602
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 183.33
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 536.5
Bullhead City 2002-04-20 2023-01-21 17 136.29
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 596
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 137
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 372.4
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1048
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 110.04
Bus Call 2011-04-02 2023-01-26 2 571
Bust a Move Young MC 1998-10-31 1998-10-31 1 2700
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 109.8
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 109.04
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 327.5
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 142
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1289
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2023-06-16 34 44.82
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 66
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 114.5
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 140.53
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 196.36
Cantina Band John Williams 2000-12-31 2013-04-26 3 838
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 868.33
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 553.5
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 548.8
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 965
Catshot 2009-02-19 2024-02-02 41 34.1
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 100.7
Cemetery Walk 2009-01-19 2024-03-14 172 8.19
Cemetery Walk II 2009-01-24 2024-03-14 149 9.44
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 267
Chapter 1 2016-01-28 2016-01-28 1 642
Chapter 10 2016-01-28 2016-01-28 1 642
Chapter 11 2017-01-27 2017-01-27 1 541
Chapter 12 2017-01-27 2017-01-27 1 541
Chapter 13 2017-01-27 2017-01-27 1 541
Chapter 14 2017-01-27 2017-01-27 1 541
Chapter 15 2017-01-27 2017-01-27 1 541
Chapter 16 2017-01-27 2017-01-27 1 541
Chapter 17 2017-01-27 2017-01-27 1 541
Chapter 18 2017-01-27 2017-01-27 1 541
Chapter 19 2017-01-27 2017-01-27 1 541
Chapter 2 2016-01-28 2016-01-28 1 642
Chapter 20 2017-01-27 2017-01-27 1 541
Chapter 21 2017-01-27 2017-01-27 1 541
Chapter 3 2016-01-28 2016-01-28 1 642
Chapter 4 2016-01-28 2016-01-28 1 642
Chapter 5 2016-01-28 2016-01-28 1 642
Chapter 6 2016-01-28 2016-01-28 1 642
Chapter 7 2016-01-28 2016-01-28 1 642
Chapter 8 2016-01-28 2016-01-28 1 642
Chapter 9 2016-01-28 2016-01-28 1 642
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 456
Cheap Sunglasses ZZ Top 2010-08-01 2023-08-20 30 40.8
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 61.53
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 154.59
Chicago 2012-04-26 2012-04-26 1 1021
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1514
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 176.21
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 650
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 889
Church Galactic 1999-04-01 2000-08-24 16 166.88
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 273.83
Cirrus Bonobo 2023-08-19 2023-08-19 1 54
Cissy Strut The Meters 1998-10-09 2001-09-18 32 84.53
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1822
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 925
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1410
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 210.9
Cochise Audioslave 2017-07-23 2017-07-23 1 488
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 637.5
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2024-03-15 14 77.29
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 56.19
Come To Mama Etta James 2008-12-31 2008-12-31 1 1410
Come Together The Beatles 2007-03-15 2018-10-14 2 811.5
Comfortably Numb Pink Floyd 2009-02-22 2023-08-20 29 48.07
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 135.79
Comma Later 2012-04-27 2024-02-09 71 14.37
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 819.67
Conduit 2010-02-13 2024-03-21 212 6
Constellations 2013-04-26 2013-04-26 1 909
Controversy Prince 2016-04-28 2023-09-15 7 86.71
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1919
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 483.33
Creep Radiohead 2021-11-19 2023-02-11 3 63.67
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 1 72
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 664.5
Crucial Taunt 2012-05-27 2024-03-14 80 12.68
Cruel Summer Banarama 2013-10-17 2013-10-17 1 868
Cult of Personality 2021-11-13 2022-02-11 2 97
Cummins Lies 2009-02-20 2016-02-14 24 58.21
Cut Off 2016-12-31 2023-02-03 21 26.14
Cut the Cable 2012-12-30 2024-03-24 101 9.46
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 38.12
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 706
Dance Hall Days Wang Chung 2012-12-31 2023-09-17 7 136.29
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 154.25
Dark Brush 2018-02-18 2020-02-15 10 43.7
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 280
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1413
Day Nurse 2011-01-28 2024-03-16 161 7.29
Dayville Monarchy 2022-07-16 2023-01-26 4 33.75
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 220
Dazzey Duks Duice 2002-08-17 2002-11-01 3 756
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2218
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2476
Dear Lord 1998-01-29 2023-01-21 55 50
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 93.92
Debra Beck 2000-07-22 2022-04-28 9 285.44
Dee Randy Rhoads 2004-03-23 2021-08-12 8 253.38
Deeper 2010-12-31 2024-01-20 84 14.02
Demolition Man The Police 2010-12-31 2010-12-31 1 1178
Den 2012-04-27 2024-03-21 71 14.37
Depth Charge 2012-05-26 2021-08-20 20 50.75
Der Bluten Kat 1998-08-27 2024-03-21 483 5.62
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 523.5
DeWayne 2001-02-02 2001-02-02 1 2510
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 547.33
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 224.25
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1709
Dim Sun 2011-09-14 2021-08-19 10 110
Dio Tenacious D 2001-11-16 2001-11-16 1 2387
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 72.69
Divisions 1998-01-21 2024-03-09 341 8.07
Domino Theory 2011-09-06 2024-03-19 114 9.72
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 638
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 859
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1133
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 156.67
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 595.5
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1237
Don't You (Forget About Me) Simple Minds 2013-12-30 2024-03-24 14 60.79
Dough Bro 2002-11-01 2022-01-21 3 743.33
Down Under Men at Work 1998-04-04 2023-09-17 78 35.08
Downtrodden 2016-05-06 2016-05-06 1 604
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 47.47
Draconian 2015-05-01 2024-03-21 73 9.58
Dream Team 2012-04-27 2012-04-27 1 1020
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 290.25
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 399
Drink My Drank 2012-12-29 2024-03-22 17 56.24
Driven to Tears The Police 2014-05-23 2023-12-29 28 28.68
Drums 1998-02-20 2023-04-14 217 12.65
Duck Butter 2003-07-27 2008-09-01 3 706
Dump City 2002-01-23 2024-03-24 335 7.08
E-Pro Beck 2021-08-22 2021-08-22 1 204
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 66.81
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1117
Easy The Commodores 2003-02-14 2007-09-15 2 1099
Eat 2006-02-22 2024-02-07 115 15.3
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 853.5
Educated Guess 2014-07-05 2024-03-19 89 8.82
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2700
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 171.8
Elephants Karl Denson 2023-12-31 2023-12-31 1 34
Eminence Front The Who 2009-03-28 2024-02-16 29 47.69
Empty the Tank 2009-04-05 2009-04-05 1 1378
End of the Road 2006-04-03 2024-01-20 99 17.64
Enter Sandman Metallica 2023-06-17 2023-06-17 1 63
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 109.5
Escape Rupert Holmes 2017-07-23 2017-07-23 1 488
Escape Goat 2022-07-15 2024-03-19 33 4.12
Even If You Don't Ween 2015-05-22 2022-01-22 3 232
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 284
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 900
Example 1 1999-08-27 2024-02-10 322 8.15
Exit Signs 2022-11-12 2023-06-15 6 19.33
Fame David Bowie and John Lennon 2004-02-05 2023-12-01 17 120.65
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 119.79
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1187
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 185
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2244
FDR 2003-04-23 2013-04-26 2 1083
Fearless Pink Floyd 2006-09-22 2023-11-30 7 239.29
Feel Like Makin' Love 2021-11-13 2021-11-13 1 194
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 372
Fenced In 2022-08-20 2024-03-24 17 7.59
FF 1998-01-21 2024-01-12 318 8.65
Final Word 2013-04-26 2023-09-09 36 25.25
Flamethrower 2012-02-10 2024-02-09 32 32.91
Fly Like a Beagle 2016-05-06 2016-05-06 1 604
Flying The Beatles 1999-12-18 2024-02-02 35 74.4
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 31.27
Fool's Gold 2013-04-26 2013-04-26 1 909
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 251
Forks 2011-05-28 2020-02-28 28 40.5
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 85
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2024-02-03 16 60.44
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 684.25
Freedom of '76 Ween 2012-02-11 2017-09-23 3 350.67
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 220.58
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1886
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 627
Front Porch 1998-05-21 2024-02-07 269 10.12
Front Port 2001-02-08 2002-12-13 3 836
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 607
Full Frontal 2015-01-01 2023-08-27 12 61.92
Funk Improv 2014-05-03 2014-05-03 1 805
Funk Jam 2010-04-24 2010-04-24 1 1250
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1363.5
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 850
G-Song 1998-01-29 2014-11-08 81 33.95
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 78.94
Gents 2014-05-03 2021-08-14 17 47.35
Gesture Under a Mitten 2002-01-23 2002-08-27 35 67.8
Get Down War 2001-08-11 2002-11-22 23 105.57
Get In The Van 2001-08-11 2024-01-19 257 9.45
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 455
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1178
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2700
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 742.67
Girlfriend is Better Talking Heads 2010-04-24 2023-09-14 32 39.06
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 756
Glide Pleasure 2013-12-30 2017-12-03 4 212.75
Glory 2002-05-17 2024-03-19 367 6.29
Go to Hell 2009-10-03 2024-03-22 79 16.7
Gobbler's Knob 2015-08-15 2015-08-15 1 670
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1648
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1783
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 571
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 553.5
Golden Years David Bowie 2016-12-31 2017-03-10 2 274.5
Gone for Good 2016-01-01 2018-03-08 16 40.56
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 957
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 44.96
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 98.25
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2388
Goonville 2015-03-08 2023-02-24 23 31.17
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 220.45
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2024-03-19 166 10.7
Graceland Paul Simon 2010-02-09 2020-02-12 5 255
Gravity's Real 2013-04-26 2023-02-25 4 227.25
Great American 2004-10-22 2022-06-16 135 14.39
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 91.53
Gulf Stream 2008-02-15 2023-09-17 77 19.69
Gurgle 2012-02-16 2022-11-11 46 22.8
Gut Strut 1998-02-11 1999-05-19 21 130.81
Hajimemashite Tashi Station 1998-01-31 2024-03-23 376 7.31
Half Delayed 2017-12-30 2024-03-23 78 5.88
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 694
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 303
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 93
Hanging Chads 2018-10-18 2021-06-19 3 127
Hangover 1998-09-12 2024-03-15 357 7.6
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 894
Happy Birthday 1999-01-21 2001-02-10 2 1344.5
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 80.25
Headphones & Snowcones 2002-10-04 2022-01-21 9 249.44
Heart and Soul Huey Lewis and the News 2003-10-31 2023-09-07 23 90.52
Heights Matisyahu 2007-10-20 2007-10-20 1 1546
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2168
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 119.22
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 108
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 897
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1107
Hey Nineteen Steely Dan 1999-09-17 2024-01-14 87 30.1
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 159.17
Hiccup 2022-09-10 2024-03-21 28 4.21
Higgins 2005-08-26 2024-03-15 321 5.69
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2181
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1113.5
Hindsight 2015-01-01 2024-02-10 25 29.72
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 425
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 475
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1399
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1525
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 68.79
Home The New Deal 2014-04-02 2019-08-18 2 409
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 861.5
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 327.63
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1399
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 597.33
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 706
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 70.39
Hourglass 2011-05-27 2024-03-14 52 21.83
Hours 1998-01-21 1999-10-22 45 61.13
How Many More Times Led Zeppelin 2004-10-25 2023-09-10 11 176.36
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 509
Hurt Bird Bath 2001-10-04 2024-03-24 495 4.85
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 284.67
Hysteria Def Leppard 2001-05-25 2023-08-27 16 154
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 458.5
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 50.37
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1271
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 226
I Don't Know What I Want 2022-01-21 2024-03-15 35 5.31
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1662
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 230
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 617
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 138.5
I Keep Forgettin' Michael McDonald 2010-02-14 2024-02-09 3 423.67
I Ran A Flock of Seagulls 2004-03-12 2023-08-27 48 42.35
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1410
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 42.55
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 323.88
I Want You (She's So Heavy) The Beatles 2006-12-29 2023-09-22 35 46.97
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 67.79
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1875
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 57.26
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 124.05
Ignition R. Kelly 2015-12-31 2016-03-26 3 216.67
Immigrant Song Led Zeppelin 2005-04-16 2023-09-10 37 50.73
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 141.28
In Bloom Nirvana 2002-04-29 2024-02-17 32 72.25
In The Black 2015-05-01 2022-03-25 43 16.26
In the Flesh? Pink Floyd 1998-12-09 2023-12-29 68 39.62
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 107.63
