| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bridgeless-> | 433 | 2008-02-08 | 5 | 2025-09-14 | 
| Set 1 | 2 | Much Obliged-> | 416 | 2008-02-09 | 4 | 2025-10-24 | 
| Set 1 | 3 | Dump City, | 346 | 2008-02-07 | 6 | 2025-08-16 | 
| Set 1 | 4 | Partyin' Peeps, | 309 | 2007-12-30 | 8 | 2025-09-19 | 
| Set 1 | 5 | The Fussy Dutchman, | 341 | 2007-11-16 | 19 | 2025-03-06 | 
| Set 1 | 6 | Sociable Jimmy > | 331 | 2007-11-18 | 17 | 2025-08-21 | 
| Set 1 | 7 | Bridgeless | 433 | 2008-02-08 | 2025-09-14 | |
| Set 2 | 8 | Miss Tinkle's Overture, | 470 | 2007-12-31 | 7 | 2025-09-08 | 
| Set 2 | 9 | 2nd Self, | 417 | 2007-11-29 | 16 | 2025-09-14 | 
| Set 2 | 10 | Der Bluten Kat > | 494 | 2008-02-07 | 6 | 2025-09-20 | 
| Set 2 | 11 | Gulf Stream > | 80 | Debut | - | 2025-09-13 | 
| Set 2 | 12 | Der Bluten Kat, | 494 | 2008-02-07 | 2025-09-20 | |
| Set 2 | 13 | Syncopated Strangers, | 406 | 2008-02-09 | 4 | 2025-09-19 | 
| Set 2 | 14 | Utopian Fir | 339 | 2008-02-08 | 5 | 2025-10-24 | 
| Encore | 15 | Bombtrack | 5 | Debut | - | 2020-02-29 | 
Average Gap: 8.82