Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 70.38
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1170
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 3 403
"Mirro Memories" 2022-11-12 2022-11-12 1 76
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1101
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 15 156.53
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 161
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1733
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 433.5
#19 2011-04-02 2011-04-02 1 1101
#5 2003-05-15 2023-09-08 169 12.52
1000 Places to See Before You Die 2007-03-24 2023-08-20 12 131.42
10th Grade 1998-01-21 2004-09-04 28 96.79
13 Days 2002-08-29 2023-02-23 156 14.22
1348 2009-01-23 2023-09-07 272 5.02
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 575
1999 Prince 2017-10-28 2019-10-17 4 107
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1028
2nd Self 2000-04-22 2023-06-16 400 6.37
2x2 1998-08-22 2023-09-17 517 5.18
316 Van Halen 2012-01-10 2015-08-21 4 256
40's Theme Ali Baba's Tahini 2000-10-28 2023-09-07 493 5.06
5:15 The Who 2007-12-31 2007-12-31 1 1482
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 42.47
9:30 2012-04-27 2012-04-27 1 979
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 77.66
A Go Go John Scofield 1999-03-17 2023-08-24 66 39.91
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 741
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 328.5
A Mild Sedative 2014-01-17 2015-02-13 6 134.5
Abacab Genesis 2006-12-29 2017-05-26 16 100.19
About Damn Time Lizzo 2023-07-01 2023-07-01 1 19
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2059
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 463
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1041
Africa Toto 2000-10-12 2023-08-24 70 35.73
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 74
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 693.5
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1689
Ahab 2004-08-07 2006-08-20 15 128.87
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 80.39
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 296
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 224.11
Alex's House 2007-03-06 2023-07-02 106 14.94
All Blues Miles Davis 2000-04-14 2001-03-28 3 849.67
All I Need Radiohead 2011-04-22 2011-04-22 1 1098
All In Time 1998-02-07 2023-09-22 582 4.65
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 35.37
All Things Ninja 1999-06-24 2022-05-26 226 11.5
Alright Jamiroquai 2019-12-31 2019-12-31 1 234
Althea Grateful Dead 2021-10-28 2022-11-12 4 39.25
Always October 2022-08-21 2023-06-03 10 8.8
Always Up 30db 2006-09-22 2006-09-22 1 1634
Amazing Grace John Newton 2002-11-20 2011-11-26 8 273
Amble On 2013-04-26 2019-09-19 11 78.91
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 99
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1895
Anchor Drops 2001-02-01 2023-04-28 271 9.11
Andy's Last Beer 2000-05-26 2023-09-14 358 7.1
Angular Momentum 2007-04-07 2010-01-14 5 314.4
Another Brick in the Wall Pink Floyd 2001-08-24 2023-08-26 51 46.71
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 346.25
Anthem Rush 2020-01-17 2020-01-17 1 233
Apeman The Kinks 2001-12-31 2010-12-30 3 777.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 71.46
At Last Etta James 2012-01-21 2012-01-21 1 1022
Atmosfarag 2005-02-18 2023-09-15 110 16.97
Attachments 2015-12-06 2023-09-15 117 5.22
Auf Wiedersehen 2012-12-28 2016-04-21 5 183.2
August 1998-02-11 2023-08-27 407 6.65
Auld Lang Syne Robert Burns 2000-12-31 2022-12-31 21 117.76
Australian Lullaby 2018-07-06 2018-07-06 1 368
Avenue Citizen Dick 1998-08-22 2000-03-04 21 127.43
B. Onion 2001-02-01 2001-02-01 1 2470
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 74
Baba O'Riley The Who 2004-08-26 2022-07-23 56 34.43
Baby Bitch Ween 2015-05-22 2015-05-22 1 655
Baby Come Back Player 2022-12-31 2022-12-31 1 74
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 74.31
Baby You're A Rich Man The Beatles 2000-10-28 2016-07-07 41 60.8
Back In Black AC/DC 2002-03-23 2003-07-14 3 763.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 614
Bad Friday 2013-12-31 2023-09-16 140 5.78
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 611.33
Bad Poker 2002-07-10 2022-09-10 72 31.13
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 721.33
Band on the Run Wings 2001-10-19 2019-08-24 33 71.36
Barracuda Heart 2009-11-14 2022-03-27 6 210
Bass solo 2000-09-28 2019-04-27 14 179
Bathing Digits 2014-02-22 2023-09-15 46 17.22
Bathtub Gin Phish 1998-01-21 1998-05-23 6 451.67
Because The Beatles 2002-12-31 2002-12-31 1 2173
Believe the Lie 2005-02-16 2023-06-29 170 10.99
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 465.25
Bennie and the Jets Elton John 2012-08-11 2023-08-19 3 318
Big Bottom Spinal Tap 1998-08-29 2013-02-17 38 70.37
Big Heart The Lounge Lizards 2001-11-30 2023-06-15 33 71
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 443.5
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 82.9
Birthday The Beatles 1998-09-19 2018-08-11 11 242.55
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 364
Bitter Sweet Symphony The Verve 2014-05-26 2017-04-01 2 379
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 164.29
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1457
Black Messiah The Kinks 2007-12-31 2014-12-31 2 741
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 118.44
Black Water The Doobie Brothers 2001-03-17 2023-09-17 44 55.7
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 106.8
Blue Echo 2001-04-26 2023-09-16 269 9.05
Bob 1998-01-21 2013-01-20 52 52.12
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 150.65
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 295
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 333
Booth Love 2010-02-14 2023-09-14 238 5.17
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1218
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 833
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 406
Breaker 2016-05-06 2023-04-29 16 35.25
Breathe Pink Floyd 2005-12-31 2022-09-08 44 39.39
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1613
Bridgeless 2004-01-30 2023-09-17 402 5.01
Bright Lights, Big City Karl Engelmann 2004-01-30 2023-08-24 239 8.42
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 604.5
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 189.77
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2561
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 180.6
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 526.25
Bullhead City 2002-04-20 2023-01-21 17 133.88
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 575.5
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 117
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 364.2
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1007
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 108.4
Bus Call 2011-04-02 2023-01-26 2 550.5
Bust a Move Young MC 1998-10-31 1998-10-31 1 2659
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 101.8
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 107.26
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 307
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 122
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1248
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2023-06-16 34 43.62
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 63.95
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 104.5
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 138.37
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 193.43
Cantina Band John Williams 2000-12-31 2013-04-26 3 824.33
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 854.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 543.25
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 540.6
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 944.5
Catshot 2009-02-19 2023-01-28 40 33.93
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 99.19
Cemetery Walk 2009-01-19 2023-09-14 168 8.14
Cemetery Walk II 2009-01-24 2023-09-14 143 9.55
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 262.9
Chapter 1 2016-01-28 2016-01-28 1 602
Chapter 10 2016-01-28 2016-01-28 1 602
Chapter 11 2017-01-27 2017-01-27 1 501
Chapter 12 2017-01-27 2017-01-27 1 501
Chapter 13 2017-01-27 2017-01-27 1 501
Chapter 14 2017-01-27 2017-01-27 1 501
Chapter 15 2017-01-27 2017-01-27 1 501
Chapter 16 2017-01-27 2017-01-27 1 501
Chapter 17 2017-01-27 2017-01-27 1 501
Chapter 18 2017-01-27 2017-01-27 1 501
Chapter 19 2017-01-27 2017-01-27 1 501
Chapter 2 2016-01-28 2016-01-28 1 602
Chapter 20 2017-01-27 2017-01-27 1 501
Chapter 21 2017-01-27 2017-01-27 1 501
Chapter 3 2016-01-28 2016-01-28 1 602
Chapter 4 2016-01-28 2016-01-28 1 602
Chapter 5 2016-01-28 2016-01-28 1 602
Chapter 6 2016-01-28 2016-01-28 1 602
Chapter 7 2016-01-28 2016-01-28 1 602
Chapter 8 2016-01-28 2016-01-28 1 602
Chapter 9 2016-01-28 2016-01-28 1 602
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 416
Cheap Sunglasses ZZ Top 2010-08-01 2023-08-20 30 39.43
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 60.39
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 152.18
Chicago 2012-04-26 2012-04-26 1 980
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1473
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 173.29
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 609
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 868.5
Church Galactic 1999-04-01 2000-08-24 16 164.31
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 267
Cirrus Bonobo 2023-08-19 2023-08-19 1 14
Cissy Strut The Meters 1998-10-09 2001-09-18 32 83.25
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1781
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 884
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1369
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 206.8
Cochise Audioslave 2017-07-23 2017-07-23 1 448
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 617
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2023-04-12 13 80.08
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 54.67
Come To Mama Etta James 2008-12-31 2008-12-31 1 1369
Come Together The Beatles 2007-03-15 2018-10-14 2 791
Comfortably Numb Pink Floyd 2009-02-22 2023-08-20 29 46.66
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 133.63
Comma Later 2012-04-27 2023-03-10 70 13.99
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 806
Conduit 2010-02-13 2023-09-22 206 5.98
Constellations 2013-04-26 2013-04-26 1 868
Controversy Prince 2016-04-28 2023-09-15 7 81
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1878
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 469.67
Creep Radiohead 2021-11-19 2023-02-11 3 50.33
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 1 32
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 654.25
Crucial Taunt 2012-05-27 2023-06-30 76 12.8
Cruel Summer Banarama 2013-10-17 2013-10-17 1 827
Cult of Personality 2021-11-13 2022-02-11 2 77
Cummins Lies 2009-02-20 2016-02-14 24 56.5
Cut Off 2016-12-31 2023-02-03 21 24.24
Cut the Cable 2012-12-30 2023-09-16 95 9.62
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 35.71
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 685.5
Dance Hall Days Wang Chung 2012-12-31 2023-09-17 7 130.43
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 144.25
Dark Brush 2018-02-18 2020-02-15 10 39.7
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 240
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1372
Day Nurse 2011-01-28 2023-08-17 155 7.3
Dayville Monarchy 2022-07-16 2023-01-26 4 23.75
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 180
Dazzey Duks Duice 2002-08-17 2002-11-01 3 742.33
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2177
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2435
Dear Lord 1998-01-29 2023-01-21 55 49.25
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 92.21
Debra Beck 2000-07-22 2022-04-28 9 280.89
Dee Randy Rhoads 2004-03-23 2021-08-12 8 248.25
Deeper 2010-12-31 2023-04-19 83 13.7
Demolition Man The Police 2010-12-31 2010-12-31 1 1137
Den 2012-04-27 2023-09-16 66 14.83
Depth Charge 2012-05-26 2021-08-20 20 48.7
Der Bluten Kat 1998-08-27 2023-06-03 479 5.58
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 503
DeWayne 2001-02-02 2001-02-02 1 2469
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 533.67
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 219.13
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1668
Dim Sun 2011-09-14 2021-08-19 10 105.9
Dio Tenacious D 2001-11-16 2001-11-16 1 2346
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 71.56
Divisions 1998-01-21 2023-04-22 340 7.97
Domino Theory 2011-09-06 2023-09-17 109 9.79
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 624.33
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 818
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1092
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 152.11
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 575
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1196
Don't You (Forget About Me) Simple Minds 2013-12-30 2023-09-09 13 62.31
Dough Bro 2002-11-01 2022-01-21 3 729.67
Down Under Men at Work 1998-04-04 2023-09-17 78 34.55
Downtrodden 2016-05-06 2016-05-06 1 564
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 46.63
Draconian 2015-05-01 2023-09-14 67 9.82
Dream Team 2012-04-27 2012-04-27 1 979
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 280
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 359
Drink My Drank 2012-12-29 2020-02-27 15 61
Driven to Tears The Police 2014-05-23 2023-09-16 27 28.22
Drums 1998-02-20 2023-04-14 217 12.46
Duck Butter 2003-07-27 2008-09-01 3 692.33
Dump City 2002-01-23 2023-04-29 330 7.07
E-Pro Beck 2021-08-22 2021-08-22 1 164
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 65.48
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1076
Easy The Commodores 2003-02-14 2007-09-15 2 1078.5
Eat 2006-02-22 2022-06-10 114 15.08
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 833
Educated Guess 2014-07-05 2023-06-29 84 8.86
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2659
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 163.6
Eminence Front The Who 2009-03-28 2023-09-15 28 47.93
Empty the Tank 2009-04-05 2009-04-05 1 1337
End of the Road 2006-04-03 2023-03-12 98 17.4
Enter Sandman Metallica 2023-06-17 2023-06-17 1 23
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 107.79
Escape Rupert Holmes 2017-07-23 2017-07-23 1 448
Escape Goat 2022-07-15 2023-09-15 26 3.69
Even If You Don't Ween 2015-05-22 2022-01-22 3 218.33
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 244
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 886.33
Example 1 1999-08-27 2023-08-17 320 8.07
Exit Signs 2022-11-12 2023-06-15 6 12.67
Fame David Bowie and John Lennon 2004-02-05 2021-04-10 16 125.63
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 117.63
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1166.5
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 165
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2203
FDR 2003-04-23 2013-04-26 2 1062.5
Fearless Pink Floyd 2006-09-22 2016-03-13 6 272.33
Feel Like Makin' Love 2021-11-13 2021-11-13 1 154
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 351.5
Fenced In 2022-08-20 2023-06-15 12 7.42
FF 1998-01-21 2023-09-14 317 8.55
Final Word 2013-04-26 2023-09-09 36 24.11
Flamethrower 2012-02-10 2021-09-18 31 32.65
Fly Like a Beagle 2016-05-06 2016-05-06 1 564
Flying The Beatles 1999-12-18 2018-01-12 34 75.38
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 30.79
Fool's Gold 2013-04-26 2013-04-26 1 868
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 211
Forks 2011-05-28 2020-02-28 28 39.04
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 81.58
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2023-06-18 15 61.73
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 674
Freedom of '76 Ween 2012-02-11 2017-09-23 3 337
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 217.17
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1845
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 587
Front Porch 1998-05-21 2023-08-19 268 10.01
Front Port 2001-02-08 2002-12-13 3 822.33
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 586.5
Full Frontal 2015-01-01 2023-08-27 12 58.5
Funk Improv 2014-05-03 2014-05-03 1 764
Funk Jam 2010-04-24 2010-04-24 1 1209
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1343
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 809
G-Song 1998-01-29 2014-11-08 81 33.44
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 77.7
Gents 2014-05-03 2021-08-14 17 44.94
Gesture Under a Mitten 2002-01-23 2002-08-27 35 66.63
Get Down War 2001-08-11 2002-11-22 23 103.78
Get In The Van 2001-08-11 2023-06-02 256 9.32
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 434.5
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1137
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2659
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 729
Girlfriend is Better Talking Heads 2010-04-24 2023-09-14 32 37.78
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 715
Glide Pleasure 2013-12-30 2017-12-03 4 202.5
Glory 2002-05-17 2023-09-14 362 6.26
Go to Hell 2009-10-03 2023-02-03 77 16.6
Gobbler's Knob 2015-08-15 2015-08-15 1 629
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1607
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1742
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 550.5
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 543.25
Golden Years David Bowie 2016-12-31 2017-03-10 2 254.5
Gone for Good 2016-01-01 2018-03-08 16 38
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 936.5
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 44.2
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 88.25
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2347
Goonville 2015-03-08 2023-02-24 23 29.39
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 216.73
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2023-08-19 162 10.72
Graceland Paul Simon 2010-02-09 2020-02-12 5 246.8
Gravity's Real 2013-04-26 2023-02-25 4 217
Great American 2004-10-22 2022-06-16 135 14.08
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 90.17
Gulf Stream 2008-02-15 2023-09-17 77 19.16
Gurgle 2012-02-16 2022-11-11 46 21.91
Gut Strut 1998-02-11 1999-05-19 21 128.86
Hajimemashite Tashi Station 1998-01-31 2023-09-16 371 7.3
Half Delayed 2017-12-30 2023-09-15 72 5.82
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 680.33
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 263
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 87.88
Hanging Chads 2018-10-18 2021-06-19 3 113.67
Hangover 1998-09-12 2023-06-02 354 7.55
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 853
Happy Birthday 1999-01-21 2001-02-10 2 1324
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 70.25
Headphones & Snowcones 2002-10-04 2022-01-21 9 244.89
Heart and Soul Huey Lewis and the News 2003-10-31 2023-09-07 23 88.74
Heights Matisyahu 2007-10-20 2007-10-20 1 1505
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2127
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 117.43
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 68
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 876.5
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1086.5
Hey Nineteen Steely Dan 1999-09-17 2021-11-20 86 29.98
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 152.33
Hiccup 2022-09-10 2023-09-22 20 3.9
Higgins 2005-08-26 2023-09-22 317 5.63
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2140
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1093
Hindsight 2015-01-01 2023-06-04 23 30.52
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 404.5
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 435
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1358
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1484
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 66.63
Home The New Deal 2014-04-02 2019-08-18 2 388.5
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 841
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 322.5
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1358
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 583.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 685.5
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 69.06
Hourglass 2011-05-27 2023-01-26 50 21.88
Hours 1998-01-21 1999-10-22 45 60.22
How Many More Times Led Zeppelin 2004-10-25 2023-09-10 11 172.64
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 469
Hurt Bird Bath 2001-10-04 2023-09-07 489 4.83
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 280.11
Hysteria Def Leppard 2001-05-25 2023-08-27 16 151.44
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 451.67
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 49.53
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1230
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 217.8
I Don't Know What I Want 2022-01-21 2023-09-14 30 4.87
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1621
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 219.75
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 577
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 135.08
I Keep Forgettin' Michael McDonald 2010-02-14 2015-01-31 2 615
I Ran A Flock of Seagulls 2004-03-12 2023-08-27 48 41.5
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1369
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 38.91
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 318.75
I Want You (She's So Heavy) The Beatles 2006-12-29 2023-09-22 35 45.8
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 66.74
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1834
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 55.48
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 122.1
Ignition R. Kelly 2015-12-31 2016-03-26 3 203
Immigrant Song Led Zeppelin 2005-04-16 2023-09-10 37 49.62
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 139
In Bloom Nirvana 2002-04-29 2023-09-14 31 73.26
In The Black 2015-05-01 2022-03-25 43 15.3
In the Flesh? Pink Floyd 1998-12-09 2022-09-08 67 39.6
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 105.92
In The Kitchen 2002-12-06 2023-09-15 454 4.8
