Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 69.45
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1143
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 3 394
"Mirro Memories" 2022-11-12 2022-11-12 1 49
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1074
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 15 154.73
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 134
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1706
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 420
#19 2011-04-02 2011-04-02 1 1074
#5 2003-05-15 2023-04-12 167 12.51
1000 Places to See Before You Die 2007-03-24 2023-01-21 11 140.91
10th Grade 1998-01-21 2004-09-04 28 95.82
13 Days 2002-08-29 2023-02-23 156 14.05
1348 2009-01-23 2023-05-28 267 5.01
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 561.5
1999 Prince 2017-10-28 2019-10-17 4 100.25
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1001
2nd Self 2000-04-22 2023-04-21 399 6.32
2x2 1998-08-22 2023-05-28 514 5.15
316 Van Halen 2012-01-10 2015-08-21 4 249.25
40's Theme Ali Baba's Tahini 2000-10-28 2023-05-26 490 5.03
5:15 The Who 2007-12-31 2007-12-31 1 1455
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2019-03-23 58 42.74
9:30 2012-04-27 2012-04-27 1 952
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 76.81
A Go Go John Scofield 1999-03-17 2022-01-27 65 40.11
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 727.5
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 321.75
A Mild Sedative 2014-01-17 2015-02-13 6 130
Abacab Genesis 2006-12-29 2017-05-26 16 98.5
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2032
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 449.5
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1014
Africa Toto 2000-10-12 2021-08-12 69 35.86
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 47
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 680
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1662
Ahab 2004-08-07 2006-08-20 15 127.07
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 79.52
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 291.5
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 221.11
Alex's House 2007-03-06 2023-01-14 105 14.83
All Blues Miles Davis 2000-04-14 2001-03-28 3 840.67
All I Need Radiohead 2011-04-22 2011-04-22 1 1071
All In Time 1998-02-07 2023-05-27 575 4.66
All Night Long Lionel Richie 1999-08-27 2016-02-11 72 35.49
All Things Ninja 1999-06-24 2022-05-26 226 11.38
Alright Jamiroquai 2019-12-31 2019-12-31 1 207
Althea Grateful Dead 2021-10-28 2022-11-12 4 32.5
Always October 2022-08-21 2023-06-03 10 6.1
Always Up 30db 2006-09-22 2006-09-22 1 1607
Amazing Grace John Newton 2002-11-20 2011-11-26 8 269.63
Amble On 2013-04-26 2019-09-19 11 76.45
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 97.92
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1868
Anchor Drops 2001-02-01 2023-04-28 271 9.01
Andy's Last Beer 2000-05-26 2023-06-01 357 7.05
Angular Momentum 2007-04-07 2010-01-14 5 309
Another Brick in the Wall Pink Floyd 2001-08-24 2022-09-08 50 47.1
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 339.5
Anthem Rush 2020-01-17 2020-01-17 1 206
Apeman The Kinks 2001-12-31 2010-12-30 3 768.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 70.73
At Last Etta James 2012-01-21 2012-01-21 1 995
Atmosfarag 2005-02-18 2023-02-23 108 17.04
Attachments 2015-12-06 2023-05-28 113 5.17
Auf Wiedersehen 2012-12-28 2016-04-21 5 177.8
August 1998-02-11 2023-06-04 405 6.61
Auld Lang Syne Robert Burns 2000-12-31 2022-12-31 21 116.48
Australian Lullaby 2018-07-06 2018-07-06 1 341
Avenue Citizen Dick 1998-08-22 2000-03-04 21 126.14
B. Onion 2001-02-01 2001-02-01 1 2443
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 47
Baba O'Riley The Who 2004-08-26 2022-07-23 56 33.95
Baby Bitch Ween 2015-05-22 2015-05-22 1 628
Baby Come Back Player 2022-12-31 2022-12-31 1 47
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 73.56
Baby You're A Rich Man The Beatles 2000-10-28 2016-07-07 41 60.15
Back In Black AC/DC 2002-03-23 2003-07-14 3 754.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 587
Bad Friday 2013-12-31 2023-05-27 137 5.71
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 602.33
Bad Poker 2002-07-10 2022-09-10 72 30.75
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 712.33
Band on the Run Wings 2001-10-19 2019-08-24 33 70.55
Barracuda Heart 2009-11-14 2022-03-27 6 205.5
Bass solo 2000-09-28 2019-04-27 14 177.07
Bathing Digits 2014-02-22 2023-04-19 44 17.39
Bathtub Gin Phish 1998-01-21 1998-05-23 6 447.17
Because The Beatles 2002-12-31 2002-12-31 1 2146
Believe the Lie 2005-02-16 2023-06-02 168 10.96
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 458.5
Bennie and the Jets Elton John 2012-08-11 2013-12-30 2 463.5
Big Bottom Spinal Tap 1998-08-29 2013-02-17 38 69.66
Big Heart The Lounge Lizards 2001-11-30 2019-11-08 32 72.38
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 430
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 82.03
Birthday The Beatles 1998-09-19 2018-08-11 11 240.09
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 337
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 160.43
Bittersweet Symphony The Verve 2014-05-26 2017-04-01 2 365.5
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1430
Black Messiah The Kinks 2007-12-31 2014-12-31 2 727.5
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 116.75
Black Water The Doobie Brothers 2001-03-17 2018-03-08 43 56.37
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 105
Blue Echo 2001-04-26 2023-02-04 267 9.01
Bob 1998-01-21 2013-01-20 52 51.6
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 149.06
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 289.6
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 326.25
Booth Love 2010-02-14 2023-05-28 233 5.16
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1204.5
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 819.5
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 379
Breaker 2016-05-06 2023-04-29 16 33.56
Breathe Pink Floyd 2005-12-31 2022-09-08 44 38.77
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1586
Bridgeless 2004-01-30 2023-05-28 395 5.03
Bright Lights, Big City Karl Engelmann 2004-01-30 2023-02-23 238 8.34
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 591
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 187.69
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2534
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 178.8
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 519.5
Bullhead City 2002-04-20 2023-01-21 17 132.29
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 562
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 103.5
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 358.8
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 980
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 107.32
Bus Call 2011-04-02 2023-01-26 2 537
Bust a Move Young MC 1998-10-31 1998-10-31 1 2632
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 96.4
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 106.09
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 293.5
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 108.5
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1221
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2021-11-11 33 44.12
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 62.6
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 97.75
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 136.95
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 191.5
Cantina Band John Williams 2000-12-31 2013-04-26 3 815.33
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 845.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 536.5
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 535.2
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 931
Catshot 2009-02-19 2023-01-28 40 33.25
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 98.19
Cemetery Walk 2009-01-19 2023-06-03 163 8.23
Cemetery Walk II 2009-01-24 2023-06-03 138 9.7
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 260.2
Chapter 1 2016-01-28 2016-01-28 1 575
Chapter 10 2016-01-28 2016-01-28 1 575
Chapter 11 2017-01-27 2017-01-27 1 474
Chapter 12 2017-01-27 2017-01-27 1 474
Chapter 13 2017-01-27 2017-01-27 1 474
Chapter 14 2017-01-27 2017-01-27 1 474
Chapter 15 2017-01-27 2017-01-27 1 474
Chapter 16 2017-01-27 2017-01-27 1 474
Chapter 17 2017-01-27 2017-01-27 1 474
Chapter 18 2017-01-27 2017-01-27 1 474
Chapter 19 2017-01-27 2017-01-27 1 474
Chapter 2 2016-01-28 2016-01-28 1 575
Chapter 20 2017-01-27 2017-01-27 1 474
Chapter 21 2017-01-27 2017-01-27 1 474
Chapter 3 2016-01-28 2016-01-28 1 575
Chapter 4 2016-01-28 2016-01-28 1 575
Chapter 5 2016-01-28 2016-01-28 1 575
Chapter 6 2016-01-28 2016-01-28 1 575
Chapter 7 2016-01-28 2016-01-28 1 575
Chapter 8 2016-01-28 2016-01-28 1 575
Chapter 9 2016-01-28 2016-01-28 1 575
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 389
Cheap Sunglasses ZZ Top 2010-08-01 2021-11-12 29 39.86
Cherub Rock The Smashing Pumpkins 2002-12-30 2018-10-04 35 61.34
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 150.59
Chicago 2012-04-26 2012-04-26 1 953
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1446
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 171.36
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 582
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 855
Church Galactic 1999-04-01 2000-08-24 16 162.63
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 262.5
Cissy Strut The Meters 1998-10-09 2001-09-18 32 82.41
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1754
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 857
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1342
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 204.1
Cochise Audioslave 2017-07-23 2017-07-23 1 421
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 603.5
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2023-04-12 13 78
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 53.67
Come To Mama Etta James 2008-12-31 2008-12-31 1 1342
Come Together The Beatles 2007-03-15 2018-10-14 2 777.5
Comfortably Numb Pink Floyd 2009-02-22 2021-04-30 28 47.36
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 132.21
Comma Later 2012-04-27 2023-03-10 70 13.6
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 797
Conduit 2010-02-13 2023-05-26 202 5.96
Constellations 2013-04-26 2013-04-26 1 841
Controversy Prince 2016-04-28 2018-08-19 6 90
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1851
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 460.67
Creep Radiohead 2021-11-19 2023-02-11 3 41.33
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 1 5
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 647.5
Crucial Taunt 2012-05-27 2023-06-01 75 12.61
Cruel Summer Banarama 2013-10-17 2013-10-17 1 800
Cult of Personality 2021-11-13 2022-02-11 2 63.5
Cummins Lies 2009-02-20 2016-02-14 24 55.38
Cut Off 2016-12-31 2023-02-03 21 22.95
Cut the Cable 2012-12-30 2023-06-01 93 9.54
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 34.12
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 672
Dance Hall Days Wang Chung 2012-12-31 2022-04-28 6 147.67
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 137.5
Dark Brush 2018-02-18 2020-02-15 10 37
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 213
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1345
Day Nurse 2011-01-28 2023-04-28 151 7.32
Dayville Monarchy 2022-07-16 2023-01-26 4 17
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 153
Dazzey Duks Duice 2002-08-17 2002-11-01 3 733.33
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2150
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2408
Dear Lord 1998-01-29 2023-01-21 55 48.76
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 91.08
Debra Beck 2000-07-22 2022-04-28 9 277.89
Dee Randy Rhoads 2004-03-23 2021-08-12 8 244.88
Deeper 2010-12-31 2023-04-19 83 13.37
Demolition Man The Police 2010-12-31 2010-12-31 1 1110
Den 2012-04-27 2023-06-04 64 14.88
Depth Charge 2012-05-26 2021-08-20 20 47.35
Der Bluten Kat 1998-08-27 2023-06-03 479 5.53
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 489.5
DeWayne 2001-02-02 2001-02-02 1 2442
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 524.67
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 215.75
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1641
Dim Sun 2011-09-14 2021-08-19 10 103.2
Dio Tenacious D 2001-11-16 2001-11-16 1 2319
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 70.81
Divisions 1998-01-21 2023-04-22 340 7.89
Domino Theory 2011-09-06 2023-05-28 108 9.63
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 615.33
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 791
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1065
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 149.11
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 561.5
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1169
Don't You (Forget About Me) Simple Minds 2013-12-30 2023-05-28 12 65.25
Dough Bro 2002-11-01 2022-01-21 3 720.67
Down Under Men at Work 1998-04-04 2018-12-14 77 34.65
Downtrodden 2016-05-06 2016-05-06 1 537
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 46.08
Draconian 2015-05-01 2023-05-26 64 9.86
Dream Team 2012-04-27 2012-04-27 1 952
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 273.25
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 332
Drink My Drank 2012-12-29 2020-02-27 15 59.2
Driven to Tears The Police 2014-05-23 2023-04-21 26 28.27
Drums 1998-02-20 2023-04-14 217 12.34
Duck Butter 2003-07-27 2008-09-01 3 683.33
Dump City 2002-01-23 2023-04-29 330 6.98
E-Pro Beck 2021-08-22 2021-08-22 1 137
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 64.61
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1049
Easy The Commodores 2003-02-14 2007-09-15 2 1065
Eat 2006-02-22 2022-06-10 114 14.84
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 819.5
Educated Guess 2014-07-05 2023-06-04 83 8.64
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2632
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 158.2
Eminence Front The Who 2009-03-28 2021-06-30 27 48.7
Empty the Tank 2009-04-05 2009-04-05 1 1310
End of the Road 2006-04-03 2023-03-12 98 17.12
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 106.67
Escape Rupert Holmes 2017-07-23 2017-07-23 1 421
Escape Goat 2022-07-15 2023-05-28 20 3.45
Even If You Don't Ween 2015-05-22 2022-01-22 3 209.33
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 217
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 877.33
Example 1 1999-08-27 2023-04-19 319 8.01
Exit Signs 2022-11-12 2023-03-11 5 9.8
Fame David Bowie and John Lennon 2004-02-05 2021-04-10 16 123.94
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 116.21
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1153
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 151.5
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2176
FDR 2003-04-23 2013-04-26 2 1049
Fearless Pink Floyd 2006-09-22 2016-03-13 6 267.83
Feel Like Makin' Love 2021-11-13 2021-11-13 1 127
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 338
Fenced In 2022-08-20 2023-05-28 11 5.64
FF 1998-01-21 2023-01-20 316 8.49
Final Word 2013-04-26 2022-03-25 35 24.03
Flamethrower 2012-02-10 2021-09-18 31 31.77
Fly Like a Beagle 2016-05-06 2016-05-06 1 537
Flying The Beatles 1999-12-18 2018-01-12 34 74.59
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 30.48
Fool's Gold 2013-04-26 2013-04-26 1 841
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 184
Forks 2011-05-28 2020-02-28 28 38.07
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 79.33
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2022-06-18 14 64.21
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 667.25
Freedom of '76 Ween 2012-02-11 2017-09-23 3 328
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 214.92
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1818
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 560
Front Porch 1998-05-21 2023-02-23 267 9.94
Front Port 2001-02-08 2002-12-13 3 813.33
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 573
Full Frontal 2015-01-01 2019-12-27 11 61.36
Funk Improv 2014-05-03 2014-05-03 1 737
Funk Jam 2010-04-24 2010-04-24 1 1182
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1329.5
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 782
G-Song 1998-01-29 2014-11-08 81 33.11
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 76.88
Gents 2014-05-03 2021-08-14 17 43.35
Gesture Under a Mitten 2002-01-23 2002-08-27 35 65.86
Get Down War 2001-08-11 2002-11-22 23 102.61
Get In The Van 2001-08-11 2023-06-02 256 9.22
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 421
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1110
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2632
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 720
Girlfriend is Better Talking Heads 2010-04-24 2023-04-19 30 39.4
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 688
Glide Pleasure 2013-12-30 2017-12-03 4 195.75
Glory 2002-05-17 2023-06-03 357 6.27
Go to Hell 2009-10-03 2023-02-03 77 16.25
Gobbler's Knob 2015-08-15 2015-08-15 1 602
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1580
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1715
Going to California Led Zeppelin 2011-04-02 2011-04-02 1 1074
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 536.5
Golden Years David Bowie 2016-12-31 2017-03-10 2 241
Gone for Good 2016-01-01 2018-03-08 16 36.31
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 923
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 43.7
Good Times Bad Times Led Zeppelin 2018-08-24 2019-03-01 3 108.67
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2320
Goonville 2015-03-08 2023-02-24 23 28.22
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 214.27
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2023-04-19 161 10.61
Graceland Paul Simon 2010-02-09 2020-02-12 5 241.4
Gravity's Real 2013-04-26 2023-02-25 4 210.25
Great American 2004-10-22 2022-06-16 135 13.88
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 89.27
Gulf Stream 2008-02-15 2023-04-29 75 19.31
Gurgle 2012-02-16 2022-11-11 46 21.33
Gut Strut 1998-02-11 1999-05-19 21 127.57
Hajimemashite Tashi Station 1998-01-31 2023-05-28 367 7.31
Half Delayed 2017-12-30 2023-04-14 70 5.6
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 671.33
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 236
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 84.5
Hanging Chads 2018-10-18 2021-06-19 3 104.67
Hangover 1998-09-12 2023-06-02 354 7.47
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 826
Happy Birthday 1999-01-21 2001-02-10 2 1310.5
Have A Cigar Pink Floyd 2019-06-21 2022-04-30 3 84.67
Headphones & Snowcones 2002-10-04 2022-01-21 9 241.89
Heart and Soul Huey Lewis and the News 2003-10-31 2021-07-10 22 91.55
Heights Matisyahu 2007-10-20 2007-10-20 1 1478
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2100
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 116.26
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 41
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 863
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1073
Hey Nineteen Steely Dan 1999-09-17 2021-11-20 86 29.66
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2019-06-23 5 177.4
Hiccup 2022-09-10 2023-05-26 12 4.25
Higgins 2005-08-26 2023-04-29 315 5.58
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2113
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1079.5
Hindsight 2015-01-01 2023-06-04 23 29.35
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 391
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 408
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1331
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1457
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 65.21
Home The New Deal 2014-04-02 2019-08-18 2 375
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 827.5
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 319.13
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1331
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 574.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 672
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 68.19
Hourglass 2011-05-27 2023-01-26 50 21.34
Hours 1998-01-21 1999-10-22 45 59.62
How Many More Times Led Zeppelin 2004-10-25 2019-06-23 10 187.2
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 442
Hurt Bird Bath 2001-10-04 2023-06-02 487 4.79
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 277.11
Hysteria Def Leppard 2001-05-25 2014-07-03 15 159.73
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 447.17
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 48.98
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1203
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 212.4
I Don't Know What I Want 2022-01-21 2023-06-01 27 4.41
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1594
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 213
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 550
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 132.83
I Keep Forgettin' Michael McDonald 2010-02-14 2015-01-31 2 601.5
I Ran A Flock of Seagulls 2004-03-12 2023-04-15 47 41.81
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1342
I Wanna Be Your Lover Prince 2017-10-28 2023-06-03 10 40.1
I Want a New Drug Huey Lewis and the News 2000-04-07 2017-12-31 7 360.43
I Want You (She's So Heavy) The Beatles 2006-12-29 2022-04-28 34 46.35
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 66.05
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1807
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 54.3
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 120.81
Ignition R. Kelly 2015-12-31 2016-03-26 3 194
Immigrant Song Led Zeppelin 2005-04-16 2022-02-17 35 51.69
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 137.5
In Bloom Nirvana 2002-04-29 2019-08-03 30 74.8
In The Black 2015-05-01 2022-03-25 43 14.67
In the Flesh? Pink Floyd 1998-12-09 2022-09-08 67 39.19
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 104.79
In The Kitchen 2002-12-06 2023-05-27 448 4.81
In The Puppet Kitchen 2011-10-29 2013-12-30 2 507
In Violation of Yes 2002-05-16 2011-04-02 65 34.48
