Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 70.31
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1168
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 3 402.33
"Mirro Memories" 2022-11-12 2022-11-12 1 74
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1099
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 15 156.4
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 159
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1731
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 432.5
#19 2011-04-02 2011-04-02 1 1099
#5 2003-05-15 2023-09-08 169 12.51
1000 Places to See Before You Die 2007-03-24 2023-08-20 12 131.25
10th Grade 1998-01-21 2004-09-04 28 96.71
13 Days 2002-08-29 2023-02-23 156 14.21
1348 2009-01-23 2023-09-07 272 5.01
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 574
1999 Prince 2017-10-28 2019-10-17 4 106.5
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1026
2nd Self 2000-04-22 2023-06-16 400 6.37
2x2 1998-08-22 2023-09-09 516 5.18
316 Van Halen 2012-01-10 2015-08-21 4 255.5
40's Theme Ali Baba's Tahini 2000-10-28 2023-09-07 493 5.05
5:15 The Who 2007-12-31 2007-12-31 1 1480
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 42.44
9:30 2012-04-27 2012-04-27 1 977
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 77.59
A Go Go John Scofield 1999-03-17 2023-08-24 66 39.88
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 740
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 328
A Mild Sedative 2014-01-17 2015-02-13 6 134.17
Abacab Genesis 2006-12-29 2017-05-26 16 100.06
About Damn Time Lizzo 2023-07-01 2023-07-01 1 17
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2057
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 462
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1039
Africa Toto 2000-10-12 2023-08-24 70 35.7
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 72
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 692.5
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1687
Ahab 2004-08-07 2006-08-20 15 128.73
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 80.32
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 295.67
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 223.89
Alex's House 2007-03-06 2023-07-02 106 14.92
All Blues Miles Davis 2000-04-14 2001-03-28 3 849
All I Need Radiohead 2011-04-22 2011-04-22 1 1096
All In Time 1998-02-07 2023-09-15 581 4.66
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 35.34
All Things Ninja 1999-06-24 2022-05-26 226 11.5
Alright Jamiroquai 2019-12-31 2019-12-31 1 232
Althea Grateful Dead 2021-10-28 2022-11-12 4 38.75
Always October 2022-08-21 2023-06-03 10 8.6
Always Up 30db 2006-09-22 2006-09-22 1 1632
Amazing Grace John Newton 2002-11-20 2011-11-26 8 272.75
Amble On 2013-04-26 2019-09-19 11 78.73
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 98.92
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1893
Anchor Drops 2001-02-01 2023-04-28 271 9.11
Andy's Last Beer 2000-05-26 2023-09-14 358 7.1
Angular Momentum 2007-04-07 2010-01-14 5 314
Another Brick in the Wall Pink Floyd 2001-08-24 2023-08-26 51 46.67
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 345.75
Anthem Rush 2020-01-17 2020-01-17 1 231
Apeman The Kinks 2001-12-31 2010-12-30 3 777
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 71.41
At Last Etta James 2012-01-21 2012-01-21 1 1020
Atmosfarag 2005-02-18 2023-09-15 110 16.95
Attachments 2015-12-06 2023-09-15 117 5.21
Auf Wiedersehen 2012-12-28 2016-04-21 5 182.8
August 1998-02-11 2023-08-27 407 6.64
Auld Lang Syne Robert Burns 2000-12-31 2022-12-31 21 117.67
Australian Lullaby 2018-07-06 2018-07-06 1 366
Avenue Citizen Dick 1998-08-22 2000-03-04 21 127.33
B. Onion 2001-02-01 2001-02-01 1 2468
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 72
Baba O'Riley The Who 2004-08-26 2022-07-23 56 34.39
Baby Bitch Ween 2015-05-22 2015-05-22 1 653
Baby Come Back Player 2022-12-31 2022-12-31 1 72
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 74.25
Baby You're A Rich Man The Beatles 2000-10-28 2016-07-07 41 60.76
Back In Black AC/DC 2002-03-23 2003-07-14 3 763
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 612
Bad Friday 2013-12-31 2023-09-16 140 5.76
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 610.67
Bad Poker 2002-07-10 2022-09-10 72 31.1
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 720.67
Band on the Run Wings 2001-10-19 2019-08-24 33 71.3
Barracuda Heart 2009-11-14 2022-03-27 6 209.67
Bass solo 2000-09-28 2019-04-27 14 178.86
Bathing Digits 2014-02-22 2023-09-15 46 17.17
Bathtub Gin Phish 1998-01-21 1998-05-23 6 451.33
Because The Beatles 2002-12-31 2002-12-31 1 2171
Believe the Lie 2005-02-16 2023-06-29 170 10.98
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 464.75
Bennie and the Jets Elton John 2012-08-11 2023-08-19 3 317.33
Big Bottom Spinal Tap 1998-08-29 2013-02-17 38 70.32
Big Heart The Lounge Lizards 2001-11-30 2023-06-15 33 70.94
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 442.5
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 82.84
Birthday The Beatles 1998-09-19 2018-08-11 11 242.36
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 362
Bitter Sweet Symphony The Verve 2014-05-26 2017-04-01 2 378
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 164
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1455
Black Messiah The Kinks 2007-12-31 2014-12-31 2 740
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 118.31
Black Water The Doobie Brothers 2001-03-17 2018-03-08 43 56.95
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 106.67
Blue Echo 2001-04-26 2023-09-16 269 9.04
Bob 1998-01-21 2013-01-20 52 52.08
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 150.53
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 294.6
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 332.5
Booth Love 2010-02-14 2023-09-14 238 5.16
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1217
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 832
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 404
Breaker 2016-05-06 2023-04-29 16 35.13
Breathe Pink Floyd 2005-12-31 2022-09-08 44 39.34
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1611
Bridgeless 2004-01-30 2023-09-14 401 5.01
Bright Lights, Big City Karl Engelmann 2004-01-30 2023-08-24 239 8.41
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 603.5
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 189.62
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2559
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 180.47
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 525.75
Bullhead City 2002-04-20 2023-01-21 17 133.76
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 574.5
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 116
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 363.8
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1005
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 108.32
Bus Call 2011-04-02 2023-01-26 2 549.5
Bust a Move Young MC 1998-10-31 1998-10-31 1 2657
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 101.4
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 107.17
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 306
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 121
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1246
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2023-06-16 34 43.56
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 63.85
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 104
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 138.26
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 193.29
Cantina Band John Williams 2000-12-31 2013-04-26 3 823.67
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 854
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 542.75
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 540.2
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 943.5
Catshot 2009-02-19 2023-01-28 40 33.88
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 99.11
Cemetery Walk 2009-01-19 2023-09-14 168 8.13
Cemetery Walk II 2009-01-24 2023-09-14 143 9.53
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 262.7
Chapter 1 2016-01-28 2016-01-28 1 600
Chapter 10 2016-01-28 2016-01-28 1 600
Chapter 11 2017-01-27 2017-01-27 1 499
Chapter 12 2017-01-27 2017-01-27 1 499
Chapter 13 2017-01-27 2017-01-27 1 499
Chapter 14 2017-01-27 2017-01-27 1 499
Chapter 15 2017-01-27 2017-01-27 1 499
Chapter 16 2017-01-27 2017-01-27 1 499
Chapter 17 2017-01-27 2017-01-27 1 499
Chapter 18 2017-01-27 2017-01-27 1 499
Chapter 19 2017-01-27 2017-01-27 1 499
Chapter 2 2016-01-28 2016-01-28 1 600
Chapter 20 2017-01-27 2017-01-27 1 499
Chapter 21 2017-01-27 2017-01-27 1 499
Chapter 3 2016-01-28 2016-01-28 1 600
Chapter 4 2016-01-28 2016-01-28 1 600
Chapter 5 2016-01-28 2016-01-28 1 600
Chapter 6 2016-01-28 2016-01-28 1 600
Chapter 7 2016-01-28 2016-01-28 1 600
Chapter 8 2016-01-28 2016-01-28 1 600
Chapter 9 2016-01-28 2016-01-28 1 600
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 414
Cheap Sunglasses ZZ Top 2010-08-01 2023-08-20 30 39.37
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 60.33
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 152.06
Chicago 2012-04-26 2012-04-26 1 978
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1471
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 173.14
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 607
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 867.5
Church Galactic 1999-04-01 2000-08-24 16 164.19
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 266.67
Cirrus Bonobo 2023-08-19 2023-08-19 1 12
Cissy Strut The Meters 1998-10-09 2001-09-18 32 83.19
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1779
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 882
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1367
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 206.6
Cochise Audioslave 2017-07-23 2017-07-23 1 446
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 616
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2023-04-12 13 79.92
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 54.59
Come To Mama Etta James 2008-12-31 2008-12-31 1 1367
Come Together The Beatles 2007-03-15 2018-10-14 2 790
Comfortably Numb Pink Floyd 2009-02-22 2023-08-20 29 46.59
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 133.53
Comma Later 2012-04-27 2023-03-10 70 13.96
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 805.33
Conduit 2010-02-13 2023-09-10 205 6
Constellations 2013-04-26 2013-04-26 1 866
Controversy Prince 2016-04-28 2023-09-15 7 80.71
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1876
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 469
Creep Radiohead 2021-11-19 2023-02-11 3 49.67
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 1 30
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 653.75
Crucial Taunt 2012-05-27 2023-06-30 76 12.78
Cruel Summer Banarama 2013-10-17 2013-10-17 1 825
Cult of Personality 2021-11-13 2022-02-11 2 76
Cummins Lies 2009-02-20 2016-02-14 24 56.42
Cut Off 2016-12-31 2023-02-03 21 24.14
Cut the Cable 2012-12-30 2023-09-16 95 9.6
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 35.59
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 684.5
Dance Hall Days Wang Chung 2012-12-31 2022-04-28 6 151.83
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 143.75
Dark Brush 2018-02-18 2020-02-15 10 39.5
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 238
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1370
Day Nurse 2011-01-28 2023-08-17 155 7.29
Dayville Monarchy 2022-07-16 2023-01-26 4 23.25
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 178
Dazzey Duks Duice 2002-08-17 2002-11-01 3 741.67
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2175
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2433
Dear Lord 1998-01-29 2023-01-21 55 49.22
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 92.13
Debra Beck 2000-07-22 2022-04-28 9 280.67
Dee Randy Rhoads 2004-03-23 2021-08-12 8 248
Deeper 2010-12-31 2023-04-19 83 13.67
Demolition Man The Police 2010-12-31 2010-12-31 1 1135
Den 2012-04-27 2023-09-16 66 14.8
Depth Charge 2012-05-26 2021-08-20 20 48.6
Der Bluten Kat 1998-08-27 2023-06-03 479 5.58
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 502
DeWayne 2001-02-02 2001-02-02 1 2467
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 533
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 218.88
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1666
Dim Sun 2011-09-14 2021-08-19 10 105.7
Dio Tenacious D 2001-11-16 2001-11-16 1 2344
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 71.5
Divisions 1998-01-21 2023-04-22 340 7.96
Domino Theory 2011-09-06 2023-05-28 108 9.86
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 623.67
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 816
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1090
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 151.89
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 574
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1194
Don't You (Forget About Me) Simple Minds 2013-12-30 2023-09-09 13 62.15
Dough Bro 2002-11-01 2022-01-21 3 729
Down Under Men at Work 1998-04-04 2018-12-14 77 34.97
Downtrodden 2016-05-06 2016-05-06 1 562
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 46.59
Draconian 2015-05-01 2023-09-14 67 9.79
Dream Team 2012-04-27 2012-04-27 1 977
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 279.5
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 357
Drink My Drank 2012-12-29 2020-02-27 15 60.87
Driven to Tears The Police 2014-05-23 2023-09-16 27 28.15
Drums 1998-02-20 2023-04-14 217 12.45
Duck Butter 2003-07-27 2008-09-01 3 691.67
Dump City 2002-01-23 2023-04-29 330 7.06
E-Pro Beck 2021-08-22 2021-08-22 1 162
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 65.42
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1074
Easy The Commodores 2003-02-14 2007-09-15 2 1077.5
Eat 2006-02-22 2022-06-10 114 15.06
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 832
Educated Guess 2014-07-05 2023-06-29 84 8.83
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2657
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 163.2
Eminence Front The Who 2009-03-28 2023-09-15 28 47.86
Empty the Tank 2009-04-05 2009-04-05 1 1335
End of the Road 2006-04-03 2023-03-12 98 17.38
Enter Sandman Metallica 2023-06-17 2023-06-17 1 21
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 107.71
Escape Rupert Holmes 2017-07-23 2017-07-23 1 446
Escape Goat 2022-07-15 2023-09-15 26 3.62
Even If You Don't Ween 2015-05-22 2022-01-22 3 217.67
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 242
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 885.67
Example 1 1999-08-27 2023-08-17 320 8.06
Exit Signs 2022-11-12 2023-06-15 6 12.33
Fame David Bowie and John Lennon 2004-02-05 2021-04-10 16 125.5
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 117.53
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1165.5
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 164
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2201
FDR 2003-04-23 2013-04-26 2 1061.5
Fearless Pink Floyd 2006-09-22 2016-03-13 6 272
Feel Like Makin' Love 2021-11-13 2021-11-13 1 152
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 350.5
Fenced In 2022-08-20 2023-06-15 12 7.25
FF 1998-01-21 2023-09-14 317 8.54
Final Word 2013-04-26 2023-09-09 36 24.06
Flamethrower 2012-02-10 2021-09-18 31 32.58
Fly Like a Beagle 2016-05-06 2016-05-06 1 562
Flying The Beatles 1999-12-18 2018-01-12 34 75.32
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 30.77
Fool's Gold 2013-04-26 2013-04-26 1 866
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 209
Forks 2011-05-28 2020-02-28 28 38.96
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 81.42
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2023-06-18 15 61.6
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 673.5
Freedom of '76 Ween 2012-02-11 2017-09-23 3 336.33
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 217
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1843
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 585
Front Porch 1998-05-21 2023-08-19 268 10
Front Port 2001-02-08 2002-12-13 3 821.67
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 585.5
Full Frontal 2015-01-01 2023-08-27 12 58.33
Funk Improv 2014-05-03 2014-05-03 1 762
Funk Jam 2010-04-24 2010-04-24 1 1207
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1342
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 807
G-Song 1998-01-29 2014-11-08 81 33.42
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 77.64
Gents 2014-05-03 2021-08-14 17 44.82
Gesture Under a Mitten 2002-01-23 2002-08-27 35 66.57
Get Down War 2001-08-11 2002-11-22 23 103.7
Get In The Van 2001-08-11 2023-06-02 256 9.32
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 433.5
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1135
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2657
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 728.33
Girlfriend is Better Talking Heads 2010-04-24 2023-09-14 32 37.72
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 713
Glide Pleasure 2013-12-30 2017-12-03 4 202
Glory 2002-05-17 2023-09-14 362 6.25
Go to Hell 2009-10-03 2023-02-03 77 16.57
Gobbler's Knob 2015-08-15 2015-08-15 1 627
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1605
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1740
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 549.5
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 542.75
Golden Years David Bowie 2016-12-31 2017-03-10 2 253.5
Gone for Good 2016-01-01 2018-03-08 16 37.88
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 935.5
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 44.17
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 87.75
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2345
Goonville 2015-03-08 2023-02-24 23 29.3
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 216.55
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2023-08-19 162 10.7
Graceland Paul Simon 2010-02-09 2020-02-12 5 246.4
Gravity's Real 2013-04-26 2023-02-25 4 216.5
Great American 2004-10-22 2022-06-16 135 14.07
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 90.1
Gulf Stream 2008-02-15 2023-08-18 76 19.38
Gurgle 2012-02-16 2022-11-11 46 21.87
Gut Strut 1998-02-11 1999-05-19 21 128.76
Hajimemashite Tashi Station 1998-01-31 2023-09-16 371 7.29
Half Delayed 2017-12-30 2023-09-15 72 5.79
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 679.67
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 261
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 87.63
Hanging Chads 2018-10-18 2021-06-19 3 113
Hangover 1998-09-12 2023-06-02 354 7.54
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 851
Happy Birthday 1999-01-21 2001-02-10 2 1323
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 69.75
Headphones & Snowcones 2002-10-04 2022-01-21 9 244.67
Heart and Soul Huey Lewis and the News 2003-10-31 2023-09-07 23 88.65
Heights Matisyahu 2007-10-20 2007-10-20 1 1503
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2125
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 117.35
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 66
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 875.5
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1085.5
Hey Nineteen Steely Dan 1999-09-17 2021-11-20 86 29.95
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 152
Hiccup 2022-09-10 2023-09-07 18 4.22
Higgins 2005-08-26 2023-06-30 316 5.65
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2138
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1092
Hindsight 2015-01-01 2023-06-04 23 30.43
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 403.5
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 433
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1356
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1482
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 66.53
Home The New Deal 2014-04-02 2019-08-18 2 387.5
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 840
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 322.25
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1356
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 583
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 684.5
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 69
Hourglass 2011-05-27 2023-01-26 50 21.84
Hours 1998-01-21 1999-10-22 45 60.18
How Many More Times Led Zeppelin 2004-10-25 2023-09-10 11 172.45
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 467
Hurt Bird Bath 2001-10-04 2023-09-07 489 4.83
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 279.89
Hysteria Def Leppard 2001-05-25 2023-08-27 16 151.31
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 451.33
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 49.49
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1228
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 217.4
I Don't Know What I Want 2022-01-21 2023-09-14 30 4.8
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1619
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 219.25
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 575
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 134.92
I Keep Forgettin' Michael McDonald 2010-02-14 2015-01-31 2 614
I Ran A Flock of Seagulls 2004-03-12 2023-08-27 48 41.46
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1367
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 38.73
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 318.5
I Want You (She's So Heavy) The Beatles 2006-12-29 2022-04-28 34 47.09
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 66.69
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1832
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 55.39
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 122
Ignition R. Kelly 2015-12-31 2016-03-26 3 202.33
Immigrant Song Led Zeppelin 2005-04-16 2023-09-10 37 49.57
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 138.89
In Bloom Nirvana 2002-04-29 2023-09-14 31 73.19
In The Black 2015-05-01 2022-03-25 43 15.26
In the Flesh? Pink Floyd 1998-12-09 2022-09-08 67 39.57
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 105.83
