| Original Artist | J.J. Cale |
| Times Played | 12 |
| Appears Across | 12 show dates (0.41% of shows) |
| Last Played | 2026-02-26 (2 weeks ago) |
| Current Gap | most recent show |
| Shows Since Debut | 2,269 |
| Setlist Momentum | 0.93 |
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2003-09-10 | Oasis One-Sixty, Chicago Heights, IL | 643 | 1 | Hajimemashite > | White Man's Moccasins | debut, J.J. Cale; first verse only |
| 2005-09-11 | Higher Ground, South Burlington, VT | 292 | e | *** | Pay the Snucka | with Seth Yacavone on guitar |
| 2006-05-04 | 9:30 Club, Washington, DC | 92 | 1 | Much Obliged -> | > Much Obliged | |
| 2008-12-13 | Hedonism III, Runaway Bay, Jamaica | 312 | 2 | *** | > Snake Juice | |
| 2009-11-18 | Water Street Music Hall, Rochester, NY | 115 | 2 | Made to Measure > | > All In Time | |
| 2012-02-02 | First Avenue, Minneapolis, MN | 240 | 1 | Immigrant Song | Comfortably Numb | |
| 2012-12-30 | The Tabernacle, Atlanta, GA | 103 | 2 | Bright Lights, Big City -> | -> Bright Lights, Big City | with Bright Lights, Big City teases |
| 2013-08-28 | Time Warner Uptown Amphitheatre, Charlotte, NC | 79 | 1 | Kabump -> | Bad Poker | |
| 2020-01-29 | Clyde Theatre, Fort Wayne, IN | 608 | 2 | Bridgeless -> | -> Cut the Cable | incomplete |
| 2020-03-05 | Belly Up Aspen, Aspen, CO | 14 | e | Phil's Farm > | > Phil's Farm | incomplete |
| 2025-05-31 | Miami Beach Bandshell, Miami Beach, FL | 351 | e | Orfeo | > Glory | |
| 2026-02-26 | Spirit of the Suwannee Music Park, Live Oak, FL | 63 | 2 | Eminence Front > | > Under Pressure | with Skerik on saxophone and Roosevelt Collier on guitar |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).