Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2018-10-20 | Palace Theatre St. Paul MN | 350 | Umphrey's McGee |
2015-02-06 | Ryman Auditorium Nashville TN | 105 | Umphrey's McGee |
2014-02-20 | The Riviera Theatre Chicago IL | 219 | Umphrey's McGee |
2012-02-09 | The Town Ballroom Buffalo NY | 39 | Umphrey's McGee |
2011-09-24 | The NorVa Norfolk VA | 34 | Umphrey's McGee |
2011-06-25 | The Lawn at White River State Park Indianapolis IN | 90 | Umphrey's McGee |
2010-08-12 | House of Blues North Myrtle Beach SC | 117 | Umphrey's McGee |
2009-09-04 | The Mishawaka Amphitheatre Bellvue CO | 9 | Umphrey's McGee |
2009-07-16 | The Capitol Theatre Davenport IA | 70 | Umphrey's McGee |
2008-12-13 | Hedonism III Runaway Bay | 24 | Umphrey's McGee |
2008-10-14 | Blender Theater at Gramercy New York NY | 1315 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"