Turn & Run has been played by Umphrey's McGee 73 times, across 72 show(s).
It was played at 2.57% of Umphrey's McGee shows.
It was last played 2024-08-25, which was 11 show(s) ago.
There have been 1454 show(s) since the live debut.
Since its debut, "Turn & Run" has been played, on average, once every 21 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2009-01-22 | The Aggie Theatre, Fort Collins, CO | 1344 | 1 | Great American | Bridgeless | debut, original |
2009-01-24 | Fillmore Auditorium, Denver, CO | 2 | 1 | *** | Intentions Clear | |
2009-01-31 | First Avenue, Minneapolis, MN | 2 | 1 | #5 | Dump City | |
2009-02-13 | The Barrymore Theatre, Madison, WI | 3 | 2 | Memphis Underground | Billie Jean | |
2009-02-19 | Variety Playhouse, Atlanta, GA | 3 | 2 | Utopian Fir | Kimble | |
2009-02-22 | Neighborhood Theatre, Charlotte, NC | 4 | e | Tribute to the Spinal Shaft -> | *** | |
2009-03-06 | Freebird Live, Jacksonville Beach, FL | 3 | 2 | *** | Thin Air | |
2009-03-12 | Royal Oak Music Theatre, Royal Oak, MI | 2 | 1 | 2x2 | > Push the Pig | |
2009-03-25 | Cain's Ballroom, Tulsa, OK | 3 | 1 | Prowler > | The Haunt | |
2009-03-28 | Minglewood Hall, Memphis, TN | 3 | 2 | *** | Bridgeless | |
2009-04-04 | Ram's Head Live!, Baltimore, MD | 4 | 2 | Der Bluten Kat | > Divisions | |
2009-04-09 | House of Blues, Boston, MA | 4 | 1 | Ringo | Utopian Fir | |
2009-04-10 | Nokia Theatre Times Square, New York, NY | 1 | 2 | Cemetery Walk II | > Spires | |
2009-04-17 | Egyptian Theatre, DeKalb, IL | 3 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2009-05-01 | House of Blues, New Orleans, LA | 4 | 1 | That's All > | Smell the Mitten | |
2009-05-22 | Three Sisters Park, Chillicothe, IL | 2 | 1 | 40's Theme | Ocean Billy | |
2009-05-29 | Hunter Mountain, Hunter, NY | 3 | 1 | Plunger | > Cemetery Walk II | |
2009-06-05 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 1 | Bridgeless | Fool in the Rain | |
2009-06-27 | Paper Mill Island Amphitheater, Baldwinsville, NY | 5 | e | *** | *** | |
2009-07-02 | Plumas-Sierra County Fairgrounds, Quincy, CA | 1 | 1 | Andy's Last Beer | The Triple Wide | |
2009-07-09 | Rumsey Playfield - Central Park, New York, NY | 6 | 1 | Higgins | Got Your Milk (Right Here) | |
2009-07-15 | Simon Estes Riverfront Amphitheater, Des Moines, IA | 4 | 2 | Get In The Van | Der Bluten Kat | |
2009-08-15 | Mulberry Mountain, Ozark, AR | 6 | 1 | Ringo > | > Ringo | |
2009-09-04 | The Mishawaka Amphitheatre, Bellvue, CO | 4 | 1 | Snake Juice > | > End of the Road | |
2009-09-09 | Varsity Theatre, Baton Rouge, LA | 3 | 1 | Nothing Too Fancy | *** | "Jimmy Stewart" with lyrics |
2009-09-16 | House of Blues, Las Vegas, NV | 5 | 2 | JaJunk > | Pay the Snucka | |
2009-09-19 | Telluride Blues & Brews Festival, Telluride, CO | 4 | 1 | Higgins | Miss Tinkle's Overture | |
2009-10-02 | Michigan Theater, Ann Arbor, MI | 2 | e | Last Train Home | *** | |
2009-10-10 | Youth Building at Exposition Gardens, Peoria, IL | 5 | 1 | *** | > 2x2 | |
2009-10-22 | Showbox at the Market, Seattle, WA | 2 | 1 | In The Kitchen | > Meeting in the Aisle | |
2009-10-22 | Showbox at the Market, Seattle, WA | 0 | 1 | Meeting in the Aisle > | Wizard Burial Ground | |
2009-10-28 | McNear's Mystic Theatre, Petaluma, CA | 5 | 1 | Prowler > | August | |
2009-11-13 | Higher Ground, South Burlington, VT | 6 | 1 | Pay the Snucka > | Hangover | |
2009-11-21 | 9:30 Club, Washington, DC | 7 | 1 | Nothing Too Fancy > | Muscle Shoals Nitty Gritty | |
2009-12-13 | Hedonism III, Runaway Bay, Jamaica | 3 | 2 | Cemetery Walk II | Barracuda | |
2010-02-04 | The Pageant, St. Louis, MO | 14 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2010-03-04 | The Town Ballroom, Buffalo, NY | 14 | 1 | Blue Echo > | > JaJunk | |
2010-06-30 | Henry Maier Festival Park, Milwaukee, WI | 25 | 1 | 2nd Self | *** | |
2010-07-17 | The Lawn at White River State Park, Indianapolis, IN | 12 | 1 | Hurt Bird Bath > | Girlfriend is Better | |
2010-07-31 | Seaside Park, Bridgeport, CT | 2 | 1 | *** | > Much Obliged | |
2010-09-24 | Minglewood Hall, Memphis, TN | 13 | 2 | Wappy Sprayberry > | Tribute to the Spinal Shaft | |
2010-10-09 | The Wilma Theatre, Missoula, MT | 12 | 1 | Tribute to the Spinal Shaft > | Wellwishers | |
2010-10-27 | People's Court, Des Moines, IA | 5 | 1 | Nemo | *** | |
2011-02-09 | Belly Up Aspen, Aspen, CO | 30 | 1 | Let Me Go Home, Whiskey | *** | |
2011-03-05 | First Avenue, Minneapolis, MN | 13 | 2 | Bridgeless | > Nothing Too Fancy | |
2011-04-20 | Stubb's BBQ, Austin, TX | 11 | 1 | Catshot > | The Floor | |
2011-09-01 | Raleigh Amphitheater, Raleigh, NC | 29 | 1 | Walletsworth | > The Fuzz | |
2011-10-27 | The Bama Theatre, Tuscaloosa, AL | 28 | e | *** | > Bridgeless | |
2012-02-08 | The State Theatre, State College, PA | 29 | 1 | Nemo | > Great American | |
2012-03-21 | Historic Ashland Armory, Ashland, OR | 20 | 1 | Great American | > Mantis | |
2012-09-13 | Sumtur Amphitheater, Omaha, NE | 53 | 1 | *** | > Walletsworth | |
2012-10-24 | The Danforth Music Hall, Toronto, ON | 12 | 2 | Utopian Fir > | > Utopian Fir | with Exodus (Bob Marley) jam |
2012-11-03 | State Theatre, Portland, ME | 7 | 1 | Resolution > | All Night Long | |
2013-02-15 | Lifestyle Communities Pavilion, Columbus, OH | 29 | 1 | Rocker Part 2 | Utopian Fir | |
2013-03-21 | House of Blues, Las Vegas, NV | 12 | 1 | Leave Me Las Vegas > | Walletsworth | |
2014-03-18 | Belly Up Aspen, Aspen, CO | 98 | 1 | Nipple Trix > | 2nd Self | |
2015-04-17 | House of Blues, Houston, TX | 120 | 1 | Bad Friday | > 2nd Self | |
2015-06-27 | The Crossroads KC, Kansas City, MO | 19 | 1 | Utopian Fir > | 40's Theme | |
2015-09-25 | Music Farm, Charleston, SC | 24 | 1 | Out Of Order | 2x2 | |
2016-03-10 | The Hive, Sandpoint, ID | 32 | 1 | Phil's Farm > | > Phil's Farm | |
2016-04-21 | Cain's Ballroom, Tulsa, OK | 18 | 1 | Similar Skin | > In The Kitchen | |
2016-08-14 | F-Shed at The Market, Syracuse, NY | 33 | 1 | Der Bluten Kat | #5 | |
2017-05-27 | Three Sisters Park, Chillicothe, IL | 73 | 1 | Blue Echo | > Kimble | |
2018-02-15 | The Anthem, Washington, DC | 64 | 2 | Stinko's Ascension | > Puppet String | |
2019-08-15 | Jannus Live, St. Petersburg, FL | 134 | 1 | Walletsworth | Mulche's Odyssey | |
2021-08-05 | Greenfield Lake Amphitheater, Wilmington, NC | 91 | 1 | *** | > 2x2 | |
2021-08-19 | Three Sisters Park, Chillicothe, IL | 8 | 1 | *** | > Dim Sun | |
2022-02-20 | The Signal, Chattanooga, TN | 36 | 1 | Leave Me Las Vegas > | > Muff II: The Revenge | |
2022-06-09 | Hartford HealthCare Amphitheater, Bridgeport, CT | 22 | 1 | *** | Dump City | |
2023-04-27 | The Windjammer, Isle of Palms, SC | 72 | 1 | *** | > Ocean Billy | |
2024-01-18 | Starland Ballroom, Sayreville, NJ | 48 | 1 | Tribute to the Spinal Shaft > | > All In Time | |
2024-02-08 | The Mill & Mine, Knoxville, TN | 10 | 2 | Kinky Reggae | > Women Wine and Song | |
2024-08-25 | The Caverns, Pelham, TN | 55 | 1 | JaJunk > | > Day Nurse |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 6 time(s).