Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-01-19 | Taft Theatre Cincinnati OH | 61 | Umphrey's McGee |
2018-03-25 | The Observatory North Park San Diego CA | 94 | Umphrey's McGee |
2017-03-31 | Riverside Theater Milwaukee WI | 49 | Umphrey's McGee |
2016-09-10 | Saranac Brewery Utica NY | 26 | Umphrey's McGee |
2016-06-29 | Brenton Skating Plaza Des Moines IA | 54 | Umphrey's McGee |
2016-01-01 | Fillmore Auditorium Denver CO | 75 | Umphrey's McGee |
2015-02-18 | Calvin Theatre Northampton MA | 65 | Umphrey's McGee |
2014-06-28 | Fraze Pavilion Kettering OH | 16 | Umphrey's McGee |
2014-05-03 | Capitol Theatre Port Chester NY | 26 | Umphrey's McGee |
2014-03-06 | Neptune Seattle WA | 31 | Umphrey's McGee |
2013-10-25 | Stage AE Pittsburgh PA | 35 | Umphrey's McGee |
2013-06-18 | Full Moon Resort Big Indian NY | 7 | Umphrey's McGee |
2013-05-25 | Three Sisters Park Chillicothe IL | 4 | Umphrey's McGee |
2013-04-27 | Lincoln Hall Chicago IL | 35 | Umphrey's McGee |
2013-01-31 | Buster's Billiards & Backroom Lexington KY | 42 | Umphrey's McGee |
2012-09-07 | Greenfield Lake Amphitheater Wilmington NC | 46 | Umphrey's McGee |
2012-03-25 | The Wilma Theatre Missoula MT | 44 | Umphrey's McGee |
2011-11-05 | The Eagles Ballroom Milwaukee WI | 7 | Umphrey's McGee |
2011-10-29 | The Tabernacle Atlanta GA | 29 | Umphrey's McGee |
2011-09-02 | 9:30 Club Washington DC | 43 | Umphrey's McGee |
2011-03-03 | The Barrymore Theatre Madison WI | 42 | Umphrey's McGee |
2010-10-24 | The Bluebird Nightclub Bloomington IN | 26 | Umphrey's McGee |
2010-08-05 | Theatre at Westbury Westbury NY | 41 | Umphrey's McGee |
2010-03-05 | The Newport Music Hall Columbus OH | 19 | Umphrey's McGee |
2010-01-22 | Belly Up Aspen Aspen CO | 37 | Umphrey's McGee |
2009-10-03 | The Eagles Ballroom Milwaukee WI | 10 | Umphrey's McGee |
2009-09-11 | La Zona Rosa Austin TX | 15 | Umphrey's McGee |
2009-07-15 | Simon Estes Riverfront Amphitheater Des Moines IA | 11 | Umphrey's McGee |
2009-06-27 | Paper Mill Island Amphitheater Baldwinsville NY | 21 | Umphrey's McGee |
2009-04-08 | Calvin Theatre Northampton MA | 10 | Umphrey's McGee |
2009-03-25 | Cain's Ballroom Tulsa OK | 15 | Umphrey's McGee |
2009-02-13 | The Barrymore Theatre Madison WI | 9 | Umphrey's McGee |
2008-12-31 | The Auditorium Theatre Chicago IL | 13 | Umphrey's McGee |
2008-11-14 | The Eagles Ballroom Milwaukee WI | 6 | Umphrey's McGee |
2008-10-27 | Crystal Bay Club Casino Crystal Bay NV | 65 | Umphrey's McGee |
2008-04-11 | Calvin Theatre Northampton MA | 15 | Umphrey's McGee |
2008-03-02 | First Avenue Minneapolis MN | 26 | Umphrey's McGee |
2007-11-16 | City Hall Nashville TN | 3 | Umphrey's McGee |
2007-11-09 | Indiana University Auditorium, Indiana University Bloomington IN | 7 | Umphrey's McGee |
2007-10-22 | Harro East Ballroom Rochester NY | 25 | Umphrey's McGee |
2007-07-26 | Sonar Baltimore MD | 17 | Umphrey's McGee |
2007-06-12 | Majestic Ventura Theatre Ventura CA | 16 | Umphrey's McGee |
2007-04-21 | The Vic Theatre Chicago IL | 26 | Umphrey's McGee |
2007-03-01 | The Orange Peel Asheville NC | 33 | Umphrey's McGee |
2006-10-20 | Senator Theatre Chico CA | 10 | Umphrey's McGee |
2006-09-28 | The State Theatre Ithaca NY | 37 | Umphrey's McGee |
2006-06-10 | The Lawn at White River State Park Indianapolis IN | 50 | Umphrey's McGee |
2006-02-23 | Bogart's Cincinnati OH | 27 | Umphrey's McGee |
2005-11-16 | The Newport Music Hall Columbus OH | 9 | Umphrey's McGee |
2005-10-27 | Rialto Theatre Tucson AZ | 25 | Umphrey's McGee |
2005-09-08 | House of Blues Cleveland OH | 11 | Umphrey's McGee |
2005-08-21 | Weesner Family Amphitheater, Minnesota Zoo Apple Valley MN | 24 | Umphrey's McGee |
2005-06-08 | Headliners Music Hall Louisville KY | 8 | Umphrey's McGee |
2005-05-12 | Richard's on Richards Vancouver BC | 23 | Umphrey's McGee |
2005-04-01 | Meridian Houston TX | 38 | Umphrey's McGee |
2004-12-03 | Variety Playhouse Atlanta GA | 15 | Umphrey's McGee |
2004-10-27 | Arcata Community Center Arcata CA | 42 | Umphrey's McGee |
2004-07-18 | The Stone Pony Asbury Park NJ | 13 | Umphrey's McGee |
2004-06-04 | The Newport Music Hall Columbus OH | 7 | Umphrey's McGee |
2004-05-19 | The Intersection Grand Rapids MI | 7 | Umphrey's McGee |
2004-05-01 | The Granada Theater Lawrence KS | 8 | Umphrey's McGee |
2004-04-21 | Historic Ashland Armory Ashland OR | 9 | Umphrey's McGee |
2004-03-26 | Georgia Theatre Athens GA | 7 | Umphrey's McGee |
2004-03-17 | Workplay Theatre Birmingham AL | 7 | Umphrey's McGee |
2004-02-26 | The Canopy Club Urbana IL | 13 | Umphrey's McGee |
2004-02-04 | The Starlight Fort Collins CO | 3 | Umphrey's McGee |
2004-01-10 | Culture Room Ft. Lauderdale FL | 4 | Umphrey's McGee |
2003-12-30 | The Vic Theatre Chicago IL | 4 | Umphrey's McGee |
2003-12-11 | The Magic Bag Ferndale MI | 3 | Umphrey's McGee |
2003-12-05 | The Bluebird Nightclub Bloomington IN | 5 | Umphrey's McGee |
2003-11-22 | Northern Lights Clifton Park NY | 11 | Umphrey's McGee |
2003-10-31 | The Egyptian Room, The Murat Centre Indianapolis IN | 4 | Umphrey's McGee |
2003-10-19 | Ryan Auditorium, Northwestern University Evanston IL | 16 | Umphrey's McGee |
2003-09-19 | Niles Riverfront Amphitheater Niles MI | 6 | Umphrey's McGee |
2003-09-11 | The Canopy Club Urbana IL | 2 | Umphrey's McGee |
2003-09-06 | Guinness Oyster Festival Chicago IL | 14 | Umphrey's McGee |
2003-07-15 | Mogollon Brewing Company Flagstaff AZ | 10 | Umphrey's McGee |
2003-06-30 | The Six Rivers Brewery Eureka CA | 6 | Umphrey's McGee |
2003-06-21 | Taste of Bloomington Bloomington IN | 8 | Umphrey's McGee |
2003-06-06 | Rocks Off Boat Cruise New York NY | 16 | Umphrey's McGee |
2003-04-25 | The Vibe Austin TX | 52 | Umphrey's McGee |
2002-12-14 | Mississippi Nights St. Louis MO | 7 | Umphrey's McGee |
2002-11-22 | People's Ames IA | 10 | Umphrey's McGee |
2002-10-24 | The Vibe Austin TX | 6 | Umphrey's McGee |
2002-10-14 | Blue Cat's Knoxville TN | 12 | Umphrey's McGee |
2002-09-21 | The Buskirk-Chumley Theater Bloomington IN | 10 | Umphrey's McGee |
2002-08-28 | Little Brother's Columbus OH | 2 | Umphrey's McGee |
2002-08-25 | The North Star Bar Philadelphia PA | 6 | Umphrey's McGee |
2002-08-16 | The Bluebird Nightclub Bloomington IN | 5 | Umphrey's McGee |
2002-07-22 | Cicero's St. Louis MO | 4 | Umphrey's McGee |
2002-07-16 | Zephyr Salt Lake City UT | 5 | Umphrey's McGee |
2002-07-09 | Crystal Ballroom Portland OR | 6 | Umphrey's McGee |
2002-06-27 | Henry Maier Festival Park Milwaukee WI | 3 | Umphrey's McGee |
2002-06-16 | Backyard Bash Chicago IL | 2 | Umphrey's McGee |
2002-06-14 | The Southgate House Newport KY | 4 | Umphrey's McGee |
2002-06-06 | Higher Ground Winooski VT | 3 | Umphrey's McGee |
2002-06-01 | Wright's Landing Plymouth IN | 8 | Umphrey's McGee |
2002-05-16 | Schubas Tavern Chicago IL | 3 | Umphrey's McGee |
2002-04-29 | The Bluebird Nightclub Bloomington IN | 1 | Umphrey's McGee |
2002-04-26 | The Barrymore Theatre Madison WI | 2 | Umphrey's McGee |
2002-04-22 | Blue Heron Club Missoula MT | 5 | Umphrey's McGee |
2002-04-17 | Waldo's Klamath Falls OR | 4 | Umphrey's McGee |
2002-04-12 | Slim's San Francisco CA | 4 | Umphrey's McGee |
2002-04-06 | The Gothic Theatre Englewood CO | 5 | Umphrey's McGee |
2002-03-22 | House of Blues Chicago IL | 3 | Umphrey's McGee |
2002-03-19 | 12th & Porter Nashville TN | 4 | Umphrey's McGee |
2002-03-14 | Satellite Lounge Houston TX | 3 | Umphrey's McGee |
2002-03-07 | Culture Room Ft. Lauderdale FL | 2 | Umphrey's McGee |
2002-03-05 | The Warehouse Tallahassee FL | 2 | Umphrey's McGee |
2002-03-02 | Variety Playhouse Atlanta GA | 5 | Umphrey's McGee |
2002-02-26 | Cumberland's Charleston SC | 2 | Umphrey's McGee |
2002-02-22 | Cat's Cradle Carrboro NC | 4 | Umphrey's McGee |
2002-02-17 | The 8x10 Baltimore MD | 4 | Umphrey's McGee |
2002-02-08 | The Buskirk-Chumley Theater Bloomington IN | 2 | Umphrey's McGee |
2002-02-06 | Copper Dragon Brewing Company Carbondale IL | 1 | Umphrey's McGee |
2002-02-05 | Cicero's St. Louis MO | 4 | Umphrey's McGee |
2002-01-30 | The Union Bar Iowa City IA | 2 | Umphrey's McGee |
2002-01-25 | The Mad Frog Cincinnati OH | 1 | Umphrey's McGee |
2002-01-24 | Otto's DeKalb IL | 380 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"