Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2020-03-07 | Belly Up Aspen Aspen CO | 125 | Umphrey's McGee |
2018-12-14 | Now Sapphire Riviera Cancun Puerto Morelos | 134 | Umphrey's McGee |
2017-04-28 | The Fillmore Miami Beach Miami Beach FL | 70 | Umphrey's McGee |
2016-08-06 | Iroquois Amphitheater Louisville KY | 112 | Umphrey's McGee |
2015-05-23 | Three Sisters Park Chillicothe IL | 39 | Umphrey's McGee |
2015-01-31 | The Fillmore Detroit MI | 35 | Umphrey's McGee |
2014-08-28 | Tuscaloosa Amphitheater Tuscaloosa AL | 61 | Umphrey's McGee |
2014-03-08 | The Fox Theater Oakland CA | 44 | Umphrey's McGee |
2013-08-31 | Bank of America Pavilion Boston MA | 36 | Umphrey's McGee |
2013-04-26 | Park West Chicago IL | 38 | Umphrey's McGee |
2013-01-24 | The Fillmore Charlotte NC | 48 | Umphrey's McGee |
2012-08-11 | The Klein Bridgeport CT | 150 | Umphrey's McGee |
2011-03-17 | House of Blues - Sunset Strip West Hollywood CA | 51 | Umphrey's McGee |
2010-10-24 | The Bluebird Nightclub Bloomington IN | 75 | Umphrey's McGee |
2010-02-14 | Ram's Head Live! Baltimore MD | 90 | Umphrey's McGee |
2009-05-30 | The Newport Music Hall Columbus OH | 99 | Umphrey's McGee |
2008-07-25 | Theater of Living Arts Philadelphia PA | 170 | Umphrey's McGee |
2007-02-28 | Georgia Theatre Athens GA | 338 | Umphrey's McGee |
2004-08-27 | The Canopy Club Urbana IL | 100 | Umphrey's McGee |
2003-12-03 | Lafayette Brewing Company Lafayette IN | 92 | Umphrey's McGee |
2003-04-30 | House of Blues - Parish New Orleans LA | 31 | Umphrey's McGee |
2003-03-04 | Theater of Living Arts Philadelphia PA | 38 | Umphrey's McGee |
2002-11-02 | The Fox Theatre Boulder CO | 47 | Umphrey's McGee |
2002-07-19 | Wild Creek Winter Park CO | 19 | Umphrey's McGee |
2002-06-13 | The Vogue Theatre Indianapolis IN | 30 | Umphrey's McGee |
2002-04-11 | The Catalyst Santa Cruz CA | 7 | Umphrey's McGee |
2002-03-23 | Shank Hall Milwaukee WI | 51 | Umphrey's McGee |
2001-12-01 | The Barrymore Theatre Madison WI | 12 | Umphrey's McGee |
2001-10-20 | The Rave Underground Milwaukee WI | 25 | Umphrey's McGee |
2001-08-29 | The Cabooze Minneapolis MN | 18 | Umphrey's McGee |
2001-07-09 | Temple Bar Santa Monica CA | 4 | Umphrey's McGee |
2001-07-03 | Tongue-N-Groove San Francisco CA | 24 | Umphrey's McGee |
2001-05-19 | ZBT House, Northwestern University Evanston IL | 9 | Umphrey's McGee |
2001-04-26 | The Q Bar Iowa City IA | 9 | Umphrey's McGee |
2001-04-04 | Sherpa & Yeti's Breckenridge CO | 18 | Umphrey's McGee |
2001-02-18 | The Snow Barn, Mt. Snow Ski Resort West Dover VT | 19 | Umphrey's McGee |
2000-12-02 | The State Theatre South Bend IN | 12 | Umphrey's McGee |
2000-10-31 | Martyrs' Chicago IL | 11 | Umphrey's McGee |
2000-10-05 | The State Theatre South Bend IN | 12 | Umphrey's McGee |
2000-08-26 | The Bluebird Nightclub Bloomington IN | 15 | Umphrey's McGee |
2000-07-10 | Dead Creek Campground Noblesville IN | 2 | Umphrey's McGee |
2000-07-03 | Joe's Chicago IL | 10 | Umphrey's McGee |
2000-05-27 | Jamboree Campground Black River Falls WI | 2 | Umphrey's McGee |
2000-05-18 | Brother Jimmy's Chicago IL | 2 | Umphrey's McGee |
2000-05-06 | Madison Street Music Festival South Bend IN | 5 | Umphrey's McGee |
2000-04-01 | The Bluebird Nightclub Bloomington IN | 4 | Umphrey's McGee |
2000-03-04 | Benchwarmers South Bend IN | 1 | Umphrey's McGee |
2000-02-26 | The Patio Indianapolis IN | 155 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"