Hangover has been played by Umphrey's McGee 417 times, across 360 show(s).
It was played at 12.87% of Umphrey's McGee shows.
It was last played 2024-09-13, which was 5 show(s) ago.
There have been 2758 show(s) since the live debut.
Since its debut, "Hangover" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1998-09-12 | Linneman's River West Inn, Milwaukee, WI | 40 | 2 | Drums | G-Song | debut, original |
1998-09-17 | Czar's 505, St. Joseph, MI | 1 | 1 | Avenue | *** | |
1998-09-19 | Alvard Theater, Ashland, WI | 2 | 1 | Lively Up Yourself | > Phil's Farm | |
1998-09-25 | Benchwarmers, South Bend, IN | 1 | 1 | All In Time | > Phil's Farm | |
1998-10-09 | The Berkley Front, Berkley, MI | 3 | 1 | Front Porch | Muff II: The Revenge | |
1998-10-10 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Cars Trucks Buses | *** | with Sex Farm (Spinal Tap) quotes |
1998-10-25 | Dunn Meadow, Bloomington, IN | 1 | 1 | *** | > Phil's Farm | |
1998-10-28 | Clarke Memorial Fountain, Notre Dame, IN | 1 | 1 | *** | > Phil's Farm | |
1998-10-29 | Finnigan's, South Bend, IN | 1 | 2 | Muff II: The Revenge | Front Porch | |
1998-10-31 | Mishawaka Athletic Club, Mishawaka, IN | 1 | 1 | Rosanna | *** | |
1998-11-04 | The Landing, South Bend, IN | 1 | 1 | Muff II: The Revenge | Nachos for Two | |
1998-11-13 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Der Bluten Kat | Big Bottom | |
1998-11-14 | Madison Oyster Bar, South Bend, IN | 1 | 1 | The Other Side of Things | Orfeo | |
1998-11-20 | Benchwarmers, South Bend, IN | 1 | 2 | All In Time > | Pick Your Nose | |
1998-11-27 | Elbo Room, Chicago, IL | 1 | 1 | Front Porch | Phil's Farm | |
1998-12-09 | The Factory, South Bend, IN | 1 | 2 | Der Bluten Kat | Phil's Farm | |
1998-12-11 | Martyrs', Chicago, IL | 1 | 1 | The Other Side of Things | Thin Air | |
1999-01-21 | Mickey's Pub, South Bend, IN | 4 | 1 | Kimble | *** | |
1999-01-22 | Czar's 505, St. Joseph, MI | 1 | 1 | All In Time | Down Under | |
1999-01-28 | Stepan Center, Notre Dame, IN | 3 | 1 | *** | Muff II: The Revenge | |
1999-01-30 | Benchwarmers, South Bend, IN | 1 | 2 | Phil's Farm | > Big Bottom | |
1999-02-05 | Barrelhouse Brewery, Cincinnati, OH | 1 | 1 | Divisions > | *** | |
1999-02-06 | Ripley's Alive, Cincinnati, OH | 1 | 1 | Phil's Farm > | Nachos for Two | |
1999-02-12 | Heartland, South Bend, IN | 1 | 1 | FF | Tonight I'm Gonna Rock You Tonight | with Stone Crazy (Buddy Guy) quote |
1999-02-13 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Baby Honey Sugar Darlin' | > Cissy Strut | |
1999-02-13 | Madison Oyster Bar, South Bend, IN | 0 | 2 | Cissy Strut > | *** | |
1999-02-27 | Madison Oyster Bar, South Bend, IN | 4 | 1 | Muffburger Sandwich > | > Red Baron | |
1999-02-27 | Madison Oyster Bar, South Bend, IN | 0 | 1 | Drums > | *** | |
1999-03-17 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Baby Honey Sugar Darlin' | *** | |
1999-03-19 | Schubas Tavern, Chicago, IL | 1 | 1 | *** | Muff II: The Revenge | |
1999-03-20 | The Rave Bar, Milwaukee, WI | 1 | 1 | 2x2 | Phil's Farm | |
1999-03-26 | Ripley's Alive, Cincinnati, OH | 1 | 2 | Baby Honey Sugar Darlin' | *** | |
1999-03-27 | Madison Oyster Bar, South Bend, IN | 1 | 1 | A Go Go | You Can't Blame the Youth | |
1999-04-02 | Elbo Room, Chicago, IL | 2 | 1 | Kimble | *** | with Chameleon (Herbie Hancock) jam |
1999-04-09 | Benchwarmers, South Bend, IN | 1 | 2 | Phil's Farm | > Church | |
1999-04-10 | The Intersection, Grand Rapids, MI | 1 | 1 | Phil's Farm > | Down Under | |
1999-04-16 | Cheers, South Bend, IN | 1 | 1 | Nachos for Two | All In Time | |
1999-04-17 | Martyrs', Chicago, IL | 1 | 1 | Phil's Farm | *** | |
1999-04-22 | Czar's 505, St. Joseph, MI | 1 | 2 | Der Bluten Kat > | Patience | |
1999-04-23 | Czar's 505, St. Joseph, MI | 1 | 2 | Ask Me No Questions | Nachos for Two | |
1999-04-28 | Madison Oyster Bar, South Bend, IN | 1 | 1 | *** | > Phil's Farm | |
1999-04-30 | Mango Grill, Madison, WI | 1 | 1 | Much Obliged > | *** | |
1999-05-07 | Madison Oyster Bar, South Bend, IN | 2 | 2 | Rebubula | Avenue | |
1999-05-11 | South Bend Brewery, South Bend, IN | 1 | 2 | Slacker | Spain | |
1999-05-12 | 713 Notre Dame Avenue, South Bend, IN | 1 | 2 | Muffburger Sandwich > | > Muffburger Sandwich | |
1999-05-15 | Quick's Backwoods, South Bend, IN | 1 | 1 | Lively Up Yourself | Salamander Strut | |
1999-05-19 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Rosanna | FF | |
1999-05-20 | Elbo Room, Chicago, IL | 1 | 1 | Slacker | Lively Up Yourself | |
1999-05-29 | Martyrs', Chicago, IL | 5 | 1 | Lively Up Yourself | Nachos for Two | |
1999-06-05 | Quick's Backwoods, South Bend, IN | 1 | 1 | Lively Up Yourself | Jam | with member of the crowd on vocals |
1999-06-06 | South Bend Brewery, South Bend, IN | 1 | 1 | Kimble | FF | |
1999-06-17 | Mickey's Pub, South Bend, IN | 3 | 2 | Kimble > | The Other Side of Things | |
1999-06-19 | Ozzies, The Balcony, Oxford, OH | 2 | 2 | Drums | Fool in the Rain | |
1999-06-24 | Benchwarmers, South Bend, IN | 1 | 1 | Crossroads > | > Moby Dick | with Jake Cinninger on guitar |
1999-06-26 | Ripley's Alive, Cincinnati, OH | 1 | 1 | Front Porch > | *** | |
1999-07-04 | Les Conneries, Montreal, QC | 3 | 1 | *** | Muff II: The Revenge | |
1999-07-06 | Battery Park, Burlington, VT | 1 | 1 | Kimble | FF | |
1999-07-10 | Broadway Joe's, Buffalo, NY | 2 | 2 | All Things Ninja | *** | |
1999-07-14 | Pittsburgh Deli Company, Pittsburgh, PA | 1 | 2 | The Other Side of Things | Patience | |
1999-07-18 | Venetian Festival, St. Joseph, MI | 3 | 1 | *** | August | |
1999-07-24 | Madison Oyster Bar, South Bend, IN | 2 | 2 | Front Porch > | Se A Cabo | |
1999-07-25 | Dead Creek Campground, Noblesville, IN | 1 | 1 | Slacker | Equal Rights | |
1999-08-20 | Martyrs', Chicago, IL | 1 | 2 | Patience | I Want You Back | |
1999-08-27 | Benchwarmers, South Bend, IN | 3 | 2 | Lively Up Yourself | *** | |
1999-09-04 | Mickey's Pub, South Bend, IN | 2 | 1 | *** | Thin Air | with blues jam |
1999-09-17 | Benchwarmers, South Bend, IN | 2 | 2 | Patience | All Night Long | |
1999-09-24 | Subterranean, Chicago, IL | 1 | 1 | Nachos for Two | All Things Ninja | |
1999-10-01 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Red Baron | Nachos for Two | with Right Place Wrong Time (Dr. John) lyrics from Mike in intro (lyrics weren't all correct or in order) and Nookie (Limp Bizkit) quote |
1999-10-16 | The Patio, Indianapolis, IN | 1 | 2 | Track Meet | Der Bluten Kat | |
1999-10-20 | Wetlands Preserve, New York, NY | 2 | 1 | Se A Cabo | *** | |
1999-12-03 | Benchwarmers, South Bend, IN | 5 | 1 | Raymond | Q*Bert | |
1999-12-04 | Brother Jimmy's, Chicago, IL | 1 | 2 | The Fussy Dutchman | All In Time | |
1999-12-10 | The Patio, Indianapolis, IN | 1 | 2 | Jose | Jessica | |
1999-12-17 | Madison Oyster Bar, South Bend, IN | 2 | 2 | Sociable Jimmy | > Garbage Man | |
1999-12-17 | Madison Oyster Bar, South Bend, IN | 0 | 2 | Garbage Man > | Q*Bert | |
2000-01-28 | The State Theatre, South Bend, IN | 3 | 1 | Q*Bert | 2x2 | |
2000-01-29 | Martyrs', Chicago, IL | 1 | 1 | That's What Love Will Make You Do | Raymond | |
2000-02-04 | Bell's Brewery, Kalamazoo, MI | 1 | 2 | Red Baron | > Garbage Man | |
2000-02-04 | Bell's Brewery, Kalamazoo, MI | 0 | 2 | Garbage Man > | > Raymond | |
2000-02-25 | The Bluebird Nightclub, Bloomington, IN | 2 | 2 | The Fussy Dutchman | > Garbage Man | |
2000-02-25 | The Bluebird Nightclub, Bloomington, IN | 0 | 2 | Garbage Man > | Prowler | |
2000-03-04 | Benchwarmers, South Bend, IN | 2 | 2 | Regulate | > Garbage Man | |
2000-03-04 | Benchwarmers, South Bend, IN | 0 | 2 | Garbage Man > | Avenue | |
2000-03-25 | Jimmy Seaside, Stamford, CT | 2 | 2 | 2x2 | > Garbage Man | |
2000-03-25 | Jimmy Seaside, Stamford, CT | 0 | 2 | Garbage Man > | Example 1 | |
2000-03-31 | The Patio, Indianapolis, IN | 1 | 2 | Cissy Strut | Chevrolet | |
2000-04-22 | The Cubby Bear, Chicago, IL | 4 | 1 | August | Fool in the Rain | |
2000-05-26 | Shank Hall, Milwaukee, WI | 5 | 2 | Make Me > | Tonight I'm Gonna Rock You Tonight | |
2000-06-09 | The Bluebird Nightclub, Bloomington, IN | 2 | 2 | Sociable Jimmy | > Stop | |
2000-06-14 | Club Soda, Kalamazoo, MI | 2 | 1 | Prowler > | > 2x2 | |
2000-06-23 | The State Theatre, South Bend, IN | 3 | 2 | I Want You Back | > Q*Bert | |
2000-06-23 | The State Theatre, South Bend, IN | 0 | 2 | Q*Bert > | *** | |
2000-07-03 | Joe's, Chicago, IL | 4 | 2 | All In Time | > Garbage Man | |
2000-07-03 | Joe's, Chicago, IL | 0 | 2 | Garbage Man > | Jose | |
2000-07-08 | Bell's Brewery, Kalamazoo, MI | 1 | 2 | FF > | > Garbage Man | |
2000-07-08 | Bell's Brewery, Kalamazoo, MI | 0 | 2 | Garbage Man > | Power of Soul | |
2000-07-22 | The Patio, Indianapolis, IN | 3 | 2 | Hajimemashite > | Coming In From the Cold | |
2000-07-27 | The Bluebird Nightclub, Bloomington, IN | 1 | 2 | Much Obliged > | > Much Obliged | with Justify My Love (Madonna) mouth jam |
2000-07-29 | Benchwarmers, South Bend, IN | 2 | 2 | Andy's Last Beer | > Garbage Man | |
2000-07-29 | Benchwarmers, South Bend, IN | 0 | 2 | Garbage Man > | > Young Lust | |
2000-07-29 | Benchwarmers, South Bend, IN | 0 | 2 | Sweetness > | Church | |
2000-08-18 | Club Soda, Kalamazoo, MI | 4 | 2 | Se A Cabo | *** | |
2000-08-25 | The Patio, Indianapolis, IN | 4 | 2 | All In Time | > Garbage Man | |
2000-08-25 | The Patio, Indianapolis, IN | 0 | 2 | Garbage Man > | *** | |
2000-09-01 | The State Theatre, South Bend, IN | 4 | 2 | Celtic Alleluia | > Garbage Man | |
2000-09-01 | The State Theatre, South Bend, IN | 0 | 2 | Garbage Man > | *** | |
2000-09-09 | The Front Porch Music Festival, Blackhawk Farms, South Beloit, IL | 3 | 1 | Trenchtown Rock > | All Things Ninja | with Tim Donlan on garden hose |
2000-09-14 | The Cubby Bear, Chicago, IL | 1 | 2 | It's About That Time | Nachos for Two | with Josh Quinlan on alto saxophone; with My Favorite Things (John Coltrane) tease from Josh |
2000-09-16 | The Canopy Club, Urbana, IL | 2 | 1 | The Fussy Dutchman | Phil's Farm | |
2000-09-28 | RIBCO, Rock Island, IL | 1 | 2 | Nachos for Two > | *** | with Garbage Man (Ike Turner and the Family Vibes) tease |
2000-09-29 | The Bluebird Nightclub, Bloomington, IN | 1 | 2 | *** | Lively Up Yourself | |
2000-10-05 | The State Theatre, South Bend, IN | 2 | 2 | Slacker > | > Slacker | |
2000-10-18 | Club Soda, Kalamazoo, MI | 6 | 2 | All Things Ninja | > Garbage Man | |
2000-10-18 | Club Soda, Kalamazoo, MI | 0 | 2 | Garbage Man > | It's About That Time | |
2000-10-21 | Otto's, DeKalb, IL | 2 | 1 | *** | Space Funk Booty | |
2000-10-31 | Martyrs', Chicago, IL | 3 | 2 | All Things Ninja | > 50 Ways to Leave Your Lover | |
2000-10-31 | Martyrs', Chicago, IL | 0 | 2 | 50 Ways to Leave Your Lover > | > Nothing Too Fancy | |
2000-11-16 | Kennedy Union Pub, University of Dayton, Dayton, OH | 5 | 2 | *** | > Young Lust | |
2000-11-25 | The Patio, Indianapolis, IN | 3 | 1 | Professor Wormbog | *** | with Nick Blasky on additional vocals |
2000-12-01 | Shank Hall, Milwaukee, WI | 3 | 2 | Prowler > | > Garbage Man | |
2000-12-01 | Shank Hall, Milwaukee, WI | 0 | 2 | Garbage Man > | > Nothing Too Fancy | |
2000-12-07 | The Canopy Club, Urbana, IL | 2 | 1 | Kinky Reggae | *** | |
2000-12-15 | The Patio, Indianapolis, IN | 4 | e | *** | *** | |
2001-02-01 | Otto's, DeKalb, IL | 5 | 1 | Water | > Garbage Man | |
2001-02-01 | Otto's, DeKalb, IL | 0 | 1 | Garbage Man > | *** | |
2001-02-09 | Shank Hall, Milwaukee, WI | 4 | 2 | Nothing Too Fancy > | > My Favorite Things | |
2001-02-09 | Shank Hall, Milwaukee, WI | 0 | 2 | My Favorite Things > | Der Bluten Kat | |
2001-02-15 | The Iron Horse, Northampton, MA | 2 | 1 | Skip | > Garbage Man | |
2001-02-15 | The Iron Horse, Northampton, MA | 0 | 1 | Garbage Man > | Der Bluten Kat | |
2001-02-18 | The Snow Barn, Mt. Snow Ski Resort, West Dover, VT | 3 | 2 | Prowler > | Regulate | |
2001-03-23 | Otto's, DeKalb, IL | 13 | 2 | Out Of Order > | > 50 Ways to Leave Your Lover | |
2001-03-23 | Otto's, DeKalb, IL | 0 | 2 | 50 Ways to Leave Your Lover > | *** | |
2001-04-06 | Trilogy, Boulder, CO | 7 | 2 | Nothing Too Fancy > | > Garbage Man | |
2001-04-06 | Trilogy, Boulder, CO | 0 | 2 | Garbage Man > | > Tribute to the Spinal Shaft | |
2001-04-20 | Axis, Bloomington, IN | 6 | 1 | Prowler > | > Garbage Man | |
2001-04-20 | Axis, Bloomington, IN | 0 | 1 | Garbage Man > | All Things Ninja | with All Things Ninja tease |
2001-04-28 | The Rave Underground, Milwaukee, WI | 3 | 1 | She Came In Through The Bathroom Window | Example 1 | |
2001-05-02 | The Blind Pig, Ann Arbor, MI | 1 | 1 | Prowler > | Kabump | with Eruption and You Really Got Me (both Van Halen) teases |
2001-06-01 | Bell's Brewery, Kalamazoo, MI | 11 | 2 | *** | > Garbage Man | started with Crawling King Snake (The Doors) tease |
2001-06-01 | Bell's Brewery, Kalamazoo, MI | 0 | 2 | Garbage Man > | > Syncopated Strangers | |
2001-06-21 | Thursday's, Victoria, BC | 10 | 2 | Syncopated Strangers | White Man's Moccasins | with Iron Lion Zion (Bob Marley) quote from Mike |
2001-07-02 | The 4th Street Tavern, San Rafael, CA | 8 | 2 | All Things Ninja | > Sweetness | |
2001-07-02 | The 4th Street Tavern, San Rafael, CA | 0 | 2 | Sweetness | Dirty Love | |
2001-07-13 | San Juan Room, Durango, CO | 8 | 1 | 40's Theme | Raymond | |
2001-07-20 | Club Soda, Kalamazoo, MI | 5 | e | *** | *** | |
2001-08-27 | The Bluebird Nightclub, Bloomington, IN | 8 | 1 | August > | Get In The Van | |
2001-09-02 | The Barrymore Theatre, Madison, WI | 4 | 1 | Syncopated Strangers | > Garbage Man | |
2001-09-02 | The Barrymore Theatre, Madison, WI | 0 | 1 | Garbage Man > | The Fussy Dutchman | |
2001-09-18 | Haverford College, Philadelphia, PA | 10 | 2 | Cissy Strut > | The Fussy Dutchman | |
2001-10-05 | The Duck Inn, Evansville, IN | 6 | 1 | *** | > Garbage Man | |
2001-10-05 | The Duck Inn, Evansville, IN | 0 | 1 | Phil's Farm > | *** | |
2001-10-27 | Club Soda, Kalamazoo, MI | 12 | 1 | Padgett's Profile > | Last Man Swerving | with The Fuzz tease |
2001-11-17 | The Bluebird Nightclub, Bloomington, IN | 4 | 2 | Stonehenge > | Band on the Run | with Garbage Man (Ike Turner) teases |
2001-12-13 | The Vogue Theatre, Indianapolis, IN | 10 | 1 | Get In The Van | Der Bluten Kat | with Thunderstruck and Back in Black (both AC/DC) and Moby Dick (Led Zeppelin) teases |
2002-01-26 | Beachland Ballroom, Cleveland, OH | 6 | 2 | Tribute to the Spinal Shaft > | White Man's Moccasins | with beatbox by Jake and Jiggy |
2002-02-07 | The Vogue Theatre, Indianapolis, IN | 7 | e | *** | > All Things Ninja | |
2002-02-07 | The Vogue Theatre, Indianapolis, IN | 0 | e | All Things Ninja > | *** | |
2002-03-01 | Georgia Theatre, Athens, GA | 14 | 2 | Get In The Van > | > Garbage Man | |
2002-03-01 | Georgia Theatre, Athens, GA | 0 | 2 | Garbage Man > | White Man's Moccasins | |
2002-03-14 | Satellite Lounge, Houston, TX | 9 | 2 | Gesture Under a Mitten | > August | "Texas Style" |
2002-03-21 | The Bluebird Nightclub, Bloomington, IN | 6 | 2 | Tribute to the Spinal Shaft > | > Garbage Man | |
2002-03-21 | The Bluebird Nightclub, Bloomington, IN | 0 | 2 | Garbage Man > | Machine Gun | |
2002-04-02 | Green Room, Iowa City, IA | 3 | 2 | Thin Air | -> Kimble | with Jiggy; ended with Waiting Room (Fugazi) jam |
2002-04-06 | The Gothic Theatre, Englewood, CO | 3 | 2 | The Triple Wide | > Lenny | with It's About That Time (Miles Davis) tease, ended with Third Stone from the Sun (Jimi Henrdrix) tease from Ryan |
2002-05-17 | Schubas Tavern, Chicago, IL | 21 | 1 | Utopian Fir > | Divisions | |
2002-07-16 | Zephyr, Salt Lake City, UT | 29 | 2 | The Triple Wide -> | *** | |
2002-08-16 | The Bluebird Nightclub, Bloomington, IN | 9 | 2 | In Violation of Yes > | > Garbage Man | |
2002-08-16 | The Bluebird Nightclub, Bloomington, IN | 0 | 2 | Garbage Man > | > White Man's Moccasins | with Who Knows (Jimi Hendrix) jam |
2002-08-23 | Joey Harrison's Surf Club, Ortley Beach, NJ | 4 | 1 | Get In The Van | > Garbage Man | |
2002-08-23 | Joey Harrison's Surf Club, Ortley Beach, NJ | 0 | 1 | Garbage Man > | Front Porch | |
2002-10-04 | House of Blues, Chicago, IL | 20 | 2 | Utopian Fir > | JaJunk | with Wherever I May Roam and One (both Metallica) tease |
2002-10-14 | Blue Cat's, Knoxville, TN | 6 | e | *** | > Glory | ended with "Ty Webb Ballad" from Caddyshack |
2002-11-20 | Axis, Bloomington, IN | 14 | 1 | Visions > | Padgett's Profile | |
2003-06-21 | The Bluebird Nightclub, Bloomington, IN | 85 | 2 | Blue Echo > | Roulette | |
2003-06-30 | The Six Rivers Brewery, Eureka, CA | 6 | 2 | #5 | Thin Air | |
2003-07-15 | Mogollon Brewing Company, Flagstaff, AZ | 10 | e | *** | Señor Mouse | |
2003-07-19 | The Fox Theatre, Boulder, CO | 3 | 2 | Syncopated Strangers | *** | |
2003-07-26 | Spirit of Chicago boat cruise, Chicago, IL | 2 | 1 | 40's Theme | Kabump | |
2003-08-23 | Mishawaka Brewing Company, Mishawaka, IN | 4 | 2 | Smell the Mitten | > Ringo | with So Many People In the Neighborhood (Ween) and Lose Yourself (Eminem) teases |
2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 3 | 2 | Ringo > | Get In The Van | |
2003-09-11 | The Canopy Club, Urbana, IL | 4 | 2 | Syncopated Strangers > | The Haunt | |
2003-09-17 | The Temple Club, Lansing, MI | 4 | 2 | *** | Tribute to the Spinal Shaft | |
2003-09-27 | Hog Ridge Hollow Amphitheater, Fayetteville, AR | 7 | e | *** | *** | |
2003-10-04 | Georgia Theatre, Athens, GA | 4 | e | When the World Is Running Down You Make the Best of What's Still Around > | *** | |
2003-10-09 | Kennedy Union Pub, University of Dayton, Dayton, OH | 2 | 1 | 13 Days > | *** | with Fletch theme (Harold Faltermeyer) jam and Q*bert tease |
2003-10-16 | The Cabooze, Minneapolis, MN | 3 | e | Make Me | *** | with Underworld (Super Mario Brothers) theme (Koji Kondo) tease |
2003-11-14 | Cat's Cradle, Carrboro, NC | 10 | e | Mullet (Over) | *** | |
2003-11-21 | Colorado Brewery Music Hall, Danbury, CT | 6 | 2 | Peter Gunn / Every Breath You Take | Good Ol' Boys | |
2003-12-05 | The Bluebird Nightclub, Bloomington, IN | 6 | 2 | Miss Tinkle's Overture > | *** | |
2003-12-31 | The Vic Theatre, Chicago, IL | 8 | 3 | Kimble | Mullet (Over) | with The Way You Move (Outkast) quote from Brendan |
2004-01-30 | The Barrymore Theatre, Madison, WI | 4 | 1 | JaJunk > | > Kimble | |
2004-02-07 | The Fox Theatre, Boulder, CO | 5 | e | *** | *** | |
2004-02-27 | The Opera House at Expo Gardens, Peoria, IL | 11 | 2 | Kimble > | *** | |
2004-03-23 | Dave's On Dickson, Fayetteville, AR | 11 | 2 | Der Bluten Kat | The Crooked One | |
2004-04-02 | Murat Shrine Center, Indianapolis, IN | 5 | 2 | Bridgeless | > Padgett's Profile | |
2004-04-19 | McDonald Theatre, Eugene, OR | 4 | 1 | Water | All Things Ninja | |
2004-04-29 | The Vibe, Austin, TX | 8 | 2 | Mullet (Over) | > Make Me | |
2004-04-29 | The Vibe, Austin, TX | 0 | 2 | Make Me > | > Utopian Fir | |
2004-05-19 | The Intersection, Grand Rapids, MI | 9 | 2 | Divisions | *** | |
2004-06-05 | Bell's Brewery, Kalamazoo, MI | 8 | e | Nothing Too Fancy > | *** | with Theme from Doogie Houser, M.D. (Mike Post) teases, Lookin' At You (Warren G) quote, and The Safety Dance (Men At Work) tease |
2004-07-20 | Marrz Theatre, Wilmington, NC | 13 | e | *** | > Pipeline | |
2004-07-20 | Marrz Theatre, Wilmington, NC | 0 | e | Pipeline > | *** | with Phil's Farm tease |
2004-08-21 | Weesner Family Amphitheater, Minnesota Zoo, Apple Valley, MN | 9 | 2 | The Triple Wide > | *** | |
2004-09-02 | The Temple Club, Lansing, MI | 5 | 2 | 40's Theme | Hurt Bird Bath | |
2004-09-13 | Exit/In, Nashville, TN | 8 | 2 | Mullet (Over) | 40's Theme | |
2004-10-09 | The Rave Underground, Milwaukee, WI | 12 | 1 | *** | Roulette | |
2004-10-28 | WOW Hall, Eugene, OR | 8 | 2 | Waiting Room | > Who Knows | |
2004-10-28 | WOW Hall, Eugene, OR | 0 | 2 | Who Knows > | Thin Air | with Who Knows (Jimi Hendrix) teases |
2004-11-03 | Majestic Theatre, Detroit, MI | 3 | 1 | Andy's Last Beer | Visions | |
2004-12-07 | Revolution Hall, Troy, NY | 14 | 2 | White Man's Moccasins | *** | with Purple Haze (Jimi Hendrix) teases |
2004-12-30 | The Riviera Theatre, Chicago, IL | 6 | 2 | The Fussy Dutchman | Sister Christian | |
2005-02-18 | The Barrymore Theatre, Madison, WI | 7 | 1 | *** | -> Who Knows | |
2005-02-18 | The Barrymore Theatre, Madison, WI | 0 | 1 | Who Knows > | Tribute to the Spinal Shaft | |
2005-02-27 | Cervantes' Masterpiece Ballroom, Denver, CO | 7 | 2 | Robot World > | Panama | with Xxplosive (Dr. Dre) teases |
2005-03-09 | Workplay Theatre, Birmingham, AL | 4 | 2 | Last Train Home | Miss Tinkle's Overture | |
2005-03-22 | Melkweg, Amsterdam, Netherlands | 6 | 1 | *** | Partyin' Peeps | |
2005-04-09 | Birmingham-Southern College, Birmingham, AL | 10 | 1 | FF | *** | with Seven Nation Army (The White Stripes) jam |
2005-04-16 | The Rave, Milwaukee, WI | 4 | 1 | 40's Theme | > Robot World | with Soul Food II teases |
2005-04-30 | Tipitina's Uptown, New Orleans, LA | 5 | 2 | The Triple Wide > | Mulche's Odyssey | with Cocaine (J.J. Cale) tease |
2005-05-06 | Great American Music Hall, San Francisco, CA | 4 | e | *** | > Pipeline | |
2005-05-06 | Great American Music Hall, San Francisco, CA | 0 | e | Pipeline > | *** | ended with How Many More Times (Led Zeppelin) tease |
2005-05-13 | Crystal Ballroom, Portland, OR | 6 | 2 | Der Bluten Kat | Wife Soup | |
2005-06-04 | Bell's Brewery, Kalamazoo, MI | 6 | 1 | Get In The Van | Walking On The Moon | |
2005-07-16 | Marvin's Mountaintop, Masontown, WV | 17 | 1 | Another Brick in the Wall > | JaJunk | |
2005-08-23 | Mr. Small's Theatre, Millvale, PA | 9 | 2 | 2nd Self | *** | |
2005-09-13 | Pearl Street Ballroom, Northampton, MA | 14 | 2 | Blue Echo > | *** | |
2005-09-23 | G.A.B. Pavilion - Washington & Lee University, Lexington, VA | 5 | 2 | The Triple Wide > | *** | |
2005-10-15 | Georgia Theatre, Athens, GA | 9 | 2 | Black Water | Nothing Too Fancy | with Jason Fuller on keys with Joel; with Hole In My Life (The Police) jam and quotes |
2005-10-26 | The Orpheum Theatre, Flagstaff, AZ | 6 | 2 | Baby You're A Rich Man > | *** | |
2005-11-15 | The Intersection, Grand Rapids, MI | 9 | 1 | *** | Uncle Wally | |
2005-12-08 | Belly Up Tavern, Solana Beach, CA | 9 | 2 | Padgett's Profile | 40's Theme | |
2006-02-11 | The Orpheum Theatre, Madison, WI | 10 | 2 | Der Bluten Kat | Pay the Snucka | with Milestones (Miles Davis) teases |
2006-03-21 | Melkweg, Amsterdam, Netherlands | 20 | 1 | *** | 40's Theme | |
2006-04-10 | McNear's Mystic Theatre, Petaluma, CA | 7 | 1 | Intro > | > Get In The Van | |
2006-04-10 | McNear's Mystic Theatre, Petaluma, CA | 0 | 1 | Get In The Van > | Believe the Lie | |
2006-05-03 | Disco Rodeo, Raleigh, NC | 14 | 2 | FF > | Der Bluten Kat | |
2006-06-29 | Plumas-Sierra County Fairgrounds, Quincy, CA | 21 | e | *** | 40's Theme | |
2006-08-30 | Minnesota State Fair, St. Paul, MN | 25 | 1 | Morning Song | Mullet (Over) | with Garbage Man (Ike Turner and the Family Vibes) teases |
2006-09-23 | River Roots Live Music Festival, Davenport, IA | 7 | 1 | The Bottom Half | Believe the Lie | with Ivan Neville on keys with Joel |
2006-10-04 | Toad's Place, New Haven, CT | 6 | e | *** | *** | |
2006-12-31 | Aragon Ballroom, Chicago, IL | 26 | 1 | JaJunk > | Out Of Order | |
2007-02-25 | Legends, Boone, NC | 10 | 1 | Walletsworth > | The Fussy Dutchman | |
2007-03-03 | The McCallie School, Chattanooga, TN | 5 | 2 | *** | > The Triple Wide | |
2007-03-23 | First Avenue, Minneapolis, MN | 8 | e | *** | *** | |
2007-04-13 | Nokia Theatre Times Square, New York, NY | 9 | 1 | JaJunk | No More Tears | |
2007-06-01 | Electric Factory, Philadelphia, PA | 17 | 2 | Believe the Lie | > Nothing Too Fancy | |
2007-06-01 | Electric Factory, Philadelphia, PA | 0 | 2 | Prowler > | *** | |
2007-06-12 | Majestic Ventura Theatre, Ventura, CA | 6 | 1 | A Go Go | *** | |
2007-07-28 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 19 | 1 | Prowler > | Wizard Burial Ground | |
2007-08-25 | Riverview Music Festival, Chicago, IL | 6 | 2 | Pay the Snucka -> | > Pay the Snucka | unfinished |
2007-09-15 | Taft Theatre, Cincinnati, OH | 6 | 2 | Miss Tinkle's Overture | Got Your Milk (Right Here) | |
2007-10-06 | Stubb's BBQ, Austin, TX | 3 | 1 | Pay the Snucka | Bridgeless | with Sam Holt on guitar; with Voodoo Child (Slight Return) (Jimi Hendrix) teases |
2007-10-19 | Nokia Theatre Times Square, New York, NY | 6 | e | *** | *** | |
2007-11-17 | WorkPlay Soundstage, Birmingham, AL | 13 | 2 | JaJunk | ...And Justice for All | with Power of Soul (Jimi Hendrix) jam and Ringo tease |
