The Floor has been played by Umphrey's McGee 313 times, across 308 show(s).
It was played at 11.01% of Umphrey's McGee shows.
It was last played 2024-10-26, which was 3 show(s) ago.
There have been 1585 show(s) since the live debut.
Since its debut, "The Floor" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2007-10-31 | Fillmore Auditorium, Denver, CO | 1213 | 2 | The Triple Wide > | Push the Pig | debut, original |
2007-11-09 | Indiana University Auditorium, Indiana University, Bloomington, IN | 1 | 2 | Breathe > | Hurt Bird Bath | |
2007-11-10 | The Eagles Ballroom, Milwaukee, WI | 1 | 2 | *** | August | |
2007-11-15 | Amos' Southend, Charlotte, NC | 1 | 1 | Nemo | Padgett's Profile | |
2007-11-17 | WorkPlay Soundstage, Birmingham, AL | 2 | 2 | Utopian Fir | *** | |
2007-11-30 | Lifestyle Communities Pavilion, Columbus, OH | 3 | 2 | Alex's House > | *** | |
2007-12-14 | Hedonism III, Runaway Bay, Jamaica | 4 | 1 | Hangover > | Hurt Bird Bath | |
2007-12-29 | Aragon Ballroom, Chicago, IL | 2 | 1 | Higgins | *** | |
2008-02-12 | House of Blues, San Diego, CA | 7 | e | Show Biz Kids | *** | |
2008-03-01 | First Avenue, Minneapolis, MN | 8 | 1 | *** | August | |
2008-03-07 | Langerado Music Festival, Big Cypress Reservation, FL | 3 | 1 | Bridgeless > | Utopian Fir | |
2008-03-18 | Melkweg, Amsterdam, Netherlands | 3 | 1 | Hurt Bird Bath | End of the Road | |
2008-04-02 | House of Blues, North Myrtle Beach, SC | 3 | 2 | Great American | Eat | |
2008-04-10 | Revolution Hall, Troy, NY | 6 | e | *** | *** | |
2008-04-17 | Starland Ballroom, Sayreville, NJ | 5 | 2 | Der Bluten Kat | Dump City | |
2008-04-30 | The Canopy Club, Urbana, IL | 4 | 1 | *** | Tribute to the Spinal Shaft | |
2008-05-23 | Three Sisters Park, Chillicothe, IL | 5 | 1 | *** | > Smell the Mitten | |
2008-06-07 | St. Andrews Hall, Detroit, MI | 6 | 2 | Search 4 | Miss Tinkle's Overture | |
2008-06-13 | Bonnaroo Music & Arts Festival, Manchester, TN | 2 | 1 | Wappy Sprayberry > | Wizard Burial Ground | |
2008-07-12 | Westfair Amphitheatre, Council Bluffs, IA | 5 | 1 | Nemo | *** | |
2008-07-27 | Pier Six Pavilion, Baltimore, MD | 10 | 1 | Sociable Jimmy | Passing | |
2008-09-12 | The Granada Theater, Dallas, TX | 11 | 1 | Prowler > | *** | |
2008-10-10 | Higher Ground, South Burlington, VT | 7 | e | Lenny > | *** | |
2008-10-15 | Blender Theater at Gramercy, New York, NY | 4 | 2 | The Triple Wide > | Miss Tinkle's Overture | |
2008-10-23 | Richard's on Richards, Vancouver, BC | 4 | 1 | Sociable Jimmy > | *** | |
2008-10-31 | The Warfield, San Francisco, CA | 6 | 2 | FF -> | Another Brick in the Wall/Thriller | |
2008-11-21 | 9:30 Club, Washington, DC | 9 | 2 | *** | The Triple Wide | |
2008-12-13 | Hedonism III, Runaway Bay, Jamaica | 4 | e | *** | Pay the Snucka | |
2008-12-31 | The Auditorium Theatre, Chicago, IL | 3 | 1 | Kula > | Let The Good Times Roll | |
2009-01-19 | The Vic Theatre, Chicago, IL | 1 | 1 | *** | Got Your Milk (Right Here) | |
2009-01-30 | First Avenue, Minneapolis, MN | 4 | 2 | JaJunk > | > JaJunk | |
2009-02-20 | Variety Playhouse, Atlanta, GA | 8 | 2 | *** | Nothing Too Fancy | |
2009-03-05 | WorkPlay Soundstage, Birmingham, AL | 5 | 2 | Resolution | Muscle Shoals Nitty Gritty | |
2009-03-14 | Murat Shrine Center, Indianapolis, IN | 5 | e | *** | *** | |
2009-04-01 | The Town Ballroom, Buffalo, NY | 5 | e | *** | *** | |
2009-04-08 | Calvin Theatre, Northampton, MA | 6 | 2 | Kimble > | *** | |
2009-04-11 | Nokia Theatre Times Square, New York, NY | 3 | 1 | Gulf Stream | Search 4 | |
2009-05-01 | House of Blues, New Orleans, LA | 6 | 1 | Much Obliged > | *** | |
2009-05-23 | Three Sisters Park, Chillicothe, IL | 3 | 2 | The Triple Wide | Bright Lights, Big City | |
2009-06-06 | BamaJam, Enterprise, AL | 5 | 1 | Sociable Jimmy > | Partyin' Peeps | |
2009-07-04 | Double JJ Resort, Rothbury, MI | 7 | 1 | All In Time > | Gulf Stream | |
2009-07-11 | Marvin's Mountaintop, Masontown, WV | 6 | 1 | 40's Theme | Wappy Sprayberry | |
2009-07-19 | Alpine Valley Music Theatre, East Troy, WI | 6 | 1 | Made to Measure | Miss Tinkle's Overture | |
2009-09-06 | Snow Ridge Ski Resort, Turin, NY | 8 | 1 | Plunger > | Prowler | |
2009-09-10 | House of Blues, Houston, TX | 2 | 2 | The Triple Wide | *** | |
2009-10-01 | Indiana University Auditorium, Indiana University, Bloomington, IN | 9 | 2 | Q*Bert | *** | |
2009-10-22 | Showbox at the Market, Seattle, WA | 8 | 2 | All In Time > | Nothing Too Fancy | |
2009-10-28 | McNear's Mystic Theatre, Petaluma, CA | 5 | 1 | Tribute to the Spinal Shaft > | *** | |
2009-11-14 | Higher Ground, South Burlington, VT | 7 | e | *** | Barracuda | |
2009-11-19 | Mr. Small's Theatre, Millvale, PA | 4 | e | *** | 40's Theme | |
2009-12-29 | The Vic Theatre, Chicago, IL | 6 | 1 | Front Porch | JaJunk | |
2010-02-06 | The Tabernacle, Atlanta, GA | 15 | e | Eminence Front > | *** | |
2010-02-27 | Electric Factory, Philadelphia, PA | 9 | 2 | Divisions > | Ringo | |
2010-03-11 | The Orpheum Theatre, Madison, WI | 7 | 1 | *** | 2x2 | |
2010-05-30 | Three Sisters Park, Chillicothe, IL | 14 | 1 | 1348 | Pay the Snucka | |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 6 | 1 | All In Time -> | Turn & Dub | |
2010-06-30 | Henry Maier Festival Park, Milwaukee, WI | 1 | 2 | The Fuzz > | *** | |
2010-07-31 | Seaside Park, Bridgeport, CT | 14 | 1 | Mullet (Over) | Pay the Snucka | |
2010-08-08 | House of Blues, Atlantic City, NJ | 6 | 2 | Hurt Bird Bath | Turn & Dub | |
2010-08-13 | Raleigh Amphitheater, Raleigh, NC | 3 | 1 | Ride On Pony | *** | |
2010-09-25 | Diamond Ballroom, Oklahoma City, OK | 5 | 2 | Cemetery Walk II | *** | |
2010-10-03 | Expression College for Digital Art, Emeryville, CA | 7 | 1 | The Linear > | Wellwishers | |
2010-10-07 | McDonald Theatre, Eugene, OR | 2 | 2 | August > | *** | |
2010-10-21 | Mr. Small's Theatre, Millvale, PA | 3 | 1 | Professor Wormbog | *** | |
2010-10-29 | The Canopy Club, Urbana, IL | 6 | 2 | Bonafide Lovin' | *** | |
2010-11-05 | 9:30 Club, Washington, DC | 5 | 2 | The Bottom Half > | Intentions Clear | |
2010-12-30 | The Riviera Theatre, Chicago, IL | 9 | 2 | Mantis | *** | |
2011-01-28 | Best Buy Theater, New York, NY | 6 | 2 | Nothing Too Fancy | *** | |
2011-02-03 | Buster's Billiards & Backroom, Lexington, KY | 5 | 1 | *** | #5 | |
2011-02-12 | Liberty Hall, Lawrence, KS | 6 | e | 2nd Self > | *** | |
2011-02-18 | War Memorial Auditorium, Nashville, TN | 4 | 2 | Sociable Jimmy | *** | |
2011-03-02 | The Barrymore Theatre, Madison, WI | 3 | 2 | Utopian Fir | *** | |
2011-03-11 | Crystal Ballroom, Portland, OR | 7 | 1 | *** | Turn & Dub | |
2011-03-17 | House of Blues - Sunset Strip, West Hollywood, CA | 3 | 1 | Much Obliged | Sociable Jimmy | |
2011-04-20 | Stubb's BBQ, Austin, TX | 4 | 1 | Turn & Run | Booth Love | |
2011-05-19 | Market Square, Knoxville, TN | 4 | 1 | Much Obliged > | Higgins | |
2011-05-27 | Three Sisters Park, Chillicothe, IL | 2 | 2 | Hourglass | The National Anthem | |
2011-06-02 | Mulberry Mountain, Ozark, AR | 3 | 1 | Ringo | Push the Pig | |
2011-06-23 | Maymont Park, Richmond, VA | 3 | 1 | 2nd Self > | Higgins | |
2011-06-29 | Art Park, Lewiston, NY | 4 | e | *** | > Can't You Hear Me Knocking | |
2011-07-13 | Saranac Brewery, Utica, NY | 8 | 1 | I Want You (She's So Heavy) | *** | |
2011-08-20 | Hoxeyville Music Festival, Wellston, MI | 4 | 1 | Cummins Lies > | Smell the Mitten | |
2011-09-06 | Brooklyn Bowl, Brooklyn, NY | 5 | 2 | The Triple Wide > | The Linear | |
2011-09-13 | Water Street Music Hall, Rochester, NY | 7 | 2 | Day Nurse > | *** | |
2011-09-24 | The NorVa, Norfolk, VA | 8 | 1 | Hourglass | FF | |
2011-10-20 | The Bluebird Nightclub, Bloomington, IN | 3 | e | *** | Nopener | |
2011-10-24 | I.V. Labs, Chicago, IL | 4 | 2 | Hajimemashite > | *** | |
2011-10-29 | The Tabernacle, Atlanta, GA | 4 | 1 | Padgett's Profile > | Addicted to Kiss | |
2011-10-30 | Echo Mountain Recording Studio, Asheville, NC | 2 | 1 | Booth Love | Domino Theory | |
2011-11-03 | The Mod Club, Toronto, ON | 2 | 2 | Sweet Child o' Mine | *** | |
2011-11-26 | Aragon Ballroom, Chicago, IL | 5 | 2 | Day Nurse > | Much Obliged | |
2011-12-31 | The Pageant, St. Louis, MO | 4 | 1 | The Linear > | Kabump | |
2012-01-08 | Revolution Live, Ft. Lauderdale, FL | 2 | 2 | Nemo | *** | |
2012-01-21 | Best Buy Theater, New York, NY | 4 | 2 | Bridgeless -> | Pay the Snucka | |
2012-01-29 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 3 | 1 | 1348 > | Gulf Stream | |
2012-02-04 | Super Bowl Village, Indianapolis, IN | 4 | 1 | Booth Love | Push the Pig | |
2012-02-10 | House of Blues, Boston, MA | 3 | 1 | JaJunk > | Uncle Wally | |
2012-02-16 | The Fillmore, Charlotte, NC | 4 | 1 | Miami Virtue > | *** | |
2012-03-07 | Belly Up Aspen, Aspen, CO | 4 | 1 | Example 1 | *** | |
2012-03-10 | The Depot, Salt Lake City, UT | 3 | e | *** | *** | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 4 | 1 | All In Time > | *** | |
2012-03-22 | Showbox at the Market, Seattle, WA | 4 | 2 | 1348 > | *** | |
2012-04-12 | Music Farm, Charleston, SC | 4 | 2 | Partyin' Peeps | *** | |
2012-04-19 | Cain's Ballroom, Tulsa, OK | 5 | 2 | *** | August | |
2012-05-26 | Three Sisters Park, Chillicothe, IL | 10 | 1 | Tango Mike > | Through the Cracks | |
2012-06-02 | Mulberry Mountain, Ozark, AR | 3 | 1 | Cemetery Walk II | 1348 | |
2012-06-08 | Bonnaroo Music & Arts Festival, Manchester, TN | 1 | 1 | Plunger -> | Pay the Snucka | |
2012-06-29 | Outside the Factory, Philadelphia, PA | 2 | 2 | *** | Hurt Bird Bath | |
2012-07-04 | Moonlite Gardens, Cincinnati, OH | 4 | 1 | Great American | Syncopated Strangers | |
2012-08-10 | Higher Ground, South Burlington, VT | 9 | 1 | Thin Air | *** | |
2012-08-30 | The Crossroads KC, Kansas City, MO | 5 | 1 | The Linear > | Red Tape | |
2012-09-02 | Congress Theater, Chicago, IL | 3 | 1 | *** | Wappy Sprayberry | |
2012-09-14 | Red Rocks Amphitheatre, Morrison, CO | 7 | 1 | Weird Fishes/Arpeggi | *** | |
2012-09-20 | Minglewood Hall, Memphis, TN | 3 | 2 | *** | > Bright Lights, Big City | |
2012-10-20 | House of Blues, Cleveland, OH | 7 | e | *** | *** | |
2012-10-25 | Kalamazoo State Theatre, Kalamazoo, MI | 2 | 2 | Hangover | *** | |
2012-10-31 | The Fillmore Silver Spring, Silver Spring, MD | 3 | 1 | Glory -> | *** | with Halloween theme (John Carpenter) teases |
2012-11-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | 2 | *** | 1348 | |
2012-12-19 | Dreams Tulum Resort, Tulum, Mexico | 3 | 2 | *** | Wappy Sprayberry | |
2012-12-28 | The Tabernacle, Atlanta, GA | 2 | 2 | Deeper > | Lenny | |
2013-01-17 | Landmark Theatre, Syracuse, NY | 5 | 1 | Smell the Mitten | *** | |
2013-01-26 | The National, Richmond, VA | 7 | 1 | Prowler > | Mail Package | |
2013-02-09 | The Pageant, St. Louis, MO | 8 | 1 | Get In The Van | In The Kitchen | |
2013-02-14 | The Metropolitan Theatre, Morgantown, WV | 2 | 1 | Push the Pig | *** | |
2013-03-06 | Belly Up Aspen, Aspen, CO | 4 | e | Glory > | *** | |
2013-03-15 | McDonald Theatre, Eugene, OR | 6 | 2 | Der Bluten Kat | *** | |
2013-03-21 | House of Blues, Las Vegas, NV | 3 | 1 | The Fussy Dutchman | *** | |
2013-03-24 | Margaret T. Hance Park, Phoenix, AZ | 3 | 1 | Miss Tinkle's Overture | Ringo | |
2013-04-10 | Music Farm, Charleston, SC | 1 | 2 | Andy's Last Beer | *** | |
2013-04-18 | George's Majestic Lounge, Fayetteville, AR | 6 | e | *** | *** | |
2013-04-27 | Lincoln Hall, Chicago, IL | 4 | 2 | Soul Food II | Tribute to the Spinal Shaft | |
2013-05-16 | Gulf Shores Public Beach, Gulf Shores, AL | 1 | 1 | Day Nurse | Come As Your Kids | |
2013-06-07 | Red Rocks Amphitheatre, Morrison, CO | 7 | 1 | Divisions > | Loose Ends | |
2013-07-06 | Western Gateway Park, Des Moines, IA | 12 | 1 | Baba O'Riley | Intentions Clear | |
2013-08-16 | The Lawn at White River State Park, Indianapolis, IN | 4 | 1 | Mulche's Odyssey | *** | with The Trooper (Iron Maiden) teases |
2013-09-01 | Filene Center at Wolf Trap, Vienna, VA | 12 | 1 | In The Kitchen | > Hajimemashite | |
2013-09-01 | Filene Center at Wolf Trap, Vienna, VA | 0 | 1 | Hajimemashite > | *** | |
2013-10-21 | The State Theatre, State College, PA | 7 | e | *** | *** | |
2013-10-31 | Riverside Theater, Milwaukee, WI | 6 | 1 | *** | Nothing Too Fancy | |
2014-01-17 | Beacon Theatre, New York, NY | 11 | e | Drums > | *** | |
2014-01-30 | Tennessee Theatre, Knoxville, TN | 2 | 1 | All In Time > | Conduit | |
2014-02-07 | Lupo's Heartbreak Hotel, Providence, RI | 4 | 2 | *** | Example 1 | |
2014-02-15 | The Fillmore Silver Spring, Silver Spring, MD | 5 | 2 | Day Nurse > | Partyin' Peeps | |
2014-02-20 | The Riviera Theatre, Chicago, IL | 2 | 1 | Morning Song | *** | |
2014-03-05 | The Wilma Theatre, Missoula, MT | 3 | 1 | Catshot > | 2x2 | |
2014-03-15 | The Wiltern, Los Angeles, CA | 7 | 2 | Nothing Too Fancy > | > Glory | |
2014-03-15 | The Wiltern, Los Angeles, CA | 0 | 2 | Glory > | All In Time | |
2014-03-18 | Belly Up Aspen, Aspen, CO | 1 | e | *** | *** | |
2014-04-03 | Greenfield Lake Amphitheater, Wilmington, NC | 7 | 2 | *** | Mail Package | |
2014-04-08 | Georgia Theatre, Athens, GA | 4 | 2 | Hangover | *** | |
2014-04-19 | Stubb's BBQ, Austin, TX | 7 | 2 | August | It's About That Time | |
2014-05-23 | Three Sisters Park, Chillicothe, IL | 3 | e | Driven to Tears > | *** | with Driven to Tears (The Police) teases |
2014-06-19 | Brooklyn Bowl London, London, England | 9 | 2 | Making Flippy Floppy | *** | |
2014-06-27 | Double JJ Resort, Rothbury, MI | 4 | 1 | The Linear > | Booth Love | |
2014-07-04 | Boulder Theater, Boulder, CO | 4 | 2 | Similar Skin | *** | |
2014-07-31 | The Fillmore, Charlotte, NC | 6 | 2 | Much Obliged > | *** | |
2014-08-10 | Stone Pony Summerstage, Asbury Park, NJ | 7 | 2 | Thin Air | > Nothing Too Fancy | |
2014-08-17 | Somerset Amphitheater, Somerset, WI | 4 | 1 | Booth Love | Bad Friday | |
2014-08-28 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 1 | 1 | Day Nurse > | Dump City | |
2014-09-04 | Oak Ridge Estate, Arrington, VA | 4 | 2 | *** | Wappy Sprayberry | |
2014-10-17 | Kirby Fieldhouse - Hampden-Sydney College, Hampden Sydney, VA | 1 | 2 | Much Obliged -> | Partyin' Peeps | |
2014-10-24 | Stage AE, Pittsburgh, PA | 3 | 2 | 1348 > | Tribute to the Spinal Shaft | |
2014-11-01 | House of Blues, Boston, MA | 5 | 1 | Cut the Cable | Go to Hell | |
2014-11-15 | Spirit of the Suwannee Music Park, Live Oak, FL | 6 | 1 | Miss Tinkle's Overture | Dump City | |
2014-12-04 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 1 | 2 | Driven to Tears > | *** | |
2015-01-01 | The Tabernacle, Atlanta, GA | 5 | 2 | Phil's Farm | *** | |
2015-01-17 | Beacon Theatre, New York, NY | 5 | 2 | JaJunk | Full Frontal | |
2015-01-28 | The Lyric, Oxford, MS | 2 | e | *** | *** | |
2015-02-04 | Track 29, Chattanooga, TN | 4 | 1 | The Fussy Dutchman | *** | |
2015-02-13 | The NorVa, Norfolk, VA | 6 | 2 | The Triple Wide | *** | |
2015-02-19 | State Theatre, Portland, ME | 3 | 1 | Drink My Drank > | Divisions | |
2015-03-05 | House of Blues, San Diego, CA | 3 | 2 | Phil's Farm > | Conduit | |
2015-03-14 | The Depot, Salt Lake City, UT | 7 | 1 | 2nd Self > | Day Nurse | |
2015-03-21 | The Moore Theatre, Seattle, WA | 4 | e | Upward > | *** | |
2015-04-10 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | 1 | No Diablo | Prowler | |
2015-04-17 | House of Blues, Houston, TX | 4 | 1 | Dump City | Push the Pig | |
2015-05-23 | Three Sisters Park, Chillicothe, IL | 10 | 2 | *** | Wappy Sprayberry | |
2015-06-05 | Mulberry Mountain, Ozark, AR | 3 | 1 | Goonville > | Wappy Sprayberry | |
2015-06-19 | Stateside Amphitheater at Jay Peak Resort, Jay, VT | 1 | 1 | Nipple Trix > | > The Linear | |
2015-06-19 | Stateside Amphitheater at Jay Peak Resort, Jay, VT | 0 | 1 | The Linear > | Educated Guess | |
2015-06-25 | Sumtur Amphitheater, Omaha, NE | 3 | 2 | Miami Virtue > | August | |
2015-07-18 | River Stage at Penn's Landing, Philadelphia, PA | 9 | e | *** | August | |
2015-08-07 | Legend Valley Music Center, Thornville, OH | 3 | e | *** | *** | |
2015-08-15 | Meadow Brook Music Festival, Rochester Hills, MI | 5 | 2 | *** | Mail Package | |
2015-08-23 | Jannus Live, St. Petersburg, FL | 4 | 2 | Bridgeless -> | Der Bluten Kat | |
2015-10-26 | Georgia Theatre, Athens, GA | 7 | 2 | *** | 2x2 | |
2015-12-06 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 7 | 1 | Flamethrower > | Kabump | |
2016-01-02 | Fillmore Auditorium, Denver, CO | 4 | e | Uncommon > | *** | |
2016-01-22 | Beacon Theatre, New York, NY | 3 | 2 | Bad Friday | Wappy Sprayberry | |
2016-01-29 | The Orpheum Theatre, Madison, WI | 3 | 1 | Great American | *** | |
2016-02-14 | The National, Richmond, VA | 9 | 2 | Speak Up | Resolution | |
2016-02-19 | ExploreAsheville.com Arena, Asheville, NC | 2 | 2 | Wappy Sprayberry > | *** | |
2016-03-17 | Belly Up Aspen, Aspen, CO | 6 | 1 | *** | Kabump | |
2016-04-08 | The Ritz, Raleigh, NC | 8 | e | *** | -> Pipeline | |
2016-04-08 | The Ritz, Raleigh, NC | 0 | e | Pipeline > | *** | |
2016-04-22 | Stubb's BBQ, Austin, TX | 7 | 1 | Comma Later > | *** | |
2016-04-30 | First Avenue, Minneapolis, MN | 4 | e | 2nd Self > | *** | |
2016-06-03 | The Rapids Theatre, Niagara Falls, NY | 8 | 1 | The Crooked One > | Cemetery Walk II | |
2016-06-16 | 21st Century Waterfront, Chattanooga, TN | 2 | 1 | August > | *** | |
2016-06-29 | Brenton Skating Plaza, Des Moines, IA | 1 | 2 | Dump City | *** | |
2016-07-09 | The Fillmore, Charlotte, NC | 6 | 1 | Spires > | *** | |
2016-08-05 | The Lawn at White River State Park, Indianapolis, IN | 6 | 2 | *** | Partyin' Peeps | with 25 or 6 to 4 (Chicago) jam |
2016-08-14 | F-Shed at The Market, Syracuse, NY | 5 | 1 | Tempted | *** | |
2016-08-18 | Minglewood Hall, Memphis, TN | 1 | 1 | Believe the Lie | Kimble | |
2016-09-04 | Union Park, Chicago, IL | 5 | 1 | Sirius > | 40's Theme | |
2016-09-10 | Saranac Brewery, Utica, NY | 3 | 1 | The Linear > | Uncle Wally | |
2016-09-16 | Verizon Wireless Amphitheatre, Alpharetta, GA | 2 | 1 | The Linear > | All In Time | |
2016-10-20 | The Fillmore, Philadelphia, PA | 4 | e | *** | *** | |
2016-10-29 | The Pageant, St. Louis, MO | 5 | 1 | Comma Later -> | *** | |
2016-12-02 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 2 | 2 | Bad Friday | *** | |
2016-12-30 | Aragon Ballroom, Chicago, IL | 5 | 2 | *** | Much Obliged | |
2017-02-02 | 20 Monroe Live, Grand Rapids, MI | 12 | 1 | Flamethrower > | Mulche's Odyssey | |
2017-03-01 | The Hive, Sandpoint, ID | 6 | 2 | The Fussy Dutchman | *** | |
2017-03-11 | The Fox Theater, Oakland, CA | 6 | e | Day Nurse > | *** | |
2017-03-17 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 3 | 2 | Speak Up > | > I'm On Fire | |
2017-03-17 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 0 | 2 | I'm On Fire > | Kabump | |
2017-04-01 | Riverside Theater, Milwaukee, WI | 5 | 1 | Weird Fishes/Arpeggi | *** | |
2017-04-22 | House of Blues, Dallas, TX | 4 | 2 | *** | Hindsight | with Pipeline (The Chantays) and Roundabout (Yes) teases |
2017-05-19 | Pier Six Pavilion, Baltimore, MD | 6 | 2 | Deeper | *** | |
2017-05-27 | Three Sisters Park, Chillicothe, IL | 4 | 2 | Hangover | Prowler | |
2017-06-10 | Bonnaroo Music & Arts Festival, Manchester, TN | 5 | e | *** | *** | |
2017-07-01 | Red Rocks Amphitheatre, Morrison, CO | 4 | e | *** | *** | |
2017-08-12 | Montage Mountain, Scranton, PA | 10 | 2 | Kula > | Nothing Too Fancy | |
2017-08-19 | Ascend Amphitheater, Nashville, TN | 3 | 1 | White Man's Moccasins | *** | |
2017-08-24 | Oak Ridge Estate, Arrington, VA | 2 | 1 | Dump City | *** | |
2017-09-23 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 5 | 3 | Divisions > | Ringo | |
2017-10-26 | Spirit of the Suwannee Music Park, Live Oak, FL | 5 | 2 | The Triple Wide > | Day Nurse | |
2018-01-21 | Beacon Theatre, New York, NY | 22 | 2 | *** | > Eat | unfinished |
2018-02-02 | Wings Event Center, Kalamazoo, MI | 6 | 1 | Le Blitz > | Draconian | |
2018-02-17 | ExploreAsheville.com Arena, Asheville, NC | 4 | 2 | Ringo > | Yoga Pants | |
2018-03-10 | The Depot, Salt Lake City, UT | 5 | 2 | *** | > Similar Skin | |
2018-03-24 | The Wiltern, Los Angeles, CA | 7 | 2 | Wappy Sprayberry > | Booth Love | |
2018-06-02 | ACE Adventure Resort, Minden, WV | 13 | 2 | Andy's Last Beer | *** | |
2018-06-29 | House of Blues, Boston, MA | 2 | 1 | Space Funk Booty > | *** | |
2018-07-14 | Shorefront Park, Patchogue, NY | 6 | 1 | *** | Puppet String | |
2018-08-10 | Chesterfield Amphitheater, Chesterfield, MO | 4 | 1 | Miami Virtue > | *** | |
2018-08-18 | St. Augustine Amphitheatre, St. Augustine, FL | 5 | 1 | Where Is My Mind? > | *** | |
2018-10-14 | The Capitol Theatre, Port Chester, NY | 14 | 1 | *** | Draconian | |
2018-12-13 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 5 | 1 | Draconian > | Booth Love | |
2018-12-29 | The Tabernacle, Atlanta, GA | 5 | 2 | *** | Wappy Sprayberry | |
2019-01-18 | Taft Theatre, Cincinnati, OH | 7 | 2 | Phil's Farm -> | Whistle Kids | |
2019-01-26 | Riverside Theater, Milwaukee, WI | 5 | 2 | The Fuzz > | Utopian Fir | |
2019-02-01 | Palace Theatre, Albany, NY | 2 | 2 | Maybe Someday | > 1348 | |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 5 | 2 | Attachments > | Puppet String | |
2019-03-09 | Showbox SoDo, Seattle, WA | 10 | e | Lenny > | *** | |
2019-03-22 | Stage AE, Pittsburgh, PA | 3 | e | *** | *** | |
2019-04-05 | Buttermilk Ski Area, Aspen, CO | 7 | 1 | Higgins | > 1348 | |
2019-05-31 | Mulberry Mountain, Ozark, AR | 10 | 1 | Attachments > | It Doesn't Matter | |
2019-06-23 | Red Rocks Amphitheatre, Morrison, CO | 5 | 1 | Blue Echo > | *** | |
2019-07-13 | Snowshoe Mountain Resort, Snowshoe, WV | 4 | e | In The Kitchen > | *** | |
2019-07-20 | Montage Mountain, Scranton, PA | 3 | 1 | The Linear > | Push the Pig | |
2019-08-04 | Red Butte Garden, Salt Lake City, UT | 3 | e | *** | *** | |
2019-08-18 | Greenfield Lake Amphitheater, Wilmington, NC | 5 | 1 | Handshake Drugs > | You & You Alone | |
2019-08-31 | The Paramount, Huntington, NY | 7 | 1 | *** | Day Nurse | |
2019-09-21 | Cooper's Lake Campground, Slippery Rock, PA | 4 | 1 | *** | Bridgeless | |
2019-11-01 | The Fillmore, Philadelphia, PA | 9 | 1 | Resolution > | Words | |
2019-12-31 | Fillmore Auditorium, Denver, CO | 9 | 1 | *** | Seasons | |
2020-01-19 | Brooklyn Bowl, Brooklyn, NY | 3 | 2 | Gulf Stream | *** | |
2020-01-29 | Clyde Theatre, Fort Wayne, IN | 4 | 2 | Draconian | *** | |
2020-02-13 | The Caverns, Pelham, TN | 6 | 2 | *** | Xmas at Wartime | |
2020-02-26 | Midtown Ballroom, Bend, OR | 4 | 1 | Nipple Trix > | North Route | |
2020-06-11 | Boondock Studios, Niles, MI | 8 | 1 | JaJunk -> | > JaJunk | |
2020-09-06 | SeatGeek Stadium, Bridgeview, IL | 5 | 1 | Puppet String > | No Diablo | |
2021-05-01 | Atlanta Motor Speedway, Hampton, GA | 8 | 2 | Wappy Sprayberry > | Syncopated Strangers | |
2021-05-15 | SeatGeek Stadium, Bridgeview, IL | 4 | 2 | The Triple Wide > | Phil's Farm | |
2021-06-19 | Red Rocks Amphitheatre, Morrison, CO | 5 | e | Dirty Love > | *** | |
2021-07-03 | Montage Mountain, Scranton, PA | 7 | 1 | Hurt Bird Bath | Speak Up | |
2021-07-23 | Northlands, Swanzey, NH | 3 | 2 | Attachments > | Ringo | |
2021-08-08 | Avondale Brewing Company, Birmingham, AL | 5 | 2 | Wappy Sprayberry > | *** | |
2021-08-20 | Three Sisters Park, Chillicothe, IL | 6 | 2 | Depth Charge > | Day Nurse | |
2021-09-18 | TCU Amphitheater at White River State Park, Indianapolis, IN | 5 | 2 | Flamethrower > | The Triple Wide | |
2021-10-28 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | e | *** | *** | with Halloween theme (Carpenter) teases |
2021-11-18 | The National, Richmond, VA | 5 | 2 | Conduit > | *** | |
2022-01-22 | Palace Theatre, Albany, NY | 7 | 1 | Suxity > | Salamander Strut | |
2022-02-10 | College Street Music Hall, New Haven, CT | 7 | 2 | *** | Resolution | |
2022-02-25 | ExploreAsheville.com Arena, Asheville, NC | 8 | 1 | Get In The Van > | Uncommon | |
2022-03-18 | Belly Up Aspen, Aspen, CO | 3 | 2 | Suxity > | *** | |
2022-05-28 | Three Sisters Park, Chillicothe, IL | 14 | 1 | *** | Nothing Too Fancy | |
2022-06-11 | Thompson's Point, Portland, ME | 6 | 1 | Ringo | Wappy Sprayberry | |
