Passing has been played by Umphrey's McGee 83 time(s).
It was played at 2.97% of Umphrey's McGee shows.
It was last played 2024-07-17, which was 18 show(s) ago.
There have been 1936 show(s) since the live debut.
Since its debut, "Passing" has been played, on average, once every 24 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2005-03-26 | The Riviera Theatre, Chicago, IL | 862 | 1 | Push the Pig | Divisions | debut, original |
2005-03-29 | George's Majestic Lounge, Fayetteville, AR | 1 | 2 | Padgett's Profile | Nopener | |
2005-03-31 | Gypsy Tea Room - Ballroom, Deep Ellum, TX | 2 | 1 | Uncle Wally | > Glory | |
2005-04-02 | La Zona Rosa, Austin, TX | 2 | 1 | Pipeline | > Blue Echo | |
2005-04-09 | Birmingham-Southern College, Birmingham, AL | 4 | 1 | The Fussy Dutchman | Jessica | |
2005-04-15 | The Canopy Club, Urbana, IL | 3 | 1 | Utopian Fir > | > Andy's Last Beer | |
2005-05-03 | The Marquee Theatre, Tempe, AZ | 7 | 2 | Der Bluten Kat | Power of Soul | |
2005-05-08 | Great American Music Hall, San Francisco, CA | 5 | 1 | Nopener | Runnin' with the Devil | |
2005-06-02 | Simon Estes Riverfront Amphitheater, Des Moines, IA | 8 | 1 | Syncopated Strangers | > Nothing Too Fancy | |
2005-06-08 | Headliners Music Hall, Louisville, KY | 3 | 1 | The Haunt > | Blue Echo | |
2005-07-04 | Ribfest, Naperville, IL | 7 | 1 | Prowler | Atmosfarag | |
2005-07-15 | Amphitheatre at Richmond Raceway, Richmond, VA | 8 | 1 | Miss Tinkle's Overture | Nemo | |
2005-08-21 | Weesner Family Amphitheater, Minnesota Zoo, Apple Valley, MN | 9 | 1 | Plunger | > Nothing Too Fancy | |
2005-08-25 | Recher Theatre, Towson, MD | 3 | 1 | Andy's Last Beer | Miss Tinkle's Overture | |
2005-09-04 | Skyline Stage - Navy Pier, Chicago, IL | 6 | 1 | The Triple Wide > | Smell the Mitten | |
2005-09-11 | Higher Ground, South Burlington, VT | 5 | 1 | Glory | > Plunger | |
2005-09-16 | Lupo's Heartbreak Hotel, Providence, RI | 4 | 2 | Bridgeless | Women Wine and Song | |
2005-09-29 | The Canopy Club, Urbana, IL | 4 | 2 | Nothing Too Fancy | Robot World | |
2005-10-17 | Lincoln Theatre, Raleigh, NC | 8 | 1 | Another Brick in the Wall > | Professor Wormbog | |
2005-10-27 | Rialto Theatre, Tucson, AZ | 6 | 1 | Professor Wormbog > | > Q*Bert | |
2005-11-11 | Liberty Hall, Lawrence, KS | 6 | 1 | In Violation of Yes | Dig A Pony | |
2005-11-15 | The Intersection, Grand Rapids, MI | 2 | 2 | In The Kitchen > | > Get In The Van | |
2005-12-03 | Showbox at the Market, Seattle, WA | 6 | 1 | Miss Tinkle's Overture | > Nothing Too Fancy | |
2005-12-08 | Belly Up Tavern, Solana Beach, CA | 3 | 1 | Baby You're A Rich Man | Plunger | |
2005-12-30 | Aragon Ballroom, Chicago, IL | 3 | 1 | Dump City | > Utopian Fir | |
2006-02-15 | Lupo's Heartbreak Hotel, Providence, RI | 9 | 1 | Prowler | White Man's Moccasins | |
2006-02-17 | Nokia Theatre Times Square, New York, NY | 2 | 1 | Bridgeless | Nothing Too Fancy | |
2006-02-23 | Bogart's, Cincinnati, OH | 5 | 1 | Tribute to the Spinal Shaft | Smell the Mitten | |
2006-03-15 | Transilvania Club, Milan, Italy | 7 | 2 | Andy's Last Beer | Slacker | |
2006-03-21 | Melkweg, Amsterdam, Netherlands | 4 | 1 | 40's Theme | Professor Wormbog | |
2006-04-03 | Park West, Chicago, IL | 2 | 1 | Nemo | Rocker | |
2006-04-15 | The Fillmore, San Francisco, CA | 10 | 1 | End of the Road | > Ocean Billy | |
2006-05-02 | The Orange Peel, Asheville, NC | 8 | 1 | Get In The Van | > Bron-Yr-Aur | |
2006-05-19 | Brown Theatre, Louisville, KY | 8 | 1 | Women Wine and Song | Miss Tinkle's Overture | |
2006-06-03 | Red Rocks Amphitheatre, Morrison, CO | 7 | 1 | Eat | Blue Echo | |
2006-06-10 | 92.3 WTTS Indianapolis, Indianapolis, IN | 4 | 1 | Intentions Clear | Eat | |
2006-07-19 | The Pines Theatre at Look Park, Northampton, MA | 12 | 1 | Out Of Order > | > Soul Food I | |
2006-08-16 | Chastain Park Amphitheater, Atlanta, GA | 9 | 1 | Wife Soup | > Believe the Lie | |
2006-09-08 | Robert J. Fischgrund Center for Performing Arts, South Bend, IN | 11 | 1 | Wife Soup | > 40's Theme | |
2006-09-22 | Fillmore Auditorium, Denver, CO | 2 | 1 | August | Rocker | with Brendan and Jake on acoustics |
2006-10-06 | The Palladium, Worcester, MA | 9 | 1 | Ringo > | Example 1 | |
2006-10-21 | The Avalon, Hollywood, CA | 5 | 2 | The Triple Wide | > Miss Tinkle's Overture | |
2007-02-16 | The Fillmore, San Francisco, CA | 22 | 1 | Blue Echo > | > Plunger | |
2007-03-06 | The Fox Theatre, Boulder, CO | 14 | 1 | Prowler > | Morning Song | |
2007-03-23 | First Avenue, Minneapolis, MN | 6 | 2 | Get In The Van | Miss Tinkle's Overture | |
2007-04-18 | Penn's Peak, Jim Thorpe, PA | 13 | 1 | Smell the Mitten | In Violation of Yes | |
2007-06-10 | The Catalyst, Santa Cruz, CA | 18 | 1 | Miss Tinkle's Overture | Der Bluten Kat | |
2007-09-15 | Taft Theatre, Cincinnati, OH | 32 | 1 | Plunger > | > Plunger | |
2008-02-08 | Showbox at the Market, Seattle, WA | 35 | 2 | Rocker Part 2 | Bridgeless | |
2008-02-28 | The Capitol Theatre, Davenport, IA | 9 | 1 | Utopian Fir > | Uncle Wally | |
2008-04-08 | Egyptian Theatre, DeKalb, IL | 15 | 1 | Slacker | Get In The Van | |
2008-07-27 | Pier Six Pavilion, Baltimore, MD | 39 | 1 | The Floor | > Robot World | with In a Silent Way (Miles Davis) teases |
2008-09-01 | The Fox Theatre, Boulder, CO | 8 | 2 | Bad Poker | Utopian Fir | Brendan and Jake on acoustics |
2008-10-03 | Emens Auditorium, Muncie, IN | 7 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2008-11-18 | Bijou Theatre, Knoxville, TN | 23 | 1 | Bridgeless > | Last Man Swerving | |
2009-02-15 | The Barrymore Theatre, Madison, WI | 21 | 1 | Der Bluten Kat > | > Der Bluten Kat | with Jake and Brendan on acoustic guitars |
2009-03-04 | WorkPlay Soundstage, Birmingham, AL | 6 | 1 | Prowler > | > Bridgeless | |
2009-04-05 | Toad's Place, New Haven, CT | 15 | 1 | Resolution > | Water | |
2009-09-17 | The Depot, Salt Lake City, UT | 53 | 1 | Water | All Things Ninja | |
2009-11-17 | Northern Lights, Clifton Park, NY | 26 | 1 | #5 > | Bright Lights, Big City | |
2010-02-03 | Liberty Hall, Lawrence, KS | 20 | 1 | The Crooked One > | Resolution | |
2010-03-05 | The Newport Music Hall, Columbus, OH | 16 | 1 | The Haunt > | 1348 | |
2010-06-03 | House of Blues, Dallas, TX | 19 | 1 | Example 1 > | Prowler | |
2010-08-14 | Masquerade Music Park, Atlanta, GA | 29 | 1 | Prowler > | Conduit | |
2011-01-27 | House of Blues, Boston, MA | 41 | 1 | Get In The Van | Resolution | |
2011-06-29 | Art Park, Lewiston, NY | 49 | 1 | The Crooked One > | Mullet (Over) | |
2012-01-20 | Best Buy Theater, New York, NY | 61 | 1 | Tribute to the Spinal Shaft > | > Utopian Fir | |
2012-02-12 | Ram's Head Live!, Baltimore, MD | 13 | 1 | Miss Tinkle's Overture > | Room to Breathe | |
2012-03-24 | Knitting Factory, Boise, ID | 19 | 1 | Resolution > | Partyin' Peeps | |
2012-04-19 | Cain's Ballroom, Tulsa, OK | 7 | 1 | The Crooked One > | > Day Nurse | |
2012-08-11 | The Klein, Bridgeport, CT | 30 | 1 | Kabump > | 2x2 | |
2012-09-21 | Ryman Auditorium, Nashville, TN | 18 | 1 | In The Kitchen | > The Fussy Dutchman | |
2014-02-21 | The Riviera Theatre, Chicago, IL | 143 | 1 | Plunger | The Crooked One | |
2014-05-04 | Brooklyn Bowl, Brooklyn, NY | 30 | 1 | Robot World | Proverbial | |
2015-03-05 | House of Blues, San Diego, CA | 84 | 1 | 2nd Self | > Dump City | |
2016-08-05 | The Lawn at White River State Park, Indianapolis, IN | 137 | 1 | 1348 > | > Hajimemashite | |
2016-08-11 | Higher Ground, South Burlington, VT | 2 | 1 | Educated Guess | Domino Theory | |
2017-08-11 | Red Hat Amphitheater, Raleigh, NC | 94 | 1 | Prowler > | Bridgeless | |
2017-09-23 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 11 | 2 | Crucial Taunt | JaJunk | |
2017-11-03 | The Orpheum Theatre, Madison, WI | 9 | 1 | Hurt Bird Bath | Soul Food I | |
2019-01-18 | Taft Theatre, Cincinnati, OH | 101 | 1 | Speak Up > | > The Triple Wide | |
2021-11-18 | The National, Richmond, VA | 173 | 1 | Seasons | > Miss Tinkle's Overture | |
2024-07-17 | Britt Pavilion, Jacksonville, OR | 221 | 1 | Cut the Cable | > I Don't Know What I Want |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).