Hajimemashite has been played by Umphrey's McGee 385 times, across 379 show(s).
It was played at 13.55% of Umphrey's McGee shows.
It was last played 2024-08-23, which was 13 show(s) ago.
There have been 2795 show(s) since the live debut.
Since its debut, "Hajimemashite" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1998-01-31 | Marion Street, South Bend, IN | 3 | 1 | 10th Grade > | > 10th Grade | debut, original |
1998-04-24 | Marion/Navarre St. Block Party, South Bend, IN | 18 | 1 | 10th Grade > | > Hours | |
1998-05-08 | Benchwarmers, South Bend, IN | 5 | 2 | Much Obliged > | > Much Obliged | |
1998-05-16 | Turner's American, South Bend, IN | 2 | 1 | Much Obliged > | > Much Obliged | |
1998-05-23 | Quick's Backwoods, South Bend, IN | 3 | 1 | Much Obliged > | > Much Obliged | |
1998-06-06 | Madison Oyster Bar, South Bend, IN | 3 | 1 | Much Obliged > | > Much Obliged | |
1998-08-29 | Mickey's Pub, South Bend, IN | 3 | 2 | Much Obliged > | > Much Obliged | |
1998-09-05 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Much Obliged > | > Much Obliged | |
1998-09-11 | Rock Bottom Brewery, Milwaukee, WI | 1 | 2 | Much Obliged > | > Much Obliged | |
1998-09-25 | Benchwarmers, South Bend, IN | 5 | 2 | Much Obliged > | > Much Obliged | |
1998-10-25 | Dunn Meadow, Bloomington, IN | 5 | 2 | Much Obliged > | > Much Obliged | |
1998-12-11 | Martyrs', Chicago, IL | 10 | 1 | Much Obliged > | > Much Obliged | |
1999-03-20 | The Rave Bar, Milwaukee, WI | 20 | 1 | Much Obliged > | Down Under | |
1999-05-23 | Schubas Tavern, Chicago, IL | 22 | 1 | Much Obliged > | -> Much Obliged | |
1999-06-17 | Mickey's Pub, South Bend, IN | 7 | 1 | Much Obliged > | That's What Love Will Make You Do | |
1999-07-09 | LaLuna, Hamilton, ON | 9 | 1 | Much Obliged > | Bob | |
1999-07-14 | Pittsburgh Deli Company, Pittsburgh, PA | 2 | 1 | Much Obliged -> | -> Much Obliged | |
1999-08-20 | Martyrs', Chicago, IL | 7 | 2 | Much Obliged > | Kimble | |
1999-09-17 | Benchwarmers, South Bend, IN | 7 | 1 | My Favorite Things > | > Phil's Farm | |
2000-01-22 | Madison Oyster Bar, South Bend, IN | 16 | 2 | Much Obliged > | > Moby Dick | |
2000-02-04 | Bell's Brewery, Kalamazoo, MI | 3 | 1 | My Favorite Things > | > Muff II: The Revenge | |
2000-02-26 | The Patio, Indianapolis, IN | 3 | 2 | Much Obliged > | > Much Obliged | |
2000-04-01 | The Bluebird Nightclub, Bloomington, IN | 5 | 1 | My Favorite Things > | > Much Obliged | |
2000-05-06 | Madison Street Music Festival, South Bend, IN | 5 | 2 | 2nd Self > | > 2nd Self | |
2000-06-10 | Martyrs', Chicago, IL | 6 | 1 | My Favorite Things > | > Andy's Last Beer | with Jesu, Joy of Man's Desiring (Bach) tease |
2000-07-22 | The Patio, Indianapolis, IN | 12 | 2 | All Things Ninja | > Hangover | |
2000-07-28 | The Cubby Bear, Chicago, IL | 2 | 2 | Andy's Last Beer | > Young Lust | |
2000-09-08 | The State Theatre, South Bend, IN | 15 | 2 | Prowler > | > Walk the Proud Land | |
2000-10-16 | Mickey's Pub, South Bend, IN | 12 | 1 | 2nd Self > | > Andy's Last Beer | |
2000-10-20 | The Canopy Club, Urbana, IL | 3 | 1 | Much Obliged > | > Soul Food I | |
2000-11-17 | The Cubby Bear, Chicago, IL | 10 | 1 | Space Funk Booty > | > Se A Cabo | |
2000-11-25 | The Patio, Indianapolis, IN | 2 | 1 | Space Funk Booty > | She Came In Through The Bathroom Window | |
2000-12-09 | Joe's, Chicago, IL | 7 | 2 | Nothing Too Fancy > | > In a Silent Way | |
2000-12-15 | The Patio, Indianapolis, IN | 2 | 2 | Lenny > | > 2x2 | with O Christmas Tree |
2001-01-27 | The Vic Theatre, Chicago, IL | 4 | 1 | Prowler > | > Mullet (Over) | |
2001-02-16 | Club Metronome, Burlington, VT | 8 | 1 | Prowler > | Space Funk Booty | |
2001-02-27 | The Bluebird Nightclub, Bloomington, IN | 7 | 1 | Professor Wormbog | > Linus and Lucy | |
2001-03-24 | Martyrs', Chicago, IL | 9 | 1 | 40's Theme > | Kat's Tune | |
2001-04-04 | Sherpa & Yeti's, Breckenridge, CO | 4 | 2 | Soul Food II -> | > Power of Soul | |
2001-04-13 | Club Soda, Kalamazoo, MI | 5 | 1 | Nothing Too Fancy | > Coming In From the Cold | |
2001-06-02 | Schubas Tavern, Chicago, IL | 20 | 1 | Der Bluten Kat | > Tribute to the Spinal Shaft | |
2001-06-28 | Mt. Tabor Theater, Portland, OR | 13 | 2 | Nothing Too Fancy > | Water | acoustic |
2001-07-04 | Henfling's, Santa Cruz, CA | 5 | 2 | Tomorrow Never Knows > | > Front Porch | |
2001-07-09 | Temple Bar, Santa Monica, CA | 3 | 2 | Prowler > | > Anchor Drops | with Prowler teases |
2001-07-18 | The Canopy Club, Urbana, IL | 6 | 2 | Kat's Tune | Tribute to the Spinal Shaft | |
2001-08-16 | Field Museum, Chicago, IL | 6 | 1 | Front Porch > | > Blue Echo | |
2001-09-06 | Madison Oyster Bar, South Bend, IN | 9 | 1 | Much Obliged > | > Every Rose Has Its Thorn | with Brendan on acoustic |
2001-09-14 | The Lion's Den, New York, NY | 5 | 2 | Phil's Farm | > White Man's Moccasins | with The Star-Spangled Banner (Francis Scott Key) tease |
2001-10-27 | Club Soda, Kalamazoo, MI | 22 | 1 | Intro > | > Muff II: The Revenge | |
2001-11-17 | The Bluebird Nightclub, Bloomington, IN | 4 | 1 | Get In The Van | > Kabump | |
2001-11-30 | House of Blues, Chicago, IL | 2 | 2 | YYZ | > Ringo | |
2002-01-25 | The Mad Frog, Cincinnati, OH | 13 | 2 | Prowler > | > Ringo | |
2002-02-08 | The Buskirk-Chumley Theater, Bloomington, IN | 9 | 1 | The Triple Wide | > Space Funk Booty | |
2002-02-26 | Cumberland's, Charleston, SC | 10 | 1 | Push the Pig | > Band on the Run | |
2002-02-28 | The Visulite Theater, Charlotte, NC | 2 | 1 | Padgett's Profile | -> Push the Pig | |
2002-03-20 | Bluegrass Brewing Company, Louisville, KY | 15 | 2 | Dump City > | -> Q*Bert | |
2002-04-06 | The Gothic Theatre, Englewood, CO | 7 | 2 | Nothing Too Fancy > | -> Nothing Too Fancy | |
2002-04-17 | Waldo's, Klamath Falls, OR | 8 | 1 | Get In The Van | > Last Call | |
2002-04-26 | The Barrymore Theatre, Madison, WI | 7 | 1 | Get In The Van > | -> It's About That Time | |
2002-05-16 | Schubas Tavern, Chicago, IL | 4 | 2 | Much Obliged > | > Nothing Too Fancy | |
2002-06-02 | Belmont-Sheffield Festival, Chicago, IL | 9 | 1 | Hurt Bird Bath > | > Ringo | |
2002-06-14 | The Southgate House, Newport, KY | 6 | e | All Things Ninja -> | > All Things Ninja | |
2002-06-28 | The Terrace, University of Wisconsin, Madison, WI | 6 | 2 | Prowler > | > Padgett's Profile | |
2002-07-09 | Crystal Ballroom, Portland, OR | 5 | 1 | Prowler > | > Glory | |
2002-07-12 | Great American Music Hall, San Francisco, CA | 2 | 1 | Get In The Van | > The Triple Wide | |
2002-07-26 | Skyline Stage - Navy Pier, Chicago, IL | 9 | 2 | The Fuzz -> | > Andy's Last Beer | |
2002-09-17 | Durty Nellie's, Palatine, IL | 17 | 2 | Glory -> | -> Q*Bert | with Divisions tease by Joel |
2002-10-05 | The Barrymore Theatre, Madison, WI | 11 | 2 | Out Of Order | > Peter Gunn / Every Breath You Take | ended with Dr. Feelgood (Mötley Crüe) jam |
2002-10-22 | Club Dada, Dallas, TX | 9 | 1 | Blue Echo > | Last Man Swerving | |
2002-10-27 | Monster Bash, Chicago, IL | 3 | 1 | The Fussy Dutchman | > Glory | |
2002-11-22 | People's, Ames, IA | 9 | 2 | Prowler > | > Nothing Too Fancy | |
2002-12-14 | Mississippi Nights, St. Louis, MO | 7 | 1 | Der Bluten Kat | > White Man's Moccasins | |
2002-12-31 | The Vic Theatre, Chicago, IL | 2 | 3 | Glory -> | > Dump City | |
2003-01-25 | Kalamazoo State Theatre, Kalamazoo, MI | 3 | 2 | Soul Food I > | > Der Bluten Kat | |
2003-01-31 | The Barrymore Theatre, Madison, WI | 4 | 1 | 13 Days > | > 40's Theme | |
2003-02-06 | Variety Playhouse, Atlanta, GA | 3 | 2 | Nothing Too Fancy > | > Gin and Juice | |
2003-02-12 | The Blue Note, Columbia, MO | 4 | 2 | JaJunk > | > Get In The Van | |
2003-03-08 | The Bowery Ballroom, New York, NY | 12 | 2 | Jazz Odyssey | > Syncopated Strangers | |
2003-03-21 | Murat Shrine Center, Indianapolis, IN | 4 | 2 | Prowler > | > Syncopated Strangers | |
2003-03-29 | The Fox Theatre, Boulder, CO | 4 | 1 | Get In The Van | > Dump City | |
2003-04-10 | Music Farm, Charleston, SC | 8 | 1 | The Fussy Dutchman > | > Blue Echo | |
2003-04-22 | Dave's On Dickson, Fayetteville, AR | 5 | 1 | 13 Days | > Thin Air | with It's About That Time (Miles Davis) jam |
2003-05-16 | The Newport Music Hall, Columbus, OH | 11 | 2 | Soul Food I > | -> Dear Lord | with Pay the Snucka and Regulate (Warren G) teases and Keep Forgettin' (Michael McDonald) quote |
2003-05-23 | Clearwater Theater, West Dundee, IL | 2 | 2 | Water > | > Sweetness | |
2003-06-05 | The State Theatre, Falls Church, VA | 4 | 1 | Mulche's Odyssey | > The Fussy Dutchman | |
2003-06-20 | The Bluebird Nightclub, Bloomington, IN | 8 | 2 | Professor Wormbog | All Things Ninja | with "Zsa Zsa Gabor, Fifi" lyrics |
2003-07-09 | Studio Z, San Francisco, CA | 14 | 1 | Professor Wormbog > | > Syncopated Strangers | |
2003-08-23 | Mishawaka Brewing Company, Mishawaka, IN | 13 | 1 | Tribute to the Spinal Shaft > | > Hurt Bird Bath | |
2003-09-10 | Oasis One-Sixty, Chicago Heights, IL | 6 | 1 | 40's Theme | > Cocaine | |
2003-09-25 | Mississippi Nights, St. Louis, MO | 10 | 1 | In the Hall of the Mountain King | > Mullet (Over) | |
2003-10-02 | 12th & Porter, Nashville, TN | 4 | 2 | Kabump > | > Smell the Mitten | with "Zsa Zsa Gabor, Fifi" lyrics |
2003-10-10 | The Mad Frog, Cincinnati, OH | 5 | 2 | *** | > Visions | |
2003-10-23 | Loeb Playhouse, Purdue University, West Lafayette, IN | 6 | 1 | Get In The Van > | > Kimble | |
2003-11-15 | The State Theatre, Falls Church, VA | 7 | 1 | Front Porch | > Glory | |
2003-11-15 | The State Theatre, Falls Church, VA | 0 | 1 | Glory > | > Baby You're A Rich Man | ended with one verse of War Pigs (Black Sabbath) |
2003-11-29 | House of Blues, Chicago, IL | 8 | e | Root Beer Rag | > Mail Package | |
2003-12-04 | The Bluebird Nightclub, Bloomington, IN | 2 | 2 | Much Obliged > | > Much Obliged | |
2003-12-13 | Mr. Small's Theatre, Millvale, PA | 6 | 2 | The Fussy Dutchman | > Ringo | |
2003-12-31 | The Vic Theatre, Chicago, IL | 3 | 1 | Professor Wormbog | -> Phil's Farm | |
2004-01-31 | The Cabooze, Minneapolis, MN | 5 | 1 | Mullet (Over) | > Walletsworth | |
2004-02-09 | People's, Ames, IA | 5 | 1 | Soul Food I > | > Smell the Mitten | |
2004-02-28 | The Encore University Center, University of Wisconsin, Steven's Point, WI | 11 | 2 | JaJunk | > Ain't No Fun (If the Homies Can't Have None) | |
2004-03-18 | Tipitina's Uptown, New Orleans, LA | 6 | 2 | Hurt Bird Bath > | > Professor Wormbog | |
2004-04-22 | The Independent, San Francisco, CA | 16 | 1 | Miss Tinkle's Overture > | > Out Of Order | |
2004-06-04 | The Newport Music Hall, Columbus, OH | 21 | 2 | Smell the Mitten | > Sweetness | with Jake on bass along with Ryan |
2004-07-16 | Rocks Off Boat Cruise, New York, NY | 11 | 2 | The Pequod > | > The Song Remains the Same | |
2004-07-24 | Variety Playhouse, Atlanta, GA | 7 | 1 | Partyin' Peeps | > Get In The Van | with Rock Lobster (B-52's) tease from Ryan |
2004-09-07 | Third Base Field House - University of Iowa, Iowa City, IA | 13 | 1 | Professor Wormbog | > Plunger | |
2004-10-01 | The Fox Theatre, Boulder, CO | 13 | 2 | Padgett's Profile > | > Padgett's Profile | |
2004-10-19 | The Marquee Theatre, Tempe, AZ | 5 | 2 | Resolution > | > Kimble | |
2004-10-28 | WOW Hall, Eugene, OR | 7 | 1 | Bad Poker > | > Nothing Too Fancy | |
2004-11-11 | The Odeon, Cleveland, OH | 8 | 2 | Bridgeless | > Tribute to the Spinal Shaft | |
2004-12-03 | Variety Playhouse, Atlanta, GA | 6 | 2 | Much Obliged > | > Hurt Bird Bath | |
2005-02-18 | The Barrymore Theatre, Madison, WI | 16 | 1 | Tribute to the Spinal Shaft > | > White Man's Moccasins | |
2005-02-27 | Cervantes' Masterpiece Ballroom, Denver, CO | 7 | 1 | All Things Ninja > | > Ringo | |
2005-03-29 | George's Majestic Lounge, Fayetteville, AR | 12 | 2 | Sweetness > | Pay the Snucka | |
2005-04-13 | The Newport Music Hall, Columbus, OH | 9 | 1 | Q*Bert > | > Water | |
2005-05-05 | The Key Club, Hollywood, CA | 11 | 1 | Big Heart | > Believe the Lie | |
2005-05-12 | Richard's on Richards, Vancouver, BC | 6 | 2 | Robot World > | > ...And Justice for All | |
2005-07-02 | Red Rocks Amphitheatre, Morrison, CO | 13 | 1 | Dump City | > Nemo | with Another Brick In the Wall (Pink Floyd) jam (in a very Pink Floyd-like moment, Pink Floyd was playing at the same time as part of Live 8) |
2005-07-19 | High Falls, Rochester, NY | 13 | 1 | Ringo > | Hurt Bird Bath | |
2005-08-23 | Mr. Small's Theatre, Millvale, PA | 7 | e | *** | > Mullet (Over) | |
2005-09-03 | Skyline Stage - Navy Pier, Chicago, IL | 7 | 2 | Last Man Swerving > | > Kimble | |
2005-09-13 | Pearl Street Ballroom, Northampton, MA | 7 | 1 | All Things Ninja | Anchor Drops | |
2005-09-29 | The Canopy Club, Urbana, IL | 7 | 1 | Partyin' Peeps | > Water | |
2005-10-17 | Lincoln Theatre, Raleigh, NC | 8 | 1 | Professor Wormbog | > Andy's Last Beer | |
2005-10-27 | Rialto Theatre, Tucson, AZ | 6 | e | *** | *** | |
2005-11-12 | Fillmore Auditorium, Denver, CO | 7 | 1 | Der Bluten Kat | > 13 Days | |
2005-11-19 | Irving Plaza, New York, NY | 5 | 1 | Kabump > | Wild Side | |
2005-12-06 | Crystal Bay Club Casino, Crystal Bay, NV | 4 | 2 | Bad Poker | > Ringo | |
2005-12-30 | Aragon Ballroom, Chicago, IL | 4 | 1 | Dump City > | > Dump City | |
2006-02-09 | First Avenue, Minneapolis, MN | 5 | 2 | Kabump > | > Higgins | |
2006-02-18 | Starland Ballroom, Sayreville, NJ | 7 | 2 | Women Wine and Song | > Slacker | |
2006-02-23 | Bogart's, Cincinnati, OH | 4 | 2 | Blue Echo > | > Dump City | |
2006-04-14 | The Fillmore, San Francisco, CA | 21 | 1 | Bridgeless > | > Padgett's Profile | |
2006-05-04 | 9:30 Club, Washington, DC | 13 | 2 | Resolution > | > Phil's Farm | |
2006-07-30 | Fuji Rock Festival, Niigata, Japan | 31 | 1 | JaJunk | > The Crooked One | |
2006-09-29 | Higher Ground, South Burlington, VT | 23 | e | *** | > Nopener | |
2006-10-18 | Showbox at the Market, Seattle, WA | 7 | 2 | Much Obliged -> | > Much Obliged | |
2006-10-24 | The Catalyst, Santa Cruz, CA | 5 | 2 | Mail Package | > Words | |
2006-11-04 | The Eagles Ballroom, Milwaukee, WI | 4 | e | JaJunk > | > JaJunk | |
2006-11-11 | Stubb's BBQ, Austin, TX | 4 | 2 | The Triple Wide > | > End of the Road | |
2006-11-16 | Headliners Music Hall, Louisville, KY | 2 | 2 | 40's Theme > | > Uncle Wally | |
2007-02-23 | Music Farm, Charleston, SC | 15 | 2 | Uncle Wally | > 40's Theme | |
2007-03-01 | The Orange Peel, Asheville, NC | 5 | 2 | Out Of Order > | > Pay the Snucka | with Tommy Dennison replacing Brendan; Brendan returned to play percussion with Andy; began with 50 Ways to Leave Your Lover (Paul Simon) tease from Kris and ended with Jessica (The Allman Brothers Band) tease |
2007-03-22 | The Orpheum Theatre, Madison, WI | 9 | 1 | Sociable Jimmy > | > Believe the Lie | |
2007-04-06 | Murat Shrine Center, Indianapolis, IN | 6 | 2 | Ringo -> | > Ringo | |
2007-04-21 | The Vic Theatre, Chicago, IL | 11 | 2 | Der Bluten Kat > | > Dr. Feelgood | |
2007-05-25 | Three Sisters Park, Chillicothe, IL | 7 | 1 | Eat > | > Eat | |
2007-06-02 | Hunter Mountain, Hunter, NY | 4 | 1 | Get In The Van > | > The Bottom Half | |
2007-06-12 | Majestic Ventura Theatre, Ventura, CA | 5 | 2 | Blue Echo > | > Robot World | |
2007-08-18 | Verizon Wireless Music Center, Noblesville, IN | 23 | 1 | Partyin' Peeps | > Plunger | |
2007-09-14 | The Canopy Club, Urbana, IL | 7 | 2 | 40's Theme | *** | |
2007-10-06 | Stubb's BBQ, Austin, TX | 4 | 1 | Bridgeless > | > Glory | |
2007-10-20 | Nokia Theatre Times Square, New York, NY | 7 | 2 | Heights > | > The Triple Wide | |
2007-10-31 | Fillmore Auditorium, Denver, CO | 7 | e | *** | > Wizard Burial Ground | |
2007-11-30 | Lifestyle Communities Pavilion, Columbus, OH | 8 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2007-12-14 | Hedonism III, Runaway Bay, Jamaica | 4 | 1 | Hurt Bird Bath | > Hangover | |
2008-03-16 | Melkweg, Amsterdam, Netherlands | 22 | e | *** | > Waiting Room | |
2008-04-08 | Egyptian Theatre, DeKalb, IL | 8 | 2 | The Fuzz > | > Ringo | |
2008-05-03 | House of Blues, New Orleans, LA | 14 | e | *** | > Push the Pig | |
2008-07-06 | Weesner Family Amphitheater, Minnesota Zoo, Apple Valley, MN | 12 | e | *** | > Sociable Jimmy | |
2008-07-19 | Charter One Pavilion at Northerly Island, Chicago, IL | 8 | 1 | Tribute to the Spinal Shaft > | > Mulche's Odyssey | |
2008-09-01 | The Fox Theatre, Boulder, CO | 13 | 2 | That's All > | > Uncle Wally | Brendan and Jake on acoustics; ended with piano solo and duet featuring Joel and Jake |
2008-09-05 | Robert J. Fischgrund Center for Performing Arts, South Bend, IN | 1 | 2 | Much Obliged > | > Much Obliged | |
2008-10-02 | Kalamazoo State Theatre, Kalamazoo, MI | 5 | 1 | Rocker Part 2 | > Making Flippy Floppy | |
2008-10-15 | Blender Theater at Gramercy, New York, NY | 8 | 1 | Andy's Last Beer > | *** | |
2008-11-22 | 9:30 Club, Washington, DC | 20 | 1 | Slacker > | Pay the Snucka | |
2008-12-29 | The Auditorium Theatre, Chicago, IL | 4 | 2 | Kabump | *** | |
2009-02-13 | The Barrymore Theatre, Madison, WI | 11 | 1 | The Haunt > | Prowler | |
2009-03-13 | Murat Shrine Center, Indianapolis, IN | 13 | 1 | Spires > | > Sociable Jimmy | with Der Bluten Kat teases |
2009-04-05 | Toad's Place, New Haven, CT | 10 | 1 | Made to Measure | *** | |
2009-04-18 | The Morris Performing Arts Center, South Bend, IN | 8 | 1 | Much Obliged > | > 1348 | |
2009-07-04 | Double JJ Resort, Rothbury, MI | 18 | 1 | Hurt Bird Bath | > Mantis | |
2009-07-10 | The NorVa, Norfolk, VA | 5 | 2 | Tribute to the Spinal Shaft -> | > Pay the Snucka | |
2009-07-19 | Alpine Valley Music Theatre, East Troy, WI | 7 | 1 | Got Your Milk (Right Here) | Made to Measure | |
2009-08-28 | The Canopy Club, Urbana, IL | 4 | 2 | Mail Package > | > Andy's Last Beer | |
2009-10-07 | City Opera House, Traverse City, MI | 18 | 2 | Eat > | > Eat | |
2009-11-15 | Port City Music Hall, Portland, ME | 18 | 2 | The Triple Wide > | The Crooked One | |
2009-11-18 | Water Street Music Hall, Rochester, NY | 2 | 2 | Blue Echo > | Uncommon | |
2009-12-31 | Aragon Ballroom, Chicago, IL | 9 | 2 | Catshot | Ringo | |
2010-02-05 | War Memorial Auditorium, Nashville, TN | 12 | 2 | Mantis > | > Mantis | |
2010-03-12 | First Avenue, Minneapolis, MN | 18 | 1 | Much Obliged > | > Glory | |
2010-03-12 | First Avenue, Minneapolis, MN | 0 | 1 | Glory > | Hurt Bird Bath | |
2010-03-22 | Melkweg, Amsterdam, Netherlands | 4 | 1 | Much Obliged -> | -> Booth Love | |
2010-05-28 | Three Sisters Park, Chillicothe, IL | 6 | 1 | The Linear > | > Plunger | |
2010-07-03 | Red Rocks Amphitheatre, Morrison, CO | 12 | 1 | 1348 > | > 1348 | |
2010-07-31 | Seaside Park, Bridgeport, CT | 12 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2010-08-14 | Masquerade Music Park, Atlanta, GA | 10 | 2 | Plunger > | > Plunger | |
2010-09-28 | El Rey Theater, Albuquerque, NM | 6 | e | *** | > Come Closer | |
2010-10-03 | Expression College for Digital Art, Emeryville, CA | 5 | 1 | Rocker Part 2 | *** | |
2010-11-06 | 9:30 Club, Washington, DC | 17 | 2 | Mood for a Day > | > Plunger | |
2010-12-31 | The Riviera Theatre, Chicago, IL | 9 | 3 | *** | Mixed Bizness | |
2011-02-05 | The Fillmore, Detroit, MI | 12 | e | Night Moves | *** | |
2011-02-20 | The National, Richmond, VA | 10 | 2 | Glory > | > Glory | |
2011-03-13 | The Fillmore, San Francisco, CA | 10 | 1 | Wellwishers | Can't You Hear Me Knocking | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 12 | 2 | Glory > | > Plunger | |
2011-06-25 | The Lawn at White River State Park, Indianapolis, IN | 7 | e | *** | > Partyin' Peeps | |
2011-07-03 | Red Rocks Amphitheatre, Morrison, CO | 5 | 2 | Day Nurse | *** | |
2011-07-09 | South Works, Chicago, IL | 3 | 1 | 1348 > | > 1348 | |
2011-08-20 | Hoxeyville Music Festival, Wellston, MI | 6 | 1 | Ringo -> | -> Ringo | |
2011-09-07 | Brooklyn Bowl, Brooklyn, NY | 6 | 2 | Resolution > | Miami Virtue | |
2011-09-13 | Water Street Music Hall, Rochester, NY | 6 | e | Phil's Farm > | > Phil's Farm | |
2011-09-25 | Greenfield Lake Amphitheater, Wilmington, NC | 9 | 2 | Much Obliged -> | > JaJunk | |
2011-10-23 | Club Fever, South Bend, IN | 5 | e | Front Porch > | > Front Porch | |
2011-10-24 | I.V. Labs, Chicago, IL | 1 | 2 | End of the Road | > The Floor | |
2011-10-29 | The Tabernacle, Atlanta, GA | 4 | e | *** | In The Puppet Kitchen | |
2011-11-26 | Aragon Ballroom, Chicago, IL | 9 | 1 | 1348 > | 40's Theme | with Allie Kral on fiddle |
2011-12-29 | The Pageant, St. Louis, MO | 2 | e | *** | *** | |
2012-01-09 | MSC Poesia, Atlantic Ocean, Atlantic Ocean | 5 | 1 | Bridgeless -> | Resolution | |
2012-01-27 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 5 | 1 | Hurt Bird Bath | Wappy Sprayberry | |
2012-02-10 | House of Blues, Boston, MA | 8 | 2 | Booth Love | > JaJunk | |
2012-02-18 | The Fillmore, Detroit, MI | 6 | 2 | Bridgeless > | -> Glory | |
2012-03-09 | Fillmore Auditorium, Denver, CO | 4 | e | *** | > The Triple Wide | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 5 | 2 | Partyin' Peeps | > 1348 | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 0 | 1 | Words | *** | |
2012-03-23 | Roseland Theater, Portland, OR | 5 | 2 | The Linear > | Mulche's Odyssey | |
2012-04-19 | Cain's Ballroom, Tulsa, OK | 8 | e | *** | > 1348 | |
2012-05-18 | Gulf Shores Public Beach, Gulf Shores, AL | 7 | 1 | Higgins | Tribute to the Spinal Shaft | |
2012-06-02 | Mulberry Mountain, Ozark, AR | 6 | 1 | Rocker Part 2 | > Plunger | |
2012-06-08 | Bonnaroo Music & Arts Festival, Manchester, TN | 1 | 2 | 1348 > | Miss Tinkle's Overture | |
2012-07-05 | CEFCU Center Stage at The Landing, Peoria, IL | 7 | e | *** | *** | with Stanley Jordan on guitar |
2012-07-28 | Randall's Island, New York, NY | 3 | 2 | Baba O'Riley | *** | |
2012-08-12 | Snow Ridge Ski Resort, Turin, NY | 7 | 1 | 40's Theme -> | > 40's Theme | with Stanley Jordan on guitar |
2012-09-02 | Congress Theater, Chicago, IL | 6 | 2 | Conduit > | > Conduit | |
2012-09-15 | Boulder Theater, Boulder, CO | 8 | e | *** | > Hangover | |
2012-10-12 | Zilker Park, Austin, TX | 5 | 1 | Day Nurse | Puppet String | |
2012-10-19 | Stage AE, Pittsburgh, PA | 3 | 2 | Search 4 | Hurt Bird Bath | |
2012-12-20 | Dreams Tulum Resort, Tulum, Mexico | 14 | 1 | Anchor Drops | > 2nd Self | |
2012-12-31 | The Tabernacle, Atlanta, GA | 4 | 2 | Higgins | Dance Hall Days | |
2013-01-20 | Brooklyn Bowl, Brooklyn, NY | 5 | 1 | Anchor Drops > | -> Blue Echo | |
2013-01-26 | The National, Richmond, VA | 4 | 2 | Puppet String > | > Puppet String | |
2013-01-30 | Tennessee Theatre, Knoxville, TN | 1 | 1 | Comma Later | Professor Wormbog | |
2013-02-16 | The Orpheum Theatre, Madison, WI | 11 | 1 | The Triple Wide > | All Night Long | |
2013-03-10 | Emerson Center for Arts & Culture, Bozeman, MT | 6 | e | Phil's Farm > | > Phil's Farm | |
2013-03-16 | The Fox Theater, Oakland, CA | 3 | 2 | Dump City | > Puppet String | |
2013-03-22 | House of Blues - Sunset Strip, West Hollywood, CA | 3 | 2 | Frankie Zombie | Wizard Burial Ground | |
2013-04-13 | Jannus Live, St. Petersburg, FL | 6 | 2 | The Triple Wide > | > Puppet String | |
2013-04-19 | House of Blues, Dallas, TX | 4 | e | Partyin' Peeps > | *** | |
2013-06-21 | Ram's Head Live!, Baltimore, MD | 17 | 1 | Plunger > | > Plunger | |
2013-07-03 | Frederik Meijer Gardens, Grand Rapids, MI | 3 | 2 | Nothing Too Fancy > | Higgins | |
2013-08-23 | Riverfront Park, Nashville, TN | 12 | 1 | Cut the Cable > | Hangover | |
2013-09-01 | Filene Center at Wolf Trap, Vienna, VA | 7 | 1 | The Floor > | > The Floor | |
2013-10-04 | Family Circle Stadium, Charleston, SC | 1 | 1 | The Triple Wide > | *** | |
2013-10-19 | State Theatre, Portland, ME | 5 | 2 | The Linear > | *** | |
2013-11-01 | Riverside Theater, Milwaukee, WI | 8 | 1 | 1348 > | The Fussy Dutchman | |
2013-12-17 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 3 | 2 | In The Kitchen > | > In The Kitchen | |
2014-01-17 | Beacon Theatre, New York, NY | 7 | 2 | Puppet String -> | > Puppet String | |
2014-01-31 | Lifestyle Communities Pavilion, Columbus, OH | 3 | 2 | Intentions Clear > | *** | |
2014-02-15 | The Fillmore Silver Spring, Silver Spring, MD | 8 | 2 | Crucial Taunt | > Day Nurse | |
2014-02-21 | The Riviera Theatre, Chicago, IL | 3 | 2 | The Triple Wide | > Glory | |
2014-02-21 | The Riviera Theatre, Chicago, IL | 0 | 2 | Glory > | > Glory | |
2014-03-07 | Crystal Ballroom, Portland, OR | 4 | 2 | Plunger > | > Plunger | |
2014-03-15 | The Wiltern, Los Angeles, CA | 5 | e | *** | > JaJunk | |
2014-03-21 | Hard Rock Cafe, Las Vegas, NV | 4 | 2 | Puppet String > | Willie the Pimp | |
2014-04-02 | Ziggy's, Winston-Salem, NC | 3 | e | *** | > Immigrant Song | |
