Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-11-08 | The Woodlands Nature Reserve Charleston SC | 618 | Umphrey's McGee |
2013-06-07 | Red Rocks Amphitheatre Morrison CO | 371 | Umphrey's McGee |
2010-02-14 | Ram's Head Live! Baltimore MD | 29 | Umphrey's McGee |
2009-11-15 | Port City Music Hall Portland ME | 113 | Umphrey's McGee |
2008-12-13 | Hedonism III Runaway Bay | 96 | Umphrey's McGee |
2008-03-02 | First Avenue Minneapolis MN | 99 | Umphrey's McGee |
2007-04-15 | Water Street Music Hall Rochester NY | 72 | Umphrey's McGee |
2006-08-31 | Minnesota State Fair St. Paul MN | 137 | Umphrey's McGee |
2005-09-11 | Higher Ground South Burlington VT | 29 | Umphrey's McGee |
2005-07-07 | GMC Stadium Sauget IL | 23 | Umphrey's McGee |
2005-05-05 | The Key Club Hollywood CA | 28 | Umphrey's McGee |
2005-03-09 | Workplay Theatre Birmingham AL | 4 | Umphrey's McGee |
2005-02-27 | Cervantes' Masterpiece Ballroom Denver CO | 22 | Umphrey's McGee |
2004-12-04 | Music Farm Charleston SC | 21 | Umphrey's McGee |
2004-10-20 | House of Blues Las Vegas NV | 24 | Umphrey's McGee |
2004-08-27 | The Canopy Club Urbana IL | 24 | Umphrey's McGee |
2004-06-06 | Belmont-Sheffield Festival Chicago IL | 11 | Umphrey's McGee |
2004-05-14 | Mississippi Nights St. Louis MO | 22 | Umphrey's McGee |
2004-03-26 | Georgia Theatre Athens GA | 19 | Umphrey's McGee |
2004-02-19 | Theater of Living Arts Philadelphia PA | 12 | Umphrey's McGee |
2004-01-08 | M.V. Regal Empress Atlantic Ocean | 10 | Umphrey's McGee |
2003-12-05 | The Bluebird Nightclub Bloomington IN | 12 | Umphrey's McGee |
2003-11-14 | Cat's Cradle Carrboro NC | 20 | Umphrey's McGee |
2003-09-26 | The Granada Theater Lawrence KS | 31 | Umphrey's McGee |
2003-07-08 | House of Glass Dunsmuir CA | 39 | Umphrey's McGee |
2003-04-20 | Park West Chicago IL | 60 | Umphrey's McGee |
2002-11-14 | The Bluebird Nightclub Bloomington IN | 8 | Umphrey's McGee |
2002-10-19 | Tipitina's Uptown New Orleans LA | 8 | Umphrey's McGee |
2002-10-05 | The Barrymore Theatre Madison WI | 99 | Umphrey's McGee |
2002-03-07 | Culture Room Ft. Lauderdale FL | 31 | Umphrey's McGee |
2001-12-31 | The Vic Theatre Chicago IL | 10 | Umphrey's McGee |
2001-11-30 | House of Blues Chicago IL | 368 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"