Turn & Dub has been played by Umphrey's McGee 53 time(s).
It was played at 1.89% of Umphrey's McGee shows.
It was last played 2024-07-18, which was 17 show(s) ago.
There have been 1335 show(s) since the live debut.
Since its debut, "Turn & Dub" has been played, on average, once every 26 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2009-12-31 | Aragon Ballroom, Chicago, IL | 1463 | 3 | Phil's Farm | Can't Take My Eyes Off Of You | debut, original (re-mix by Michael G of Easy Star All Stars); with Mad Dog and his Filthy Little Secret horns |
2010-01-17 | Knitting Factory, Reno, NV | 4 | 2 | JaJunk | > Kimble | |
2010-01-23 | Fillmore Auditorium, Denver, CO | 4 | 1 | *** | > 1348 | |
2010-02-06 | The Tabernacle, Atlanta, GA | 5 | 2 | *** | Layla | |
2010-02-14 | Ram's Head Live!, Baltimore, MD | 5 | 1 | Big Heart | Example 1 | |
2010-02-25 | Nokia Theatre Times Square, New York, NY | 2 | 1 | Hurt Bird Bath | *** | |
2010-03-11 | The Orpheum Theatre, Madison, WI | 9 | 1 | 2x2 | Great American | |
2010-03-22 | Melkweg, Amsterdam, Netherlands | 5 | 1 | Wappy Sprayberry > | > Much Obliged | |
2010-04-05 | Byron Bay Bluesfest, Byron Bay, NSW | 3 | 1 | All In Time | > Miss Tinkle's Overture | |
2010-04-23 | University of the South, Sewanee, TN | 1 | 1 | In The Kitchen | > In Bloom | |
2010-05-28 | Three Sisters Park, Chillicothe, IL | 2 | 1 | Walletsworth | -> The Linear | |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 9 | 1 | The Floor | > Booth Love | |
2010-07-09 | Marvin's Mountaintop, Masontown, WV | 7 | 1 | It's About That Time | > Divisions | |
2010-08-08 | House of Blues, Atlantic City, NJ | 14 | 2 | The Floor | > Uncle Wally | "Jimmy Stewart" with lyrics |
2010-08-13 | Raleigh Amphitheater, Raleigh, NC | 3 | 2 | *** | > The Triple Wide | |
2010-09-04 | Union Park, Chicago, IL | 2 | 1 | Fuck You | > Mulche's Odyssey | |
2010-10-03 | Hardly Strictly Bluegrass Festival, San Francisco, CA | 10 | 1 | *** | Walletsworth | |
2010-11-05 | 9:30 Club, Washington, DC | 16 | 1 | *** | Resolution | |
2011-01-29 | Electric Factory, Philadelphia, PA | 16 | 1 | The Fussy Dutchman | Example 1 | |
2011-02-16 | Music Farm, Charleston, SC | 12 | 2 | *** | > Women Wine and Song | |
2011-03-11 | Crystal Ballroom, Portland, OR | 12 | 1 | The Floor | Intentions Clear | |
2011-05-20 | Gulf Shores Public Beach, Gulf Shores, AL | 12 | 1 | JaJunk | > Wappy Sprayberry | |
2011-06-03 | Stone Pony Summerstage, Asbury Park, NJ | 5 | 2 | Hangover | > Hourglass | with The Stranger (Billy Joel) jam |
2011-06-25 | The Lawn at White River State Park, Indianapolis, IN | 4 | 1 | 2x2 | > Immigrant Song | |
2011-07-13 | Saranac Brewery, Utica, NY | 10 | 1 | 13 Days | > Miss Tinkle's Overture | with Demolition Man (The Police) jam |
2011-09-09 | Apple Store, SoHo, New York, NY | 13 | 1 | Conduit | Susanah | |
2011-09-23 | Jefferson Theater, Charlottesville, VA | 10 | 1 | Domino Theory | > Example 1 | |
2011-11-03 | The Mod Club, Toronto, ON | 16 | 1 | *** | Walletsworth | |
2012-02-17 | Lifestyle Communities Pavilion, Columbus, OH | 30 | 1 | Out Of Order > | > Der Bluten Kat | with Live and Let Die (Wings) teases |
2012-03-08 | Belly Up Aspen, Aspen, CO | 4 | 2 | Wappy Sprayberry | > Der Bluten Kat | |
2012-04-17 | George's Majestic Lounge, Fayetteville, AR | 17 | 2 | *** | > Walletsworth | |
2012-07-06 | Harmony Park Music Garden, Clarks Grove, MN | 24 | 1 | Cummins Lies > | Prowler | |
2013-01-23 | Ziggy's, Winston-Salem, NC | 55 | 1 | Mantis > | > Phil's Farm | |
2013-03-10 | Emerson Center for Arts & Culture, Bozeman, MT | 21 | 1 | Walletsworth | Prowler | |
2013-04-11 | Freebird Live, Jacksonville Beach, FL | 10 | 1 | Morning Song | > 2nd Self | |
2013-07-02 | Henry Maier Festival Park, Milwaukee, WI | 25 | 1 | Plunger | > Mail Package | |
2013-09-01 | Filene Center at Wolf Trap, Vienna, VA | 20 | 1 | Booth Love | > Bridgeless | |
2013-10-23 | House of Blues, Cleveland, OH | 8 | 1 | 2x2 | > Time | |
2014-04-08 | Georgia Theatre, Athens, GA | 51 | 1 | Blue Echo > | White Pickle | |
2014-12-04 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 65 | 1 | 40's Theme | Little Gift | with Crazy Train (Ozzy Osbourne) teases |
2015-01-28 | The Lyric, Oxford, MS | 12 | 2 | Domino Theory | > Hourglass | with Bulls On Parade (Rage Against the Machine) jam and quote |
2015-03-12 | Belly Up Aspen, Aspen, CO | 20 | 2 | Walletsworth | > Blue Echo | |
2016-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 130 | 1 | Plunger > | > Words | |
2017-01-29 | Anthology, Rochester, NY | 46 | 1 | Loose Ends > | > Yoga Pants | |
2017-03-09 | The Depot, Salt Lake City, UT | 11 | 2 | Push the Pig | Puppet String | with Bulls On Parade (Rage Against the Machine) jam and quotes |
2017-04-29 | St. Augustine Amphitheatre, St. Augustine, FL | 18 | 1 | Loose Ends > | > Driven to Tears | |
2017-08-31 | The Crossroads KC, Kansas City, MO | 32 | 1 | Crucial Taunt | > Much Obliged | with Crazy Train (Ozzy Osbourne) tease |
2017-12-31 | Fillmore Auditorium, Denver, CO | 20 | 2 | *** | > Smell the Mitten | with Mad Dog and his Filthy Little Secret horns |
2019-02-15 | Brooklyn Steel, Brooklyn, NY | 103 | 2 | Plunger > | Fat Man in the Bathtub | |
2019-05-30 | Avondale Brewing Company, Birmingham, AL | 31 | 1 | In The Black | Mantis | |
2021-11-11 | The Truman, Kansas City, MO | 128 | 1 | Intentions Clear > | > Cut the Cable | |
2022-03-18 | Belly Up Aspen, Aspen, CO | 29 | 2 | Phil's Farm | Walletsworth | |
2024-07-18 | Redding Civic Auditorium, Redding, CA | 197 | 1 | Dump City | JaJunk |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).