Puppet String has been played by Umphrey's McGee 338 times, across 250 show(s).
It was played at 8.93% of Umphrey's McGee shows.
It was last played 2024-09-15, which was 4 show(s) ago.
There have been 1180 show(s) since the live debut.
Since its debut, "Puppet String" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2011-05-28 | Three Sisters Park, Chillicothe, IL | 1618 | 1 | Go to Hell | JaJunk | debut, original |
2011-06-02 | Mulberry Mountain, Ozark, AR | 2 | 1 | Shine On You Crazy Diamond | Ringo | |
2011-06-04 | Hunter Mountain, Hunter, NY | 2 | 1 | Ocean Billy | Booth Love | |
2011-06-23 | Maymont Park, Richmond, VA | 1 | 2 | Prowler > | Plunger | |
2011-06-26 | Lifestyle Communities Pavilion, Columbus, OH | 3 | 2 | Resolution > | Ringo | |
2011-07-03 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | Professor Wormbog | Hurt Bird Bath | |
2011-07-09 | South Works, Chicago, IL | 3 | 1 | Booth Love | In The Kitchen | |
2011-07-15 | Marvin's Mountaintop, Masontown, WV | 4 | 1 | Hurt Bird Bath | Tom Sawyer | |
2011-08-20 | Hoxeyville Music Festival, Wellston, MI | 2 | 1 | End of the Road | > The Triple Wide | |
2011-09-03 | 9:30 Club, Washington, DC | 3 | 1 | All In Time -> | Water | |
2011-09-08 | Brooklyn Bowl, Brooklyn, NY | 4 | 2 | Red Tape > | Ocean Billy | |
2011-09-09 | Apple Store, SoHo, New York, NY | 2 | 1 | White Man's Moccasins | Wellwishers | |
2011-09-10 | Catskill Chill Music Festival, Hancock, NY | 1 | 2 | Nothing Too Fancy > | Der Bluten Kat | |
2011-09-13 | Record Archive, Rochester, NY | 2 | 1 | Wellwishers | *** | |
2011-09-15 | Higher Ground, South Burlington, VT | 2 | 1 | Peg | *** | |
2011-09-23 | Jefferson Theater, Charlottesville, VA | 5 | 2 | Ocean Billy | Prowler | |
2011-10-20 | The Bluebird Nightclub, Bloomington, IN | 4 | 1 | Kabump > | Go to Hell | |
2011-10-23 | Club Fever, South Bend, IN | 3 | 1 | Cheap Sunglasses > | *** | |
2011-10-24 | I.V. Labs, Chicago, IL | 1 | 1 | Booth Love | Deeper | |
2011-11-25 | Aragon Ballroom, Chicago, IL | 12 | 2 | Mulche's Odyssey | The Triple Wide | |
2011-12-29 | Vintage Vinyl, St. Louis, MO | 3 | 1 | *** | Water | |
2011-12-31 | The Pageant, St. Louis, MO | 2 | e | *** | Late in the Evening | with Mad Dog and his Filthy Little Secret horns |
2012-01-09 | MSC Poesia, Atlantic Ocean, Atlantic Ocean | 3 | 1 | *** | Miami Virtue | |
2012-01-21 | Best Buy Theater, New York, NY | 3 | 1 | Second Song > | *** | |
2012-01-27 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 2 | e | *** | Panama | |
2012-02-04 | Super Bowl Village, Indianapolis, IN | 5 | 1 | Baba O'Riley | *** | |
2012-02-10 | House of Blues, Boston, MA | 3 | 1 | Walking On The Moon > | Made to Measure | |
2012-02-16 | The Fillmore, Charlotte, NC | 4 | 2 | Soul Food I -> | *** | |
2012-03-09 | Fillmore Auditorium, Denver, CO | 6 | 2 | *** | Domino Theory | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 5 | 2 | The Triple Wide | Booth Love | |
2012-03-23 | Roseland Theater, Portland, OR | 5 | 2 | Bridgeless | Girlfriend is Better | |
2012-04-17 | George's Majestic Lounge, Fayetteville, AR | 6 | 1 | Resolution > | *** | |
2012-04-20 | Stubb's BBQ, Austin, TX | 3 | 2 | Bridgeless > | The Triple Wide | |
2012-04-26 | Park West, Chicago, IL | 3 | 1 | Partyin' Peeps | Hoochie Coochie Man | |
2012-04-28 | Martyrs', Chicago, IL | 2 | 1 | 50 Ways to Leave Your Lover > | *** | with In the Kitchen teases |
2012-05-18 | Gulf Shores Public Beach, Gulf Shores, AL | 1 | 1 | All In Time | Wizard Burial Ground | |
2012-05-25 | Three Sisters Park, Chillicothe, IL | 1 | 1 | Loose Ends > | *** | |
2012-06-02 | Mulberry Mountain, Ozark, AR | 5 | 1 | Girlfriend is Better > | 40's Theme | |
2012-06-08 | Bonnaroo Music & Arts Festival, Manchester, TN | 1 | 1 | Pay the Snucka | JaJunk | |
2012-06-30 | Bank of America Pavilion, Boston, MA | 3 | e | *** | *** | |
2012-07-07 | The Lawn at White River State Park, Indianapolis, IN | 6 | 1 | Loose Ends | *** | |
2012-08-08 | Full Moon Resort, Big Indian, NY | 4 | 1 | Out Of Order | *** | |
2012-08-12 | Snow Ridge Ski Resort, Turin, NY | 4 | 1 | Eat | Booth Love | |
2012-08-25 | Somerset Amphitheater, Somerset, WI | 2 | 1 | Can't You Hear Me Knocking | 1348 | |
2012-09-01 | Union Park, Chicago, IL | 3 | e | *** | > Eminence Front | |
2012-09-01 | Union Park, Chicago, IL | 0 | e | Eminence Front > | *** | |
2012-09-08 | Pisgah Brewery, Black Mountain, NC | 5 | 2 | 40's Theme | *** | |
2012-09-14 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | All In Time | -> 2x2 | |
2012-09-14 | Red Rocks Amphitheatre, Morrison, CO | 0 | 2 | Plunger > | *** | |
2012-09-21 | Ryman Auditorium, Nashville, TN | 4 | 2 | Making Flippy Floppy | *** | |
2012-10-12 | Zilker Park, Austin, TX | 2 | 1 | Hajimemashite | Making Flippy Floppy | |
2012-10-19 | Stage AE, Pittsburgh, PA | 3 | 2 | Hurt Bird Bath | *** | |
2012-10-25 | Kalamazoo State Theatre, Kalamazoo, MI | 3 | 1 | The Linear > | Kashmir | |
2012-10-31 | The Fillmore Silver Spring, Silver Spring, MD | 3 | 1 | Gurgle > | Plunger | |
2012-11-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | e | Hot for Teacher | *** | |
2012-12-18 | Dreams Tulum Resort, Tulum, Mexico | 2 | 2 | Higgins | > Mulche's Odyssey | |
2012-12-18 | Dreams Tulum Resort, Tulum, Mexico | 0 | 2 | Resolution > | *** | |
2012-12-28 | The Tabernacle, Atlanta, GA | 3 | 2 | Phil's Farm -> | -> Phil's Farm | |
2012-12-28 | The Tabernacle, Atlanta, GA | 0 | e | Prowler > | *** | |
2013-01-18 | Beacon Theatre, New York, NY | 6 | 2 | *** | -> The Linear | with Der Bluten Kat jam |
2013-01-18 | Beacon Theatre, New York, NY | 0 | e | Booth Love -> | *** | |
2013-01-26 | The National, Richmond, VA | 6 | 2 | Jekyll & Hyde > | > Hajimemashite | |
2013-01-26 | The National, Richmond, VA | 0 | 2 | Hajimemashite > | 13 Days | |
2013-01-30 | Tennessee Theatre, Knoxville, TN | 1 | 1 | End of the Road > | Time | |
2013-02-08 | The Pageant, St. Louis, MO | 6 | 2 | *** | > 40's Theme | unfinished |
2013-02-09 | The Pageant, St. Louis, MO | 1 | 2 | Tribute to the Spinal Shaft > | *** | completes the 2013-02-08 version |
2013-02-16 | The Orpheum Theatre, Madison, WI | 4 | 1 | 2nd Self | > Preamble | |
2013-02-16 | The Orpheum Theatre, Madison, WI | 0 | 1 | Resolution > | *** | |
2013-03-09 | The Wilma Theatre, Missoula, MT | 5 | 1 | Through the Cracks | > Intentions Clear | "Jimmy Stewart" with lyrics |
2013-03-09 | The Wilma Theatre, Missoula, MT | 0 | 1 | White Pickle > | *** | |
2013-03-16 | The Fox Theater, Oakland, CA | 4 | 2 | The Triple Wide | > Dump City | |
2013-03-16 | The Fox Theater, Oakland, CA | 0 | 2 | Hajimemashite > | Live and Let Die | |
2013-03-22 | House of Blues - Sunset Strip, West Hollywood, CA | 3 | 1 | Higgins | > Uncommon | |
2013-03-22 | House of Blues - Sunset Strip, West Hollywood, CA | 0 | 1 | Prowler > | *** | |
2013-04-13 | Jannus Live, St. Petersburg, FL | 6 | 2 | Bright Lights, Big City | > The Triple Wide | |
2013-04-13 | Jannus Live, St. Petersburg, FL | 0 | 2 | Hajimemashite > | Come Closer | |
2013-04-20 | Stubb's BBQ, Austin, TX | 5 | 1 | Jessica | *** | |
2013-04-26 | Park West, Chicago, IL | 1 | 4 | Get Lucky > | *** | ending |
2013-05-24 | Three Sisters Park, Chillicothe, IL | 3 | 2 | *** | > Plunger | |
2013-05-24 | Three Sisters Park, Chillicothe, IL | 0 | 2 | Plunger > | *** | |
2013-06-08 | Chautauqua Auditorium, Boulder, CO | 7 | 1 | Thin Air | The Linear | |
2013-06-17 | Full Moon Resort, Big Indian, NY | 1 | 1 | Der Bluten Kat | -> 2nd Self | |
2013-06-17 | Full Moon Resort, Big Indian, NY | 0 | 1 | The Fuzz > | Hey Nineteen | |
2013-07-03 | Frederik Meijer Gardens, Grand Rapids, MI | 7 | 2 | Day Nurse | *** | |
2013-08-15 | Louisville Palace Theater, Louisville, KY | 6 | 1 | FF > | The Triple Wide | with Roundabout (Yes) teases |
2013-08-24 | Verizon Wireless Amphitheatre, Alpharetta, GA | 7 | 1 | Miss Tinkle's Overture | -> No Comment | |
2013-08-24 | Verizon Wireless Amphitheatre, Alpharetta, GA | 0 | 1 | The Linear -> | *** | |
2013-09-01 | Filene Center at Wolf Trap, Vienna, VA | 6 | 1 | *** | Comma Later | |
2013-10-05 | Family Circle Stadium, Charleston, SC | 2 | 1 | Ain't No Sunshine | *** | |
2013-10-19 | State Theatre, Portland, ME | 4 | 2 | *** | Wappy Sprayberry | |
2013-10-25 | Stage AE, Pittsburgh, PA | 4 | 2 | *** | The Crooked One | |
2013-10-31 | Riverside Theater, Milwaukee, WI | 3 | 2 | *** | -> Glory | |
2013-10-31 | Riverside Theater, Milwaukee, WI | 0 | 2 | Glory > | Hurt Bird Bath | |
2013-12-19 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 5 | 1 | 40's Theme | Africa | unfinished, due to rain |
2014-01-17 | Beacon Theatre, New York, NY | 6 | 2 | Bridgeless | -> Hajimemashite | |
2014-01-17 | Beacon Theatre, New York, NY | 0 | 2 | Hajimemashite > | *** | |
2014-01-17 | SiriusXM Studios, New York, NY | 0 | 1 | *** | Booth Love | |
2014-02-01 | The Fillmore, Detroit, MI | 4 | e | *** | *** | "Jimmy Stewart" with lyrics |
2014-02-08 | F-Shed at The Market, Syracuse, NY | 3 | 2 | *** | > Slacker | |
2014-02-08 | F-Shed at The Market, Syracuse, NY | 0 | 2 | Room to Breathe > | 1348 | |
2014-02-14 | Thomas Wolfe Auditorium, Asheville, NC | 3 | 1 | Wellwishers | Eat | |
2014-02-22 | The Riviera Theatre, Chicago, IL | 5 | 2 | Believe the Lie | *** | |
2014-03-07 | Crystal Ballroom, Portland, OR | 3 | 2 | Drums | *** | |
2014-03-14 | House of Blues, San Diego, CA | 4 | 1 | Rocker Part 2 | > No Comment | |
2014-03-14 | House of Blues, San Diego, CA | 0 | 2 | Bridgeless > | I Ran | |
2014-03-21 | Hard Rock Cafe, Las Vegas, NV | 5 | 2 | 2x2 | > Hajimemashite | |
2014-03-21 | Hard Rock Cafe, Las Vegas, NV | 0 | e | Gulf Stream > | *** | |
2014-04-05 | Iron City Music Hall, Birmingham, AL | 6 | 2 | *** | > #5 | |
2014-04-05 | Iron City Music Hall, Birmingham, AL | 0 | e | Deeper > | *** | |
2014-04-11 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | 1 | Thin Air | August | |
2014-04-17 | The Civic Theatre, New Orleans, LA | 3 | 1 | Room to Breathe | > Spires | with Room to Breathe and Can't You Hear Me Knocking (Rolling Stones) teases |
2014-04-17 | The Civic Theatre, New Orleans, LA | 0 | 1 | Prowler | *** | |
2014-06-05 | Hunter Mountain, Hunter, NY | 10 | 1 | Space Funk Booty > | > Mullet (Over) | |
2014-06-05 | Hunter Mountain, Hunter, NY | 0 | e | Glory > | *** | |
2014-06-13 | Bonnaroo Music & Arts Festival, Manchester, TN | 3 | 1 | JaJunk | > Hajimemashite | |
2014-06-13 | Bonnaroo Music & Arts Festival, Manchester, TN | 0 | 1 | Hajimemashite > | *** | |
2014-06-20 | Brooklyn Bowl London, London, England | 2 | 1 | Booth Love | > The Triple Wide | with The Triple Wide tease |
2014-06-20 | Brooklyn Bowl London, London, England | 0 | 1 | The Triple Wide > | *** | |
2014-06-26 | Double JJ Resort, Rothbury, MI | 2 | 2 | Come As Your Kids | The Triple Wide | |
2014-07-03 | Sumtur Amphitheater, Omaha, NE | 4 | 1 | Eat | *** | |
2014-07-26 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 5 | 1 | Get In The Van | Tribute to the Spinal Shaft | |
2014-07-27 | Cultural Center Theater, Charleston, WV | 1 | 1 | Booth Love | End of the Road | |
2014-08-02 | Seaside Park, Bridgeport, CT | 3 | 1 | Cut the Cable | Women Wine and Song | |
2014-08-09 | The Tower Theatre, Upper Darby, PA | 4 | e | *** | > Glory | with Simple Gifts (Joseph Brackett Jr.) tease |
2014-08-09 | The Tower Theatre, Upper Darby, PA | 0 | e | Glory > | *** | |
2014-08-30 | House of Blues, Lake Buena Vista, FL | 8 | 2 | In Bloom | > Intentions Clear | |
2014-08-30 | House of Blues, Lake Buena Vista, FL | 0 | 2 | Much Obliged > | *** | |
2014-09-04 | Oak Ridge Estate, Arrington, VA | 2 | 2 | Cut the Cable | > Higgins | |
2014-09-04 | Oak Ridge Estate, Arrington, VA | 0 | 2 | Higgins > | Shine On You Crazy Diamond | |
2014-10-17 | Kirby Fieldhouse - Hampden-Sydney College, Hampden Sydney, VA | 1 | 2 | Partyin' Peeps | *** | |
2014-10-31 | House of Blues, Boston, MA | 7 | 2 | All In Time | National Loser Anthem | |
2014-11-07 | The Orpheum Theatre, Madison, WI | 4 | 2 | Tribute to the Spinal Shaft -> | -> Conduit | |
2014-11-07 | The Orpheum Theatre, Madison, WI | 0 | 2 | The Trooper | *** | |
2014-12-05 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 5 | 2 | Cut the Cable | *** | with Jamie Shields on keys |
2014-12-31 | The Tabernacle, Atlanta, GA | 3 | 2 | *** | -> Hang Up Your Hang Ups | with Mad Dog and His Filthy Little Secret horns |
2014-12-31 | The Tabernacle, Atlanta, GA | 0 | 3 | Plunger > | No Diablo | |
2015-01-10 | MSC Divina, Atlantic Ocean, Atlantic Ocean | 4 | 1 | *** | > The Linear | |
2015-01-10 | MSC Divina, Atlantic Ocean, Atlantic Ocean | 0 | 1 | The Linear -> | Similar Skin | |
2015-01-30 | Taft Theatre, Cincinnati, OH | 6 | 2 | August | > Bridgeless | |
2015-02-06 | Ryman Auditorium, Nashville, TN | 4 | 1 | Educated Guess | Alex's House | |
2015-02-13 | The NorVa, Norfolk, VA | 4 | 1 | Smell the Mitten | > Resolution | |
2015-02-13 | The NorVa, Norfolk, VA | 0 | 1 | Thunder Kiss '65 > | *** | |
2015-02-20 | Landmark Theatre, Syracuse, NY | 4 | 2 | Similar Skin | > Believe the Lie | |
2015-02-20 | Landmark Theatre, Syracuse, NY | 0 | e | Young Lust -> | *** | |
2015-03-07 | The Fox Theater, Oakland, CA | 4 | 1 | 40's Theme | > No Diablo | |
2015-03-07 | The Fox Theater, Oakland, CA | 0 | 2 | Push the Pig -> | Der Bluten Kat | |
2015-03-13 | Belly Up Aspen, Aspen, CO | 4 | 2 | Andy's Last Beer | > Robot World | |
2015-03-13 | Belly Up Aspen, Aspen, CO | 0 | 2 | No Comment > | *** | |
2015-03-21 | The Moore Theatre, Seattle, WA | 5 | 2 | Bridgeless > | August | |
2015-04-10 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | e | *** | > Hajimemashite | |
2015-04-10 | St. Augustine Amphitheatre, St. Augustine, FL | 0 | e | Hajimemashite > | *** | |
2015-04-15 | George's Majestic Lounge, Fayetteville, AR | 2 | 2 | Thin Air | > Go to Hell | |
2015-04-15 | George's Majestic Lounge, Fayetteville, AR | 0 | e | Gulf Stream > | *** | |
2015-04-24 | First Avenue, Minneapolis, MN | 5 | 1 | 40's Theme | > Cemetery Walk | |
2015-04-24 | First Avenue, Minneapolis, MN | 0 | 2 | Plunger -> | *** | |
2015-05-15 | Gulf Shores Public Beach, Gulf Shores, AL | 4 | 1 | *** | Day Nurse | |
2015-05-22 | Three Sisters Park, Chillicothe, IL | 1 | 2 | *** | JaJunk | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 4 | 1 | Miss Tinkle's Overture | > Young Lust | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 0 | e | Glory > | *** | |
2015-06-20 | Nikon at Jones Beach Theater, Wantagh, NY | 3 | 1 | *** | Robot World | |
2015-06-26 | Brenton Skating Plaza, Des Moines, IA | 3 | e | *** | *** | with Jake on percussion |
2015-07-03 | Red Rocks Amphitheatre, Morrison, CO | 4 | 1 | In the Hall of the Mountain King > | > 2nd Self | |
2015-07-03 | Red Rocks Amphitheatre, Morrison, CO | 0 | e | The Triple Wide > | *** | |
2015-07-16 | Blue Hills Bank Pavilion, Boston, MA | 2 | 1 | Hurt Bird Bath | *** | |
2015-08-07 | Legend Valley Music Center, Thornville, OH | 5 | 1 | Conduit | Bright Lights, Big City | |
2015-08-15 | Meadow Brook Music Festival, Rochester Hills, MI | 5 | 1 | Atmosfarag | > 2x2 | |
2015-08-15 | Meadow Brook Music Festival, Rochester Hills, MI | 0 | 1 | 2x2 > | Nemo | |
2015-08-20 | The Fillmore, Charlotte, NC | 1 | 1 | White Man's Moccasins | *** | |
2015-09-13 | Forest Park, St. Louis, MO | 6 | 1 | Rock the Casbah | *** | |
2015-10-30 | Riverside Theater, Milwaukee, WI | 7 | 1 | Prowler > | > White Man's Moccasins | |
2015-10-30 | Riverside Theater, Milwaukee, WI | 0 | 1 | Phil's Farm > | *** | |
2015-12-03 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 2 | 2 | JaJunk > | Believe the Lie | |
2015-12-31 | Fillmore Auditorium, Denver, CO | 4 | 1 | Wappy Sprayberry > | > Mad Love | |
2015-12-31 | Fillmore Auditorium, Denver, CO | 0 | 1 | Bridgeless > | Women Wine and Song | |
2016-01-30 | Wings Event Center, Kalamazoo, MI | 9 | e | *** | Hollywood Nights | |
2016-02-12 | Echostage, Washington, DC | 6 | 2 | Where Is My Mind? | -> Yoga Pants | |
2016-02-12 | Echostage, Washington, DC | 0 | e | Glory > | *** | |
2016-03-13 | Crystal Ballroom, Portland, OR | 9 | 2 | *** | > Hajimemashite | |
2016-03-13 | Crystal Ballroom, Portland, OR | 0 | e | Day Nurse > | *** | |
2016-03-26 | The Wiltern, Los Angeles, CA | 6 | 2 | 40's Theme | > Daffodils | |
2016-03-26 | The Wiltern, Los Angeles, CA | 0 | e | Upward > | *** | |
2016-04-06 | The Lyric, Oxford, MS | 1 | e | *** | *** | |
2016-04-20 | House of Blues, Houston, TX | 7 | 2 | *** | Attachments | |
2016-05-07 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 8 | 2 | Bridgeless | No Ordinary Love | |
2016-05-28 | Three Sisters Park, Chillicothe, IL | 3 | 1 | In The Black | > Wizard Burial Ground | with Rocky George replacing Brendan on guitar |
2016-05-28 | Three Sisters Park, Chillicothe, IL | 0 | 2 | All In Time > | Ringo | |
2016-06-04 | Bunbury Festival, Cincinnati, OH | 4 | 1 | Speak Up | JaJunk | |
2016-06-16 | 21st Century Waterfront, Chattanooga, TN | 1 | 1 | Cut the Cable | Ringo | |
2016-07-03 | Red Rocks Amphitheatre, Morrison, CO | 4 | 2 | The Triple Wide > | Hindsight | |
2016-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 6 | 1 | Words | > Yoga Pants | with Roctopus teases |
2016-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 0 | 1 | Liberty Echo > | *** | |
2016-08-03 | The Crossroads KC, Kansas City, MO | 1 | 2 | Domino Theory | > Smell the Mitten | |
2016-08-03 | The Crossroads KC, Kansas City, MO | 0 | e | 2nd Self > | *** | |
2016-08-13 | Montage Mountain, Scranton, PA | 6 | 1 | Attachments | > Hajimemashite | with I Can't Go for That (No Can Do) (Hall & Oates) and Another Brick In the Wall (Pink Floyd) teases |
2016-08-13 | Montage Mountain, Scranton, PA | 0 | e | Glory > | *** | |
2016-08-25 | Oak Ridge Estate, Arrington, VA | 5 | 1 | 2x2 | Roctopus | |
2016-08-25 | Oak Ridge Estate, Arrington, VA | 0 | 1 | The Stranger > | All In Time | |
2016-09-04 | Union Park, Chicago, IL | 2 | 1 | Piranhas | > Remind Me | |
2016-09-04 | Union Park, Chicago, IL | 0 | 1 | August > | *** | |
2016-09-15 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 4 | 1 | Speak Up | > Glory | |
2016-09-15 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 0 | 1 | Let's Dance > | *** | |
2016-09-24 | North Charleston Coliseum, North Charleston, SC | 4 | e | *** | *** | with That's the Way (Led Zeppelin) teases |
2016-10-30 | The Pageant, St. Louis, MO | 7 | 2 | The Triple Wide | 40's Theme | with Halloween theme (Carpenter) teases |
2016-12-04 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 3 | 1 | 2nd Self | Push the Pig | |
2016-12-31 | Aragon Ballroom, Chicago, IL | 4 | 1 | The Fussy Dutchman | Wife Soup | with Wife Soup intro |
2017-01-14 | The Tabernacle, Atlanta, GA | 2 | e | *** | *** | with Soul Food II tease |
2017-02-18 | ExploreAsheville.com Arena, Asheville, NC | 13 | 1 | White Man's Moccasins | Can't You See | with Jake on keys |
2017-03-09 | The Depot, Salt Lake City, UT | 6 | 2 | Turn & Dub | Driven to Tears | |
2017-03-17 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 5 | 1 | Flamethrower > | > Roctopus | |
2017-03-17 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 0 | 1 | Out Of Order > | Got Your Milk (Right Here) | |
2017-03-31 | Riverside Theater, Milwaukee, WI | 4 | 2 | 40's Theme | > Bridgeless | |
2017-03-31 | Riverside Theater, Milwaukee, WI | 0 | 2 | Bridgeless > | Ringo | |
2017-04-20 | Stubb's BBQ, Austin, TX | 3 | 2 | Crucial Taunt | Miami Virtue | |
2017-05-27 | Three Sisters Park, Chillicothe, IL | 12 | 2 | 1348 | *** | |
2017-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 6 | 1 | *** | Speak Up | |
2017-07-02 | Red Rocks Amphitheatre, Morrison, CO | 4 | e | *** | > Glory | |
2017-07-02 | Red Rocks Amphitheatre, Morrison, CO | 0 | e | Glory > | *** | |
2017-07-08 | Marshfield Fairgrounds, Marshfield, MA | 2 | 1 | Attachments | > Nemo | |
2017-07-08 | Marshfield Fairgrounds, Marshfield, MA | 0 | 1 | Ringo > | *** | |
2017-08-20 | Tennessee Theatre, Knoxville, TN | 11 | 1 | Keefer | *** | |
2017-10-27 | Palace Theatre, St. Paul, MN | 12 | 2 | Plunger > | -> Andy's Last Beer | |
2017-10-27 | Palace Theatre, St. Paul, MN | 0 | 2 | Thin Air > | *** | |
2017-11-04 | The Orpheum Theatre, Madison, WI | 4 | 1 | The Weight Around | *** | |
2018-01-21 | Beacon Theatre, New York, NY | 17 | 1 | Comma Later > | > No Comment | incomplete |
2018-01-27 | The Fillmore, Philadelphia, PA | 3 | 2 | Out Of Order | > Partyin' Peeps | |
2018-01-27 | The Fillmore, Philadelphia, PA | 0 | 2 | Glory > | *** | |
2018-02-03 | Wings Event Center, Kalamazoo, MI | 4 | 1 | Power of Soul | -> Nothing Too Fancy | |
2018-02-03 | Wings Event Center, Kalamazoo, MI | 0 | 2 | JaJunk > | Utopian Fir | |
2018-02-15 | The Anthem, Washington, DC | 1 | 1 | 40's Theme | -> White Man's Moccasins | |
2018-02-15 | The Anthem, Washington, DC | 0 | 2 | Turn & Run > | *** | |
2018-03-08 | Belly Up Aspen, Aspen, CO | 5 | 2 | Dump City | > Yoga Pants | with Soul Food II teases |
2018-03-08 | Belly Up Aspen, Aspen, CO | 0 | 2 | Upward > | Got Your Milk (Right Here) | |
2018-03-22 | Harrah's Lake Tahoe South Shore Room, Stateline, NV | 7 | 2 | *** | > Day Nurse | |
2018-03-22 | Harrah's Lake Tahoe South Shore Room, Stateline, NV | 0 | 2 | The Linear > | Miami Virtue | |
2018-05-17 | Paper Mill Island Amphitheater, Baldwinsville, NY | 5 | e | *** | *** | |
2018-05-31 | The Grove at Patriots Point, Mt. Pleasant, SC | 8 | 1 | Sociable Jimmy > | 1348 | |
2018-06-28 | Canalside, Buffalo, NY | 3 | e | *** | *** | |
2018-07-14 | Shorefront Park, Patchogue, NY | 7 | 1 | The Floor | > Mantis | |
2018-07-14 | Shorefront Park, Patchogue, NY | 0 | 1 | Resolution > | *** | |
2018-08-11 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 5 | 1 | You & You Alone | > Mean Mr. Mustard | |
2018-08-11 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 0 | 1 | Wappy Sprayberry > | *** | |
2018-10-11 | The Fillmore, Charlotte, NC | 15 | 2 | Stinko's Ascension | > Pay the Snucka | |
2018-10-11 | The Fillmore, Charlotte, NC | 0 | e | Utopian Fir -> | *** | |
2018-10-20 | Palace Theatre, St. Paul, MN | 7 | 1 | *** | > 2nd Self | |
2018-10-20 | Palace Theatre, St. Paul, MN | 0 | 2 | Panama | *** | |
2018-12-14 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 2 | 1 | Women Wine and Song > | > Hajimemashite | |
2018-12-14 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 0 | 1 | Hajimemashite > | *** | |
2019-01-16 | Norwegian Jade, Atlantic Ocean, Atlantic Ocean | 10 | 1 | *** | Day Nurse | |
2019-02-01 | Palace Theatre, Albany, NY | 8 | e | *** | > Soul Food I | |
2019-02-01 | Palace Theatre, Albany, NY | 0 | e | Soul Food I > | *** | |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 5 | 2 | The Floor | > The Triple Wide | with The Chicken (Pee Wee Ellis) and The Safety Dance (Men Without Hats) teases |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 0 | 2 | The Triple Wide > | *** | |
2019-03-01 | The Fox Theater, Oakland, CA | 5 | e | *** | *** | with Let Me Blow Ya Mind (Eve) tease |
2019-03-10 | The Hive, Sandpoint, ID | 6 | 2 | Utopian Fir > | Den | |
2019-03-22 | Stage AE, Pittsburgh, PA | 2 | 2 | Forks | Night Nurse | |
2019-04-05 | Buttermilk Ski Area, Aspen, CO | 7 | 1 | When the World Is Running Down You Make the Best of What's Still Around > | Attachments | |
2019-05-25 | Three Sisters Park, Chillicothe, IL | 7 | 1 | Slacker | *** | unfinished |
2019-05-26 | Three Sisters Park, Chillicothe, IL | 1 | 1 | Resolution > | Glory | completing the 2019-05-25 version |
2019-07-05 | Britt Pavilion, Jacksonville, OR | 9 | 2 | Night Nurse > | > Miss Tinkle's Overture | with Over the Hills and Far Away (Led Zeppelin) teases |
2019-08-02 | Darrington Bluegrass Music Park, Darrington, WA | 6 | 1 | The Linear > | > Hajimemashite | with Third Stone From the Sun (Jimi Hendrix) teases |
2019-08-17 | St. Augustine Amphitheatre, St. Augustine, FL | 6 | 2 | Mullet (Over) | > Much Obliged | |
2019-08-17 | St. Augustine Amphitheatre, St. Augustine, FL | 0 | 2 | Much Obliged > | *** | |
2019-08-30 | Stone Pony Summerstage, Asbury Park, NJ | 7 | e | *** | *** | |
2019-10-18 | Georgia Theatre, Athens, GA | 7 | 1 | Transdermal Celebration > | *** | |
2019-12-27 | Fillmore Auditorium, Denver, CO | 12 | 1 | Attachments > | > Soul Food I | with Soul Food I teases |
2019-12-27 | Fillmore Auditorium, Denver, CO | 0 | 1 | Soul Food II -> | The Crooked One | |
2020-01-25 | Express Live!, Columbus, OH | 10 | 1 | Hindsight | > Educated Guess | |
