Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2020-02-13 | The Caverns Pelham TN | 62 | Umphrey's McGee |
2019-05-31 | Mulberry Mountain Ozark AR | 58 | Umphrey's McGee |
2018-10-14 | Capitol Theatre Port Chester NY | 49 | Umphrey's McGee |
2018-03-15 | Showbox at the Market Seattle WA | 34 | Umphrey's McGee |
2017-11-04 | The Orpheum Theatre Madison WI | 22 | Umphrey's McGee |
2017-08-10 | Symphony Park at SouthPark Mall Charlotte NC | 26 | Umphrey's McGee |
2017-04-26 | Jannus Live St. Petersburg FL | 240 | Umphrey's McGee |
2014-11-05 | The Canopy Club Urbana IL | 72 | Umphrey's McGee |
2014-03-14 | House of Blues San Diego CA | 64 | Umphrey's McGee |
2013-07-05 | Cabooze Outdoor Plaza Minneapolis MN | 35 | Umphrey's McGee |
2013-03-15 | McDonald Theatre Eugene OR | 68 | Umphrey's McGee |
2012-08-24 | University of Alabama Tuscaloosa AL | 3 | Umphrey's McGee |
2012-08-10 | Higher Ground South Burlington VT | 36 | Umphrey's McGee |
2012-03-24 | Knitting Factory Boise ID | 53 | Umphrey's McGee |
2011-10-26 | Varsity Theatre Baton Rouge LA | 18 | Umphrey's McGee |
2011-09-10 | Catskill Chill Music Festival Hancock NY | 21 | Umphrey's McGee |
2011-07-01 | Simon Estes Riverfront Amphitheater Des Moines IA | 61 | Umphrey's McGee |
2010-11-10 | Legends Boone NC | 31 | Umphrey's McGee |
2010-08-13 | Raleigh Amphitheater Raleigh NC | 49 | Umphrey's McGee |
2010-03-03 | The Westcott Theater Syracuse NY | 62 | Umphrey's McGee |
2009-09-15 | Rialto Theatre Tucson AZ | 94 | Umphrey's McGee |
2008-11-16 | Music Farm Charleston SC | 27 | Umphrey's McGee |
2008-09-11 | La Zona Rosa Austin TX | 45 | Umphrey's McGee |
2008-04-12 | Brown University Providence RI | 29 | Umphrey's McGee |
2008-02-07 | Richard's on Richards Vancouver BC | 27 | Umphrey's McGee |
2007-10-17 | 9:30 Club Washington DC | 12 | Umphrey's McGee |
2007-08-26 | Riverview Music Festival Chicago IL | 40 | Umphrey's McGee |
2007-05-02 | WorkPlay Soundstage Birmingham AL | 61 | Umphrey's McGee |
2006-10-20 | Senator Theatre Chico CA | 92 | Umphrey's McGee |
2006-03-11 | Revolution Live Ft. Lauderdale FL | 25 | Umphrey's McGee |
2005-12-06 | Crystal Bay Club Casino Crystal Bay NV | 21 | Umphrey's McGee |
2005-10-18 | Music Farm Charleston SC | 27 | Umphrey's McGee |
2005-08-26 | Recher Theatre Towson MD | 41 | Umphrey's McGee |
2005-05-06 | Great American Music Hall San Francisco CA | 13 | Umphrey's McGee |
2005-04-09 | Birmingham-Southern College Birmingham AL | 5 | Umphrey's McGee |
2005-04-01 | Meridian Houston TX | 22 | Umphrey's McGee |
2005-02-18 | The Barrymore Theatre Madison WI | 20 | Umphrey's McGee |
2004-11-13 | Bogart's Cincinnati OH | 29 | Umphrey's McGee |
2004-09-14 | The Library Oxford MS | 25 | Umphrey's McGee |
2004-07-17 | Theater of Living Arts Philadelphia PA | 8 | Umphrey's McGee |
2004-06-11 | Bonnaroo Music & Arts Festival Manchester TN | 8 | Umphrey's McGee |
2004-05-28 | Harmony Park Music Garden Clarks Grove MN | 2 | Umphrey's McGee |
2004-05-20 | Bendix Theatre - Century Center South Bend IN | 19 | Umphrey's McGee |
2004-04-16 | The Club Rio - The Rio Hotel & Casino Las Vegas NV | 8 | Umphrey's McGee |
2004-03-23 | Dave's On Dickson Fayetteville AR | 6 | Umphrey's McGee |
2004-03-12 | Park West Chicago IL | 719 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"