Last Man Swerving has been played by Umphrey's McGee 174 times, across 172 show(s).
It was played at 5.91% of Umphrey's McGee shows.
It was last played 2024-12-30, which was 83 show(s) ago.
There have been 2625 show(s) since the live debut.
Since its debut, "Last Man Swerving" has been played, on average, once every 16 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2001-03-17 | The Morris Performing Arts Center, South Bend, IN | 260 | 2 | August | All In Time | debut, original; with Josh Quinlan on alto saxophone and Nate Walcott on trumpet |
| 2001-03-28 | The Canopy Club, Urbana, IL | 5 | 2 | Nuthin' but a 'G' Thang | *** | |
| 2001-04-06 | Trilogy, Boulder, CO | 5 | 2 | Der Bluten Kat | Big Bottom | |
| 2001-04-18 | Otto's, DeKalb, IL | 4 | 1 | Wabash | *** | |
| 2001-04-19 | House of Blues, Chicago, IL | 1 | 1 | The Emperor | Cissy Strut | with Topaz on saxophone and Squantch on trombone |
| 2001-04-28 | The Rave Underground, Milwaukee, WI | 4 | 1 | Kat's Tune | Syncopated Strangers | |
| 2001-05-02 | The Blind Pig, Ann Arbor, MI | 1 | 1 | Mullet (Over) | Tribute to the Spinal Shaft | |
| 2001-05-03 | The Vogue Theatre, Indianapolis, IN | 1 | 1 | Padgett's Profile | Birthday | |
| 2001-05-04 | The Canopy Club, Urbana, IL | 1 | e | *** | *** | |
| 2001-05-12 | Durty Nellie's, Palatine, IL | 3 | 1 | Chitlins Con Carne | > Out Of Order | |
| 2001-05-25 | RIBCO, Rock Island, IL | 3 | 2 | Water | Kat's Tune | |
| 2001-06-07 | The State Theatre, South Bend, IN | 6 | 2 | Señor Mouse > | Mullet (Over) | |
| 2001-06-09 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | Chitlins Con Carne | Water | |
| 2001-06-13 | Mondo's, Iowa City, IA | 2 | 1 | 2nd Self | *** | |
| 2001-06-14 | The Music Box, Omaha, NE | 1 | e | *** | *** | with Eruption (Van Halen) tease |
| 2001-06-16 | The Ritz, Missoula, MT | 1 | e | *** | *** | with Eruption (Van Halen) tease |
| 2001-06-21 | Thursday's, Victoria, BC | 1 | 2 | She Came In Through The Bathroom Window | Señor Mouse | |
| 2001-06-28 | Mt. Tabor Theater, Portland, OR | 5 | 1 | *** | > Prowler | |
| 2001-07-02 | The 4th Street Tavern, San Rafael, CA | 3 | 1 | *** | > Divisions | |
| 2001-07-09 | Temple Bar, Santa Monica, CA | 5 | 2 | Anchor Drops | *** | |
| 2001-07-11 | Legends Lounge, Las Vegas, NV | 2 | 2 | Señor Mouse > | 2x2 | |
| 2001-07-14 | Tulagi's, Boulder, CO | 2 | 2 | Professor Wormbog | 40's Theme | |
| 2001-07-17 | The Bluebird Nightclub, Bloomington, IN | 1 | 1 | 2nd Self | *** | |
| 2001-07-21 | Blackhawk Farms Music Festival, South Beloit, IL | 4 | 1 | The Fussy Dutchman | > Space Funk Booty | |
| 2001-08-11 | Mishawaka Brewing Company, Mishawaka, IN | 1 | e | *** | > Pay the Snucka | |
| 2001-08-16 | Field Museum, Chicago, IL | 2 | 3 | *** | Power of Soul | |
| 2001-08-23 | Club Electra, Cincinnati, OH | 2 | 2 | Divisions | *** | |
| 2001-08-29 | The Cabooze, Minneapolis, MN | 4 | e | *** | *** | |
| 2001-09-13 | House of Blues, Boston, MA | 7 | 2 | Get In The Van | Get Down | |
| 2001-09-17 | The Pontiac, Philadelphia, PA | 4 | 1 | Power of Soul | *** | |
| 2001-09-20 | The Grog and Tankard, Washington, DC | 2 | e | *** | *** | |
| 2001-10-05 | The Duck Inn, Evansville, IN | 5 | 2 | Ask Me No Questions | *** | |
| 2001-10-19 | Shaw's Oyster Fest, Chicago, IL | 6 | 1 | Ringo | Kinky Reggae | |
| 2001-10-24 | Cicero's, St. Louis, MO | 3 | 1 | Intro > | Nothing Too Fancy | |
| 2001-10-27 | Club Soda, Kalamazoo, MI | 3 | 1 | Hangover | *** | |
| 2001-11-17 | The Bluebird Nightclub, Bloomington, IN | 4 | 1 | Roulette | Get In The Van | |
| 2001-11-30 | House of Blues, Chicago, IL | 2 | e | *** | *** | with Josh Quinlan on saxophone and Ron Haynes on trumpet |
| 2001-12-05 | The Union Bar, Iowa City, IA | 2 | 2 | The Fuzz | Ringo | |
| 2002-01-23 | Durty Nellie's, Palatine, IL | 9 | 1 | Blue Echo | *** | |
| 2002-02-01 | The Canopy Club, Urbana, IL | 6 | 1 | Intro > | Der Bluten Kat | |
| 2002-02-06 | Copper Dragon Brewing Company, Carbondale, IL | 3 | 2 | Gesture Under a Mitten | > Water | |
| 2002-02-06 | Copper Dragon Brewing Company, Carbondale, IL | 0 | 2 | Water > | The Triple Wide | |
| 2002-02-17 | The 8x10, Baltimore, MD | 6 | e | *** | *** | |
| 2002-02-20 | Starr Hill Music Hall, Charlottesville, VA | 2 | 1 | 2nd Self | The Fussy Dutchman | |
| 2002-02-22 | Cat's Cradle, Carrboro, NC | 2 | 2 | Get In The Van | *** | |
| 2002-03-02 | Variety Playhouse, Atlanta, GA | 7 | 2 | Dump City > | Blue Echo | with Ain't Talkin' 'bout Love (Van Halen) tease |
| 2002-03-08 | Freebird Live, Jacksonville Beach, FL | 5 | 2 | *** | Prowler | |
| 2002-03-17 | Club Dada, Dallas, TX | 5 | 1 | The Fussy Dutchman | White Man's Moccasins | |
| 2002-03-21 | The Bluebird Nightclub, Bloomington, IN | 3 | 2 | Last Call | *** | with Jake and Brendan on keys and Linus and Lucy (Vince Guaraldi) tease |
| 2002-04-04 | The Fox Theatre, Boulder, CO | 4 | e | The Fuzz > | *** | with Fletch Theme (Harold Faltermeyer) tease |
| 2002-04-10 | Sixteen Fifty, Hollywood, CA | 4 | 1 | Example 1 > | 40's Theme | with Brendan on keys with Joel, with Home Sweet Home (Mötley Crüe) tease |
| 2002-04-18 | The Domino Room at the Midtown Rock Rink and Roll, Bend, OR | 7 | e | *** | *** | |
| 2002-04-26 | The Barrymore Theatre, Madison, WI | 6 | 2 | Mamu | > Nothing Too Fancy | with Brendan on keys, with Bubblehouse (Medeski Martin & Wood) and When the Saints Go Marching In (trad.) teases |
| 2002-05-03 | Blue Nile, New Orleans, LA | 2 | 2 | Roulette | Prowler | Dave "Last Man" Lillis attacked a keyboard |
| 2002-05-16 | Schubas Tavern, Chicago, IL | 2 | 2 | Padgett's Profile | > Q*Bert | with Thunderstruck (AC/DC) tease |
| 2002-06-01 | Wright's Landing, Plymouth, IN | 8 | 2 | FF | Pay the Snucka | with Funeral March (Frédéric Chopin) tease |
| 2002-06-06 | Higher Ground, Winooski, VT | 3 | 1 | YYZ | In Violation of Yes | |
| 2002-06-07 | Knitting Factory, New York, NY | 1 | 2 | Nothing Too Fancy | *** | |
| 2002-06-13 | The Vogue Theatre, Indianapolis, IN | 2 | e | *** | *** | |
| 2002-06-16 | Backyard Bash, Chicago, IL | 3 | 1 | Last Call | *** | with Home Sweet Home (Mötley Crüe) tease |
| 2002-06-27 | Henry Maier Festival Park, Milwaukee, WI | 3 | e | *** | *** | |
| 2002-07-13 | Veterans Memorial Hall, Santa Cruz, CA | 9 | 1 | In Violation of Yes | *** | |
| 2002-07-19 | Wild Creek, Winter Park, CO | 4 | 1 | Family Feud theme > | *** | |
| 2002-07-27 | Skyline Stage - Navy Pier, Chicago, IL | 5 | 1 | Water | *** | |
| 2002-08-17 | Joe's, Chicago, IL | 3 | 2 | Hurt Bird Bath > | > Blue Echo | |
| 2002-08-22 | The Bowery Ballroom, New York, NY | 2 | 1 | Intro > | Nothing Too Fancy | |
| 2002-08-29 | 20th Century Theatre, Cincinnati, OH | 6 | 1 | Rastaman Chant -> | 13 Days | |
| 2002-09-18 | The Temple Club, Lansing, MI | 6 | 1 | 2x2 > | *** | |
| 2002-10-17 | Zydeco, Birmingham, AL | 17 | 2 | Mulche's Odyssey > | Visions | |
| 2002-10-22 | Club Dada, Dallas, TX | 2 | 1 | Hajimemashite | Power of Soul | |
| 2002-11-20 | Axis, Bloomington, IN | 10 | 2 | Amazing Grace > | Sweetness | with Solfegietto (C.P.E. Bach) tease |
| 2002-12-13 | The Canopy Club, Urbana, IL | 8 | 2 | JaJunk > | Prowler | with "angry" Joel, Brendan's rear and head, and Jake's foot on piano at the end; finished with Home Sweet Home (Mötley Crüe) tease |
| 2002-12-31 | The Vic Theatre, Chicago, IL | 3 | e | Scenes from an Italian Restaurant | > Der Bluten Kat | began with with Fletch Theme (Harold Faltermeyer) jam |
| 2003-02-08 | Zydeco, Birmingham, AL | 12 | e | *** | The Song Remains the Same | with Flight of the Bumblebee (Nikolai Rimsky-Korsakov) tease |
| 2003-02-10 | Dave's On Dickson, Fayetteville, AR | 1 | 2 | Syncopated Strangers | *** | |
| 2003-02-13 | Mississippi Nights, St. Louis, MO | 2 | e | *** | *** | with Firestarter (Prodigy) lyrics |
| 2003-02-25 | Club Laga, Pittsburgh, PA | 4 | 1 | Soul Food I | Waiting Room | with Brendan and Jake on Joel's keys |
| 2003-02-27 | Harper's Ferry, Allston, MA | 1 | 1 | Tribute to the Spinal Shaft > | *** | |
| 2003-03-03 | The Crowbar, State College, PA | 2 | 1 | In The Kitchen | "Jimmy Stewart" | |
| 2003-03-20 | The Rave Underground, Milwaukee, WI | 7 | 2 | 2x2 | Kabump | |
| 2003-03-29 | The Fox Theatre, Boulder, CO | 5 | 1 | 40's Theme > | YYZ | with Jamie Janover on percussion, Thunderstruck (AC/DC) tease, and Brendan and Jake on keys |
| 2003-04-04 | Lincoln Theatre, Raleigh, NC | 4 | 1 | Andy's Last Beer | Blue Echo | began with Subdivisions (Rush) tease; with Crazy Train (Ozzy Osbourne) and Flight of the Bumblebee (Nikolai Rimsky-Korsakov) teases |
| 2003-04-09 | Lambda Chi Alpha House, Auburn, AL | 3 | e | Ain't No Fun (If the Homies Can't Have None) | *** | |
| 2003-04-20 | Park West, Chicago, IL | 5 | e | Celtic Alleluia | *** | |
| 2003-05-16 | The Newport Music Hall, Columbus, OH | 12 | 1 | *** | > Dump City | |
| 2003-05-25 | Three Sisters Park, Chillicothe, IL | 4 | e | *** | *** | began with Panama (Van Halen) tease |
| 2003-06-06 | Rocks Off Boat Cruise, New York, NY | 4 | 2 | 2x2 | *** | |
| 2003-06-19 | The Terrace, University of Wisconsin, Madison, WI | 5 | 1 | The Stranger | *** | |
| 2003-06-28 | The Aladdin Theater, Portland, OR | 8 | e | *** | *** | |
| 2003-07-14 | Bash on Ash, Tempe, AZ | 10 | 1 | Syncopated Strangers | *** | |
| 2003-07-25 | Farmapalooza, Mondovi, WI | 5 | 2 | Space Funk Booty > | *** | with Home Sweet Home (Mötley Crüe) tease and One (Metallica) tease and quote; with Brian Felix on keys |
| 2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 8 | 2 | Get In The Van | *** | with Jake and Brendan on Joel's keys |
| 2003-09-11 | The Canopy Club, Urbana, IL | 4 | 2 | Professor Wormbog | > Syncopated Strangers | |
| 2003-09-18 | The Magic Bag, Ferndale, MI | 5 | 1 | In Violation of Yes | *** | |
| 2003-09-26 | The Granada Theater, Lawrence, KS | 5 | 1 | Cherub Rock > | > Maple Leaf Rag | |
| 2003-09-26 | The Granada Theater, Lawrence, KS | 0 | 1 | Maple Leaf Rag > | *** | |
| 2003-10-03 | Zydeco, Birmingham, AL | 4 | 2 | The Crooked One | YYZ | |
| 2003-10-19 | Ryan Auditorium, Northwestern University, Evanston, IL | 8 | 2 | Blue Echo > | She Came In Through The Bathroom Window | with Brendan on keys |
| 2003-11-15 | The State Theatre, Falls Church, VA | 9 | 1 | Baby You're a Rich Man > | Nothing Too Fancy | |
| 2003-11-21 | Colorado Brewery Music Hall, Danbury, CT | 5 | 2 | Syncopated Strangers > | Sweetness | |
| 2003-12-04 | The Bluebird Nightclub, Bloomington, IN | 5 | 1 | Der Bluten Kat | > Divisions | |
| 2003-12-12 | The Odeon, Cleveland, OH | 5 | 1 | Out Of Order | Miss Tinkle's Overture | |
| 2004-01-10 | Culture Room, Ft. Lauderdale, FL | 7 | 2 | The Stranger > | > The Stranger | |
| 2004-01-31 | The Cabooze, Minneapolis, MN | 2 | 2 | Much Obliged > | Nemo | |
| 2004-02-06 | Cervantes' Masterpiece Ballroom, Denver, CO | 3 | 2 | Padgett's Profile | Ocean Billy | with Brendan on Rhodes, Jake making noises in the mic with his digital recorder, a drum section, and an ending vocal jam |
| 2004-02-26 | The Canopy Club, Urbana, IL | 11 | 2 | #5 | > August | ended with a Push the Pig theme |
| 2004-03-18 | Tipitina's Uptown, New Orleans, LA | 8 | 1 | Walletsworth | > JaJunk | |
| 2004-03-25 | Blue Cat's, Knoxville, TN | 5 | 2 | The Fussy Dutchman | > Miles Beyond | |
| 2004-04-22 | The Independent, San Francisco, CA | 11 | 2 | The Rain Song > | > Utopian Fir | |
| 2004-05-12 | The Mercy Lounge, Nashville, TN | 10 | 2 | Sociable Jimmy | Hurt Bird Bath | |
| 2004-06-06 | Belmont-Sheffield Festival, Chicago, IL | 13 | 2 | Blue Echo > | -> Miles Beyond | |
| 2004-07-09 | The Odeon, Cleveland, OH | 6 | 2 | In The Kitchen | > Bridgeless | |
| 2004-07-20 | Marrz Theatre, Wilmington, NC | 6 | 2 | Sweetness > | > Syncopated Strangers | |
| 2004-09-04 | The Barrymore Theatre, Madison, WI | 16 | 1 | Sweetness > | > 10th Grade | |
| 2004-09-08 | The Granada Theater, Lawrence, KS | 2 | 1 | We're Going to War > | > Wife Soup | |
| 2004-09-14 | The Library, Oxford, MS | 5 | 2 | Bright Lights, Big City > | > I Ran | with Miles Beyond (Mahavishnu Orchestra) jam |
| 2004-10-25 | Soho Restaurant and Music Club, Santa Barbara, CA | 17 | 2 | Orfeo | *** | |
| 2004-11-05 | MSU International Center, Michigan State University, East Lansing, MI | 7 | 2 | Trenchtown Rock | > Bad Poker | |
| 2004-11-10 | The Foundry Nightclub, Dayton, OH | 2 | 1 | Walletsworth | > Great American | |
| 2004-12-09 | Paradise Rock Club, Boston, MA | 12 | 2 | FF > | > Roulette | |
| 2005-02-25 | The Fox Theatre, Boulder, CO | 16 | 2 | Bad Poker | -> Miles Beyond | |
| 2005-04-07 | The Intersection, Grand Rapids, MI | 20 | 1 | Kimble | > Bridgeless | |
| 2005-04-15 | The Canopy Club, Urbana, IL | 5 | 2 | Glory | > Dump City | |
| 2005-05-03 | The Marquee Theatre, Tempe, AZ | 7 | 2 | Power of Soul > | > 13 Days | |
| 2005-05-11 | WOW Hall, Eugene, OR | 7 | 2 | Q*Bert > | Syncopated Strangers | |
| 2005-08-26 | Recher Theatre, Towson, MD | 37 | 1 | Utopian Fir | > Great American | with Dazed and Confused (Led Zeppelin) jam |
| 2005-09-03 | Skyline Stage - Navy Pier, Chicago, IL | 4 | 2 | Roulette | > Hajimemashite | |
| 2005-11-10 | Rococo Theatre, Lincoln, NE | 33 | 1 | Kat's Tune | The Bottom Half | |
| 2005-11-17 | 9:30 Club, Washington, DC | 5 | 1 | Anchor Drops | > Mail Package | |
| 2005-12-31 | Aragon Ballroom, Chicago, IL | 11 | 2 | Anchor Drops | > Medley | with Michael "Mad Dog" Mavridoglou on trumpet, Chris Neal on saxophone, and Brent Sanders on trombone |
| 2006-02-14 | Toad's Place, New Haven, CT | 7 | 1 | Plunger > | > Mail Package | with Seven Seas of Rhye (Queen) tease |
| 2006-04-12 | House of Blues, San Diego, CA | 27 | 1 | Resolution > | > Uncle Wally | |
| 2006-10-06 | The Palladium, Worcester, MA | 74 | 2 | Bridgeless | > Bright Lights, Big City | |
| 2007-03-23 | First Avenue, Minneapolis, MN | 47 | 2 | Roulette | > In The Kitchen | |
| 2007-05-03 | WorkPlay Soundstage, Birmingham, AL | 19 | 1 | Hurt Bird Bath | > The Fussy Dutchman | with Hangover tease and Voodoo Chile (Jimi Hendrix) jam |
| 2007-10-05 | The Granada Theater, Dallas, TX | 46 | 1 | Out Of Order > | > Mulche's Odyssey | |
| 2007-12-01 | Borders, Ann Arbor, MI | 25 | 1 | Intentions Clear | -> Bridgeless | |
| 2008-02-28 | The Capitol Theatre, Davenport, IA | 17 | 2 | Mulche's Odyssey | Uncommon | ended with a "keyboard duel" between Kris and Andy on house piano and organ, Jake on additional keys; with Who's Crying Now (Journey), Flight of the Bumblebee (Nikolai Rimsky-Korsakov), and Desperado (Eagles) teases |
| 2008-04-01 | Amos' Southend, Charlotte, NC | 10 | 2 | Robot World > | > Power of Soul | |
| 2008-04-18 | Sherman Theater, Stroudsburg, PA | 13 | 2 | Intentions Clear | *** | with The Woody Woodpecker Song (George Tibbles and Ramey Idriss), Stairway to Heaven (Led Zeppelin), and Entrance of the Gladiators (Julius Fučík) teases |
| 2008-09-14 | The Tabernacle, Atlanta, GA | 44 | 1 | Morning Song | > Bridgeless | |
| 2008-10-29 | House of Blues, San Diego, CA | 18 | 1 | Nothing Too Fancy > | > 13 Days | |
| 2008-11-18 | Bijou Theatre, Knoxville, TN | 7 | 1 | Passing | > Bridgeless | |
| 2009-01-30 | First Avenue, Minneapolis, MN | 15 | e | *** | > Pay the Snucka | ended with For Those About to Rock (We Salute You) (AC/DC) tease |
| 2009-04-02 | Grand Opera House, Wilmington, DE | 24 | 1 | Morning Song | > Words | |
| 2009-04-10 | Nokia Theatre Times Square, New York, NY | 7 | 1 | Wappy Sprayberry > | > Wife Soup | |
| 2009-05-22 | Three Sisters Park, Chillicothe, IL | 9 | 1 | Mail Package | -> Believe the Lie | |
| 2009-09-04 | The Mishawaka Amphitheatre, Bellvue, CO | 31 | 2 | Much Obliged -> | -> Miss Tinkle's Overture | |
| 2009-10-01 | Indiana University Auditorium, Indiana University, Bloomington, IN | 13 | 2 | In The Kitchen > | > Q*Bert | |
| 2009-10-27 | Crystal Bay Club Casino, Crystal Bay, NV | 12 | 2 | FF > | > In The Kitchen | |
| 2010-02-03 | Liberty Hall, Lawrence, KS | 30 | 2 | Walletsworth | > Ringo | |
| 2010-03-03 | The Westcott Theater, Syracuse, NY | 14 | 2 | I Ran > | -> Bridgeless | |
| 2010-08-06 | Penn's Peak, Jim Thorpe, PA | 44 | 2 | Words > | > Thunder Kiss '65 | |
| 2010-09-29 | The Orpheum Theatre, Flagstaff, AZ | 13 | 2 | Utopian Fir | > Pipeline | |
| 2011-02-17 | The Orange Peel, Asheville, NC | 49 | 2 | Plunger > | > The Linear | |
| 2011-09-13 | Water Street Music Hall, Rochester, NY | 58 | 1 | Go to Hell | > In The Kitchen | |
| 2011-11-02 | Northern Lights, Clifton Park, NY | 22 | 1 | Search 4 | > Believe the Lie | |
| 2012-02-15 | Buster's Billiards & Backroom, Lexington, KY | 29 | 2 | Partyin' Peeps | -> Bright Lights, Big City | |
| 2012-04-28 | Martyrs', Chicago, IL | 31 | 1 | Space Funk Booty | -> Out Of Order | with Thunderkiss '65 (White Zombie) jam |
| 2012-09-12 | Wooly's, Des Moines, IA | 36 | 2 | Higgins | > Smell the Mitten | |
| 2013-02-08 | The Pageant, St. Louis, MO | 45 | 1 | The Linear | -> No Comment | |
| 2013-06-18 | Full Moon Resort, Big Indian, NY | 41 | 1 | Phil's Farm | > Go to Hell | |
| 2013-10-26 | The Town Ballroom, Buffalo, NY | 36 | 1 | Spires | > 13 Days | |
| 2014-03-18 | Belly Up Aspen, Aspen, CO | 37 | 1 | Words | -> Partyin' Peeps | |
| 2014-10-25 | The Orbit Room, Grand Rapids, MI | 65 | 2 | All In Time > | > All In Time | |
| 2015-02-18 | Calvin Theatre, Northampton, MA | 35 | 2 | Much Obliged > | Mantis | |
| 2017-01-13 | The Tabernacle, Atlanta, GA | 175 | 1 | FF > | > 2x2 | with The Floor tease |
| 2017-04-22 | House of Blues, Dallas, TX | 34 | 1 | Phil's Farm | > Slacker | |
| 2018-01-27 | The Fillmore, Philadelphia, PA | 69 | e | *** | > Mad Love | |
| 2019-08-22 | The Signal, Chattanooga, TN | 143 | e | *** | > Glory | |
| 2020-02-13 | The Caverns, Pelham, TN | 41 | 2 | The Bottom Half | > Puppet String | |
| 2022-02-26 | ExploreAsheville.com Arena, Asheville, NC | 93 | 1 | *** | > Mulche's Odyssey | |
| 2022-11-12 | The Riviera Theatre, Chicago, IL | 52 | 2 | *** | > Small Strides | |
| 2024-12-30 | Boulder Theater, Boulder, CO | 167 | e | Pay the Snucka > | -> Pay the Snucka |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 7 time(s).