We're Going to War has been played by Umphrey's McGee 59 time(s).
It was played at 2.03% of Umphrey's McGee shows.
It was last played 2023-12-01, which was 169 show(s) ago.
There have been 2304 show(s) since the live debut.
Since its debut, "We're Going to War" has been played, on average, once every 40 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote | 
|---|---|---|---|---|---|---|
| 2003-04-07 | Blue Cat's, Knoxville, TN | 578 | 2 | Smell the Mitten | > Sociable Jimmy | debut, Mark Knopfler | 
| 2003-04-22 | Dave's On Dickson, Fayetteville, AR | 7 | 2 | Resolution > | > Drums | |
| 2003-04-29 | The Soul Kitchen, Mobile, AL | 6 | 2 | Water > | Front Porch | |
| 2003-05-22 | The Vogue Theatre, Indianapolis, IN | 6 | 2 | Nothing Too Fancy | > Syncopated Strangers | |
| 2003-06-08 | Woodbury Ski Area, Woodbury, CT | 9 | 1 | *** | > The Crooked One | |
| 2003-06-20 | The Bluebird Nightclub, Bloomington, IN | 4 | 2 | Wife Soup | > War Pigs | |
| 2003-06-27 | The Ballard Firehouse, Seattle, WA | 6 | 1 | Blue Echo > | > Sociable Jimmy | |
| 2003-07-06 | Plumas-Sierra County Fairgrounds, Quincy, CA | 6 | 1 | Blue Echo > | Anchor Drops | |
| 2003-07-19 | The Fox Theatre, Boulder, CO | 9 | 2 | Wife Soup | Push the Pig | with Jeff Austin on mandolin | 
| 2003-08-23 | Mishawaka Brewing Company, Mishawaka, IN | 6 | 1 | JaJunk > | > Push the Pig | |
| 2003-09-23 | People's, Ames, IA | 14 | 2 | Der Bluten Kat | 2nd Self | |
| 2003-10-02 | 12th & Porter, Nashville, TN | 6 | 2 | Wife Soup > | > Ringo | |
| 2003-10-17 | Studio Hall, University of Wisconsin, Oshkosh, WI | 8 | 2 | The Crooked One | > Thin Air | |
| 2003-11-19 | Theater of Living Arts, Philadelphia, PA | 13 | 1 | Hey Nineteen > | > The Triple Wide | |
| 2003-11-29 | House of Blues, Chicago, IL | 5 | 1 | *** | > 40's Theme | |
| 2004-01-06 | M.V. Regal Empress, Atlantic Ocean, Atlantic Ocean | 12 | 2 | *** | > Der Bluten Kat | |
| 2004-01-30 | The Barrymore Theatre, Madison, WI | 3 | 2 | Slacker | > Roulette | |
| 2004-03-10 | The Buskirk-Chumley Theater, Bloomington, IN | 19 | 1 | Bridgeless | > Ringo | |
| 2004-04-03 | The Rave Underground, Milwaukee, WI | 14 | 2 | 13 Days > | > Ringo | |
| 2004-04-23 | 4th & B, San Diego, CA | 7 | 2 | Der Bluten Kat | Bridgeless | |
| 2004-05-14 | Mississippi Nights, St. Louis, MO | 11 | 2 | Big Bottom | *** | with Rob Wasserman | 
| 2004-07-04 | Ribfest, Naperville, IL | 15 | 1 | Wife Soup | > The Fuzz | |
| 2004-07-16 | Rocks Off Boat Cruise, New York, NY | 5 | e | *** | *** | |
| 2004-08-26 | Copper Dragon Brewing Company, Carbondale, IL | 14 | 2 | *** | > Hurt Bird Bath | |
| 2004-09-08 | The Granada Theater, Lawrence, KS | 7 | 1 | *** | > Last Man Swerving | |
| 2004-10-27 | Arcata Community Center, Arcata, CA | 23 | e | *** | > Plunger | |
| 2004-12-08 | Theater of Living Arts, Philadelphia, PA | 19 | 2 | Women Wine and Song | > Uncommon | |
| 2005-02-27 | Cervantes' Masterpiece Ballroom, Denver, CO | 19 | 2 | *** | > The Bottom Half | |
| 2005-03-21 | Melkweg, Amsterdam, Netherlands | 9 | 1 | *** | The Bottom Half | |
| 2005-05-14 | Showbox at the Market, Seattle, WA | 31 | 1 | *** | Push the Pig | |
| 2005-08-25 | Recher Theatre, Towson, MD | 33 | 1 | *** | > 40's Theme | |
| 2005-10-15 | Georgia Theatre, Athens, GA | 26 | 2 | Nothing Too Fancy > | > Walletsworth | |
| 2005-12-06 | Crystal Bay Club Casino, Crystal Bay, NV | 23 | 1 | Hey Nineteen > | > Andy's Last Beer | |
| 2006-05-26 | Three Sisters Park, Chillicothe, IL | 61 | 2 | Hurt Bird Bath | Higgins | with Michael Kang on violin | 
| 2006-08-19 | Cannery Row Revival - Mercy Lounge, Nashville, TN | 33 | 1 | *** | > Sociable Jimmy | |
| 2007-02-24 | Amos' Southend, Charlotte, NC | 52 | 1 | The Bottom Half | > Much Obliged | |
| 2007-04-12 | The Avalon Ballroom, Boston, MA | 22 | 1 | *** | > Resolution | |
| 2007-10-16 | Toad's Place, Richmond, VA | 61 | e | *** | > 2x2 | |
| 2008-07-27 | Pier Six Pavilion, Baltimore, MD | 92 | 1 | Phil's Farm | > White Man's Moccasins | with Sweet Home Alabama (Lynyrd Skynyrd) teases | 
| 2008-10-29 | House of Blues, San Diego, CA | 31 | 2 | Search 4 | > Bright Lights, Big City | |
| 2009-10-07 | City Opera House, Traverse City, MI | 109 | 1 | Example 1 > | > Walletsworth | |
| 2010-02-05 | War Memorial Auditorium, Nashville, TN | 41 | 1 | *** | > Partyin' Peeps | |
| 2010-05-30 | Three Sisters Park, Chillicothe, IL | 31 | 1 | The Fussy Dutchman | Seven Bridges Road | with Mike Racky on steel pedal guitar | 
| 2010-07-15 | Lafayette Square, Buffalo, NY | 17 | 1 | Another Brick in the Wall > | Preamble | |
| 2010-10-23 | House of Blues, Cleveland, OH | 32 | 1 | FF > | Words | |
| 2011-02-12 | Liberty Hall, Lawrence, KS | 35 | 2 | Nemo > | > Nemo | with Sweet Home Alabama (Lynyrd Skynyrd) teases | 
| 2012-08-30 | The Crossroads KC, Kansas City, MO | 171 | 2 | *** | > Andy's Last Beer | |
| 2013-04-18 | George's Majestic Lounge, Fayetteville, AR | 79 | 2 | Walletsworth | > Nemo | |
| 2013-06-19 | Full Moon Resort, Big Indian, NY | 16 | 1 | Resolution > | > Front Porch | |
| 2014-03-20 | The Depot, Salt Lake City, UT | 74 | 1 | Syncopated Strangers -> | > Syncopated Strangers | |
| 2014-08-30 | House of Blues, Lake Buena Vista, FL | 56 | e | *** | > Partyin' Peeps | |
| 2015-02-04 | Track 29, Chattanooga, TN | 34 | 1 | Words | > Bright Lights, Big City | |
| 2016-04-30 | First Avenue, Minneapolis, MN | 126 | 1 | Thin Air | > Hurt Bird Bath | with Sweet Home Alabama (Lynard Skynard) tease | 
| 2017-01-13 | The Tabernacle, Atlanta, GA | 57 | 2 | Der Bluten Kat | -> Out Of Order | |
| 2017-05-18 | The NorVa, Norfolk, VA | 39 | 2 | Spires > | 2nd Self | |
| 2017-12-30 | Fillmore Auditorium, Denver, CO | 50 | 1 | *** | > Water | |
| 2021-06-27 | Levon Helm Studios, Woodstock, NY | 236 | 2 | Higgins | Whistle Kids | with Immigrant Song (Led Zeppelin) tease | 
| 2022-02-25 | ExploreAsheville.com Arena, Asheville, NC | 53 | 1 | All In Time -> | Believe the Lie | |
| 2023-12-01 | Georgia Theatre, Athens, GA | 132 | 1 | Nemo > | > Resolution | with Duane Trucks on drums | 
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).