Higgins has been played by Umphrey's McGee 340 times, across 326 show(s).
It was played at 11.65% of Umphrey's McGee shows.
It was last played 2024-08-22, which was 14 show(s) ago.
There have been 1873 show(s) since the live debut.
Since its debut, "Higgins" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2005-08-26 | Recher Theatre, Towson, MD | 925 | 1 | Hurt Bird Bath | > Divisions | debut, original |
2005-08-27 | Skyetop Festival Grounds, Van Etten, NY | 1 | 2 | Dump City | > No More Tears | |
2005-08-28 | Bill Monroe Memorial Music Park & Campground, Bean Blossom, IN | 1 | 2 | Walletsworth | > Visions | |
2005-09-02 | Mishawaka Brewing Company, Mishawaka, IN | 1 | 1 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2005-09-04 | Skyline Stage - Navy Pier, Chicago, IL | 2 | 2 | City of Tiny Lites | > Uncle Wally | |
2005-09-07 | Majestic Theatre, Detroit, MI | 1 | 2 | *** | > August | unfinished |
2005-09-09 | Water Street Music Hall, Rochester, NY | 2 | 1 | Syncopated Strangers > | Partyin' Peeps | |
2005-09-11 | Higher Ground, South Burlington, VT | 2 | 2 | Ain't No Sunshine | > 2nd Self | |
2005-09-14 | The Avalon Ballroom, Boston, MA | 2 | e | *** | > Can't Find My Way Home | |
2005-09-16 | Lupo's Heartbreak Hotel, Providence, RI | 2 | 1 | Sweetness > | > Jessica | |
2005-09-23 | G.A.B. Pavilion - Washington & Lee University, Lexington, VA | 2 | 1 | Walletsworth | > Partyin' Peeps | |
2005-09-28 | The Blue Note, Columbia, MO | 1 | 1 | *** | > Walletsworth | |
2005-10-01 | The Barrymore Theatre, Madison, WI | 3 | 2 | In Violation of Yes | > Much Obliged | |
2005-10-14 | The Tabernacle, Atlanta, GA | 4 | 1 | Great American > | > Resolution | |
2005-10-18 | Music Farm, Charleston, SC | 3 | 2 | Robot World -> | Mulche's Odyssey | |
2005-10-20 | Revolution Live, Ft. Lauderdale, FL | 2 | 2 | August | *** | |
2005-10-26 | The Orpheum Theatre, Flagstaff, AZ | 2 | e | *** | *** | |
2005-10-28 | House of Blues, Las Vegas, NV | 2 | 2 | Immigrant Song | > Seek and Destroy | |
2005-11-04 | Indiana University Auditorium, Indiana University, Bloomington, IN | 2 | 1 | Plunger | > Mulche's Odyssey | |
2005-11-09 | Val Air Ballroom, West Des Moines, IA | 1 | 2 | Andy's Last Beer | Nopener | |
2005-11-12 | Fillmore Auditorium, Denver, CO | 3 | 2 | The Triple Wide > | Bridgeless | |
2005-11-19 | Irving Plaza, New York, NY | 5 | 1 | Wild Side | Ain't No Sunshine | |
2005-12-02 | Crystal Ballroom, Portland, OR | 1 | e | *** | *** | with Utopian Fir intro |
2005-12-08 | Belly Up Tavern, Solana Beach, CA | 4 | e | *** | > Slacker | |
2005-12-10 | The Fillmore, San Francisco, CA | 2 | 1 | *** | Pay the Snucka | |
2005-12-31 | Aragon Ballroom, Chicago, IL | 2 | 3 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | with Michael "Mad Dog" Mavridoglou on trumpet, Chris Neal on saxophone, and Brent Sanders on trombone |
2006-01-07 | MSC Lirica, Atlantic Ocean, Atlantic Ocean | 1 | 1 | Nemo | Soul Food I | |
2006-02-09 | First Avenue, Minneapolis, MN | 3 | 2 | Hajimemashite > | Got Your Milk (Right Here) | |
2006-02-15 | Lupo's Heartbreak Hotel, Providence, RI | 4 | 2 | Padgett's Profile > | > Padgett's Profile | |
2006-02-20 | Ram's Head Live!, Baltimore, MD | 4 | 2 | JaJunk | *** | |
2006-02-24 | The Pageant, St. Louis, MO | 4 | 1 | Hurt Bird Bath | *** | |
2006-03-10 | The Chicago Theatre, Chicago, IL | 2 | 1 | Eat > | > Out Of Order | |
2006-03-16 | La Boule Noir, Paris, France | 5 | e | Uncommon > | *** | |
2006-03-21 | Melkweg, Amsterdam, Netherlands | 3 | 1 | Miss Tinkle's Overture | *** | |
2006-04-07 | Showbox at the Market, Seattle, WA | 3 | 1 | Kimble | > Blue Echo | |
2006-04-14 | The Fillmore, San Francisco, CA | 7 | 2 | Walletsworth > | Rocker | |
2006-04-16 | Whistler Village, Whistler, BC | 3 | 1 | Bridgeless | > Professor Wormbog | with You Shook Me All Night Long (AC/DC) intro |
2006-04-21 | Earth Fair, New York, NY | 2 | 1 | Utopian Fir > | Bridgeless | |
2006-04-27 | The Canopy Club, Urbana, IL | 1 | 2 | Liquid | *** | with Thunderstruck (AC/DC) tease |
2006-04-29 | Republic New Orleans, New Orleans, LA | 2 | 1 | *** | > Robot World | |
2006-05-04 | XM Studios, Washington, DC | 5 | 1 | *** | End of the Road | |
2006-05-05 | Electric Factory, Philadelphia, PA | 2 | 1 | Nothing Too Fancy | Jessica | |
2006-05-26 | Three Sisters Park, Chillicothe, IL | 5 | 2 | We're Going to War | > Nothing Too Fancy | |
2006-06-01 | Cain's Ballroom, Tulsa, OK | 3 | 1 | Louisiana 1927 | > In The Kitchen | |
2006-06-09 | Lifestyle Communities Pavilion, Columbus, OH | 4 | 1 | Kimble | Roulette | |
2006-06-30 | Plumas-Sierra County Fairgrounds, Quincy, CA | 6 | 1 | All In Time | -> Intentions Clear | |
2006-07-15 | Marvin's Mountaintop, Masontown, WV | 5 | 1 | *** | Uncle Wally | |
2006-07-30 | Fuji Rock Festival, Niigata, Japan | 6 | 1 | Miss Tinkle's Overture | Prowler | |
2006-08-04 | Lollapalooza, Chicago, IL | 2 | 1 | All In Time | Dump City | |
2006-08-20 | Hartwood Amphitheatre, Pittsburgh, PA | 8 | 2 | Liquid > | 40's Theme | |
2006-08-26 | Riverview Music Festival, Chicago, IL | 2 | 2 | Intentions Clear | Walletsworth | with Joshua Redman on saxophones |
2006-09-07 | The Intersection, Grand Rapids, MI | 4 | e | *** | *** | with Paradise City (Guns n' Roses) tease |
2006-09-21 | The Fox Theatre, Boulder, CO | 2 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2006-09-27 | The Town Ballroom, Buffalo, NY | 3 | 2 | Much Obliged > | > Nothing Too Fancy | |
2006-10-06 | The Palladium, Worcester, MA | 7 | 1 | Out Of Order | > Ringo | "Jimmy Stewart" with lyrics |
2006-10-20 | Senator Theatre, Chico, CA | 4 | 1 | *** | "Jimmy Stewart" | |
2006-11-02 | The Barrymore Theatre, Madison, WI | 5 | 1 | Intro > | > Hurt Bird Bath | |
2006-11-10 | The Granada Theater, Dallas, TX | 5 | 2 | Hurt Bird Bath > | > Hurt Bird Bath | |
2006-11-15 | Bogart's, Cincinnati, OH | 2 | 2 | Pay the Snucka | Young Lust | |
2006-12-01 | Nokia Theatre Times Square, New York, NY | 4 | 2 | JaJunk > | > Wife Soup | |
2006-12-31 | Aragon Ballroom, Chicago, IL | 4 | 2 | Syncopated Strangers | My Old School | with Mad Dog and his Filthy Little Secret horns |
2007-01-04 | MSC Lirica, Atlantic Ocean, Atlantic Ocean | 1 | 1 | The Bottom Half | Tribute to the Spinal Shaft | |
2007-02-17 | The Fillmore, San Francisco, CA | 3 | 2 | Eat > | Padgett's Profile | |
2007-02-24 | Amos' Southend, Charlotte, NC | 5 | 2 | Eat > | *** | |
2007-03-02 | Bijou Theatre, Knoxville, TN | 5 | 2 | The Bottom Half | *** | with Jeff Coffin on saxophone |
2007-03-17 | The Morris Performing Arts Center, South Bend, IN | 7 | 1 | Walletsworth | Morning Song | |
2007-03-22 | The Orpheum Theatre, Madison, WI | 1 | e | *** | *** | began with Rock and Roll Part 2 (Gary Glitter) tease |
2007-04-07 | Murat Shrine Center, Indianapolis, IN | 7 | 1 | Hurt Bird Bath | Padgett's Profile | |
2007-04-12 | The Avalon Ballroom, Boston, MA | 2 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2007-04-18 | Penn's Peak, Jim Thorpe, PA | 5 | 2 | *** | Great American | |
2007-05-02 | WorkPlay Soundstage, Birmingham, AL | 5 | 2 | *** | I Ran | |
2007-05-31 | Lafayette Square, Buffalo, NY | 7 | 1 | August | Resolution | |
2007-06-07 | Crystal Ballroom, Portland, OR | 3 | 2 | Soul Food I > | Phil's Farm | |
2007-06-13 | John Anson Ford Amphitheatre, Los Angeles, CA | 5 | 2 | All In Time | > 40's Theme | |
2007-06-29 | Lincoln Theatre Street Stage, Raleigh, NC | 5 | 1 | *** | 2nd Self | |
2007-07-07 | Nelson Ledges Quarry Park, Nelson Township, OH | 6 | 1 | Intro > | Atmosfarag | |
2007-07-13 | Ogden Theatre, Denver, CO | 1 | e | *** | The Song Remains the Same | |
2007-07-26 | Sonar, Baltimore, MD | 4 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2007-08-15 | McCarren Park Pool, Brooklyn, NY | 3 | 1 | Plunger > | > Plunger | |
2007-08-21 | Soundstage - WTTW Studios, Chicago, IL | 4 | 1 | Ocean Billy | The Triple Wide | |
2007-08-28 | Verizon Wireless Amphitheater, Bonner Springs, KS | 3 | 1 | Morning Song > | All In Time | |
2007-10-14 | Bouckaert Farm, Fairburn, GA | 8 | 1 | All In Time | In The Kitchen | |
2007-10-19 | Nokia Theatre Times Square, New York, NY | 5 | 1 | *** | Der Bluten Kat | |
2007-10-26 | Orpheum Theatre, Boston, MA | 5 | 2 | Wizard Burial Ground | Got Your Milk (Right Here) | |
2007-10-31 | Fillmore Auditorium, Denver, CO | 3 | 1 | Plunger > | Halloween theme | |
2007-11-18 | Spirit of the Suwannee Music Park, Live Oak, FL | 6 | 1 | Got Your Milk (Right Here) | Eat | |
2007-11-29 | The Orbit Room, Grand Rapids, MI | 1 | 1 | The Crooked One > | Uncle Wally | |
2007-12-13 | Hedonism III, Runaway Bay, Jamaica | 4 | 1 | The Bottom Half | The Song Remains the Same | with Masoko Tanga (The Police) jam and Entrance of the Gladiators (Julius FuÄÃk) tease from Jake |
2007-12-29 | Aragon Ballroom, Chicago, IL | 3 | 1 | Padgett's Profile | The Floor | |
2008-02-07 | Richard's on Richards, Vancouver, BC | 3 | e | Seek and Destroy > | *** | |
2008-02-12 | House of Blues, San Diego, CA | 4 | 1 | Water | Nemo | |
2008-02-16 | The Fillmore, San Francisco, CA | 3 | 2 | Hangover | *** | |
2008-02-29 | First Avenue, Minneapolis, MN | 4 | 1 | Slacker > | Example 1 | |
2008-03-07 | Langerado Music Festival, Big Cypress Reservation, FL | 4 | 1 | JaJunk > | 40's Theme | |
2008-03-14 | Carling Academy Islington, London, England | 1 | 1 | Wappy Sprayberry > | Plunger | |
2008-04-05 | The Pageant, St. Louis, MO | 8 | 2 | In The Kitchen -> | > In The Kitchen | |
2008-04-12 | Brown University, Providence, RI | 5 | 1 | Rocker Part 2 > | Uncle Wally | |
2008-04-18 | Sherman Theater, Stroudsburg, PA | 4 | 2 | 2nd Self | > The Crooked One | |
2008-04-18 | Sherman Theater, Stroudsburg, PA | 0 | 2 | The Crooked One > | Jessica | |
2008-05-02 | House of Blues, New Orleans, LA | 5 | 1 | Ringo | Pay the Snucka | |
2008-05-24 | Three Sisters Park, Chillicothe, IL | 4 | 1 | Got Your Milk (Right Here) | Example 1 | |
2008-06-13 | Bonnaroo Music & Arts Festival, Manchester, TN | 7 | 1 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | with Jeff Coffin on saxophone |
2008-07-10 | Willow Island at Alliant Energy Center, Madison, WI | 3 | 1 | Der Bluten Kat | Bridgeless | with Crazy Train (Ozzy Osbourne) teases |
2008-07-24 | Roseland Ballroom, New York, NY | 8 | 1 | JaJunk > | Soul Food I | |
2008-07-30 | House of Blues, North Myrtle Beach, SC | 5 | 1 | Tribute to the Spinal Shaft > | *** | |
2008-08-31 | Red Rocks Amphitheatre, Morrison, CO | 6 | 1 | Wappy Sprayberry > | The Bottom Half | |
2008-09-13 | Mulberry Mountain, Ozark, AR | 5 | 2 | FF > | *** | |
2008-10-02 | Kalamazoo State Theatre, Kalamazoo, MI | 2 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2008-10-11 | Higher Ground, South Burlington, VT | 5 | 2 | Wappy Sprayberry > | > Kabump | with Entrance of the Gladiators (Julius Fučík) tease |
2008-10-11 | Higher Ground, South Burlington, VT | 0 | 2 | Kabump > | Can't You Hear Me Knocking | |
2008-10-24 | Crystal Ballroom, Portland, OR | 8 | 1 | Search 4 | > Rainbow Country | |
2008-10-24 | Crystal Ballroom, Portland, OR | 0 | 1 | Rainbow Country > | *** | |
2008-10-31 | The Warfield, San Francisco, CA | 5 | 1 | *** | > The Triple Wide/Robot Rock | |
2008-11-14 | The Eagles Ballroom, Milwaukee, WI | 3 | 2 | Slacker | Kula | |
2008-11-20 | The National, Richmond, VA | 5 | 1 | *** | Example 1 | |
2008-12-11 | Hedonism III, Runaway Bay, Jamaica | 3 | 1 | Professor Wormbog | The Fuzz | with Nothing Too Fancy jam |
2008-12-31 | The Auditorium Theatre, Chicago, IL | 5 | 3 | JaJunk > | > JaJunk | |
2009-02-19 | Variety Playhouse, Atlanta, GA | 12 | 1 | Nemo | > Kula | |
2009-02-19 | Variety Playhouse, Atlanta, GA | 0 | 1 | Kula > | Kat's Tune | |
2009-03-06 | Freebird Live, Jacksonville Beach, FL | 7 | 1 | Immigrant Song | Plunger | |
2009-04-01 | The Town Ballroom, Buffalo, NY | 9 | 1 | Get In The Van | Out Of Order | |
2009-04-07 | Lupo's Heartbreak Hotel, Providence, RI | 5 | 1 | The Fussy Dutchman | Got Your Milk (Right Here) | |
2009-04-29 | The Bama Theatre, Tuscaloosa, AL | 8 | 2 | Search 4 | > Dear Prudence | |
2009-06-06 | BamaJam, Enterprise, AL | 10 | 1 | Partyin' Peeps | > Pay the Snucka | |
2009-07-05 | Double JJ Resort, Rothbury, MI | 8 | 1 | Divisions > | Hangover | |
2009-07-09 | Rumsey Playfield - Central Park, New York, NY | 3 | 1 | Mulche's Odyssey | Turn & Run | |
2009-09-05 | Jazz Aspen Snowmass Labor Day Festival, Snowmass Village, CO | 15 | 1 | Red Tape | > Cemetery Walk | |
2009-09-05 | Jazz Aspen Snowmass Labor Day Festival, Snowmass Village, CO | 0 | 1 | Intentions Clear > | *** | |
2009-09-12 | House of Blues, Dallas, TX | 5 | 1 | *** | Roulette | |
2009-09-19 | Telluride Blues & Brews Festival, Telluride, CO | 6 | 1 | Bridgeless > | Turn & Run | |
2009-10-01 | Indiana University Auditorium, Indiana University, Bloomington, IN | 1 | 2 | *** | That's All | |
2009-10-22 | Showbox at the Market, Seattle, WA | 8 | 1 | *** | Made to Measure | |
2009-10-29 | House of Blues - Sunset Strip, West Hollywood, CA | 6 | 1 | Words | Cemetery Walk | |
2009-11-13 | Higher Ground, South Burlington, VT | 5 | 2 | Shine On You Crazy Diamond > | In The Kitchen | |
2009-11-17 | Northern Lights, Clifton Park, NY | 3 | 2 | *** | > Walking On The Moon | started with Soul Food II jam |
2009-11-17 | Northern Lights, Clifton Park, NY | 0 | 2 | Walking On The Moon > | Atmosfarag | |
2009-12-10 | Hedonism III, Runaway Bay, Jamaica | 5 | 1 | All In Time > | > All In Time | |
2009-12-30 | Aragon Ballroom, Chicago, IL | 4 | 2 | Lady Madonna | > Wappy Sprayberry | with Start Me Up (The Rolling Stones) jam |
2010-01-17 | Knitting Factory, Reno, NV | 5 | 2 | JaJunk > | > JaJunk | |
2010-02-02 | Slowdown, Omaha, NE | 5 | 2 | *** | 40's Theme | |
2010-02-09 | WorkPlay Soundstage, Birmingham, AL | 5 | 1 | Graceland | *** | |
2010-02-26 | House of Blues, Boston, MA | 7 | 1 | The Bottom Half > | > The Bottom Half | |
2010-03-14 | First Avenue, Minneapolis, MN | 11 | 2 | Nothing Too Fancy > | > Get In The Van | |
2010-03-21 | Melkweg, Amsterdam, Netherlands | 1 | 1 | 2nd Self | > Ocean Billy | |
2010-06-02 | House of Blues, New Orleans, LA | 11 | 2 | Nemo | Push the Pig | |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 5 | 1 | Walletsworth | Graceland | |
2010-07-02 | Oxford Fairgrounds, Oxford, ME | 2 | 1 | Slacker | > The Bottom Half | |
2010-07-11 | Tag's Summer Stage, Big Flats, NY | 7 | 1 | Soul Food I > | *** | |
2010-08-05 | Theatre at Westbury, Westbury, NY | 9 | 1 | *** | Out Of Order | |
2010-08-12 | House of Blues, North Myrtle Beach, SC | 5 | 2 | Nemo | > Message in a Bottle | |
2010-08-12 | House of Blues, North Myrtle Beach, SC | 0 | 2 | Message in a Bottle > | Moby Dick | |
2010-09-24 | Minglewood Hall, Memphis, TN | 5 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2010-10-06 | Arcata Theatre, Arcata, CA | 9 | 1 | *** | Morning Song | |
2010-10-23 | House of Blues, Cleveland, OH | 6 | 2 | Prowler > | Wappy Sprayberry | |
2010-10-30 | The Pageant, St. Louis, MO | 5 | 2 | Andy's Last Beer | > Miss Tinkle's Overture | |
2010-11-09 | Jefferson Theater, Charlottesville, VA | 6 | 1 | Nothing Too Fancy > | Prowler | with "fire alarm" jam |
2010-12-31 | The Riviera Theatre, Chicago, IL | 8 | 3 | Miss Tinkle's Overture | Slacker | |
2011-01-20 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 1 | 1 | Wappy Sprayberry > | Much Obliged | |
2011-02-03 | Buster's Billiards & Backroom, Lexington, KY | 9 | e | *** | > Miss Tinkle's Overture | |
2011-02-11 | Fillmore Auditorium, Denver, CO | 5 | 1 | *** | All In Time | |
2011-03-05 | First Avenue, Minneapolis, MN | 11 | 2 | Mulche's Odyssey | Rosanna | |
2011-03-10 | Knitting Factory, Boise, ID | 3 | 1 | Out Of Order | Dump City | |
2011-03-19 | The Marquee Theatre, Tempe, AZ | 6 | 1 | Mulche's Odyssey | Conduit | |
2011-04-21 | Cain's Ballroom, Tulsa, OK | 3 | 1 | 2nd Self | Spires | |
2011-05-19 | Market Square, Knoxville, TN | 3 | 1 | The Floor | Booth Love | |
2011-05-27 | Three Sisters Park, Chillicothe, IL | 2 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2011-05-27 | Three Sisters Park, Chillicothe, IL | 0 | 2 | Miss Tinkle's Overture > | Rocker Part 2 | |
2011-06-23 | Maymont Park, Richmond, VA | 6 | 1 | The Floor | Dear Prudence | |
2011-07-02 | The Crossroads KC, Kansas City, MO | 6 | 2 | End of the Road | 1348 | "Jimmy Stewart" with lyrics |
2011-07-10 | Moonlite Gardens, Cincinnati, OH | 5 | 1 | Andy's Last Beer | #5 | |
2011-09-04 | SteelStacks Campus, Bethlehem, PA | 9 | 1 | Mulche's Odyssey | Robot World | |
2011-09-14 | Capitol Center for the Arts, Concord, NH | 9 | e | *** | *** | |
2011-10-26 | Varsity Theatre, Baton Rouge, LA | 15 | 2 | Mullet (Over) | The Fuzz | |
2011-11-03 | The Mod Club, Toronto, ON | 7 | 2 | Domino Theory | Sweet Child o' Mine | with Born Under a Bad Sign (William Bell/Booker T. Jones) jam |
2012-01-07 | Revolution Live, Ft. Lauderdale, FL | 10 | 2 | Miss Tinkle's Overture > | > Miss Tinkle's Overture | |
2012-02-12 | Ram's Head Live!, Baltimore, MD | 17 | 2 | Miami Virtue > | Mullet (Over) | |
2012-03-07 | Belly Up Aspen, Aspen, CO | 6 | 2 | JaJunk > | Red Tape | |
2012-03-15 | Silverton Casino, Las Vegas, NV | 5 | 2 | Bridgeless | In The Kitchen | |
2012-03-24 | Knitting Factory, Boise, ID | 8 | 1 | Get In The Van | Wellwishers | |
2012-04-12 | Music Farm, Charleston, SC | 2 | 1 | Catshot > | Atmosfarag | |
2012-04-21 | House of Blues, Dallas, TX | 8 | 1 | Nothing Too Fancy > | > Masoko Tanga | |
2012-04-21 | House of Blues, Dallas, TX | 0 | 1 | Masoko Tanga > | Morning Song | |
2012-05-18 | Gulf Shores Public Beach, Gulf Shores, AL | 4 | 1 | Miami Virtue > | Hajimemashite | |
2012-06-29 | Outside the Factory, Philadelphia, PA | 9 | 1 | Domino Theory | Loose Ends | |
2012-07-06 | Harmony Park Music Garden, Clarks Grove, MN | 6 | 1 | In The Kitchen > | Robot World | |
2012-08-07 | Full Moon Resort, Big Indian, NY | 4 | 1 | Phil's Farm | Go to Hell | |
2012-09-05 | Jefferson Theater, Charlottesville, VA | 12 | 1 | Domino Theory | Preamble | |
2012-09-12 | Wooly's, Des Moines, IA | 4 | 2 | Live and Let Die | Last Man Swerving | |
2012-09-21 | Ryman Auditorium, Nashville, TN | 6 | 2 | Wappy Sprayberry > | Making Flippy Floppy | |
2012-10-24 | The Danforth Music Hall, Toronto, ON | 7 | 2 | Plunger > | > Plunger | |
2012-11-02 | Penn's Peak, Jim Thorpe, PA | 6 | 2 | Robot World > | Der Bluten Kat | |
2012-12-18 | Dreams Tulum Resort, Tulum, Mexico | 4 | 2 | Making Flippy Floppy > | Puppet String | |
2012-12-31 | The Tabernacle, Atlanta, GA | 6 | 2 | White Pickle > | Hajimemashite | |
2013-01-19 | Fête Ballroom, Providence, RI | 4 | 2 | Go to Hell | *** | with Masoko Tanga (Police) teases |
2013-01-31 | Buster's Billiards & Backroom, Lexington, KY | 7 | 2 | Mulche's Odyssey | > Slacker | |
2013-02-10 | The Bluebird Nightclub, Bloomington, IN | 7 | 2 | 1348 > | > 1348 | |
2013-03-07 | Belly Up Aspen, Aspen, CO | 6 | 2 | In The Kitchen | Mail Package | |
2013-03-22 | House of Blues - Sunset Strip, West Hollywood, CA | 9 | 1 | Flamethrower > | Puppet String | |
2013-04-11 | Freebird Live, Jacksonville Beach, FL | 4 | 1 | Made to Measure > | Morning Song | |
2013-04-19 | House of Blues, Dallas, TX | 6 | 2 | All In Time | -> Talking in Your Sleep | |
2013-04-19 | House of Blues, Dallas, TX | 0 | 2 | Talking in Your Sleep -> | Slacker | "Jimmy Stewart" with lyrics |
2013-04-26 | Park West, Chicago, IL | 2 | 4 | Wappy Sprayberry > | > Miss Tinkle's Overture | unfinished |
2013-05-26 | Three Sisters Park, Chillicothe, IL | 6 | 1 | Dear Lord | Smell the Mitten | |
2013-06-18 | Full Moon Resort, Big Indian, NY | 6 | 1 | The Bottom Half | Can't You Hear Me Knocking | with Jeff Coffin on saxophones |
2013-07-03 | Frederik Meijer Gardens, Grand Rapids, MI | 6 | 2 | Hajimemashite | Day Nurse | |
2013-08-22 | Chesterfield Amphitheater, Chesterfield, MO | 11 | 1 | Wappy Sprayberry > | Search 4 | |
2013-10-04 | Family Circle Stadium, Charleston, SC | 9 | 1 | All In Time | The Triple Wide | with 25 or 6 to 4 (Chicago) jam |
2013-10-16 | Higher Ground, South Burlington, VT | 2 | 2 | Dr. Feelgood > | > Front Porch | |
2013-11-02 | Riverside Theater, Milwaukee, WI | 12 | 1 | Plunger | > Sweetness | |
2013-12-16 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 1 | 1 | Wappy Sprayberry > | -> Fool in the Rain | with Cocaine Blues (Escort) teases |
2013-12-16 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 0 | 1 | Bridgeless > | August | |
2014-01-31 | Lifestyle Communities Pavilion, Columbus, OH | 11 | 2 | Robot World > | Intentions Clear | |
2014-02-13 | The NorVa, Norfolk, VA | 6 | 2 | Andy's Last Beer | > Masoko Tanga | |
2014-02-13 | The NorVa, Norfolk, VA | 0 | 2 | Masoko Tanga > | > Nothing Too Fancy | |
2014-02-20 | The Riviera Theatre, Chicago, IL | 4 | 2 | Slacker | Sad Clint Eastwood | |
2014-03-08 | The Fox Theater, Oakland, CA | 6 | 2 | Tango Mike > | Life During Exodus | |
2014-03-19 | Belly Up Aspen, Aspen, CO | 6 | 1 | Comma Later | > Sweetness | with 25 or 6 to 4 (Chicago) jam |
2014-04-01 | Track 29, Chattanooga, TN | 4 | 1 | White Pickle > | > Mantis | |
2014-04-08 | Georgia Theatre, Athens, GA | 6 | 1 | Got Your Milk (Right Here) > | > Pay the Snucka | |
2014-05-23 | Three Sisters Park, Chillicothe, IL | 10 | 2 | Hurt Bird Bath | Hit It and Quit It | |
2014-06-21 | Brooklyn Bowl London, London, England | 11 | 1 | Plunger > | > Plunger | |
2014-08-01 | Ram's Head Live!, Baltimore, MD | 13 | 2 | Similar Skin | > Nothing Too Fancy | |
2014-08-08 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 4 | 1 | Miss Tinkle's Overture -> | > Miss Tinkle's Overture | with Masoka Tanga (The Police) jam |
2014-08-28 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 7 | 1 | Hourglass | Yoga Pants | |
2014-09-04 | Oak Ridge Estate, Arrington, VA | 4 | 2 | Puppet String > | > Puppet String | |
2014-10-22 | House of Blues, Cleveland, OH | 2 | 2 | Wappy Sprayberry > | Got Your Milk (Right Here) | with Got Your Milk (Right Here) riff |
2014-11-01 | House of Blues, Boston, MA | 7 | 1 | Go to Hell | Slacker | |
2014-11-14 | Spirit of the Suwannee Music Park, Live Oak, FL | 5 | 1 | Go to Hell | Comma Later | |
2014-12-05 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 3 | 2 | Hurt Bird Bath | Resolution | |
2015-01-02 | The Tabernacle, Atlanta, GA | 5 | 1 | You Got the Wrong Guy > | Der Bluten Kat | |
2015-01-18 | The Paramount, Huntington, NY | 5 | 2 | 1348 | Mail Package | with Joshua Redman on saxophone |
2015-01-31 | The Fillmore, Detroit, MI | 4 | e | *** | > Pay the Snucka | unfinished |
2015-02-12 | The National, Richmond, VA | 6 | 1 | No Diablo | August | |
2015-03-12 | Belly Up Aspen, Aspen, CO | 11 | 1 | Mantis > | Prowler | |
2015-03-19 | Crystal Ballroom, Portland, OR | 5 | 2 | Hollywood Nights > | Bad Friday | |
2015-04-11 | St. Augustine Amphitheatre, St. Augustine, FL | 4 | 1 | Nothing Too Fancy > | Piranhas | |
2015-04-25 | First Avenue, Minneapolis, MN | 7 | 2 | Prowler > | Nothing Too Fancy | |
2015-05-23 | Three Sisters Park, Chillicothe, IL | 6 | 1 | Pay the Snucka > | Make It Right | with Jamie Shields on keys |
2015-06-19 | Stateside Amphitheater at Jay Peak Resort, Jay, VT | 4 | 1 | Soul Food I > | Cut the Cable | with Can't You Hear Me Knocking (Rolling Stones) jam |
2015-07-03 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | Mulche's Odyssey > | > Mulche's Odyssey | |
2015-07-18 | River Stage at Penn's Landing, Philadelphia, PA | 4 | 1 | Bridgeless | Loose Ends | with The Fish (Yes) teases |
2015-08-06 | Canalside, Buffalo, NY | 2 | 2 | Wife Soup > | > Wife Soup | |
2015-08-14 | Ravinia Festival, Highland Park, IL | 5 | 2 | Prowler > | Much Obliged | |
2015-08-20 | The Fillmore, Charlotte, NC | 2 | 2 | *** | > Showdown | |
2015-08-20 | The Fillmore, Charlotte, NC | 0 | 2 | Showdown > | Believe the Lie | |
2015-10-30 | Riverside Theater, Milwaukee, WI | 13 | 2 | The Linear > | Bridgeless | |
2015-12-05 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 3 | 1 | Booth Love | No Diablo | |
2016-02-06 | Palace Theatre, Albany, NY | 16 | 2 | Bad Friday | Life During Exodus | |
2016-02-14 | The National, Richmond, VA | 4 | 2 | In The Kitchen | Speak Up | |
2016-03-13 | Crystal Ballroom, Portland, OR | 7 | 1 | 40's Theme | Loose Ends | |
2016-03-25 | The Fox Theater, Oakland, CA | 5 | 1 | Hajimemashite | All In Time | |
2016-04-07 | Augusta Common, Augusta, GA | 3 | 2 | Wappy Sprayberry > | *** | |
2016-04-21 | Cain's Ballroom, Tulsa, OK | 7 | 2 | Speak Up | Little Gift | |
