Liquid has been played by Umphrey's McGee 45 time(s).
It was played at 1.61% of Umphrey's McGee shows.
It was last played 2023-01-19, which was 156 show(s) ago.
There have been 1802 show(s) since the live debut.
Since its debut, "Liquid" has been played, on average, once every 41 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2006-03-10 | The Chicago Theatre, Chicago, IL | 996 | 2 | Atmosfarag > | *** | debut, original/Ali Baba's Tahini |
2006-03-15 | Transilvania Club, Milan, Italy | 4 | e | *** | > Professor Wormbog | began with Der Bluten Kat tease |
2006-03-20 | Melkweg, Amsterdam, Netherlands | 3 | 1 | Der Bluten Kat | > Wife Soup | with Jake on keys |
2006-04-08 | Roseland Theater, Portland, OR | 6 | 2 | Thin Air | > In Violation of Yes | |
2006-04-12 | House of Blues, San Diego, CA | 3 | 2 | Kabump > | > Cherub Rock | |
2006-04-15 | Tower Records (Columbus), San Francisco, CA | 4 | 1 | Anchor Drops | Believe the Lie | |
2006-04-27 | The Canopy Club, Urbana, IL | 4 | 2 | Wife Soup | Higgins | |
2006-05-04 | 9:30 Club, Washington, DC | 7 | 2 | Hurt Bird Bath | Tribute to the Spinal Shaft | |
2006-05-05 | Electric Factory, Philadelphia, PA | 2 | 1 | Anchor Drops | End of the Road | |
2006-05-06 | The Avalon Ballroom, Boston, MA | 1 | 1 | Wife Soup | > Words | |
2006-05-19 | Brown Theatre, Louisville, KY | 2 | 1 | Intentions Clear | > Nemo | |
2006-06-08 | Market Square, Knoxville, TN | 8 | e | Robot World > | > Thin Air | |
2006-07-18 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 14 | 1 | Utopian Fir > | > Push the Pig | |
2006-08-20 | Hartwood Amphitheatre, Pittsburgh, PA | 14 | 2 | Much Obliged > | > Higgins | |
2006-08-30 | Minnesota State Fair, St. Paul, MN | 3 | 1 | Example 1 | > Phil's Farm | with Entrance of the Gladiators (Julius FuÄÃk) tease |
2006-09-21 | The Fox Theatre, Boulder, CO | 5 | 1 | Eat | > The Fuzz | |
2006-11-18 | The Pageant, St. Louis, MO | 29 | 1 | Bridgeless > | > Sociable Jimmy | |
2007-02-27 | The NorVa, Norfolk, VA | 16 | 1 | White Man's Moccasins | -> Get In The Van | with All In Time tease |
2007-03-17 | The Morris Performing Arts Center, South Bend, IN | 10 | 1 | Nemo | > Words | |
2007-04-07 | Murat Shrine Center, Indianapolis, IN | 8 | 1 | Atmosfarag | > White Man's Moccasins | |
2007-05-03 | WorkPlay Soundstage, Birmingham, AL | 13 | 1 | Water | > Hurt Bird Bath | |
2007-06-14 | House of Blues, San Diego, CA | 15 | 1 | Hurt Bird Bath | > In The Kitchen | |
2007-11-10 | The Eagles Ballroom, Milwaukee, WI | 48 | 1 | The Triple Wide | > Der Bluten Kat | |
2008-04-09 | The Town Ballroom, Buffalo, NY | 41 | e | *** | > Roulette | |
2008-09-01 | The Fox Theatre, Boulder, CO | 46 | 1 | Eat | > Plunger | Brendan and Jake on acoustics |
2008-10-10 | Higher Ground, South Burlington, VT | 10 | 1 | The Bottom Half | > Resolution | |
2008-10-24 | Crystal Ballroom, Portland, OR | 9 | 1 | Soul Food I > | > Words | |
2009-02-13 | The Barrymore Theatre, Madison, WI | 30 | 1 | Water | > Words | |
2009-07-15 | Simon Estes Riverfront Amphitheater, Des Moines, IA | 57 | 1 | Soul Food I | > Andy's Last Beer | |
2009-10-08 | House of Blues, Cleveland, OH | 27 | 1 | Great American | > 13 Days | |
2010-02-11 | The Orange Peel, Asheville, NC | 43 | 1 | Push the Pig | > The Bottom Half | |
2010-08-12 | House of Blues, North Myrtle Beach, SC | 57 | 1 | Der Bluten Kat | Get In The Van | |
2011-02-02 | The State Theatre, State College, PA | 48 | e | *** | > Night Nurse | |
2011-09-14 | Capitol Center for the Arts, Concord, NH | 69 | 1 | 2x2 -> | -> 2x2 | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 62 | 1 | Booth Love | Words | |
2012-07-05 | CEFCU Center Stage at The Landing, Peoria, IL | 34 | 1 | All Things Ninja | > 40's Theme | with Stanley Jordan on guitar; with Eleanor Rigby (The Beatles) by Stanley |
2012-08-09 | Full Moon Resort, Big Indian, NY | 7 | 1 | Kimble | Last Train Home | with Stanley Jordan on guitar |
2014-02-16 | The Fillmore Silver Spring, Silver Spring, MD | 161 | 1 | Rocker Part 2 | > Den | |
2016-01-01 | Fillmore Auditorium, Denver, CO | 187 | 1 | Gone for Good | > Words | |
2016-02-14 | The National, Richmond, VA | 16 | 1 | Miami Virtue | > The Weight Around | |
2016-04-30 | First Avenue, Minneapolis, MN | 27 | 1 | The Bottom Half | > Thin Air | |
2016-08-19 | Tennessee Theatre, Knoxville, TN | 30 | 1 | The Pequod > | > Similar Skin | |
2018-10-18 | The Canopy Club, Urbana, IL | 194 | 1 | Thin Air | -> Q*Bert | |
2019-08-24 | The Lawn at White River State Park, Indianapolis, IN | 81 | 1 | Seasons | > Utopian Fir | |
2023-01-19 | Brooklyn Bowl, Brooklyn, NY | 191 | 1 | 2x2 > | > Domino Theory |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 8 time(s).