Phil's Farm has been played by Umphrey's McGee 519 times, across 436 show(s).
It was played at 15.58% of Umphrey's McGee shows.
It was last played 2024-08-30, which was 8 show(s) ago.
There have been 2797 show(s) since the live debut.
Since its debut, "Phil's Farm" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1998-01-21 | Bridget McGuire's Filling Station, South Bend, IN | 1 | 2 | FF | Mike's Song | debut, original |
1998-01-29 | Club 23, South Bend, IN | 1 | 1 | *** | Hours | |
1998-01-29 | Club 23, South Bend, IN | 0 | 2 | Mike's Song > | > I Am Hydrogen | |
1998-01-31 | Marion Street, South Bend, IN | 1 | 1 | FF | Cantaloupe Woman | |
1998-02-11 | Xtreamz, South Bend, IN | 2 | 1 | Rebubula > | August | |
1998-02-19 | Irish Connection, South Bend, IN | 1 | 1 | G-Song | Divisions | |
1998-02-20 | Finnigan's, South Bend, IN | 1 | 1 | 10th Grade | August | |
1998-02-27 | Xtreamz, South Bend, IN | 1 | 1 | Groove Holmes | Pick Your Nose | |
1998-02-28 | Madison Oyster Bar, South Bend, IN | 1 | 1 | FF | Pick Your Nose | |
1998-03-05 | Irish Connection, South Bend, IN | 1 | 1 | 10th Grade | Salamander Strut | |
1998-03-19 | Xtreamz, South Bend, IN | 1 | 2 | G-Song | Muffburger Sandwich | |
1998-03-20 | Alumni Senior Club, Notre Dame, IN | 1 | 1 | Divisions | Kimble | |
1998-03-27 | 713 Notre Dame Avenue, South Bend, IN | 1 | 2 | Run Like An Antelope > | > Run Like An Antelope | |
1998-03-28 | The State Theatre, South Bend, IN | 1 | 1 | All In Time | Bob | |
1998-04-01 | The Landing, South Bend, IN | 1 | 1 | Burning Down the House | FF | |
1998-04-04 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Gut Strut | *** | |
1998-04-20 | St. Patrick's Park, South Bend, IN | 3 | 1 | Much Obliged > | Down Under | |
1998-04-22 | Clarke Memorial Fountain, Notre Dame, IN | 1 | 1 | All In Time | The Other Side of Things | |
1998-04-25 | Mickey's Pub, South Bend, IN | 3 | 1 | Cantaloupe Woman | *** | |
1998-04-25 | Turner's Landing, South Bend, IN | 0 | 1 | Mike's Song > | Down Under | |
1998-04-29 | The Landing, South Bend, IN | 1 | 1 | Bob > | Slow | |
1998-05-02 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Thin Air | Bob | |
1998-05-08 | Benchwarmers, South Bend, IN | 1 | 1 | G-Song | Cantaloupe Woman | |
1998-05-13 | The Landing, South Bend, IN | 1 | 1 | The Other Side of Things | Help On the Way | |
1998-05-16 | Turner's American, South Bend, IN | 1 | 1 | FF | Bob | |
1998-05-22 | Heartland, South Bend, IN | 2 | 1 | Front Porch | The Other Side of Things | |
1998-05-27 | The Landing, South Bend, IN | 2 | 1 | *** | > Hours | |
1998-06-05 | The Warhouse, Indianapolis, IN | 1 | 2 | Celtic Alleluia | Stop | |
1998-06-06 | Madison Oyster Bar, South Bend, IN | 1 | 3 | August | Celtic Alleluia | |
1998-08-22 | Stepan Center, Notre Dame, IN | 1 | 1 | 2x2 | FF | |
1998-08-29 | Mickey's Pub, South Bend, IN | 2 | 1 | *** | 2x2 | |
1998-09-12 | Linneman's River West Inn, Milwaukee, WI | 3 | 2 | Pow > | *** | |
1998-09-17 | Czar's 505, St. Joseph, MI | 1 | 1 | Der Bluten Kat | Down Under | |
1998-09-19 | Alvard Theater, Ashland, WI | 2 | 1 | Hangover > | > Big Bottom | |
1998-09-25 | Benchwarmers, South Bend, IN | 1 | 1 | Hangover > | *** | |
1998-10-01 | The VIP Room, South Bend, IN | 1 | 2 | Wanna Be Startin' Somethin' | Rebubula | |
1998-10-02 | 203 East Marion Street, South Bend, IN | 1 | 1 | *** | All In Time | |
1998-10-10 | Madison Oyster Bar, South Bend, IN | 2 | 1 | Burning Down the House | August | |
1998-10-25 | Dunn Meadow, Bloomington, IN | 1 | 1 | Hangover > | The Other Side of Things | |
1998-10-28 | Clarke Memorial Fountain, Notre Dame, IN | 1 | 1 | Hangover > | > Front Porch | |
1998-10-29 | Finnigan's, South Bend, IN | 1 | 2 | Der Bluten Kat | FF | |
1998-10-31 | Mishawaka Athletic Club, Mishawaka, IN | 1 | 2 | Moby Dick | Every Rose Has Its Thorn | |
1998-11-13 | Madison Oyster Bar, South Bend, IN | 2 | e | *** | *** | |
1998-11-14 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Red Baron | Bob | |
1998-11-27 | Elbo Room, Chicago, IL | 2 | 1 | Hangover | Rosanna | |
1998-12-09 | The Factory, South Bend, IN | 1 | 2 | Hangover | FF | |
1999-01-21 | Mickey's Pub, South Bend, IN | 5 | 2 | Lively Up Yourself > | Divisions | |
1999-01-28 | Northside Concert Hall, IUSB, South Bend, IN | 4 | 1 | Thin Air | Down Under | |
1999-01-30 | Benchwarmers, South Bend, IN | 1 | 2 | *** | Hangover | |
1999-02-06 | Ripley's Alive, Cincinnati, OH | 2 | 1 | *** | > Hangover | |
1999-02-13 | Madison Oyster Bar, South Bend, IN | 2 | 2 | Hours > | > Spain | |
1999-03-19 | Schubas Tavern, Chicago, IL | 6 | 1 | Divisions | *** | |
1999-03-20 | The Rave Bar, Milwaukee, WI | 1 | 1 | Hangover | Front Porch | |
1999-03-26 | Ripley's Alive, Cincinnati, OH | 1 | 2 | Hours > | Nachos for Two | |
1999-03-27 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Divisions > | Der Bluten Kat | |
1999-04-01 | Mickey's Pub, South Bend, IN | 1 | 2 | Rebubula | Kimble | with Jake Cinninger on guitar |
1999-04-09 | Benchwarmers, South Bend, IN | 2 | 2 | Drums > | Hangover | |
1999-04-10 | The Intersection, Grand Rapids, MI | 1 | 1 | Hours > | > Hangover | |
1999-04-17 | Martyrs', Chicago, IL | 2 | 1 | All In Time > | Hangover | |
1999-04-22 | Czar's 505, St. Joseph, MI | 1 | e | *** | *** | |
1999-04-23 | Czar's 505, St. Joseph, MI | 1 | 2 | Nachos for Two > | Lively Up Yourself | |
1999-04-28 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Hangover > | Slacker | |
1999-05-01 | Seitz Park, South Bend, IN | 2 | 2 | Cissy Strut > | > Patience | |
1999-05-07 | Madison Oyster Bar, South Bend, IN | 1 | 2 | Much Obliged > | > Sweet Child o' Mine | |
1999-05-22 | Miramar Theatre, Milwaukee, WI | 7 | 1 | Bob > | Down Under | |
1999-05-27 | Ripley's Alive, Cincinnati, OH | 2 | 1 | Much Obliged > | > Moby Dick | |
1999-06-06 | South Bend Brewery, South Bend, IN | 3 | 2 | All In Time > | > All In Time | |
1999-06-12 | American Legion Hall, South Bend, IN | 2 | 1 | Lively Up Yourself | Freedom! '90 | |
1999-06-17 | Mickey's Pub, South Bend, IN | 1 | 1 | That's What Love Will Make You Do | I Want You Back | with Jake Cinninger on guitar |
1999-06-19 | Ozzies, The Balcony, Oxford, OH | 2 | 2 | *** | > Drums | soundboard malfunctions |
1999-06-24 | Benchwarmers, South Bend, IN | 1 | 2 | Freedom! '90 | > Rebubula | with Jake Cinninger on guitar |
1999-06-24 | Benchwarmers, South Bend, IN | 0 | 2 | Rebubula > | I Want You Back | with Jake Cinninger on guitar |
1999-06-30 | Harper's Ferry, Allston, MA | 3 | 1 | *** | > 2x2 | |
1999-07-06 | Battery Park, Burlington, VT | 2 | 1 | Front Porch | > 2x2 | with First Tube and Imperial March (John Williams) teases |
1999-07-10 | Broadway Joe's, Buffalo, NY | 2 | 1 | Drums | *** | |
1999-07-17 | Elbo Room, Chicago, IL | 3 | 1 | Infernal Dance of All Kastchei's Subjects > | I Want You Back | with Nachos for Two jam |
1999-07-19 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | Slacker > | > 2x2 | |
1999-07-25 | Dead Creek Campground, Noblesville, IN | 2 | 1 | *** | > Much Obliged | |
1999-08-21 | Sunshine Festival, Crown Point, IN | 2 | 1 | Down Under | > FF | |
1999-09-05 | Rainbow Farm, Vandalia, MI | 5 | 1 | Kimble | *** | |
1999-09-17 | Benchwarmers, South Bend, IN | 1 | 1 | Hajimemashite > | > Drums | |
1999-09-24 | Subterranean, Chicago, IL | 1 | 1 | Kimble | *** | |
1999-10-01 | Madison Oyster Bar, South Bend, IN | 1 | 1 | Equal Rights | *** | |
1999-10-16 | The Patio, Indianapolis, IN | 1 | 1 | I Want You Back | *** | |
1999-10-20 | Wetlands Preserve, New York, NY | 2 | 1 | Nachos for Two | You Can't Blame the Youth | |
1999-10-22 | Pittsburgh Deli Company, Pittsburgh, PA | 1 | 1 | My Favorite Things | Mamu | |
1999-10-29 | Madison Oyster Bar Warehouse, South Bend, IN | 2 | 1 | Sex Farm > | *** | |
1999-12-03 | Benchwarmers, South Bend, IN | 2 | 1 | Wabash > | > Raymond | |
1999-12-04 | Brother Jimmy's, Chicago, IL | 1 | 2 | Q*Bert > | Example 1 | |
1999-12-10 | The Patio, Indianapolis, IN | 1 | 2 | I Want You Back | Hey Nineteen | |
1999-12-11 | The Factory, South Bend, IN | 1 | 1 | 2x2 | *** | |
1999-12-18 | Magoo's Underground Lounge, Chicago, IL | 2 | 2 | The Other Side of Things > | *** | |
2000-01-28 | The State Theatre, South Bend, IN | 2 | 1 | All Night Long | Billie Jean | |
2000-02-19 | Brother Jimmy's, Chicago, IL | 3 | 2 | Sociable Jimmy | Wabash | |
2000-02-25 | The Bluebird Nightclub, Bloomington, IN | 1 | 1 | Mamu | *** | |
2000-03-24 | Wetlands Preserve, New York, NY | 3 | 1 | The Fussy Dutchman | Slacker | |
2000-03-31 | The Patio, Indianapolis, IN | 2 | 1 | Example 1 | > Wabash | |
2000-04-14 | Martyrs', Chicago, IL | 3 | 1 | Example 1 | Nachos for Two | |
2000-05-06 | Madison Street Music Festival, South Bend, IN | 3 | 2 | The Fussy Dutchman | Baby Honey Sugar Darlin' | |
2000-05-18 | Brother Jimmy's, Chicago, IL | 2 | 1 | *** | Example 1 | |
2000-05-27 | Jamboree Campground, Black River Falls, WI | 2 | 1 | Sociable Jimmy > | > Divisions | |
2000-06-09 | The Bluebird Nightclub, Bloomington, IN | 1 | 1 | Mamu | Example 1 | |
2000-06-15 | The Vogue Theatre, Indianapolis, IN | 3 | 2 | Trenchtown Rock | Example 1 | |
2000-06-24 | Angelic Brewery, Madison, WI | 3 | 3 | Chameleon > | All Night Long | |
2000-07-03 | Joe's, Chicago, IL | 3 | 1 | *** | > Slacker | |
2000-07-21 | Martyrs', Chicago, IL | 3 | 1 | Q*Bert > | Der Bluten Kat | |
2000-07-27 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | Track Meet | > All In Time | |
2000-07-29 | Benchwarmers, South Bend, IN | 2 | 2 | That's What Love Will Make You Do | > Andy's Last Beer | |
2000-08-18 | Club Soda, Kalamazoo, MI | 4 | 2 | Much Obliged > | > Jose | |
2000-08-25 | The Patio, Indianapolis, IN | 4 | 1 | Billie Jean | *** | |
2000-09-01 | The State Theatre, South Bend, IN | 4 | 2 | Drums > | Andy's Last Beer | |
2000-09-07 | Otto's, DeKalb, IL | 1 | 2 | *** | > All In Time | |
2000-09-09 | The Front Porch Music Festival, Blackhawk Farms, South Beloit, IL | 2 | 1 | Q*Bert | Infernal Dance of All Kastchei's Subjects | |
2000-09-14 | The Cubby Bear, Chicago, IL | 1 | 1 | Space Funk Booty | Q*Bert | |
2000-09-16 | The Canopy Club, Urbana, IL | 2 | 1 | Hangover | All Things Ninja | ended with Just a Friend (Biz Markie) quote |
2000-09-28 | RIBCO, Rock Island, IL | 1 | 1 | Out Of Order | *** | with Imperial March (Star Wars) (John Williams) tease |
2000-09-29 | The Bluebird Nightclub, Bloomington, IN | 1 | 1 | Red Baron | 2x2 | |
2000-10-06 | Park West, Chicago, IL | 3 | 1 | Sweetness > | > Out Of Order | |
2000-10-12 | Pittsburgh Deli Company, Pittsburgh, PA | 1 | 2 | G-Song | > Out Of Order | |
2000-10-16 | Mickey's Pub, South Bend, IN | 2 | 1 | Sweetness > | Soul Food II | |
2000-10-20 | The Canopy Club, Urbana, IL | 3 | 1 | August | *** | |
2000-10-27 | The State Theatre, South Bend, IN | 2 | 1 | *** | > Much Obliged | |
2000-11-08 | The Blind Pig, Ann Arbor, MI | 3 | 1 | 2nd Self > | > Professor Wormbog | |
2000-11-16 | Kennedy Union Pub, University of Dayton, Dayton, OH | 4 | 1 | Front Porch | *** | |
2000-11-18 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | *** | Q*Bert | |
2000-11-25 | The Patio, Indianapolis, IN | 1 | 1 | Drums > | > Space Funk Booty | |
2000-12-09 | Joe's, Chicago, IL | 7 | 1 | The Chicken | *** | |
2001-01-27 | The Vic Theatre, Chicago, IL | 6 | 1 | *** | Water | |
2001-02-03 | The Canopy Club, Urbana, IL | 3 | 1 | Drums > | > Sweetness | |
2001-02-10 | Durty Nellie's, Palatine, IL | 3 | 2 | *** | Water | |
2001-02-16 | Club Metronome, Burlington, VT | 2 | 2 | Example 1 -> | Thin Air | |
2001-02-19 | Wetlands Preserve, New York, NY | 3 | 1 | Professor Wormbog | > Space Funk Booty | |
2001-02-23 | The Blind Pig, Ann Arbor, MI | 2 | 1 | Walking On The Moon | *** | |
2001-03-22 | The Vogue Theatre, Indianapolis, IN | 9 | 2 | Anchor Drops | > It's About That Time | |
2001-03-29 | The Music Box, Omaha, NE | 4 | 2 | Power of Soul | Kat's Tune | |
2001-04-04 | Sherpa & Yeti's, Breckenridge, CO | 2 | 1 | Thin Air | Coming In From the Cold | |
2001-04-19 | House of Blues, Chicago, IL | 7 | 2 | The Fuzz | Uncle Wally | |
2001-04-26 | The Q Bar, Iowa City, IA | 2 | 1 | Q*Bert > | > 2x2 | |
2001-05-11 | Club Soda, Kalamazoo, MI | 7 | 1 | Jam > | Water | |
2001-06-08 | Plymouth Amphitheater, Plymouth, IN | 11 | 1 | The Fuzz > | Water | |
2001-06-14 | The Music Box, Omaha, NE | 4 | 1 | Anchor Drops > | > I Want You Back | |
2001-06-26 | The Avimore Arms Pub, Bend, OR | 6 | 1 | All Night Long | *** | |
2001-06-30 | Dexter Lake Music Festival, Dexter Lake, OR | 3 | 1 | Nothing Too Fancy -> | Blue Echo | |
2001-07-03 | Tongue-N-Groove, San Francisco, CA | 2 | 1 | Professor Wormbog | > Out Of Order | |
2001-07-10 | Winston's, San Diego, CA | 5 | 2 | Q*Bert > | > Space Funk Booty | |
2001-07-18 | The Canopy Club, Urbana, IL | 5 | 1 | Walking On The Moon > | > Divisions | |
2001-08-12 | Weed Street Summer Fest, Chicago, IL | 5 | 1 | Red Baron | > 2x2 | |
2001-08-29 | The Cabooze, Minneapolis, MN | 7 | 1 | Roulette | Prowler | |
2001-09-02 | The Barrymore Theatre, Madison, WI | 2 | 2 | Utopian Fir | *** | |
2001-09-14 | The Lion's Den, New York, NY | 6 | 2 | Slacker | Hajimemashite | |
2001-09-23 | Joe's, Chicago, IL | 8 | 1 | Professor Wormbog | > Kat's Tune | |
2001-10-05 | The Duck Inn, Evansville, IN | 2 | 1 | Good Ol' Boys > | > Hangover | |
2001-10-25 | The Q Bar, Iowa City, IA | 10 | 1 | Miss Gradenko | Kat's Tune | |
2001-10-31 | The Canopy Club, Urbana, IL | 3 | 3 | *** | > Big Bottom | |
2001-11-29 | The State Theatre, South Bend, IN | 4 | 2 | Nothing Too Fancy > | unknown song | with There's a Hole in My Bucket (trad) quotes |
2001-12-12 | Club Soda, Kalamazoo, MI | 8 | 1 | Ringo > | Chitlins Con Carne | |
2002-01-30 | The Union Bar, Iowa City, IA | 8 | 1 | Rainbow Country > | Push the Pig | |
2002-02-05 | Cicero's, St. Louis, MO | 4 | 1 | Dump City > | Thin Air | |
2002-02-17 | The 8x10, Baltimore, MD | 7 | 1 | Last Call | Miss Gradenko | with Ain't Talkin' 'bout Love (Van Halen) tease |
2002-02-22 | Cat's Cradle, Carrboro, NC | 4 | 1 | The Haunt -> | Hey Nineteen | with Smoke on the Water (Deep Purple) tease from Joel and Ain't Talkin' 'bout Love (Van Halen) tease from Jake |
2002-02-27 | Stella Blue, Asheville, NC | 3 | 2 | Utopian Fir | 40's Theme | |
2002-03-02 | Discover Music, Decatur, GA | 4 | 1 | Anchor Drops > | Thin Air | with Quality Control (Jurassic 5) jam |
2002-03-07 | Culture Room, Ft. Lauderdale, FL | 4 | 1 | The Triple Wide | Example 1 | |
2002-03-14 | Satellite Lounge, Houston, TX | 3 | 2 | Blue Echo > | Gesture Under a Mitten | |
2002-03-20 | Bluegrass Brewing Company, Louisville, KY | 5 | 1 | Soul Food I -> | Miss Gradenko | |
2002-04-05 | The Aggie Theatre, Fort Collins, CO | 6 | 2 | The Stranger > | > The Stranger | |
2002-04-11 | The Catalyst, Santa Cruz, CA | 4 | 1 | The Triple Wide > | Kinky Reggae | |
2002-04-14 | Mt. Shasta Ski Park, Mt. Shasta, CA | 4 | 1 | Push the Pig | > Fool in the Rain | |
2002-04-29 | The Bluebird Nightclub, Bloomington, IN | 9 | 1 | Professor Wormbog | Band on the Run | |
2002-05-16 | Schubas Tavern, Chicago, IL | 3 | 1 | The Crooked One | > Water | with Imperial March (from Star Wars) (John Williams) tease and Wonderboy (Tenacious D) quote |
2002-05-31 | Beachland Ballroom, Cleveland, OH | 7 | 1 | Push the Pig -> | Tribute to the Spinal Shaft | |
2002-06-14 | The Southgate House, Newport, KY | 8 | 1 | I Am the Walrus > | -> Soul Food I | |
2002-06-27 | Henry Maier Festival Park, Milwaukee, WI | 5 | 1 | The Crooked One | > Walletsworth | |
2002-07-18 | The Fox Theatre, Boulder, CO | 12 | 2 | Hurt Bird Bath -> | > Hurt Bird Bath | |
2002-08-15 | The Vogue Theatre, Indianapolis, IN | 7 | 1 | "Jimmy Stewart" | > Drums | |
2002-08-15 | The Vogue Theatre, Indianapolis, IN | 0 | 1 | Drums > | *** | |
2002-09-21 | The Buskirk-Chumley Theater, Bloomington, IN | 19 | 2 | *** | > Visions | |
2002-10-05 | The Barrymore Theatre, Madison, WI | 7 | 1 | Wappy Sprayberry -> | *** | |
2002-10-16 | 12th & Porter, Nashville, TN | 6 | 1 | Hey Nineteen > | 40's Theme | with Start Me Up (The Rolling Stones) tease |
2002-11-20 | Axis, Bloomington, IN | 13 | 1 | Get In The Van | > Visions | |
2002-12-07 | The Rave Underground, Milwaukee, WI | 5 | 2 | The Crooked One | -> Visions | began with Flight of the Bumblebee (Nikolai Rimsky-Korsakov) tease |
2003-03-03 | The Crowbar, State College, PA | 28 | 1 | Kat's Tune > | In The Kitchen | |
2003-03-06 | The State Theatre, Falls Church, VA | 2 | e | *** | *** | with Milestones (Miles Davis) tease |
2003-03-17 | The Bottom Lounge, Chicago, IL | 3 | 1 | Thin Air | Utopian Fir | with Voodoo Chile (Jimi Hendrix) tease |
2003-03-21 | Murat Shrine Center, Indianapolis, IN | 3 | 1 | Anchor Drops | Visions | |
2003-03-30 | 8150 Club, Vail, CO | 5 | 2 | Anchor Drops > | > FF | |
2003-04-04 | Lincoln Theatre, Raleigh, NC | 3 | 1 | Blue Echo -> | In the Flesh? | with Birthday (The Beatles) tease from Ryan |
2003-04-09 | Lambda Chi Alpha House, Auburn, AL | 3 | 1 | Resolution -> | Push the Pig | |
2003-04-22 | Dave's On Dickson, Fayetteville, AR | 6 | 1 | *** | > 13 Days | |
2003-04-30 | House of Blues - Parish, New Orleans, LA | 7 | 1 | Pay the Snucka > | > 13 Days | |
2003-05-14 | Oasis One-Sixty, Chicago Heights, IL | 2 | 1 | *** | > Divisions | |
2003-06-08 | Woodbury Ski Area, Woodbury, CT | 12 | 1 | #5 | Andy's Last Beer | |
2003-06-18 | Durty Nellie's, Palatine, IL | 2 | e | *** | *** | with Thunderstruck (AC/DC) tease |
2003-06-25 | Emerson Center for Arts & Culture, Bozeman, MT | 6 | 1 | 13 Days | Der Bluten Kat | |
2003-06-30 | The Six Rivers Brewery, Eureka, CA | 4 | 1 | Professor Wormbog > | > Groove Holmes | with Much Obliged jam |
2003-06-30 | The Six Rivers Brewery, Eureka, CA | 0 | 1 | Groove Holmes > | *** | |
2003-07-15 | Mogollon Brewing Company, Flagstaff, AZ | 10 | 1 | Padgett's Profile > | 50 Ways to Leave Your Lover | with Rapper's Delight (The Sugarhill Gang) jam |
2003-07-25 | Farmapalooza, Mondovi, WI | 4 | 1 | Intro > | Hurt Bird Bath | with Purple Haze (JImi Hendrix) tease Ballad of Jimi Hendrix (Stormtroopers of Death) tease and quote |
2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 8 | 2 | Ringo > | > Bubbles | |
2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 0 | 2 | Bubbles > | Sociable Jimmy | |
2003-09-12 | The Canopy Club, Urbana, IL | 5 | 2 | Sweetness -> | The Triple Wide | |
2003-09-18 | The Magic Bag, Ferndale, MI | 4 | 2 | August > | > Professor Wormbog | |
2003-09-24 | The Union Bar, Iowa City, IA | 3 | 1 | Space Funk Booty > | Uncle Wally | |
2003-10-01 | The Dame, Lexington, KY | 4 | 1 | In The Kitchen > | Walletsworth | |
2003-10-15 | Witz End, Stevens Point, WI | 7 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2003-10-22 | Clearwater Theater, West Dundee, IL | 4 | e | Mullet (Over) > | *** | with Seven Nation Army (The White Stripes) jam |
2003-11-07 | Legends, Notre Dame, IN | 5 | 2 | Ocean Billy | > Drums | |
2003-11-20 | The Middle East, Cambridge, MA | 7 | 1 | Visions > | The Stranger | |
2003-12-06 | The Canopy Club, Urbana, IL | 8 | 2 | Professor Wormbog | > Glory | |
2003-12-06 | The Canopy Club, Urbana, IL | 0 | 2 | Glory > | "Jimmy Stewart" | |
2003-12-06 | The Canopy Club, Urbana, IL | 0 | 2 | Nothing Too Fancy > | Pork Chop Pie | |
2003-12-11 | The Magic Bag, Ferndale, MI | 2 | 2 | Jazz Odyssey | unknown song | |
2003-12-31 | The Vic Theatre, Chicago, IL | 5 | 1 | Hajimemashite -> | Water | with Seven Nation Army (The White Stripes) jam |
2004-01-10 | Culture Room, Ft. Lauderdale, FL | 3 | 1 | When the World Is Running Down You Make the Best of What's Still Around | > Drums | |
2004-01-10 | Culture Room, Ft. Lauderdale, FL | 0 | 1 | The Haunt > | Sociable Jimmy | |
2004-02-09 | People's, Ames, IA | 7 | 1 | She Came In Through The Bathroom Window | > Glory | with "techno" Professor Wormbog and Underworld (Super Mario Brothers) theme (Koji Kondo) tease |
2004-02-25 | The Band Room, Durty Nellie's, Palatine, IL | 8 | 2 | Nemo | > Wanna Be Startin' Somethin' | |
2004-02-25 | The Band Room, Durty Nellie's, Palatine, IL | 0 | 2 | Billie Jean > | Last Train Home | |
2004-03-17 | Workplay Theatre, Birmingham, AL | 8 | 1 | The Haunt -> | -> Glory | unfinished |
2004-03-27 | Cat's Cradle, Carrboro, NC | 8 | 2 | A Fifth of Beethoven | > Drums | with Brian Felix on keys |
2004-03-27 | Cat's Cradle, Carrboro, NC | 0 | 2 | Jam > | Runnin' with the Devil | with Brian Felix on keys |
2004-04-23 | 4th & B, San Diego, CA | 10 | 1 | Ocean Billy | Nemo | |
2004-06-05 | Bell's Brewery, Kalamazoo, MI | 21 | 2 | Hey Nineteen > | > 10th Grade | |
2004-06-05 | Bell's Brewery, Kalamazoo, MI | 0 | 2 | 10th Grade > | > Nopener | with Seven Nation Army (The White Stripes) tease |
2004-07-20 | Marrz Theatre, Wilmington, NC | 13 | 2 | Nemo | > The Stranger | |
2004-07-20 | Marrz Theatre, Wilmington, NC | 0 | 2 | Utopian Fir > | 13 Days | |
2004-08-21 | Weesner Family Amphitheater, Minnesota Zoo, Apple Valley, MN | 9 | 2 | Visions > | > Miles Beyond | |
2004-08-21 | Weesner Family Amphitheater, Minnesota Zoo, Apple Valley, MN | 0 | 2 | Miles Beyond > | The Triple Wide | |
2004-09-10 | Stubb's BBQ, Austin, TX | 11 | 1 | Ringo | *** | with drums |
2004-10-25 | Soho Restaurant and Music Club, Santa Barbara, CA | 20 | 1 | Wife Soup | The Stranger | |
2004-11-04 | The Intersection, Grand Rapids, MI | 6 | 1 | Partyin' Peeps | Never Cease | |
2004-12-07 | Revolution Hall, Troy, NY | 13 | 1 | I've Got a Feeling | August | |
2005-03-11 | Variety Playhouse, Atlanta, GA | 26 | 2 | All Things Ninja | *** | "Jimmy Stewart" with lyrics; with Music for a Found Harmonium (Patrick Street) jam |
2005-03-31 | Gypsy Tea Room - Ballroom, Deep Ellum, TX | 8 | 1 | The Triple Wide > | > Uncommon | |
2005-03-31 | Gypsy Tea Room - Ballroom, Deep Ellum, TX | 0 | 1 | Uncommon > | Tribute to the Spinal Shaft | |
2005-04-14 | Bogart's, Cincinnati, OH | 8 | 1 | The Stranger > | Women Wine and Song | |
2005-04-28 | Copper Dragon Brewing Company, Carbondale, IL | 5 | e | *** | *** | |
2005-05-10 | Crystal Bay Club Casino, Crystal Bay, NV | 9 | 1 | Sociable Jimmy | > 50 Ways to Leave Your Lover | |
2005-05-10 | Crystal Bay Club Casino, Crystal Bay, NV | 0 | 1 | 50 Ways to Leave Your Lover > | *** | |
2005-06-03 | The Barrymore Theatre, Madison, WI | 8 | 1 | A Go Go | > Glory | |
2005-07-06 | Henry Maier Festival Park, Milwaukee, WI | 10 | 2 | Syncopated Strangers | > The Pequod | with In a Silent Way (Miles Davis) jam |
2005-07-06 | Henry Maier Festival Park, Milwaukee, WI | 0 | 2 | #5 > | Heart and Soul | |
2005-08-28 | Bill Monroe Memorial Music Park & Campground, Bean Blossom, IN | 22 | 1 | Atmosfarag > | Anchor Drops | with Hot for Teacher (Van Halen) teases |
2005-09-29 | The Canopy Club, Urbana, IL | 16 | 1 | Out Of Order | Partyin' Peeps | |
2005-10-18 | Music Farm, Charleston, SC | 9 | 1 | Anchor Drops | Panama | |
2005-12-02 | Crystal Ballroom, Portland, OR | 18 | 1 | Robot World > | Mulche's Odyssey | |
2006-02-15 | Lupo's Heartbreak Hotel, Providence, RI | 16 | 1 | Visions -> | The Bottom Half | |
2006-02-21 | Neighborhood Theatre, Charlotte, NC | 5 | e | *** | > Soul Food II | |
2006-02-21 | Neighborhood Theatre, Charlotte, NC | 0 | e | Soul Food II > | *** | |
2006-04-12 | House of Blues, San Diego, CA | 21 | 2 | Cherub Rock | > San Diego Super Chargers | with San Diego Super Chargers (Captain Q.B. and the Big Boys) tease |
2006-04-12 | House of Blues, San Diego, CA | 0 | 2 | San Diego Super Chargers > | > San Diego Super Chargers | with San Diego Super Chargers (Captain Q.B. and the Big Boys) tease from Joel |
2006-04-12 | House of Blues, San Diego, CA | 0 | 2 | San Diego Super Chargers > | *** | |
2006-05-04 | 9:30 Club, Washington, DC | 15 | 2 | Hajimemashite > | *** | |
2006-08-19 | Cannery Row Revival - Mercy Lounge, Nashville, TN | 40 | 1 | Words | *** | |
2006-08-30 | Minnesota State Fair, St. Paul, MN | 4 | 1 | Liquid > | Got Your Milk (Right Here) | |
2006-10-04 | Toad's Place, New Haven, CT | 13 | 2 | The Bottom Half | > A Fifth of Beethoven | |
2006-10-04 | Toad's Place, New Haven, CT | 0 | 2 | A Fifth of Beethoven | *** | |
2006-11-10 | The Granada Theater, Dallas, TX | 16 | 1 | Intentions Clear > | > Kimble | |
2007-02-23 | Music Farm, Charleston, SC | 18 | 1 | Resolution | > August | |
2007-04-14 | 9:30 Club, Washington, DC | 25 | 2 | Partyin' Peeps | Wife Soup | with For Whom the Bell Tolls (Metallica) tease |
2007-05-02 | WorkPlay Soundstage, Birmingham, AL | 8 | 1 | Uncommon > | *** | |
