Walking on the Moon has been played by Umphrey's McGee 64 time(s).
It was played at 2.2% of Umphrey's McGee shows.
It was last played 2019-01-11, which was 500 show(s) ago.
There have been 2657 show(s) since the live debut.
Since its debut, "Walking on the Moon" has been played, on average, once every 42 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2000-11-17 | The Cubby Bear, Chicago, IL | 225 | 1 | Drums > | Space Funk Booty | debut, The Police |
| 2000-12-02 | The State Theatre, South Bend, IN | 6 | 1 | Q*Bert > | > Mamu | |
| 2000-12-08 | Durty Nellie's, Palatine, IL | 2 | 2 | Nachos for Two > | > Front Porch | |
| 2001-01-27 | The Vic Theatre, Chicago, IL | 7 | 1 | Out Of Order > | > Drums | |
| 2001-02-16 | Club Metronome, Burlington, VT | 8 | 2 | Nothing Too Fancy > | > Drums | |
| 2001-02-23 | The Blind Pig, Ann Arbor, MI | 5 | 1 | Space Funk Booty | Phil's Farm | |
| 2001-02-27 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | All Things Ninja | > 40's Theme | |
| 2001-04-12 | The State Theatre, South Bend, IN | 17 | 1 | All In Time | > Drums | |
| 2001-04-27 | The Terrace, University of Wisconsin, Madison, WI | 6 | 2 | Mamu > | > Drums | |
| 2001-05-03 | The Vogue Theatre, Indianapolis, IN | 3 | 2 | Professor Wormbog | > Out Of Order | |
| 2001-06-10 | Wells Street Arts Fest, Chicago, IL | 16 | 1 | 2x2 | > Drums | |
| 2001-06-24 | The Rainbow, Seattle, WA | 7 | 2 | Mullet (Over) | > Drums | |
| 2001-07-10 | Winston's, San Diego, CA | 11 | 1 | Nothing Too Fancy > | > Drums | |
| 2001-07-18 | The Canopy Club, Urbana, IL | 5 | 1 | Divisions > | > Phil's Farm | |
| 2001-08-23 | Club Electra, Cincinnati, OH | 8 | 1 | Slacker | > Drums | |
| 2001-09-13 | House of Blues, Boston, MA | 11 | 1 | Mullet (Over) | > Drums | |
| 2001-09-20 | The Grog and Tankard, Washington, DC | 6 | 1 | Space Funk Booty | > Drums | |
| 2001-10-06 | The Bluebird Nightclub, Bloomington, IN | 6 | 2 | Hurt Bird Bath | > Drums | |
| 2001-11-02 | The Morris Performing Arts Center, South Bend, IN | 13 | 1 | Roulette > | > Drums | |
| 2002-01-25 | The Mad Frog, Cincinnati, OH | 17 | 1 | All In Time | > Andy's Last Beer | |
| 2002-02-08 | The Buskirk-Chumley Theater, Bloomington, IN | 9 | 2 | Last Call | > Drums | |
| 2002-02-26 | Cumberland's, Charleston, SC | 10 | 2 | Nothing Too Fancy | > Drums | |
| 2002-03-08 | Freebird Live, Jacksonville Beach, FL | 10 | 1 | Space Funk Booty | > Dump City | |
| 2002-03-22 | House of Blues, Chicago, IL | 9 | 2 | Der Bluten Kat | > Drums | |
| 2002-04-06 | The Gothic Theatre, Englewood, CO | 5 | 2 | Nothing Too Fancy | > Drums | |
| 2002-04-13 | Eureka Theater, Eureka, CA | 5 | 1 | Gesture Under a Mitten | > Dump City | |
| 2002-05-31 | Beachland Ballroom, Cleveland, OH | 21 | 1 | Tribute to the Spinal Shaft -> | > Andy's Last Beer | |
| 2002-06-16 | Backyard Bash, Chicago, IL | 10 | 1 | Professor Wormbog | -> The Haunt | |
| 2002-07-13 | Veterans Memorial Hall, Santa Cruz, CA | 12 | 1 | Drums | > In Violation of Yes | |
| 2002-10-10 | Cat's Cradle, Carrboro, NC | 39 | 1 | All Things Ninja | > Push the Pig | with Pooh Doggie tease |
| 2002-10-23 | Garden In the Heights, Houston, TX | 7 | 1 | Get In The Van | *** | |
| 2002-12-12 | The Vogue Theatre, Indianapolis, IN | 16 | 1 | Uncle Wally | > Drums | |
| 2003-01-23 | The Buskirk-Chumley Theater, Bloomington, IN | 5 | 2 | Push the Pig | > Drums | |
| 2003-02-10 | Dave's On Dickson, Fayetteville, AR | 12 | 2 | 40's Theme | > Drums | |
| 2003-03-21 | Murat Shrine Center, Indianapolis, IN | 17 | 1 | Visions > | > Drums | |
| 2003-04-26 | Howlin' Wolf, New Orleans, LA | 21 | 1 | Der Bluten Kat | > In The Kitchen | with Alan Hertz on percussion, Ilya Stemkovsky on drums, and Brian Felix on keys |
| 2003-07-02 | River Ranch, Tahoe City, CA | 30 | 2 | Dump City | > Drums | |
| 2003-07-14 | Bash on Ash, Tempe, AZ | 8 | 1 | Raymond > | -> Syncopated Strangers | |
| 2003-07-27 | Skyline Stage - Navy Pier, Chicago, IL | 7 | 1 | Get In The Van | > Drums | with Kalyan Pathak on tablas |
| 2003-09-16 | Metro, Chicago, IL | 13 | 1 | Example 1 > | > Uncle Wally | |
| 2003-10-17 | Studio Hall, University of Wisconsin, Oshkosh, WI | 18 | 1 | Nothing Too Fancy > | > Drums | |
| 2004-01-08 | M.V. Regal Empress, Atlantic Ocean, Atlantic Ocean | 31 | 2 | *** | > Miss Tinkle's Overture | |
| 2004-02-19 | Theater of Living Arts, Philadelphia, PA | 12 | 2 | All Things Ninja | > Hurt Bird Bath | with Joshua Redman on saxophones |
| 2004-05-12 | The Mercy Lounge, Nashville, TN | 39 | 2 | Bright Lights, Big City | > 2nd Self | |
| 2004-07-24 | Variety Playhouse, Atlanta, GA | 29 | 1 | White Man's Moccasins | All In Time | |
| 2004-09-07 | Third Base Field House - University of Iowa, Iowa City, IA | 13 | 1 | #5 > | > Syncopated Strangers | |
| 2004-10-27 | Arcata Community Center, Arcata, CA | 24 | 2 | Q*Bert > | *** | |
| 2005-02-28 | The Granada Theater, Lawrence, KS | 39 | 2 | Atmosfarag | > 40's Theme | |
| 2005-03-22 | Melkweg, Amsterdam, Netherlands | 9 | e | Drums > | > Pay the Snucka | |
| 2005-06-04 | Bell's Brewery, Kalamazoo, MI | 35 | 1 | Hangover | > Bridgeless | |
| 2005-10-14 | The Tabernacle, Atlanta, GA | 53 | 2 | The Triple Wide > | > Women Wine and Song | |
| 2006-07-19 | The Pines Theatre at Look Park, Northampton, MA | 106 | 2 | Uncommon | End of the Road | |
| 2006-10-23 | House of Blues, San Diego, CA | 37 | 1 | Utopian Fir > | > Plunger | |
| 2007-05-04 | House of Blues, New Orleans, LA | 61 | 2 | Syncopated Strangers > | > Syncopated Strangers | began with Don't Stand So Close to Me (The Police) quote; one verse only |
| 2007-08-26 | Riverview Music Festival, Chicago, IL | 38 | 1 | Phil's Farm > | > Front Porch | with Willie Waldman on trumpet |
| 2009-03-07 | UC Patio - University of Miami, Coral Gables, FL | 171 | 2 | Der Bluten Kat > | > Der Bluten Kat | |
| 2009-11-17 | Northern Lights, Clifton Park, NY | 91 | 2 | Higgins > | > Higgins | |
| 2011-07-01 | Simon Estes Riverfront Amphitheater, Des Moines, IA | 175 | 1 | Syncopated Strangers | > Room to Breathe | |
| 2012-02-10 | House of Blues, Boston, MA | 71 | 1 | 2nd Self | > Puppet String | |
| 2013-01-16 | The Town Ballroom, Buffalo, NY | 100 | 2 | 1348 > | Intentions Clear | |
| 2014-07-25 | Ravinia Festival, Highland Park, IL | 170 | 2 | JaJunk > | > JaJunk | |
| 2015-07-04 | Plumas-Sierra County Fairgrounds, Quincy, CA | 102 | e | All In Time > | > All In Time | |
| 2016-04-29 | First Avenue, Minneapolis, MN | 74 | 2 | Tribute to the Spinal Shaft -> | Much Obliged | |
| 2019-01-11 | The National, Richmond, VA | 237 | 2 | Dump City -> | > Dump City |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).