Roulette has been played by Umphrey's McGee 286 times, across 281 show(s).
It was played at 10.04% of Umphrey's McGee shows.
It was last played 2024-08-30, which was 8 show(s) ago.
There have been 2474 show(s) since the live debut.
Since its debut, "Roulette" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2001-08-11 | Mishawaka Brewing Company, Mishawaka, IN | 324 | 2 | Professor Wormbog | The Fussy Dutchman | debut, original |
2001-08-16 | Field Museum, Chicago, IL | 2 | 2 | Q*Bert | Señor Mouse | |
2001-08-18 | Club Soda, Kalamazoo, MI | 1 | 2 | unknown song | > unknown song | |
2001-08-23 | Club Electra, Cincinnati, OH | 1 | 2 | 40's Theme | > FF | |
2001-08-24 | The Fountain, Indianapolis, IN | 1 | 1 | Make Me | All In Time | |
2001-08-27 | The Bluebird Nightclub, Bloomington, IN | 1 | 2 | Blue Echo > | Mamu | |
2001-08-29 | The Cabooze, Minneapolis, MN | 2 | 1 | I Am the Walrus > | Phil's Farm | |
2001-08-31 | The Canopy Club, Urbana, IL | 1 | 1 | Andy's Last Beer | Professor Wormbog | |
2001-09-02 | The Barrymore Theatre, Madison, WI | 1 | 2 | Hey Nineteen > | Space Funk Booty | |
2001-09-07 | Marmelade Orangutang Shebang, Columbus, OH | 2 | 1 | Blue Echo > | Prowler | |
2001-09-13 | House of Blues, Boston, MA | 3 | 1 | Blue Echo > | A Go Go | |
2001-09-15 | Higher Ground, Winooski, VT | 2 | 1 | It's About That Time | > Space Funk Booty | |
2001-09-17 | The Pontiac, Philadelphia, PA | 2 | 1 | Kat's Tune | -> Sweetness | |
2001-09-21 | Pittsburgh Deli Company, Pittsburgh, PA | 3 | 1 | Hey Nineteen | Get In The Van | |
2001-09-23 | Joe's, Chicago, IL | 2 | 2 | America the Beautiful | A Go Go | |
2001-10-04 | The Vogue Theatre, Indianapolis, IN | 1 | 2 | Get In The Van | Hurt Bird Bath | |
2001-10-06 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | The Emperor > | Utopian Fir | |
2001-10-17 | Otto's, DeKalb, IL | 4 | 1 | Spain | > Drums | |
2001-10-20 | The Rave Underground, Milwaukee, WI | 2 | 2 | Kat's Tune | Se A Cabo | |
2001-10-23 | The Blue Note, Columbia, MO | 1 | 2 | Space Funk Booty | Band on the Run | |
2001-10-26 | Metro, Chicago, IL | 3 | 2 | Space Funk Booty | Pay the Snucka | |
2001-10-27 | Club Soda, Kalamazoo, MI | 1 | 2 | FF > | Mercedes Benz | |
2001-10-31 | The Canopy Club, Urbana, IL | 1 | 1 | Pay the Snucka | > Hurt Bird Bath | |
2001-11-02 | The Morris Performing Arts Center, South Bend, IN | 1 | 1 | The Fussy Dutchman | > Walking On The Moon | |
2001-11-17 | The Bluebird Nightclub, Bloomington, IN | 2 | 1 | Blue Echo | Last Man Swerving | |
2001-11-29 | The State Theatre, South Bend, IN | 1 | 1 | Out Of Order | Get Down | |
2001-11-30 | House of Blues, Chicago, IL | 1 | 1 | Intro > | Get In The Van | with You Never Give Me Your Money (The Beatles) counting ending |
2001-12-05 | The Union Bar, Iowa City, IA | 2 | 1 | Q*Bert > | 50 Ways to Leave Your Lover | |
2001-12-06 | Copper Dragon Brewing Company, Carbondale, IL | 1 | 1 | Nothing Too Fancy | Señor Mouse | |
2001-12-08 | Loeb Hall, Purdue University, IN | 2 | 1 | Professor Wormbog | Der Bluten Kat | |
2001-12-31 | The Vic Theatre, Chicago, IL | 5 | 2 | Apeman | *** | |
2002-01-24 | Otto's, DeKalb, IL | 2 | 1 | Dump City | Well, You Needn't | |
2002-01-26 | Beachland Ballroom, Cleveland, OH | 2 | 1 | 2x2 | > Willie the Pimp | |
2002-01-31 | The Barrymore Theatre, Madison, WI | 2 | 1 | All Things Ninja > | > All Things Ninja | |
2002-02-02 | Park West, Chicago, IL | 2 | e | The Fussy Dutchman > | *** | |
2002-02-05 | Cicero's, St. Louis, MO | 1 | 2 | Kabump > | Trenchtown Rock | |
2002-02-08 | The Buskirk-Chumley Theater, Bloomington, IN | 3 | 1 | The Fuzz > | > Dump City | |
2002-02-09 | Kalamazoo State Theatre, Kalamazoo, MI | 1 | 1 | Dump City | > Get In The Van | |
2002-02-19 | The Iota, Arlington, VA | 4 | 1 | Chitlins Con Carne > | Professor Wormbog | |
2002-02-21 | Peasant's, Greenville, NC | 2 | 1 | Out Of Order > | Trenchtown Rock | |
2002-02-26 | Cumberland's, Charleston, SC | 3 | 1 | Kabump | Blue Echo | |
2002-03-01 | Georgia Theatre, Athens, GA | 3 | 1 | Intro > | Dump City | |
2002-03-03 | The Augusta Levee Festival, Augusta, GA | 3 | 1 | Push the Pig > | Lively Up Yourself | |
2002-03-06 | The Orpheum, Tampa, FL | 2 | 1 | Soul Food I > | Blue Echo | |
2002-03-08 | Freebird Live, Jacksonville Beach, FL | 2 | 1 | Professor Wormbog | Power of Soul | |
2002-03-14 | Satellite Lounge, Houston, TX | 2 | 1 | *** | > Soul Food I | |
2002-03-16 | The Vibe, Austin, TX | 2 | 1 | Push the Pig | Prowler | |
2002-03-20 | Bluegrass Brewing Company, Louisville, KY | 3 | 1 | Orfeo | Sociable Jimmy | |
2002-03-23 | Shank Hall, Milwaukee, WI | 3 | 2 | 2nd Self > | Dump City | |
2002-04-02 | Green Room, Iowa City, IA | 1 | 2 | Push the Pig | Mullet (Over) | |
2002-04-04 | The Fox Theatre, Boulder, CO | 1 | 1 | Space Funk Booty > | Prowler | |
2002-04-06 | The Gothic Theatre, Englewood, CO | 2 | e | *** | *** | |
2002-04-09 | Belly Up Tavern, Solana Beach, CA | 1 | 1 | Divisions | > Space Funk Booty | |
2002-04-12 | Slim's, San Francisco, CA | 3 | 1 | *** | > Syncopated Strangers | |
2002-04-14 | Mt. Shasta Ski Park, Mt. Shasta, CA | 3 | 1 | Flying > | Kat's Tune | |
2002-04-18 | The Domino Room at the Midtown Rock Rink and Roll, Bend, OR | 2 | 1 | Resolution > | A Go Go | |
2002-04-19 | The Wild Duck Music Hall, Eugene, OR | 1 | e | Q*Bert > | *** | |
2002-04-22 | Blue Heron Club, Missoula, MT | 3 | 2 | The Stranger > | Soul Food I | |
2002-04-26 | The Barrymore Theatre, Madison, WI | 2 | e | Home Sweet Home | *** | |
2002-04-29 | The Bluebird Nightclub, Bloomington, IN | 1 | 1 | In Bloom > | The Fussy Dutchman | |
2002-05-03 | Blue Nile, New Orleans, LA | 1 | 2 | Señor Mouse | Last Man Swerving | |
2002-05-17 | Schubas Tavern, Chicago, IL | 4 | 1 | Dump City -> | > Sweetness | |
2002-05-23 | The Canopy Club, Urbana, IL | 1 | 2 | *** | > The Triple Wide | |
2002-05-25 | Buckeye Lake, Buckeye Lake, OH | 1 | 1 | Kabump > | Ringo | |
2002-05-26 | Jamboree Campground, Black River Falls, WI | 1 | 1 | Dump City | > All Things Ninja | |
2002-05-29 | Durty Nellie's, Palatine, IL | 1 | e | *** | Space Funk Booty | |
2002-06-02 | Belmont-Sheffield Festival, Chicago, IL | 3 | 1 | Dump City -> | The Triple Wide | |
2002-06-05 | The Middle East, Cambridge, MA | 1 | 1 | Nothing Too Fancy > | Sociable Jimmy | |
2002-06-06 | Higher Ground, Winooski, VT | 1 | e | *** | *** | |
2002-06-07 | Knitting Factory, New York, NY | 1 | 1 | Utopian Fir > | The Stranger | |
2002-06-14 | The Southgate House, Newport, KY | 3 | 1 | Get In The Van | > Tribute to the Spinal Shaft | |
2002-06-21 | Bonnaroo Music & Arts Festival, Manchester, TN | 4 | 1 | *** | Get In The Van | |
2002-06-29 | Weed Street Summer Fest, Chicago, IL | 3 | 1 | Nothing Too Fancy > | *** | |
2002-07-04 | Plumas-Sierra County Fairgrounds, Quincy, CA | 2 | 1 | Push the Pig > | *** | |
2002-07-09 | Crystal Ballroom, Portland, OR | 2 | 2 | In Violation of Yes | > Resolution | Jake on acoustic |
2002-07-12 | Great American Music Hall, San Francisco, CA | 2 | 2 | Nothing Too Fancy > | Utopian Fir | |
2002-07-14 | Jim Kelley's Nugget Outdoor Amphitheater, Crystal Bay, NV | 2 | 1 | Intro > | Dump City | |
2002-07-19 | Wild Creek, Winter Park, CO | 3 | 1 | *** | A Go Go | |
2002-07-22 | Cicero's, St. Louis, MO | 2 | 2 | "Jimmy Stewart" | All Things Ninja | |
2002-07-26 | Skyline Stage - Navy Pier, Chicago, IL | 2 | 1 | Space Funk Booty | Walletsworth | |
2002-08-16 | The Bluebird Nightclub, Bloomington, IN | 3 | 1 | Example 1 > | 2x2 | |
2002-08-21 | The Middle East, Cambridge, MA | 2 | 1 | Get In The Van > | > Kat's Tune | middle section only |
2002-08-22 | The Bowery Ballroom, New York, NY | 1 | 1 | Blue Echo | Jam | |
2002-08-23 | Joey Harrison's Surf Club, Ortley Beach, NJ | 1 | 1 | Push the Pig | Band on the Run | |
2002-08-27 | Beachland Ballroom, Cleveland, OH | 3 | 1 | Mullet (Over) | Mamu | |
2002-08-29 | 20th Century Theatre, Cincinnati, OH | 2 | 1 | *** | > Soul Food I | |
2002-09-01 | Bearcat Getaway, Lesterville, MO | 2 | 1 | Get In The Van | Nothing Too Fancy | |
2002-09-06 | Mishawaka Brewing Company, Mishawaka, IN | 1 | 1 | Uncommon | In the Flesh? | |
2002-09-17 | Durty Nellie's, Palatine, IL | 2 | 2 | JaJunk -> | Dump City | |
2002-09-20 | Kalamazoo State Theatre, Kalamazoo, MI | 3 | 1 | Resolution > | *** | |
2002-09-21 | The Buskirk-Chumley Theater, Bloomington, IN | 1 | e | Uncommon | *** | |
2002-09-25 | Mississippi Nights, St. Louis, MO | 2 | 2 | The Triple Wide > | > Push the Pig | |
2002-09-28 | Atlanta's Back Porch, Fairburn, GA | 2 | 1 | Push the Pig | Nothing Too Fancy | |
2002-10-04 | House of Blues, Chicago, IL | 2 | 1 | Dump City | Soul Food I | |
2002-10-10 | Cat's Cradle, Carrboro, NC | 4 | 2 | Ringo > | > Ringo | |
2002-10-16 | 12th & Porter, Nashville, TN | 3 | 1 | Intro > | Blue Echo | |
2002-10-19 | Tipitina's Uptown, New Orleans, LA | 2 | 1 | Nothing Too Fancy -> | Smell the Mitten | |
2002-10-22 | Club Dada, Dallas, TX | 1 | 2 | Nothing Too Fancy | Tribute to the Spinal Shaft | |
2002-10-31 | Fillmore Auditorium, Denver, CO | 4 | 1 | Mulche's Odyssey > | Nothing Too Fancy | |
2002-11-22 | People's, Ames, IA | 8 | 1 | The Haunt > | *** | |
2002-12-06 | Otto's, DeKalb, IL | 2 | e | Let's Get It On > | *** | |
2002-12-11 | The State Theatre, South Bend, IN | 2 | 1 | August > | All Things Ninja | |
2002-12-30 | The Vic Theatre, Chicago, IL | 4 | 1 | Intro > | > Tribute to the Spinal Shaft | |
2003-01-24 | The Temple Club, Lansing, MI | 3 | 1 | 2x2 | *** | |
2003-01-28 | People's, Ames, IA | 2 | 1 | When the World Is Running Down You Make the Best of What's Still Around > | Example 1 | |
2003-01-31 | The Barrymore Theatre, Madison, WI | 3 | 2 | unknown song | *** | |
2003-02-07 | Georgia Theatre, Athens, GA | 4 | 1 | Push the Pig > | Kabump | |
2003-02-10 | Dave's On Dickson, Fayetteville, AR | 2 | 1 | In The Kitchen > | The Triple Wide | |
2003-02-14 | The Canopy Club, Urbana, IL | 3 | 1 | Space Funk Booty | *** | |
2003-02-23 | Goose Island Brewery, Chicago, IL | 2 | 1 | Uncommon | 13 Days | |
2003-03-01 | Higher Ground, Winooski, VT | 3 | 1 | Dump City | Get In The Van | |
2003-03-06 | The State Theatre, Falls Church, VA | 3 | 2 | Der Bluten Kat > | Anchor Drops | |
2003-03-08 | The Bowery Ballroom, New York, NY | 2 | 2 | Kat's Tune -> | Jazz Odyssey | |
2003-03-19 | Clearwater Theater, West Dundee, IL | 2 | 2 | The Fuzz | *** | |
2003-03-22 | Madison Theater, Covington, KY | 3 | e | Willie the Pimp > | *** | |
2003-03-27 | The Aggie Theatre, Fort Collins, CO | 1 | 2 | Soul Food I > | *** | |
2003-04-03 | Ziggy's, Winston-Salem, NC | 5 | 2 | It's About That Time | *** | |
2003-04-05 | Three Rivers Music Festival, Columbia, SC | 2 | 1 | JaJunk | > Glory | |
2003-04-10 | Music Farm, Charleston, SC | 3 | 1 | Example 1 > | 50 Ways to Leave Your Lover | |
2003-04-22 | Dave's On Dickson, Fayetteville, AR | 5 | 2 | All Things Ninja | *** | began with Sweet Child o' Mine (Guns N' Roses) tease |
2003-04-25 | The Vibe, Austin, TX | 3 | e | *** | *** | |
2003-04-28 | The Library, Oxford, MS | 2 | 1 | Blue Echo > | Divisions | |
2003-05-15 | Stanley Hall, Field Museum of Natural History, Chicago, IL | 5 | 1 | Uncle Wally | 2nd Self | began with (Don't Fear) the Reaper (Blue Öyster Cult) tease |
2003-05-24 | Three Sisters Park, Chillicothe, IL | 4 | 1 | Uncommon | Uncle Wally | |
2003-05-31 | Belmont-Sheffield Festival, Chicago, IL | 2 | 1 | In The Kitchen | Smell the Mitten | began with Resolution tease |
2003-06-06 | Rocks Off Boat Cruise, New York, NY | 3 | 2 | Syncopated Strangers | The Haunt | began with Rebubula (moe.) and More Than a Feeling (Boston) teases; with In Da Club (50 Cent) quote from Brendan |
2003-06-18 | Durty Nellie's, Palatine, IL | 4 | 2 | 2x2 | *** | |
2003-06-21 | The Bluebird Nightclub, Bloomington, IN | 4 | 2 | Hangover | *** | |
2003-06-27 | The Ballard Firehouse, Seattle, WA | 4 | 1 | The Crooked One | Blue Echo | |
2003-07-02 | River Ranch, Tahoe City, CA | 3 | 2 | #5 | Space Funk Booty | |
2003-07-06 | Plumas-Sierra County Fairgrounds, Quincy, CA | 3 | 1 | Mulche's Odyssey > | Blue Echo | |
2003-07-08 | House of Glass, Dunsmuir, CA | 1 | 2 | Intro > | Birthday | |
2003-07-18 | The Mishawaka Amphitheatre, Bellvue, CO | 7 | 1 | *** | Miss Tinkle's Overture | |
2003-07-25 | Farmapalooza, Mondovi, WI | 2 | 1 | White Man's Moccasins | *** | |
2003-08-22 | Bell's Brewery, Kalamazoo, MI | 4 | 2 | *** | The Triple Wide | with Q*Bert and Slacker teases |
2003-08-30 | Snow Ridge Ski Resort, Turin, NY | 2 | 1 | Miss Tinkle's Overture > | Hurt Bird Bath | |
2003-09-10 | Oasis One-Sixty, Chicago Heights, IL | 5 | 1 | *** | > Space Funk Booty | |
2003-09-18 | The Magic Bag, Ferndale, MI | 6 | 1 | Intro > | Divisions | |
2003-09-26 | The Granada Theater, Lawrence, KS | 5 | 1 | Anchor Drops | Kat's Tune | |
2003-10-10 | The Mad Frog, Cincinnati, OH | 8 | e | *** | *** | |
2003-10-19 | Ryan Auditorium, Northwestern University, Evanston, IL | 4 | 1 | The Stranger > | Example 1 | |
2003-10-24 | The Newport Music Hall, Columbus, OH | 3 | e | *** | *** | |
2003-11-07 | Legends, Notre Dame, IN | 3 | 1 | *** | > Divisions | |
2003-11-15 | The State Theatre, Falls Church, VA | 3 | 1 | Nothing Too Fancy > | > Drums | |
2003-11-15 | The State Theatre, Falls Church, VA | 0 | 1 | Drums > | Family Feud theme | |
2003-11-20 | The Middle East, Cambridge, MA | 4 | 2 | Nothing Too Fancy | Mail Package | |
2003-12-03 | Lafayette Brewing Company, Lafayette, IN | 5 | 1 | It's About That Time | *** | |
2003-12-12 | The Odeon, Cleveland, OH | 6 | 1 | Kimble | When the World Is Running Down You Make the Best of What's Still Around | with Megadeth song intro |
2003-12-29 | The Vic Theatre, Chicago, IL | 2 | 2 | Dump City > | > Dump City | |
2004-01-08 | M.V. Regal Empress, Atlantic Ocean, Atlantic Ocean | 4 | 1 | Visions > | Soul Food I | |
2004-01-30 | The Barrymore Theatre, Madison, WI | 2 | 2 | We're Going to War > | > All Things Ninja | |
2004-02-05 | Cervantes' Masterpiece Ballroom, Denver, CO | 3 | 1 | Visions > | FF | |
2004-02-18 | Paradise Rock Club, Boston, MA | 6 | 1 | Bright Lights, Big City > | *** | |
2004-02-23 | The Crowbar, State College, PA | 4 | 1 | *** | JaJunk | |
2004-02-28 | The Encore University Center, University of Wisconsin, Steven's Point, WI | 4 | 2 | Divisions > | Bad Poker | |
2004-03-11 | The Blind Pig, Ann Arbor, MI | 3 | 1 | 2nd Self > | Water | |
2004-03-19 | Last Concert Cafe, Houston, TX | 4 | 1 | *** | The Fussy Dutchman | |
2004-03-27 | Cat's Cradle, Carrboro, NC | 6 | 1 | Bright Lights, Big City | Kabump | |
2004-04-03 | The Rave Underground, Milwaukee, WI | 3 | 1 | #5 | YYZ | |
2004-04-16 | The Club Rio - The Rio Hotel & Casino, Las Vegas, NV | 2 | 1 | Bright Lights, Big City | > Hurt Bird Bath | |
2004-04-22 | The Independent, San Francisco, CA | 4 | e | *** | Waiting Room | |
2004-04-27 | The Mason Jar, Phoenix, AZ | 4 | 2 | Power of Soul | *** | |
2004-05-14 | Mississippi Nights, St. Louis, MO | 8 | 2 | The Triple Wide > | > Dr. Feelgood | |
2004-05-14 | Mississippi Nights, St. Louis, MO | 0 | 2 | Dr. Feelgood > | Dump City | |
2004-06-08 | The Vogue Theatre, Indianapolis, IN | 12 | 2 | *** | 13 Days | |
2004-07-04 | Ribfest, Naperville, IL | 3 | 2 | Soul Food I > | > Uncle Wally | |
2004-07-10 | Marvin's Mountaintop, Masontown, WV | 3 | 1 | *** | Nemo | |
2004-07-18 | The Stone Pony, Asbury Park, NJ | 4 | 1 | The Fuzz > | Andy's Last Beer | |
2004-07-22 | Smilefest, Van Hoy Family Campgrounds, Union Grove, NC | 3 | 1 | Glory | *** | |
2004-08-07 | Skyline Stage - Navy Pier, Chicago, IL | 4 | 2 | Professor Wormbog | Uncommon | began with The Safety Dance (Men Without Hats) tease and quote |
2004-08-26 | Copper Dragon Brewing Company, Carbondale, IL | 5 | 1 | Divisions | The Fussy Dutchman | |
2004-09-04 | The Barrymore Theatre, Madison, WI | 5 | 2 | Blue Echo > | Soul Food I | |
2004-09-10 | Stubb's BBQ, Austin, TX | 4 | 1 | *** | > Soul Food I | |
2004-09-29 | The Aggie Theatre, Fort Collins, CO | 7 | 2 | Syncopated Strangers | *** | |
2004-10-09 | The Rave Underground, Milwaukee, WI | 7 | 1 | Hangover | Divisions | |
2004-10-20 | House of Blues, Las Vegas, NV | 2 | 1 | FF > | Jam | |
2004-10-22 | Great American Music Hall, San Francisco, CA | 2 | 1 | *** | Utopian Fir | |
2004-10-30 | The Aladdin Theater, Portland, OR | 6 | 1 | Much Obliged | 40's Theme | |
2004-11-04 | The Intersection, Grand Rapids, MI | 2 | 2 | All Things Ninja | Wife Soup | |
2004-12-01 | Blue Cat's, Knoxville, TN | 7 | 1 | Resolution > | > Resolution | |
2004-12-09 | Paradise Rock Club, Boston, MA | 8 | 2 | Last Man Swerving > | Power of Soul | |
2004-12-11 | 9:30 Club, Washington, DC | 3 | 1 | Hurt Bird Bath | The Triple Wide | |
2005-02-19 | PromoWest Pavilion, Columbus, OH | 9 | 1 | 2nd Self | Atmosfarag | |
2005-02-26 | The Fox Theatre, Boulder, CO | 5 | 1 | Push the Pig | Atmosfarag | |
2005-03-07 | Exit/In, Nashville, TN | 3 | 1 | Partyin' Peeps | Bridgeless | |
2005-03-26 | The Riviera Theatre, Chicago, IL | 9 | 2 | Atmosfarag | Wabash | |
2005-03-31 | Gypsy Tea Room - Ballroom, Deep Ellum, TX | 3 | 1 | *** | Uncle Wally | |
2005-04-13 | The Newport Music Hall, Columbus, OH | 7 | 2 | In The Kitchen | Slacker | |
2005-04-28 | Copper Dragon Brewing Company, Carbondale, IL | 6 | 2 | Hysteria > | 2x2 | |
2005-05-04 | Belly Up Tavern, Solana Beach, CA | 4 | 1 | Sweetness | The Fuzz | |
2005-05-10 | Crystal Bay Club Casino, Crystal Bay, NV | 5 | 2 | *** | Padgett's Profile | |
2005-05-13 | Crystal Ballroom, Portland, OR | 3 | 1 | *** | Nothing Too Fancy | |
2005-06-02 | Simon Estes Riverfront Amphitheater, Des Moines, IA | 4 | e | *** | *** | |
2005-07-02 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | Dump City > | > Dump City | |
2005-07-13 | Cisco Systems Bluesfest, Ottawa, ON | 9 | 1 | The Bottom Half | Thin Air | |
2005-07-22 | Festival Pier at Penn's Landing, Philadelphia, PA | 6 | 1 | *** | Kimble | |
2005-08-24 | The Stone Pony, Asbury Park, NJ | 6 | 1 | Slacker | The Song Remains the Same | |
2005-08-28 | Bill Monroe Memorial Music Park & Campground, Bean Blossom, IN | 4 | 1 | The Fussy Dutchman | A Fifth of Beethoven | |
2005-09-03 | Skyline Stage - Navy Pier, Chicago, IL | 2 | 2 | Burning Down the House > | Last Man Swerving | |
2005-09-10 | Saranac Brewery, Utica, NY | 5 | 1 | Resolution > | Atmosfarag | |
2005-09-16 | Lupo's Heartbreak Hotel, Providence, RI | 5 | 2 | *** | The Triple Wide | |
2005-09-28 | The Blue Note, Columbia, MO | 3 | 2 | The Fuzz > | Tribute to the Spinal Shaft | |
2005-10-14 | The Tabernacle, Atlanta, GA | 7 | 1 | Bright Lights, Big City | Great American | |
2005-10-28 | House of Blues, Las Vegas, NV | 9 | 1 | Helter Skelter > | Miss Tinkle's Overture | |
2005-11-09 | Val Air Ballroom, West Des Moines, IA | 3 | 2 | *** | Andy's Last Beer | |
2005-11-18 | Irving Plaza, New York, NY | 7 | 1 | Immigrant Song | Resolution | |
2005-12-05 | The Catalyst, Santa Cruz, CA | 4 | 1 | Dump City | > Much Obliged | |
2006-02-10 | The Rave, Milwaukee, WI | 11 | 1 | August > | Nothing Too Fancy | |
2006-02-20 | Ram's Head Live!, Baltimore, MD | 7 | 2 | Ocean Billy | Walletsworth | |
2006-03-11 | Revolution Live, Ft. Lauderdale, FL | 8 | 1 | Lenny | Tribute to the Spinal Shaft | |
2006-03-14 | Mean Fiddler, London, England | 1 | 2 | Water | *** | |
2006-03-23 | Knust, Hamburg, Germany | 6 | 1 | Mail Package | Partyin' Peeps | with Roundabout (Yes) teases |
2006-04-12 | House of Blues, San Diego, CA | 7 | 2 | Eat | Got Your Milk (Right Here) | |
2006-04-16 | Whistler Village, Whistler, BC | 5 | e | *** | > Women Wine and Song | |
2006-05-01 | Workplay Theatre, Birmingham, AL | 6 | e | *** | > Kimble | |
2006-05-05 | Electric Factory, Philadelphia, PA | 6 | 2 | Pay the Snucka | > Glory | with Baker Street (Gerry Rafferty) tease |
2006-06-01 | Cain's Ballroom, Tulsa, OK | 8 | 1 | In The Kitchen | > Uncle Wally | |
2006-06-09 | Lifestyle Communities Pavilion, Columbus, OH | 4 | 1 | Higgins | Bridgeless | |
2006-07-19 | The Pines Theatre at Look Park, Northampton, MA | 14 | 1 | Soul Food I > | Rocker | |
2006-08-18 | Koka Booth Amphitheatre at Regency Park, Cary, NC | 11 | 1 | Señor Mouse | *** | segued into Béla Fleck & The Flecktones' set (Earth Jam) |
2006-09-23 | River Roots Live Music Festival, Davenport, IA | 12 | 1 | Syncopated Strangers | Anchor Drops | |
2006-10-02 | The Egg, Albany, NY | 5 | 1 | Mail Package | Prowler | |
2006-11-09 | Cain's Ballroom, Tulsa, OK | 16 | 2 | Dump City | *** | |
2007-02-18 | Grand Sierra Theatre, Reno, NV | 16 | 2 | Power of Soul | JaJunk | |
2007-02-25 | Legends, Boone, NC | 5 | 1 | FF > | Mail Package | |
2007-03-23 | First Avenue, Minneapolis, MN | 13 | 2 | Who Knows > | Last Man Swerving | |
2007-04-06 | Murat Shrine Center, Indianapolis, IN | 5 | 2 | Get In The Van | Ringo | |
2007-07-13 | Ogden Theatre, Denver, CO | 40 | 1 | How Many More Times > | Much Obliged | |
2007-08-15 | McCarren Park Pool, Brooklyn, NY | 7 | 1 | Atmosfarag > | Utopian Fir | |
2007-10-05 | The Granada Theater, Dallas, TX | 13 | 2 | Kimble | Believe the Lie | |
2007-10-20 | Nokia Theatre Times Square, New York, NY | 8 | 2 | Immigrant Song | > Heights | unfinished |
2007-11-29 | The Orbit Room, Grand Rapids, MI | 14 | 1 | *** | The Crooked One | |
2008-02-09 | Roseland Theater, Portland, OR | 12 | 1 | Nothing Too Fancy > | Much Obliged | |
2008-02-27 | People's Court, Des Moines, IA | 7 | e | *** | > Dear Lord | |
2008-02-27 | People's Court, Des Moines, IA | 0 | e | Dear Lord > | *** | |
2008-03-16 | Melkweg, Amsterdam, Netherlands | 8 | 1 | Blue Echo | > Pay the Snucka | |
2008-04-09 | The Town Ballroom, Buffalo, NY | 9 | e | Liquid > | *** | |
2008-07-16 | Innsbrook Pavilion, Glen Allen, VA | 30 | 1 | Miss Tinkle's Overture | 2nd Self | |
2008-10-27 | Crystal Bay Club Casino, Crystal Bay, NV | 37 | 2 | Meeting in the Aisle > | The Haunt | |
2009-01-30 | First Avenue, Minneapolis, MN | 24 | 1 | Red Tape > | Robot World | |
2009-02-21 | The Orange Peel, Asheville, NC | 10 | 2 | The Safety Dance | -> Dear Lord | |
2009-02-21 | The Orange Peel, Asheville, NC | 0 | 2 | Dear Lord > | > Drums | |
2009-04-03 | Penn's Peak, Jim Thorpe, PA | 15 | 1 | Nothing Too Fancy > | Uncommon | |
2009-06-25 | Lewis Ginter Botanical Garden, Richmond, VA | 23 | 2 | Blue Echo > | > Blue Echo | |
2009-08-27 | The Canopy Club, Urbana, IL | 20 | 2 | Der Bluten Kat | Search 4 | |
2009-09-12 | House of Blues, Dallas, TX | 9 | 1 | Higgins | > Gulf Stream | |
2009-10-10 | Youth Building at Exposition Gardens, Peoria, IL | 13 | 2 | Much Obliged -> | Nothing Too Fancy | |
2009-10-25 | Eureka Theater, Eureka, CA | 5 | 1 | Bridgeless > | > Visions | |
2009-10-25 | Eureka Theater, Eureka, CA | 0 | 1 | Visions > | 13 Days | |
2010-02-05 | War Memorial Auditorium, Nashville, TN | 33 | 1 | #5 | Women Wine and Song | |
2010-03-10 | Iowa Memorial Union Ballroom, Iowa City, IA | 16 | 1 | Kimble | Morning Song | |
2010-08-07 | Stone Pony Summerstage, Asbury Park, NJ | 41 | 2 | Dump City | > Kula | |
2010-10-01 | The Depot, Salt Lake City, UT | 13 | 1 | Push the Pig > | Intentions Clear | |
2011-02-05 | The Fillmore, Detroit, MI | 41 | 2 | 1348 > | 40's Theme | |
2011-03-10 | Knitting Factory, Boise, ID | 17 | 2 | Baba O'Riley | Kimble | |
2011-09-15 | Higher Ground, South Burlington, VT | 50 | 1 | 1348 > | Blue Echo | |
2011-09-25 | Greenfield Lake Amphitheater, Wilmington, NC | 7 | 1 | Walletsworth | Room to Breathe | |
2012-03-07 | Belly Up Aspen, Aspen, CO | 47 | 1 | All In Time > | Anchor Drops | |
2012-07-03 | Kresge Auditorium, Interlochen, MI | 39 | 1 | The Triple Wide > | *** | |
2012-08-31 | Mountain Creek River Resort, Eldridge, MO | 16 | 1 | Room to Breathe | FF | |
2012-12-30 | The Tabernacle, Atlanta, GA | 35 | 1 | JaJunk > | Sociable Jimmy | |
2013-01-18 | Beacon Theatre, New York, NY | 4 | 1 | Conduit | Nothing Too Fancy | |
2013-03-21 | House of Blues, Las Vegas, NV | 29 | 1 | Intentions Clear > | Breathe | |
2013-04-18 | George's Majestic Lounge, Fayetteville, AR | 10 | 1 | Professor Wormbog | Room to Breathe | |
2013-12-28 | Fillmore Auditorium, Denver, CO | 59 | 1 | JaJunk > | Out Of Order | |
2014-03-21 | Hard Rock Cafe, Las Vegas, NV | 32 | 1 | Bright Lights, Big City | No Diablo | |
2014-08-16 | The Crossroads KC, Kansas City, MO | 51 | 1 | Professor Wormbog | > No Diablo | |
2015-02-19 | State Theatre, Portland, ME | 47 | 2 | End of the Road > | Slacker | |
