Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2018-08-11 | Farm Bureau Insurance Lawn at White River State Park Indianapolis IN | 969 | Umphrey's McGee |
2009-04-18 | The Morris Performing Arts Center South Bend IN | 759 | Umphrey's McGee |
2003-07-08 | House of Glass Dunsmuir CA | 342 | Umphrey's McGee |
2001-05-03 | The Vogue Theatre Indianapolis IN | 51 | Umphrey's McGee |
2000-12-01 | Shank Hall Milwaukee WI | 99 | Umphrey's McGee |
1999-09-04 | Mickey's Pub South Bend IN | 18 | Umphrey's McGee |
1999-06-29 | Calumet Arts Cafe Buffalo NY | 3 | Umphrey's McGee |
1999-06-19 | Ozzies, The Balcony Oxford OH | 16 | Umphrey's McGee |
1999-05-11 | South Bend Brewery South Bend IN | 26 | Umphrey's McGee |
1999-01-30 | Benchwarmers South Bend IN | 25 | Umphrey's McGee |
1998-09-19 | Alvard Theater Ashland WI | 43 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"