Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2001-12-12 | Club Soda Kalamazoo MI | 16 | Umphrey's McGee |
2001-10-24 | Cicero's St. Louis MO | 50 | Umphrey's McGee |
2001-07-02 | The 4th Street Tavern San Rafael CA | 64 | Umphrey's McGee |
2001-02-09 | Shank Hall Milwaukee WI | 29 | Umphrey's McGee |
2000-10-21 | Otto's DeKalb IL | 20 | Umphrey's McGee |
2000-08-26 | The Bluebird Nightclub Bloomington IN | 25 | Umphrey's McGee |
2000-06-10 | Martyrs' Chicago IL | 11 | Umphrey's McGee |
2000-04-01 | The Bluebird Nightclub Bloomington IN | 8 | Umphrey's McGee |
2000-02-04 | Bell's Brewery Kalamazoo MI | 8 | Umphrey's McGee |
1999-12-04 | Brother Jimmy's Chicago IL | 4 | Umphrey's McGee |
1999-10-23 | Calumet Arts Cafe Buffalo NY | 1 | Umphrey's McGee |
1999-10-22 | Pittsburgh Deli Company Pittsburgh PA | 3 | Umphrey's McGee |
1999-10-16 | The Patio Indianapolis IN | 3 | Umphrey's McGee |
1999-09-17 | Benchwarmers South Bend IN | 2 | Umphrey's McGee |
1999-09-04 | Mickey's Pub South Bend IN | 1 | Umphrey's McGee |
1999-09-02 | Gameworks Schaumburg IL | 130 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"