Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2017-03-12 | Terrapin Crossroads San Rafael CA | 59 | Umphrey's McGee |
2016-08-03 | The Crossroads KC Kansas City MO | 147 | Umphrey's McGee |
2015-02-04 | Track 29 Chattanooga TN | 111 | Umphrey's McGee |
2014-02-06 | Upstate Concert Hall Clifton Park NY | 68 | Umphrey's McGee |
2013-04-19 | House of Blues Dallas TX | 77 | Umphrey's McGee |
2012-09-02 | Congress Theater Chicago IL | 48 | Umphrey's McGee |
2012-03-18 | Harlow's Sacramento CA | 48 | Umphrey's McGee |
2011-10-27 | The Bama Theatre Tuscaloosa AL | 68 | Umphrey's McGee |
2011-03-05 | First Avenue Minneapolis MN | 203 | Umphrey's McGee |
2009-06-27 | Paper Mill Island Amphitheater Baldwinsville NY | 78 | Umphrey's McGee |
2008-10-18 | Electric Factory Philadelphia PA | 141 | Umphrey's McGee |
2007-07-13 | Ogden Theatre Denver CO | 87 | Umphrey's McGee |
2006-10-21 | The Avalon Hollywood CA | 9 | Umphrey's McGee |
2006-09-30 | Higher Ground South Burlington VT | 122 | Umphrey's McGee |
2005-11-04 | Indiana University Auditorium, Indiana University Bloomington IN | 29 | Umphrey's McGee |
2005-09-07 | Majestic Theatre Detroit MI | 61 | Umphrey's McGee |
2005-04-08 | The Egyptian Room, The Murat Centre Indianapolis IN | 21 | Umphrey's McGee |
2005-02-25 | The Fox Theatre Boulder CO | 16 | Umphrey's McGee |
2004-12-09 | Paradise Rock Club Boston MA | 14 | Umphrey's McGee |
2004-11-05 | MSU International Center, Michigan State University East Lansing MI | 11 | Umphrey's McGee |
2004-10-20 | House of Blues Las Vegas NV | 3 | Umphrey's McGee |
2004-10-08 | House of Blues Chicago IL | 588 | Umphrey's McGee |
2000-10-27 | The State Theatre South Bend IN | 20 | Umphrey's McGee |
2000-08-30 | The Roost, Dennison University Granville OH | 12 | Umphrey's McGee |
2000-07-28 | The Cubby Bear Chicago IL | 18 | Umphrey's McGee |
2000-05-18 | Brother Jimmy's Chicago IL | 7 | Umphrey's McGee |
2000-04-01 | The Bluebird Nightclub Bloomington IN | 5 | Umphrey's McGee |
2000-02-26 | The Patio Indianapolis IN | 8 | Umphrey's McGee |
1999-12-17 | Madison Oyster Bar South Bend IN | 11 | Umphrey's McGee |
1999-10-16 | The Patio Indianapolis IN | 6 | Umphrey's McGee |
1999-09-02 | Gameworks Schaumburg IL | 21 | Umphrey's McGee |
1999-06-18 | Barrelhouse Brewery Cincinnati OH | 12 | Umphrey's McGee |
1999-05-19 | Madison Oyster Bar South Bend IN | 4 | Umphrey's McGee |
1999-05-07 | Madison Oyster Bar South Bend IN | 1 | Umphrey's McGee |
1999-05-01 | Seitz Park South Bend IN | 1 | Umphrey's McGee |
1999-04-30 | Mango Grill Madison WI | 3 | Umphrey's McGee |
1999-04-22 | Czar's 505 St. Joseph MI | 4 | Umphrey's McGee |
1999-04-09 | Benchwarmers South Bend IN | 17 | Umphrey's McGee |
1999-01-28 | Stepan Center Notre Dame IN | 4 | Umphrey's McGee |
1999-01-21 | Mickey's Pub South Bend IN | 6 | Umphrey's McGee |
1998-11-27 | Elbo Room Chicago IL | 1 | Umphrey's McGee |
1998-11-20 | Benchwarmers South Bend IN | 2 | Umphrey's McGee |
1998-11-13 | Madison Oyster Bar South Bend IN | 1 | Umphrey's McGee |
1998-11-04 | The Landing South Bend IN | 1 | Umphrey's McGee |
1998-10-31 | Mishawaka Athletic Club Mishawaka IN | 52 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"