Conduit has been played by Umphrey's McGee 226 times, across 214 show(s).
It was played at 7.65% of Umphrey's McGee shows.
It was last played 2024-09-13, which was 5 show(s) ago.
There have been 1318 show(s) since the live debut.
Since its debut, "Conduit" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2010-02-13 | Neighborhood Theatre, Charlotte, NC | 1480 | 2 | Der Bluten Kat | Can't You See | debut, original |
2010-02-14 | Ram's Head Live!, Baltimore, MD | 1 | 1 | Example 1 | Nemo | |
2010-02-25 | Nokia Theatre Times Square, New York, NY | 2 | 1 | All In Time | Hurt Bird Bath | |
2010-02-28 | Calvin Theatre, Northampton, MA | 3 | 1 | Africa | Mullet (Over) | |
2010-03-06 | Madison Theater, Covington, KY | 4 | 1 | Ringo > | > Ringo | |
2010-03-11 | The Orpheum Theatre, Madison, WI | 2 | e | Syncopated Strangers > | > Syncopated Strangers | |
2010-03-23 | Melkweg, Amsterdam, Netherlands | 6 | 1 | Utopian Fir | > Mantis | |
2010-04-05 | Byron Bay Bluesfest, Byron Bay, NSW | 2 | 1 | All In Time > | > All In Time | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 4 | 1 | Tribute to the Spinal Shaft | All In Time | |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 8 | 1 | 1348 | > All In Time | |
2010-06-30 | Henry Maier Festival Park, Milwaukee, WI | 1 | 1 | Resolution > | Professor Wormbog | |
2010-07-04 | The Gothic Theatre, Englewood, CO | 3 | 1 | Kimble | > Space Funk Booty | |
2010-07-10 | Waterfront Park, Louisville, KY | 4 | 1 | In The Kitchen > | *** | |
2010-07-16 | Frederik Meijer Gardens, Grand Rapids, MI | 4 | 2 | Nothing Too Fancy > | Africa | |
2010-07-30 | Cape Cod Melody Tent, Hyannis, MA | 2 | 1 | Cemetery Walk | Tribute to the Spinal Shaft | |
2010-08-06 | Penn's Peak, Jim Thorpe, PA | 5 | 1 | *** | Atmosfarag | |
2010-08-14 | Masquerade Music Park, Atlanta, GA | 6 | 1 | Passing | Making Flippy Floppy | |
2010-09-04 | Union Park, Chicago, IL | 1 | 1 | *** | > 1348 | |
2010-09-24 | Minglewood Hall, Memphis, TN | 2 | 1 | White Man's Moccasins | Example 1 | |
2010-10-01 | The Depot, Salt Lake City, UT | 5 | 2 | Plunger > | Nemo | |
2010-10-03 | Expression College for Digital Art, Emeryville, CA | 3 | 1 | *** | Booth Love | |
2010-10-03 | Hardly Strictly Bluegrass Festival, San Francisco, CA | 0 | 1 | Bridgeless > | All In Time | |
2010-10-24 | The Bluebird Nightclub, Bloomington, IN | 8 | 1 | *** | Intentions Clear | |
2010-10-31 | The Pageant, St. Louis, MO | 5 | 1 | Ocean Billy > | Nothing Too Fancy | |
2010-11-03 | Higher Ground, South Burlington, VT | 1 | 1 | All Things Ninja | Wife Soup | |
2010-11-09 | Jefferson Theater, Charlottesville, VA | 4 | 1 | Prowler > | *** | |
2010-12-11 | Asheville Civic Center, Asheville, NC | 5 | 1 | *** | 1348 | |
2010-12-29 | The Riviera Theatre, Chicago, IL | 1 | 1 | Bridgeless > | Utopian Fir | |
2011-01-21 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 4 | 2 | Ocean Billy | > Nothing Too Fancy | |
2011-01-27 | House of Blues, Boston, MA | 2 | 2 | Come Closer | August | |
2011-02-02 | The State Theatre, State College, PA | 5 | 1 | White Man's Moccasins | > The Pequod | |
2011-02-02 | The State Theatre, State College, PA | 0 | 1 | The Pequod > | Go to Hell | |
2011-02-11 | Fillmore Auditorium, Denver, CO | 6 | 1 | All In Time > | End of the Road | "Jimmy Stewart" with lyrics |
2011-02-16 | Music Farm, Charleston, SC | 3 | 2 | Bridgeless | > Phil's Farm | |
2011-03-05 | First Avenue, Minneapolis, MN | 8 | 1 | 2x2 | Tribute to the Spinal Shaft | |
2011-03-12 | The Fillmore, San Francisco, CA | 5 | 1 | 2x2 | Red Tape | |
2011-03-19 | The Marquee Theatre, Tempe, AZ | 4 | 1 | Higgins | > Great American | |
2011-04-22 | House of Blues, Dallas, TX | 4 | 1 | Walletsworth | Bright Lights, Big City | |
2011-05-19 | Market Square, Knoxville, TN | 2 | 1 | Plunger | Women Wine and Song | |
2011-05-28 | Three Sisters Park, Chillicothe, IL | 3 | 1 | 40's Theme | Divisions | |
2011-06-23 | Maymont Park, Richmond, VA | 5 | 2 | *** | > The Bottom Half | |
2011-06-23 | Maymont Park, Richmond, VA | 0 | 2 | The Bottom Half > | Wellwishers | |
2011-07-10 | Moonlite Gardens, Cincinnati, OH | 11 | 2 | Hangover > | Hangover | with Bulls On Parade (Rage Against the Machine) jam |
2011-07-16 | Shorefront Park, Patchogue, NY | 4 | 1 | 1348 | Wappy Sprayberry | |
2011-09-02 | 9:30 Club, Washington, DC | 3 | 2 | *** | Wappy Sprayberry | |
2011-09-09 | Apple Store, SoHo, New York, NY | 7 | 1 | *** | Turn & Dub | |
2011-09-13 | Record Archive, Rochester, NY | 3 | 1 | *** | Domino Theory | |
2011-09-17 | State Theatre, Portland, ME | 4 | 1 | 2nd Self > | #5 | |
2011-09-25 | Greenfield Lake Amphitheater, Wilmington, NC | 5 | 1 | Phil's Farm > | > Phil's Farm | |
2011-10-23 | Club Fever, South Bend, IN | 5 | 1 | Nothing Too Fancy > | Susanah | |
2011-10-23 | Orbit Music, Mishawaka, IN | 0 | 1 | Anchor Drops | Wellwishers | |
2011-10-30 | Thomas Wolfe Auditorium, Asheville, NC | 7 | 1 | Get In The Van | Ringo | |
2011-10-30 | Echo Mountain Recording Studio, Asheville, NC | 0 | 1 | Domino Theory | *** | |
2011-11-03 | The Mod Club, Toronto, ON | 2 | 2 | Miss Tinkle's Overture | Partyin' Peeps | |
2011-12-30 | The Pageant, St. Louis, MO | 8 | 1 | There's No Crying In Mexico > | #5 | |
2012-01-08 | Revolution Live, Ft. Lauderdale, FL | 3 | 1 | Made to Measure -> | Slacker | |
2012-01-20 | Best Buy Theater, New York, NY | 3 | 1 | Rocker Part 2 | Tribute to the Spinal Shaft | |
2012-01-26 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 2 | 1 | Nothing Too Fancy > | *** | with Bulls On Parade (Rage Against the Machine) jam |
2012-02-04 | Super Bowl Village, Indianapolis, IN | 6 | 1 | *** | In The Kitchen | |
2012-02-11 | Electric Factory, Philadelphia, PA | 4 | 1 | Glory | Forks | |
2012-02-17 | Lifestyle Communities Pavilion, Columbus, OH | 4 | 2 | Flamethrower > | > End of the Road | |
2012-03-08 | Belly Up Aspen, Aspen, CO | 4 | 1 | Room to Breathe | Atmosfarag | |
2012-03-15 | Silverton Casino, Las Vegas, NV | 4 | 2 | *** | > Wappy Sprayberry | |
2012-03-16 | House of Blues - Sunset Strip, West Hollywood, CA | 2 | 1 | In The Kitchen | Booth Love | |
2012-03-22 | Showbox at the Market, Seattle, WA | 4 | 2 | Day Nurse | Drums | |
2012-03-25 | The Wilma Theatre, Missoula, MT | 3 | 2 | Thin Air | Time | |
2012-04-12 | Music Farm, Charleston, SC | 1 | 1 | Tribute to the Spinal Shaft > | Morning Song | |
2012-04-20 | Stubb's BBQ, Austin, TX | 6 | 2 | Miss Tinkle's Overture | > Burning Down the House | with A Love Supreme (John Coltrane) jam |
2012-04-26 | Park West, Chicago, IL | 3 | 1 | Nipple Trix > | In The Kitchen | |
2012-05-18 | Gulf Shores Public Beach, Gulf Shores, AL | 3 | 1 | Miss Tinkle's Overture | All In Time | |
2012-06-02 | Mulberry Mountain, Ozark, AR | 6 | 1 | Plunger > | Rocker Part 2 | |
2012-07-01 | Stone Pony Summerstage, Asbury Park, NJ | 5 | e | Tribute to the Spinal Shaft > | Mother | |
2012-08-06 | Full Moon Resort, Big Indian, NY | 7 | 1 | Visions > | Utopian Fir | |
2012-08-24 | University of Alabama, Tuscaloosa, AL | 7 | 1 | Nemo | Push the Pig | |
2012-09-02 | Congress Theater, Chicago, IL | 5 | 2 | In The Kitchen | > Hajimemashite | |
2012-09-02 | Congress Theater, Chicago, IL | 0 | 2 | Hajimemashite > | Rosanna | |
2012-09-08 | Pisgah Brewery, Black Mountain, NC | 4 | 1 | Get In The Van | Nothing Too Fancy | |
2012-09-14 | Red Rocks Amphitheatre, Morrison, CO | 3 | 2 | End of the Road | > Nothing Too Fancy | with Bridgeless jam |
2012-09-22 | Iroquois Amphitheater, Louisville, KY | 5 | 2 | Push the Pig | > Glory | |
2012-09-22 | Iroquois Amphitheater, Louisville, KY | 0 | 2 | Glory > | Kimble | |
2012-10-19 | Stage AE, Pittsburgh, PA | 4 | 2 | Miss Tinkle's Overture | End of the Road | |
2012-10-26 | Riverside Theater, Milwaukee, WI | 4 | 1 | Anchor Drops | Comma Later | |
2012-11-01 | Calvin Theatre, Northampton, MA | 3 | 1 | The Linear -> | Got Your Milk (Right Here) | |
2012-11-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 3 | 2 | 1348 | > Jessica | |
2012-12-18 | Dreams Tulum Resort, Tulum, Mexico | 2 | 1 | Gurgle > | Rocker Part 2 | |
2012-12-29 | The Tabernacle, Atlanta, GA | 4 | 2 | The Linear > | Wish | |
2013-01-18 | Beacon Theatre, New York, NY | 5 | 1 | 40's Theme | Roulette | |
2013-02-02 | The Fillmore, Detroit, MI | 10 | 2 | Making Flippy Floppy > | The Triple Wide | |
2013-02-10 | The Bluebird Nightclub, Bloomington, IN | 5 | 1 | Words | Nothing Too Fancy | |
2013-02-16 | The Orpheum Theatre, Madison, WI | 3 | 2 | JaJunk | > Mantis | with Regulate (Warren G) intro |
2013-03-08 | The Depot, Salt Lake City, UT | 4 | 2 | The Linear > | The Fussy Dutchman | with River People (Weather Report) tease |
2013-03-16 | The Fox Theater, Oakland, CA | 5 | 1 | Padgett's Profile | > Plunger | |
2013-03-24 | Margaret T. Hance Park, Phoenix, AZ | 5 | 1 | JaJunk > | In The Kitchen | |
2013-04-12 | The Plaza 'Live' Theatre, Orlando, FL | 3 | 1 | Tribute to the Spinal Shaft > | Cemetery Walk | |
2013-04-19 | House of Blues, Dallas, TX | 5 | 1 | Rosanna > | Mulche's Odyssey | |
2013-05-24 | Three Sisters Park, Chillicothe, IL | 5 | 1 | Believe the Lie | Comma Later | |
2013-07-06 | Western Gateway Park, Des Moines, IA | 18 | 1 | The Linear > | Got Your Milk (Right Here) | |
2013-08-17 | FirstMerit Bank Pavilion at Northerly Island, Chicago, IL | 5 | 1 | Tribute to the Spinal Shaft -> | The Linear | |
2013-08-29 | Maymont, Richmond, VA | 8 | 1 | 1348 > | Out Of Order | |
2013-10-05 | Family Circle Stadium, Charleston, SC | 5 | 1 | Slacker | The Linear | |
2013-10-16 | Higher Ground, South Burlington, VT | 1 | 2 | White Man's Moccasins | Dump City | |
2013-10-30 | Kalamazoo State Theatre, Kalamazoo, MI | 9 | 2 | Resolution > | Girlfriend is Better | |
2013-12-17 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 5 | 2 | The Linear > | Tribute to the Spinal Shaft | |
2013-12-28 | Fillmore Auditorium, Denver, CO | 2 | 2 | Drums > | Mullet (Over) | |
2014-01-30 | Tennessee Theatre, Knoxville, TN | 7 | 1 | The Floor | Bridgeless | |
2014-02-16 | The Fillmore Silver Spring, Silver Spring, MD | 10 | 1 | Resolution > | 1348 | |
2014-03-05 | The Wilma Theatre, Missoula, MT | 4 | 2 | *** | Domino Theory | |
2014-03-13 | Ace of Spades, Sacramento, CA | 5 | 1 | *** | Walletsworth | |
2014-03-19 | Belly Up Aspen, Aspen, CO | 4 | 1 | Sweetness > | *** | |
2014-04-02 | Ziggy's, Winston-Salem, NC | 5 | 2 | Can't You Hear Me Knocking | Bright Lights, Big City | |
2014-04-07 | Augusta Convention Center, Augusta, GA | 4 | 2 | Mullet (Over) | Utopian Fir | |
2014-05-25 | Three Sisters Park, Chillicothe, IL | 14 | 1 | Prowler > | Jessica | |
2014-06-19 | Brooklyn Bowl London, London, England | 6 | 2 | Eat | Making Flippy Floppy | |
2014-06-29 | Henry Maier Festival Park, Milwaukee, WI | 6 | 1 | Atmosfarag > | Liberty Echo | |
2014-07-05 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | Lucid State > | > Cut the Cable | |
2014-07-26 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 3 | 2 | The Linear -> | > Yoga Pants | |
2014-07-26 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 0 | 2 | Yoga Pants > | Pay the Snucka | |
2014-08-07 | Waterfront Park, Burlington, VT | 6 | 1 | *** | Ocean Billy | |
2014-08-31 | Jannus Live, St. Petersburg, FL | 11 | 2 | Bad Friday | > Tom Sawyer | unfinished |
2014-10-29 | Forum Theatre, Binghamton, NY | 7 | 2 | Reelin' in the Years | *** | |
2014-11-07 | The Orpheum Theatre, Madison, WI | 6 | 2 | Puppet String -> | The Trooper | |
2015-01-02 | The Tabernacle, Atlanta, GA | 10 | 2 | The Fussy Dutchman | In the Flesh? | |
2015-01-17 | Beacon Theatre, New York, NY | 4 | 2 | Full Frontal > | Where Is My Mind? | |
2015-01-29 | Tennessee Theatre, Knoxville, TN | 3 | e | *** | *** | |
2015-02-12 | The National, Richmond, VA | 8 | 1 | There's No Crying In Mexico > | 2nd Self | with The Floor teases |
2015-03-05 | House of Blues, San Diego, CA | 7 | 2 | The Floor | Out Of Order | |
2015-03-19 | Crystal Ballroom, Portland, OR | 9 | 2 | Nothing Too Fancy > | The Weight Around | |
2015-04-11 | St. Augustine Amphitheatre, St. Augustine, FL | 4 | 1 | 2x2 | > Nothing Too Fancy | |
2015-06-27 | The Crossroads KC, Kansas City, MO | 22 | 1 | *** | > Make It Right | |
2015-07-04 | Plumas-Sierra County Fairgrounds, Quincy, CA | 4 | 1 | Hurt Bird Bath | Bridgeless | with The Fish (Yes) teases |
2015-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 2 | 1 | The Grobe | > Dump City | with Bulls On Parade (Rage Against the Machine) jam and quote |
2015-08-07 | Legend Valley Music Center, Thornville, OH | 4 | 1 | Dump City | Puppet String | |
2015-08-23 | Jannus Live, St. Petersburg, FL | 9 | 1 | Catshot > | Comma Later | |
2015-09-13 | Forest Park, St. Louis, MO | 3 | 1 | 1348 | > Educated Guess | |
2015-10-27 | Georgia Theatre, Athens, GA | 5 | 2 | Slacker | Life During Exodus | |
2015-12-05 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 5 | 1 | Similar Skin | Mad Love | |
2016-01-28 | The Orpheum Theatre, Madison, WI | 10 | 1 | Drink My Drank > | Attachments | |
2016-02-11 | Penn's Peak, Jim Thorpe, PA | 7 | 1 | The Fussy Dutchman | In The Black | |
2016-03-11 | The Moore Theatre, Seattle, WA | 8 | 1 | October Rain > | Miss Tinkle's Overture | |
2016-03-19 | Belly Up Aspen, Aspen, CO | 5 | 2 | Women Wine and Song | Miami Virtue | |
2016-04-06 | The Lyric, Oxford, MS | 4 | 2 | 40's Theme | Rocker Part 2 | |
2016-04-20 | House of Blues, Houston, TX | 7 | 1 | FF > | Driven to Tears | |
2016-04-28 | First Avenue, Minneapolis, MN | 4 | 2 | Push the Pig > | Plunger | |
2016-06-02 | Hunter Mountain, Hunter, NY | 9 | 2 | Educated Guess | Frankie Zombie | |
2016-06-29 | Brenton Skating Plaza, Des Moines, IA | 4 | 2 | 1348 | > Hangover | |
2016-07-07 | Avondale Brewing Company, Birmingham, AL | 4 | 1 | *** | Padgett's Profile | |
2016-08-05 | The Lawn at White River State Park, Indianapolis, IN | 8 | 2 | Daffodils | > Nothing Too Fancy | with Crazy Train (Ozzy Osbourne) jam |
2016-08-13 | Montage Mountain, Scranton, PA | 4 | 1 | Den | 1348 | |
2016-09-09 | Stage AE, Pittsburgh, PA | 9 | 1 | Sociable Jimmy | Driven to Tears | |
2016-10-22 | The Fillmore, Philadelphia, PA | 9 | 2 | Wish | > Bridgeless | |
2016-12-03 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 6 | 1 | Bridgeless > | Utopian Fir | |
2016-12-30 | Aragon Ballroom, Chicago, IL | 4 | 2 | Hurt Bird Bath | > 1348 | |
2017-01-21 | The National, Richmond, VA | 6 | 1 | *** | > Walletsworth | |
2017-02-02 | 20 Monroe Live, Grand Rapids, MI | 6 | 2 | Soul Food III | Comfortably Numb | |
2017-03-02 | The Hive, Sandpoint, ID | 7 | 1 | *** | -> Loose Ends | |
2017-03-12 | Terrapin Crossroads, San Rafael, CA | 6 | 2 | Tribute to the Spinal Shaft > | > Make It Right | |
2017-04-01 | Riverside Theater, Milwaukee, WI | 7 | 2 | Voices Inside My Head > | Mulche's Odyssey | |
2017-04-20 | Stubb's BBQ, Austin, TX | 2 | 1 | Plunger | > Day Nurse | |
2017-05-19 | Pier Six Pavilion, Baltimore, MD | 8 | 2 | Day Nurse | > 40's Theme | |
2017-05-28 | Three Sisters Park, Chillicothe, IL | 5 | 1 | Glory | Educated Guess | |
2017-07-08 | Marshfield Fairgrounds, Marshfield, MA | 11 | 1 | Nemo | Similar Skin | with Crazy Train (Ozzy Osbourne) tease |
2017-07-23 | CEFCU Center Stage at The Landing, Peoria, IL | 4 | 1 | The Pequod > | *** | |
2017-08-12 | Montage Mountain, Scranton, PA | 3 | 1 | Power of Soul > | Make It Right | |
2017-08-24 | Oak Ridge Estate, Arrington, VA | 5 | 2 | Hajimemashite | Making Flippy Floppy | |
2017-10-22 | Brooklyn Bowl, Brooklyn, NY | 9 | 1 | *** | Mad Love | |
2017-12-31 | Fillmore Auditorium, Denver, CO | 13 | 3 | Ringo | Canary in a Coalmine | with Mad Dog and his Filthy Little Secret horns |
2018-01-19 | Beacon Theatre, New York, NY | 8 | 2 | 2nd Self | The Silent Type | |
2018-02-02 | Wings Event Center, Kalamazoo, MI | 8 | 1 | Mail Package > | > Pay the Snucka | |
2018-03-10 | The Depot, Salt Lake City, UT | 9 | 1 | Forks | Water | |
2018-06-01 | ACE Adventure Resort, Minden, WV | 19 | 2 | Miami Virtue > | Remind Me | |
2018-07-05 | Red Rocks Amphitheatre, Morrison, CO | 5 | 1 | North Route > | > Proverbial | |
2018-07-05 | Red Rocks Amphitheatre, Morrison, CO | 0 | 1 | Proverbial > | Nothing Too Fancy | |
2018-08-09 | Cain's Ballroom, Tulsa, OK | 7 | 2 | Miss Tinkle's Overture | Crucial Taunt | |
2018-08-17 | The Fillmore Miami Beach, Miami Beach, FL | 5 | 1 | Xmas at Wartime | What We Could Get | |
2018-08-24 | Oak Ridge Estate, Arrington, VA | 4 | 1 | JaJunk | Good Times Bad Times | with Jason Bonham on drums |
2018-10-04 | The Crossroads KC, Kansas City, MO | 5 | 2 | *** | > Phil's Farm | |
2018-10-20 | Palace Theatre, St. Paul, MN | 10 | 1 | Snake Juice > | *** | |
2019-01-19 | Taft Theatre, Cincinnati, OH | 15 | 1 | *** | Triangle Tear | with Crazy Train (Ozzy Osbourne) teases |
2019-02-23 | The Fillmore, Detroit, MI | 14 | e | *** | > Nothing Too Fancy | |
2019-03-09 | Showbox SoDo, Seattle, WA | 6 | 1 | Sociable Jimmy > | > Nothing Too Fancy | |
2019-05-30 | Avondale Brewing Company, Birmingham, AL | 19 | 2 | Hurt Bird Bath | Upward | |
2019-06-23 | Red Rocks Amphitheatre, Morrison, CO | 6 | e | *** | The Song Remains the Same | with Jason Bonham on drums |
2019-08-04 | Red Butte Garden, Salt Lake City, UT | 10 | 1 | *** | > Get In The Van | |
2019-08-22 | The Signal, Chattanooga, TN | 6 | 1 | Great American | Nemo | |
2019-10-18 | Georgia Theatre, Athens, GA | 12 | 2 | FF > | > Nothing Too Fancy | |
2019-11-09 | The Woodlands Nature Reserve, Charleston, SC | 11 | 2 | Can't You See | Making Flippy Floppy | |
2020-01-24 | Stage AE, Pittsburgh, PA | 10 | e | *** | *** | |
2020-02-01 | The Fillmore, Detroit, MI | 6 | 1 | Smell the Mitten | *** | |
2020-02-26 | Midtown Ballroom, Bend, OR | 6 | 1 | 13 Days > | Cemetery Walk | |
2020-09-02 | Wrapped In the Round, Chicago, IL | 9 | 1 | *** | > The Linear | |
2021-04-30 | Atlanta Motor Speedway, Hampton, GA | 11 | 1 | The Linear > | > Kabump | |
2021-04-30 | Atlanta Motor Speedway, Hampton, GA | 0 | 1 | Kabump > | Miss Tinkle's Overture | |
2021-06-19 | Red Rocks Amphitheatre, Morrison, CO | 10 | 1 | Thin Air | Seasons | |
2021-06-29 | The Frederick Fairgrounds, Frederick, MD | 5 | 1 | *** | Booth Love | |
2021-08-07 | Beech Mountain Resort, Beech Mountain, NC | 9 | 1 | Educated Guess > | > Synchronicity II | |
2021-08-07 | Beech Mountain Resort, Beech Mountain, NC | 0 | 1 | Synchronicity II > | Mullet (Over) | |
2021-10-28 | Spirit of the Suwannee Music Park, Live Oak, FL | 16 | 2 | Hurt Bird Bath | > The Triple Wide | with Halloween theme (Carpenter) jam |
2021-11-18 | The National, Richmond, VA | 5 | 2 | Cemetery Walk | > The Floor | with Eminence Front (The Who) jam |
2022-01-23 | Penn's Peak, Jim Thorpe, PA | 8 | 2 | Miami Virtue > | *** | |
2022-02-19 | The Ritz, Raleigh, NC | 12 | 2 | *** | Utopian Fir | |
2022-03-19 | Belly Up Aspen, Aspen, CO | 7 | 2 | Higgins | Hurt Bird Bath | |
2022-06-04 | St. Augustine Amphitheatre, St. Augustine, FL | 14 | 1 | White Man's Moccasins > | The Fussy Dutchman | |
2022-06-16 | Dillon Amphitheater, Dillon, CO | 6 | 2 | Den > | Cemetery Walk II | |
2022-07-14 | Roanoke Island Festival Park, Outer Banks, NC | 8 | 1 | *** | All In Time | |
2022-09-01 | The Observatory North Park, San Diego, CA | 13 | 2 | Partyin' Peeps | > Ringo | |
2023-01-20 | The Capitol Theatre, Port Chester, NY | 16 | 1 | Small Strides | > Day Nurse | |
2023-02-23 | McNear's Mystic Theatre, Petaluma, CA | 12 | 1 | It's Not Your Fault > | > Front Porch | |
2023-03-05 | Crystal Ballroom, Portland, OR | 7 | 2 | The Silent Type | Attachments | with Steve Berlin and Sean McLean on saxophones |
2023-04-14 | House of Blues, Lake Buena Vista, FL | 7 | 1 | *** | Fenced In | |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 9 | 1 | *** | > Pure Saturation | |
2023-06-15 | Dillon Amphitheater, Dillon, CO | 7 | 2 | Bad Friday | Nothing Too Fancy | |
2023-08-17 | The Stone Pony, Asbury Park, NJ | 10 | 1 | Sociable Jimmy | I Don't Know What I Want | with Ilya Stemkovsky on drums |
2023-09-10 | Indiana State Fairgrounds, Indianapolis, IN | 11 | 1 | The Silent Type | > Roxanne | with Jason Bonham on drums |
2023-09-10 | Indiana State Fairgrounds, Indianapolis, IN | 0 | 1 | Roxanne > | Going to California | with Jason Bonham on drums |
2023-09-22 | The State Fair of West Virginia, Lewisburg, WV | 5 | 1 | Women Wine and Song | Wife Soup | with Jack Ryan on drums |
2023-12-29 | The Riviera Theatre, Chicago, IL | 4 | e | *** | > Big Bottom | with Mike Portnoy on drums |
2024-01-18 | Starland Ballroom, Sayreville, NJ | 7 | 1 | *** | Partyin' Peeps | |
2024-02-02 | KEMBA Live!, Columbus, OH | 7 | 1 | It's Not Your Fault > | #5 | |
2024-02-14 | 9:30 Club, Washington, DC | 6 | 2 | Hurt Bird Bath | Bad Friday | |
2024-03-14 | McDonald Theatre, Eugene, OR | 8 | 1 | *** | -> White Man's Moccasins | |
2024-03-21 | Harrah's Lake Tahoe South Shore Room, Stateline, NV | 5 | 2 | *** | > Red Tape | |
2024-04-18 | The Windjammer, Isle of Palms, SC | 8 | 1 | *** | Example 1 | |
2024-05-24 | Three Sisters Park, Chillicothe, IL | 11 | 1 | Believe the Lie | > Higgins | |
2024-06-21 | Lake Superior Big Top Chautauqua, Bayfield, WI | 6 | 1 | Thin Air | > Mad Love | |
2024-08-30 | Salvage Station, Asheville, NC | 17 | e | *** | Waiting Room | with Alex Bailey |
2024-09-13 | Westgate Las Vegas Resort & Casino, Las Vegas, NV | 3 | 1 | *** | Day Nurse |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 11 time(s).