Similar Skin has been played by Umphrey's McGee 121 times, across 112 show(s).
It was played at 4% of Umphrey's McGee shows.
It was last played 2024-09-01, which was 6 show(s) ago.
There have been 850 show(s) since the live debut.
Since its debut, "Similar Skin" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2014-05-04 | Brooklyn Bowl, Brooklyn, NY | 1948 | 1 | Nothing Too Fancy > | > Nothing Too Fancy | debut, original |
2014-05-23 | Three Sisters Park, Chillicothe, IL | 1 | 1 | *** | 40's Theme | |
2014-06-05 | Hunter Mountain, Hunter, NY | 5 | 1 | Mullet (Over) | Utopian Fir | |
2014-06-07 | Mulberry Mountain, Ozark, AR | 1 | 1 | Mulche's Odyssey | Liberty Echo | |
2014-06-13 | Bonnaroo Music & Arts Festival, Manchester, TN | 2 | 1 | *** | Plunger | |
2014-06-21 | Brooklyn Bowl London, London, England | 3 | 1 | There's No Crying In Mexico > | Bridgeless | |
2014-06-27 | Double JJ Resort, Rothbury, MI | 2 | 1 | 40's Theme | Nothing Too Fancy | |
2014-06-29 | Henry Maier Festival Park, Milwaukee, WI | 2 | 1 | Domino Theory | > Day Nurse | |
2014-07-04 | Boulder Theater, Boulder, CO | 2 | 2 | Prowler > | The Floor | |
2014-07-25 | Ravinia Festival, Highland Park, IL | 3 | 1 | Divisions | > Walletsworth | |
2014-07-27 | Cultural Center Theater, Charleston, WV | 2 | 1 | End of the Road | Cut the Cable | |
2014-08-01 | Ram's Head Live!, Baltimore, MD | 2 | 2 | Syncopated Strangers | Higgins | |
2014-08-07 | Waterfront Park, Burlington, VT | 3 | 2 | *** | Go to Hell | |
2014-08-15 | The Fabulous Fox Theatre, St. Louis, MO | 5 | 1 | Tribute to the Spinal Shaft > | > Blue Echo | |
2014-08-28 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 3 | 1 | *** | > Day Nurse | |
2014-09-04 | Oak Ridge Estate, Arrington, VA | 4 | 1 | 1348 > | Dump City | |
2014-10-17 | Kirby Fieldhouse - Hampden-Sydney College, Hampden Sydney, VA | 1 | 2 | *** | > Booth Love | |
2014-10-22 | House of Blues, Cleveland, OH | 1 | 1 | Driven to Tears > | Cemetery Walk | |
2014-10-30 | The F.M. Kirby Center for the Performing Arts, Wilkes-Barre, PA | 5 | 2 | October Rain > | *** | |
2014-11-08 | The Orpheum Theatre, Madison, WI | 6 | 1 | Hurt Bird Bath | All Things Ninja | with Muffburger Sandwich teases |
2014-11-14 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 2 | *** | > Glory | |
2014-11-14 | Spirit of the Suwannee Music Park, Live Oak, FL | 0 | 2 | Glory > | #5 | |
2014-12-06 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 4 | 1 | The Fussy Dutchman | No Diablo | |
2014-12-31 | The Tabernacle, Atlanta, GA | 2 | e | *** | Living In America | with Mad Dog and His Filthy Little Secret horns |
2015-01-10 | MSC Divina, Atlantic Ocean, Atlantic Ocean | 4 | 1 | Puppet String | Ringo | |
2015-01-16 | Beacon Theatre, New York, NY | 1 | 1 | Red Tape | > End of the Road | with Joshua Redman on saxophone |
2015-01-31 | The Fillmore, Detroit, MI | 6 | 1 | Push the Pig | > Miami Virtue | |
2015-01-31 | The Fillmore, Detroit, MI | 0 | 1 | Miami Virtue > | Plunger | |
2015-02-07 | U.S. Cellular Center, Asheville, NC | 4 | 2 | Bridgeless > | Wappy Sprayberry | |
2015-02-12 | The National, Richmond, VA | 2 | 2 | Honky Tonk Women | > Mulche's Odyssey | |
2015-02-20 | Landmark Theatre, Syracuse, NY | 5 | 2 | In The Kitchen > | Puppet String | |
2015-03-07 | The Fox Theater, Oakland, CA | 4 | 1 | Intentions Clear > | Believe the Lie | with Joshua Redman on saxophone |
2015-03-15 | The Wilma Theatre, Missoula, MT | 6 | 1 | Ocean Billy > | Resolution | |
2015-03-19 | Crystal Ballroom, Portland, OR | 1 | 1 | You Got the Wrong Guy > | > Miami Virtue | |
2015-03-19 | Crystal Ballroom, Portland, OR | 0 | 1 | Miami Virtue > | Words | |
2015-04-16 | House of Blues, Dallas, TX | 6 | 1 | *** | Miss Tinkle's Overture | |
2015-04-24 | First Avenue, Minneapolis, MN | 4 | 1 | Cemetery Walk > | > The Triple Wide | |
2015-04-24 | First Avenue, Minneapolis, MN | 0 | 1 | The Triple Wide > | Little Gift | |
2015-05-15 | Gulf Shores Public Beach, Gulf Shores, AL | 4 | 1 | Plunger | 40's Theme | |
2015-05-24 | Kingston Downs, Rome, GA | 4 | 1 | Andy's Last Beer | > Day Nurse | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 1 | 1 | 40's Theme | > Miami Virtue | |
2015-06-04 | Mulberry Mountain, Ozark, AR | 0 | 1 | Miami Virtue -> | Miss Tinkle's Overture | |
2015-06-21 | Stage AE, Pittsburgh, PA | 4 | 1 | *** | > Deeper | |
2015-07-04 | Plumas-Sierra County Fairgrounds, Quincy, CA | 7 | 1 | *** | Hurt Bird Bath | |
2015-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 2 | 1 | Eat | The Grobe | |
2015-08-08 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 5 | e | *** | > The Triple Wide | |
2015-08-08 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 0 | e | The Triple Wide > | *** | |
2015-08-22 | The Fillmore Miami Beach, Miami Beach, FL | 7 | 2 | Dim Sun | > Nothing Too Fancy | |
2015-09-11 | Oak Ridge Estate, Arrington, VA | 3 | 1 | Plunger > | Wappy Sprayberry | |
2015-10-26 | Georgia Theatre, Athens, GA | 5 | 1 | Soul Food I | All Things Ninja | |
2015-12-05 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 6 | 1 | No Diablo | Conduit | |
2016-01-22 | Beacon Theatre, New York, NY | 8 | 2 | JaJunk | In The Kitchen | |
2016-01-28 | The Orpheum Theatre, Madison, WI | 2 | 1 | Soul Food I > | *** | with Joshua Redman on saxophone |
2016-02-12 | Echostage, Washington, DC | 8 | 1 | Comma Later > | > Miss Tinkle's Overture | |
2016-03-13 | Crystal Ballroom, Portland, OR | 9 | 2 | Bridgeless > | Cemetery Walk II | |
2016-04-06 | The Lyric, Oxford, MS | 7 | 1 | *** | > Booth Love | |
2016-04-21 | Cain's Ballroom, Tulsa, OK | 8 | 1 | 40's Theme | Turn & Run | |
2016-04-28 | First Avenue, Minneapolis, MN | 3 | 1 | Cut the Cable | *** | |
2016-06-02 | Hunter Mountain, Hunter, NY | 9 | 1 | *** | Rocker Part 2 | |
2016-06-30 | Henry Maier Festival Park, Milwaukee, WI | 5 | 1 | *** | JaJunk | |
2016-07-09 | The Fillmore, Charlotte, NC | 5 | 1 | Resolution > | Dump City | |
2016-08-03 | The Crossroads KC, Kansas City, MO | 4 | 1 | Slacker | No Diablo | |
2016-08-19 | Tennessee Theatre, Knoxville, TN | 9 | 1 | Liquid > | Good Ol' Boys | |
2016-09-15 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 8 | 1 | *** | > Wappy Sprayberry | |
2016-12-29 | The Riviera Theatre, Chicago, IL | 16 | 1 | *** | > Domino Theory | |
2017-01-14 | The Tabernacle, Atlanta, GA | 4 | 1 | North Route > | Wappy Sprayberry | |
2017-01-29 | Anthology, Rochester, NY | 8 | 2 | 1000 Places to See Before You Die > | Lively Up Yourself | with Joshua Redman on saxophone |
2017-03-01 | The Hive, Sandpoint, ID | 7 | 1 | *** | > Educated Guess | |
2017-03-12 | Terrapin Crossroads, San Rafael, CA | 7 | 1 | Prowler | > The Triple Wide | |
2017-03-12 | Terrapin Crossroads, San Rafael, CA | 0 | 1 | The Triple Wide > | No Diablo | |
2017-04-27 | House of Blues, Lake Buena Vista, FL | 13 | 1 | *** | Bridgeless | |
2017-05-19 | Pier Six Pavilion, Baltimore, MD | 4 | 1 | Believe the Lie | The Bottom Half | |
2017-05-26 | Three Sisters Park, Chillicothe, IL | 2 | 2 | Der Bluten Kat | Much Obliged | |
2017-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 8 | 1 | Speak Up | Little Gift | |
2017-07-08 | Marshfield Fairgrounds, Marshfield, MA | 6 | 1 | Conduit | > Ringo | with Jake on keys |
2017-08-12 | Montage Mountain, Scranton, PA | 7 | 1 | Walletsworth | > Out Of Order | |
2017-08-26 | Masterson Station Park, Lexington, KY | 6 | 1 | *** | Wappy Sprayberry | |
2017-11-02 | House of Blues, Cleveland, OH | 12 | 2 | Smell the Mitten | Miss Tinkle's Overture | |
2017-12-01 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 3 | 1 | Walletsworth | > The Grobe | |
2017-12-01 | Breathless Punta Cana Resort & Spa, Punta Cana, DR | 0 | 1 | The Grobe > | > Draconian | |
2018-01-21 | Beacon Theatre, New York, NY | 16 | 1 | Draconian | > No Diablo | unfinished |
2018-03-10 | The Depot, Salt Lake City, UT | 15 | 2 | The Floor > | > The Triple Wide | |
2018-05-27 | Three Sisters Park, Chillicothe, IL | 17 | 1 | Crucial Taunt | Xmas at Wartime | |
2018-07-06 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | You Got the Wrong Guy > | Half Delayed | |
2018-08-10 | Chesterfield Amphitheater, Chesterfield, MO | 7 | 1 | *** | > Cut Off | |
2018-08-10 | Chesterfield Amphitheater, Chesterfield, MO | 0 | 1 | Cut Off > | Speak Up | |
2018-08-23 | Oak Ridge Estate, Arrington, VA | 7 | 1 | The Bottom Half | It Doesn't Matter | |
2018-10-18 | The Canopy Club, Urbana, IL | 13 | 1 | Q*Bert > | > Pooh Doggie | |
2019-01-11 | The National, Richmond, VA | 12 | 1 | Alex's House > | Bad Poker | with Jake on keys |
2019-04-05 | Buttermilk Ski Area, Aspen, CO | 36 | 1 | 1348 > | Higgins | |
2019-05-30 | Avondale Brewing Company, Birmingham, AL | 9 | 1 | 2nd Self | > Got Your Milk (Right Here) | |
2019-07-03 | House of Blues, Anaheim, CA | 7 | 1 | Hurt Bird Bath | > 2nd Self | with Body and Soul (William Onyeabor) teases |
2019-08-23 | Iroquois Amphitheater, Louisville, KY | 16 | 2 | *** | It Doesn't Matter | |
2019-11-02 | The Fillmore, Philadelphia, PA | 20 | 1 | Triangle Tear | Kabump | |
2020-01-23 | Penn's Peak, Jim Thorpe, PA | 11 | 1 | Roctopus | Morning Song | |
2020-02-15 | ExploreAsheville.com Arena, Asheville, NC | 12 | 1 | Kabump | Red Tape | |
2020-03-05 | Belly Up Aspen, Aspen, CO | 5 | 1 | Can't Stand Losing You | *** | |
2020-10-09 | Atlanta Motor Speedway, Hampton, GA | 10 | 2 | Kimble | > In The Kitchen | |
2021-05-15 | SeatGeek Stadium, Bridgeview, IL | 11 | 1 | Professor Wormbog | > Tribute to the Spinal Shaft | |
2021-06-26 | Apple Valley Park, Lafayette, NY | 8 | 1 | *** | In The Kitchen | |
2021-07-24 | Northlands, Swanzey, NH | 8 | 1 | *** | Intentions Clear | |
2021-08-13 | Riverside Theater, Milwaukee, WI | 6 | 2 | Professor Wormbog | > Puppet String | |
2021-10-28 | Spirit of the Suwannee Music Park, Live Oak, FL | 13 | 1 | *** | Bad Friday | |
2022-01-30 | House of Blues, Cleveland, OH | 17 | 2 | No Diablo | Gulf Stream | |
2022-02-19 | The Ritz, Raleigh, NC | 8 | 1 | *** | Dump City | |
2022-05-26 | Three Sisters Park, Chillicothe, IL | 17 | 1 | *** | Cemetery Walk | |
2022-06-11 | Thompson's Point, Portland, ME | 8 | 1 | Miss Tinkle's Overture | Small Strides | |
2022-07-10 | Freeman Arts Pavilion, Selbyville, DE | 9 | 1 | Nothing Too Fancy > | > Nothing Too Fancy | |
2022-09-04 | Grand Sierra Theatre, Reno, NV | 17 | 1 | *** | > Resolution | |
2023-01-15 | Wind Creek Event Center, Bethlehem, PA | 11 | 1 | *** | > Robot World | |
2023-02-22 | Ace of Spades, Sacramento, CA | 13 | 1 | *** | > The Floor | |
2023-04-28 | Greenfield Lake Amphitheater, Wilmington, NC | 21 | 1 | Day Nurse > | Anchor Drops | |
2023-06-02 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 7 | 1 | Get In The Van | > Plunger | |
2024-01-11 | The Fillmore, Charlotte, NC | 36 | 1 | Fenced In | Resolution | |
2024-01-31 | House of Blues, Cleveland, OH | 9 | 2 | Looks | Padgett's Profile | |
2024-02-14 | 9:30 Club, Washington, DC | 8 | 1 | *** | Made to Measure | |
2024-03-09 | Belly Up Aspen, Aspen, CO | 6 | 1 | Domino Theory | *** | |
2024-03-22 | The Regency Ballroom, San Francisco, CA | 8 | 2 | Out Of Order > | > The Pequod | with Memphis Underground (Herbie Mann) jam |
2024-06-20 | The District, Sioux Falls, SD | 23 | 1 | Out Of Order > | *** | |
2024-07-07 | Lincoln Hill Farms, Canandaigua, NY | 7 | 2 | Small Strides | Ocean Billy | with Binary Sunset (Williams) tease |
2024-09-01 | 24th Street Park, Virginia Beach, VA | 13 | 1 | *** | Uncle Wally |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 6 time(s).