Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-02-21 | Clyde Theatre Fort Wayne IN | 28 | Umphrey's McGee |
2018-10-18 | The Canopy Club Urbana IL | 90 | Umphrey's McGee |
2017-10-22 | Brooklyn Bowl Brooklyn NY | 1180 | Umphrey's McGee |
2006-11-10 | The Granada Theater Dallas TX | 232 | Umphrey's McGee |
2005-04-06 | The Temple Club Lansing MI | 54 | Umphrey's McGee |
2004-10-28 | WOW Hall Eugene OR | 61 | Umphrey's McGee |
2004-05-27 | Shank Hall Milwaukee WI | 78 | Umphrey's McGee |
2003-11-15 | The State Theatre Falls Church VA | 87 | Umphrey's McGee |
2003-04-25 | The Vibe Austin TX | 46 | Umphrey's McGee |
2003-01-28 | People's Ames IA | 45 | Umphrey's McGee |
2002-09-17 | Durty Nellie's Palatine IL | 76 | Umphrey's McGee |
2002-04-02 | Green Room Iowa City IA | 1 | Umphrey's McGee |
2002-03-23 | Shank Hall Milwaukee WI | 31 | Umphrey's McGee |
2002-02-07 | The Vogue Theatre Indianapolis IN | 1 | Umphrey's McGee |
2002-02-06 | Copper Dragon Brewing Company Carbondale IL | 388 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"