Deeper has been played by Umphrey's McGee 85 time(s).
It was played at 3.04% of Umphrey's McGee shows.
It was last played 2024-04-10, which was 46 show(s) ago.
There have been 1224 show(s) since the live debut.
Since its debut, "Deeper" has been played, on average, once every 15 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2010-12-31 | The Riviera Theatre, Chicago, IL | 1574 | 1 | Bright Lights, Big City | > Nothing Too Fancy | debut, original |
2011-01-29 | Electric Factory, Philadelphia, PA | 6 | 1 | Push the Pig > | > Push the Pig | |
2011-01-31 | Brooklyn Bowl, Brooklyn, NY | 2 | 2 | Cemetery Walk | Pay the Snucka | |
2011-02-05 | The Fillmore, Detroit, MI | 4 | 2 | Hurt Bird Bath | 1348 | |
2011-02-11 | Fillmore Auditorium, Denver, CO | 3 | 2 | Day Nurse | Hurt Bird Bath | |
2011-02-16 | Music Farm, Charleston, SC | 3 | 2 | Push the Pig > | > Bridgeless | |
2011-03-03 | The Barrymore Theatre, Madison, WI | 6 | 2 | Mullet (Over) | It's So Easy | |
2011-03-13 | The Fillmore, San Francisco, CA | 8 | 1 | Tribute to the Spinal Shaft > | > Kid Charlemagne | |
2011-04-22 | House of Blues, Dallas, TX | 7 | 2 | Peg | > Ringo | |
2011-06-25 | The Lawn at White River State Park, Indianapolis, IN | 12 | 2 | The Fussy Dutchman | > JaJunk | |
2011-07-03 | Red Rocks Amphitheatre, Morrison, CO | 5 | 1 | Hurt Bird Bath | > Plunger | |
2011-07-14 | The Dome at Oakdale, Wallingford, CT | 6 | 1 | The Crooked One > | > Get In The Van | |
2011-09-03 | 9:30 Club, Washington, DC | 6 | 1 | August | > Africa | with Xxplosive (Dr. Dre) teases |
2011-09-14 | Capitol Center for the Arts, Concord, NH | 10 | 1 | Ringo > | > Padgett's Profile | |
2011-09-21 | Stage AE, Pittsburgh, PA | 4 | 1 | Miami Virtue > | > Domino Theory | |
2011-10-21 | House of Blues, Cleveland, OH | 7 | 2 | Miami Virtue > | > Dump City | |
2011-10-24 | I.V. Labs, Chicago, IL | 3 | 1 | Puppet String | > Glory | |
2012-02-09 | The Town Ballroom, Buffalo, NY | 32 | 1 | Dim Sun > | > Mulche's Odyssey | with Joel Moog solo |
2012-02-15 | Buster's Billiards & Backroom, Lexington, KY | 4 | 1 | Push the Pig > | Get In The Van | |
2012-03-08 | Belly Up Aspen, Aspen, CO | 6 | 2 | Der Bluten Kat > | > Der Bluten Kat | |
2012-03-22 | Showbox at the Market, Seattle, WA | 10 | 1 | Nemo > | > Nemo | |
2012-04-18 | George's Majestic Lounge, Fayetteville, AR | 8 | 1 | Utopian Fir > | > Utopian Fir | |
2012-04-21 | Good Records, Dallas, TX | 4 | 1 | Domino Theory | Wellwishers | |
2012-05-27 | Three Sisters Park, Chillicothe, IL | 8 | 1 | Phil's Farm > | Partyin' Peeps | |
2012-07-01 | Stone Pony Summerstage, Asbury Park, NJ | 7 | 1 | Dim Sun > | Sad Clint Eastwood | |
2012-07-28 | Randall's Island, New York, NY | 6 | 1 | Nemo | Day Nurse | |
2012-08-25 | Somerset Amphitheater, Somerset, WI | 9 | 1 | Hurt Bird Bath | > Bridgeless | |
2012-09-06 | The NorVa, Norfolk, VA | 6 | 2 | Wizard Burial Ground > | Cemetery Walk | |
2012-09-15 | Boulder Theater, Boulder, CO | 6 | 2 | August | > The Crooked One | |
2012-09-22 | Iroquois Amphitheater, Louisville, KY | 4 | 1 | Syncopated Strangers > | > Syncopated Strangers | |
2012-10-18 | Water Street Music Hall, Rochester, NY | 3 | 2 | *** | > Eat | |
2012-10-26 | Riverside Theater, Milwaukee, WI | 5 | 2 | Resolution > | > Bridgeless | |
2012-10-31 | The Fillmore Silver Spring, Silver Spring, MD | 2 | 1 | Plunger | > Preamble | |
2012-12-18 | Dreams Tulum Resort, Tulum, Mexico | 6 | 1 | Rocker Part 2 | > Miami Virtue | with Jake on keys |
2012-12-28 | The Tabernacle, Atlanta, GA | 3 | 2 | Phil's Farm | > The Floor | |
2013-01-17 | Landmark Theatre, Syracuse, NY | 5 | 2 | In The Kitchen > | > #5 | |
2013-01-24 | The Fillmore, Charlotte, NC | 5 | 2 | Hurt Bird Bath | > Rocker Part 2 | with Xxplosive (Dr. Dre) tease |
2013-01-31 | Buster's Billiards & Backroom, Lexington, KY | 4 | e | *** | *** | |
2013-02-08 | The Pageant, St. Louis, MO | 5 | 2 | Bright Lights, Big City | > Mantis | |
2013-03-10 | Emerson Center for Arts & Culture, Bozeman, MT | 11 | 1 | Mantis | > Plunger | |
2013-04-13 | Jannus Live, St. Petersburg, FL | 12 | 1 | White Man's Moccasins | > JaJunk | |
2013-04-20 | Stubb's BBQ, Austin, TX | 5 | 1 | Loose Ends > | > Utopian Fir | |
2013-06-21 | Ram's Head Live!, Baltimore, MD | 16 | 2 | White Pickle > | > Wappy Sprayberry | |
2013-07-02 | Henry Maier Festival Park, Milwaukee, WI | 2 | e | *** | > Miss Tinkle's Overture | |
2013-08-16 | The Lawn at White River State Park, Indianapolis, IN | 8 | 1 | Hurt Bird Bath | > Cemetery Walk | |
2013-08-31 | Bank of America Pavilion, Boston, MA | 11 | 1 | Glory > | Divisions | |
2013-10-24 | Sherman Theater, Stroudsburg, PA | 10 | 2 | Billie Jean | > Cemetery Walk II | |
2013-12-28 | Fillmore Auditorium, Denver, CO | 10 | 1 | Crucial Taunt | > JaJunk | with Jake on keys |
2014-01-31 | Lifestyle Communities Pavilion, Columbus, OH | 8 | 1 | Pay the Snucka | > Day Nurse | |
2014-03-22 | The Marquee Theatre, Tempe, AZ | 25 | 2 | Andy's Last Beer | > Nemo | with Jake on keys |
2014-04-05 | Iron City Music Hall, Birmingham, AL | 5 | e | *** | > Puppet String | |
2014-04-19 | Stubb's BBQ, Austin, TX | 9 | 2 | Nothing Too Fancy | > All In Time | |
2014-06-05 | Hunter Mountain, Hunter, NY | 8 | 2 | Plunger > | > Plunger | with Xxplosive (Dr. Dre) tease |
2014-08-14 | Iroquois Amphitheater, Louisville, KY | 26 | 1 | Cemetery Walk | > Divisions | |
2014-08-31 | Jannus Live, St. Petersburg, FL | 7 | 2 | The Triple Wide | > Utopian Fir | with Xxplosive (Dr. Dre) teases |
2015-01-28 | The Lyric, Oxford, MS | 29 | 1 | All In Time | Liberty Echo | |
2015-02-18 | Calvin Theatre, Northampton, MA | 12 | 1 | Nemo | > Ocean Billy | |
2015-06-21 | Stage AE, Pittsburgh, PA | 36 | 1 | Similar Skin > | > Believe the Lie | |
2015-07-17 | Stone Pony Summerstage, Asbury Park, NJ | 9 | 1 | Educated Guess | > Miss Tinkle's Overture | |
2016-02-19 | ExploreAsheville.com Arena, Asheville, NC | 48 | 1 | Tribute to the Spinal Shaft > | > Padgett's Profile | |
2016-04-07 | Augusta Common, Augusta, GA | 13 | 2 | Phil's Farm | > Resolution | with Xxplosive (Dr. Dre) teases |
2016-07-08 | House of Blues, North Myrtle Beach, SC | 28 | 2 | Ocean Billy | > Full Frontal | |
2016-08-03 | The Crossroads KC, Kansas City, MO | 5 | 1 | Miss Tinkle's Overture | > Rosanna | |
2016-08-20 | Ascend Amphitheater, Nashville, TN | 10 | 2 | *** | Educated Guess | with Carrie Bailey on violin 1, Jessica Blackwell on viola, Hari Bernstein on violin 2, and Steve Drake on cello (all of the Nashville Symphony Orchestra) |
2016-10-20 | The Fillmore, Philadelphia, PA | 12 | 1 | Go to Hell | #5 | |
2017-01-14 | The Tabernacle, Atlanta, GA | 15 | 1 | Attachments | Miss Tinkle's Overture | with Jake on keys |
2017-04-27 | House of Blues, Lake Buena Vista, FL | 35 | 2 | Mullet (Over) | > The Linear | |
2017-05-19 | Pier Six Pavilion, Baltimore, MD | 4 | 2 | Plunger > | The Floor | |
2017-08-26 | Masterson Station Park, Lexington, KY | 29 | 1 | Higgins | > Make It Right | |
2017-10-22 | Brooklyn Bowl, Brooklyn, NY | 8 | 1 | Hurt Bird Bath | > Pooh Doggie | |
2018-05-26 | Three Sisters Park, Chillicothe, IL | 54 | 2 | Seasons | 1999 | |
2018-08-09 | Cain's Ballroom, Tulsa, OK | 15 | 2 | Crucial Taunt | > Partyin' Peeps | |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 49 | 1 | Cemetery Walk II | > Kabump | |
2019-07-19 | Virginia Credit Union Live!, Richmond, VA | 41 | 2 | Wappy Sprayberry > | > Whistle Kids | |
2019-08-03 | KettleHouse Amphitheater, Bonner, MT | 3 | 1 | Half Delayed > | Educated Guess | |
2019-08-22 | The Signal, Chattanooga, TN | 7 | 2 | Dump City | > Kula | with Shakedown Street (Grateful Dead) teases |
2020-01-17 | Beacon Theatre, New York, NY | 29 | 1 | Wizard Burial Ground > | > Den | |
2020-02-15 | ExploreAsheville.com Arena, Asheville, NC | 15 | 1 | Eat | > Miss Tinkle's Overture | |
2021-07-10 | The Caverns Outdoor Amphitheater, Pelham, TN | 40 | 1 | Crucial Taunt | > Wife Soup | |
2021-08-13 | Riverside Theater, Milwaukee, WI | 8 | 1 | Dump City | -> Out Of Order | |
2021-11-20 | The NorVa, Norfolk, VA | 20 | 1 | Padgett's Profile | > Morning Song | |
2022-09-08 | Red Butte Garden, Salt Lake City, UT | 70 | 2 | Remind Me | > Puppet String | |
2023-04-19 | JJ's Live, Fayetteville, AR | 40 | 2 | All In Time > | Out Of Order | |
2024-01-20 | Brooklyn Steel, Brooklyn, NY | 54 | 1 | Hurt Bird Bath | End of the Road | |
2024-04-10 | Epic Event Center, Green Bay, WI | 27 | 1 | I Don't Know What I Want | > Smell the Mitten |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).