Billie Jean has been played by Umphrey's McGee 31 time(s).
It was played at 1.11% of Umphrey's McGee shows.
It was last played 2013-12-16, which was 902 show(s) ago.
There have been 2657 show(s) since the live debut.
Since its debut, "Billie Jean" has been played, on average, once every 86 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1999-10-29 | Madison Oyster Bar Warehouse, South Bend, IN | 141 | 2 | Cissy Strut | *** | debut, Michael Jackson |
1999-10-30 | Martyrs', Chicago, IL | 1 | 1 | 2x2 | All Things Ninja | |
2000-01-28 | The State Theatre, South Bend, IN | 8 | 1 | Phil's Farm | The Fussy Dutchman | |
2000-02-19 | Brother Jimmy's, Chicago, IL | 3 | 1 | Orfeo | All In Time | |
2000-03-31 | The Patio, Indianapolis, IN | 6 | 2 | Track Meet | Der Bluten Kat | |
2000-06-10 | Martyrs', Chicago, IL | 12 | 1 | Sweetness | 2x2 | |
2000-08-25 | The Patio, Indianapolis, IN | 23 | 1 | Out Of Order | Phil's Farm | |
2000-10-20 | The Canopy Club, Urbana, IL | 21 | 1 | All Things Ninja | Hair Band Medley | |
2000-12-02 | The State Theatre, South Bend, IN | 16 | 2 | Front Porch | *** | |
2001-04-06 | Trilogy, Boulder, CO | 39 | 2 | Anchor Drops | Example 1 | |
2001-06-08 | Plymouth Amphitheater, Plymouth, IN | 25 | 2 | unknown song | unknown song | |
2001-09-08 | Renaissance Pittsburgh Hotel, Pittsburgh, PA | 42 | 1 | All Night Long | Kinky Reggae | |
2002-03-21 | The Bluebird Nightclub, Bloomington, IN | 81 | 1 | The Triple Wide -> | Prowler | |
2002-11-21 | The Blue Note, Columbia, MO | 110 | 1 | JaJunk > | > JaJunk | |
2002-12-13 | The Canopy Club, Urbana, IL | 7 | 1 | Jam > | *** | |
2003-11-26 | The Rave Underground, Milwaukee, WI | 147 | 2 | In Violation of Yes | Example 1 | |
2003-12-10 | The State Theatre, South Bend, IN | 6 | e | *** | > Push the Pig | |
2004-01-10 | Culture Room, Ft. Lauderdale, FL | 9 | 2 | Utopian Fir > | > Utopian Fir | |
2004-02-25 | The Band Room, Durty Nellie's, Palatine, IL | 15 | 2 | Wanna Be Startin' Somethin' > | > Phil's Farm | began with Phil's Farm tease from Kris |
2004-07-20 | Marrz Theatre, Wilmington, NC | 60 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2005-03-08 | Blue Cat's, Knoxville, TN | 82 | 2 | Big Bottom | Pay the Snucka | |
2005-07-09 | Alexian Field, Schaumburg, IL | 54 | e | Bridgeless > | *** | with all of String Cheese Incident (except Keith Mosley) and with Keller Williams on moonwalk |
2008-07-31 | Lincoln Theatre, Raleigh, NC | 389 | 1 | The Girl Is Mine > | -> Mulche's Odyssey | |
2009-02-13 | The Barrymore Theatre, Madison, WI | 54 | 2 | Turn & Run | -> Hurt Bird Bath | |
2009-06-25 | Lewis Ginter Botanical Garden, Richmond, VA | 44 | e | *** | *** | |
2011-07-08 | The Orbit Room, Grand Rapids, MI | 237 | 2 | Walletsworth | > Search 4 | |
2011-09-03 | 9:30 Club, Washington, DC | 10 | e | *** | -> 1348 | with Wanna Be Startin' Somethin' (Michael Jackson) vocals |
2012-02-02 | First Avenue, Minneapolis, MN | 52 | 1 | Waiting Room | Immigrant Song | |
2012-03-09 | Fillmore Auditorium, Denver, CO | 15 | e | The Triple Wide > | *** | |
2013-10-24 | Sherman Theater, Stroudsburg, PA | 180 | 2 | Wife Soup | Deeper | |
2013-12-16 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 7 | 1 | August > | Day Nurse |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).