Power of Soul has been played by Umphrey's McGee 86 time(s).
It was played at 3.07% of Umphrey's McGee shows.
It was last played 2024-07-06, which was 20 show(s) ago.
There have been 2625 show(s) since the live debut.
Since its debut, "Power of Soul" has been played, on average, once every 31 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2000-06-15 | The Vogue Theatre, Indianapolis, IN | 173 | 2 | Hey Nineteen | August | debut, Jimi Hendrix |
2000-07-08 | Bell's Brewery, Kalamazoo, MI | 7 | 2 | Hangover | Nachos for Two | |
2000-07-29 | Benchwarmers, South Bend, IN | 6 | 1 | 2nd Self | Much Obliged | |
2000-12-02 | The State Theatre, South Bend, IN | 45 | 1 | August > | > Q*Bert | |
2000-12-09 | Joe's, Chicago, IL | 3 | 1 | Andy's Last Beer > | > Kimble | |
2001-01-26 | The Barrymore Theatre, Madison, WI | 5 | 1 | Andy's Last Beer > | Professor Wormbog | |
2001-02-16 | Club Metronome, Burlington, VT | 9 | 1 | Andy's Last Beer > | > August | |
2001-02-20 | House of Blues, Cambridge, MA | 4 | 2 | The Fussy Dutchman > | > All Things Ninja | |
2001-02-24 | Club Soda, Kalamazoo, MI | 2 | e2 | Skip | *** | |
2001-03-01 | Cicero's, St. Louis, MO | 2 | 1 | Anchor Drops | > Mullet (Over) | |
2001-03-24 | Martyrs', Chicago, IL | 8 | 2 | Uncle Wally | Bass solo | |
2001-03-29 | The Music Box, Omaha, NE | 2 | 2 | *** | Phil's Farm | |
2001-04-04 | Sherpa & Yeti's, Breckenridge, CO | 2 | 2 | Hajimemashite > | *** | |
2001-04-12 | The State Theatre, South Bend, IN | 4 | 1 | *** | Mullet (Over) | |
2001-04-13 | Club Soda, Kalamazoo, MI | 1 | 2 | Rainbow Country | > Kat's Tune | ended with vocal jam |
2001-04-20 | Axis, Bloomington, IN | 3 | 2 | Anchor Drops | > FF | |
2001-05-26 | Jamboree Campground, Black River Falls, WI | 13 | 1 | Andy's Last Beer > | > Space Funk Booty | |
2001-06-08 | Plymouth Amphitheater, Plymouth, IN | 6 | 2 | unknown song | unknown song | |
2001-06-16 | The Ritz, Missoula, MT | 5 | 1 | Sweetness > | > Professor Wormbog | |
2001-06-24 | The Rainbow, Seattle, WA | 4 | 1 | Divisions | > Nothing Too Fancy | |
2001-07-05 | Plumas-Sierra County Fairgrounds, Quincy, CA | 8 | 1 | 2nd Self > | > Blue Echo | |
2001-07-14 | Tulagi's, Boulder, CO | 6 | 2 | 2nd Self | > White Man's Moccasins | |
2001-08-16 | Field Museum, Chicago, IL | 8 | 3 | Last Man Swerving | > Front Porch | |
2001-09-17 | The Pontiac, Philadelphia, PA | 17 | 1 | Sweetness > | Last Man Swerving | |
2001-10-13 | Camp Buzz Fall Ball, Oxford, OH | 11 | 1 | Out Of Order | *** | |
2001-12-05 | The Union Bar, Iowa City, IA | 16 | 2 | The Fuzz > | Example 1 | |
2002-01-24 | Otto's, DeKalb, IL | 10 | e | *** | *** | |
2002-02-19 | The Iota, Arlington, VA | 15 | 2 | The Triple Wide | > Utopian Fir | |
2002-02-27 | Stella Blue, Asheville, NC | 6 | 1 | Water | > Moogasauras Rex | |
2002-03-08 | Freebird Live, Jacksonville Beach, FL | 9 | 1 | Roulette | > Mullet (Over) | |
2002-03-22 | House of Blues, Chicago, IL | 9 | e | *** | *** | |
2002-04-19 | The Wild Duck Music Hall, Eugene, OR | 15 | 1 | Ringo | > Mullet (Over) | ended with Linus and Lucy (Vince Guaraldi) tease from Joel |
2002-06-19 | Little Brother's, Columbus, OH | 27 | 1 | Andy's Last Beer | "Jimmy Stewart" | |
2002-07-20 | The Gothic Theatre, Englewood, CO | 16 | 2 | Get In The Van | > Resolution | |
2002-09-18 | The Temple Club, Lansing, MI | 21 | 2 | The Crooked One | Blue Echo | |
2002-10-22 | Club Dada, Dallas, TX | 19 | 1 | Last Man Swerving | *** | |
2003-02-07 | Georgia Theatre, Athens, GA | 32 | e | Dump City | *** | |
2003-02-13 | Mississippi Nights, St. Louis, MO | 4 | 2 | Push the Pig | Blue Echo | |
2003-03-03 | The Crowbar, State College, PA | 7 | 2 | *** | > FF | |
2003-03-19 | Clearwater Theater, West Dundee, IL | 6 | e | Ballad of Jimi Hendrix | *** | |
2003-04-04 | Lincoln Theatre, Raleigh, NC | 10 | e | *** | *** | |
2003-04-25 | The Vibe, Austin, TX | 12 | 2 | Wappy Sprayberry > | > Swamp Music | |
2003-06-05 | The State Theatre, Falls Church, VA | 14 | 2 | *** | FF | began with The Star Spangled Banner (Francis Scott Key) tease |
2003-07-12 | Belly Up Tavern, Solana Beach, CA | 24 | 1 | Utopian Fir > | -> Soul Food I | |
2003-09-17 | The Temple Club, Lansing, MI | 22 | e | *** | *** | |
2003-10-15 | Witz End, Stevens Point, WI | 15 | e | *** | *** | began with Panama (Van Halen) tease and quote |
2003-12-04 | The Bluebird Nightclub, Bloomington, IN | 22 | 2 | *** | > The Triple Wide | |
2004-02-09 | People's, Ames, IA | 19 | 1 | Glory > | *** | |
2004-03-18 | Tipitina's Uptown, New Orleans, LA | 17 | 1 | Dump City > | > Nopener | |
2004-04-27 | The Mason Jar, Phoenix, AZ | 20 | 2 | Mulche's Odyssey | Roulette | |
2004-05-18 | St. Andrews Hall, Detroit, MI | 9 | 1 | Syncopated Strangers | *** | |
2004-09-08 | The Granada Theater, Lawrence, KS | 40 | 2 | Andy's Last Beer | *** | started with Hysteria (Def Leppard) tease |
2004-10-09 | The Rave Underground, Milwaukee, WI | 16 | e | *** | *** | |
2004-12-09 | Paradise Rock Club, Boston, MA | 27 | 2 | Roulette | *** | |
2005-05-03 | The Marquee Theatre, Tempe, AZ | 48 | 2 | Passing | > Last Man Swerving | |
2005-07-04 | Ribfest, Naperville, IL | 23 | 2 | Miss Tinkle's Overture | *** | |
2005-09-10 | Saranac Brewery, Utica, NY | 30 | 1 | Kabump > | *** | with L.A. Woman (The Doors) quote |
2005-10-20 | Revolution Live, Ft. Lauderdale, FL | 20 | 1 | Miss Tinkle's Overture | > The Triple Wide | |
2006-04-14 | The Fillmore, San Francisco, CA | 60 | e | Plunger > | *** | with Dump City tease |
2006-09-27 | The Town Ballroom, Buffalo, NY | 65 | 2 | Words | *** | |
2006-11-17 | The Tabernacle, Atlanta, GA | 25 | 2 | *** | Ringo | |
2007-02-18 | Grand Sierra Theatre, Reno, NV | 11 | 2 | Bridgeless | Roulette | with Josh Clark on guitar and Trevor Garrod on keys |
2007-10-20 | Nokia Theatre Times Square, New York, NY | 91 | 1 | Bridgeless > | -> Bridgeless | |
2008-04-01 | Amos' Southend, Charlotte, NC | 44 | 2 | Last Man Swerving > | Sociable Jimmy | |
2008-11-18 | Bijou Theatre, Knoxville, TN | 82 | e | *** | *** | |
2009-06-26 | Buffalo Place Rocks the Harbor, Buffalo, NY | 64 | 1 | Walletsworth | > Miss Tinkle's Overture | |
2010-08-13 | Raleigh Amphitheater, Raleigh, NC | 140 | 2 | JaJunk | *** | |
2011-02-10 | Belly Up Aspen, Aspen, CO | 52 | 2 | Smell the Mitten | *** | |
2011-09-21 | Stage AE, Pittsburgh, PA | 68 | 2 | Got Your Milk (Right Here) | *** | |
2012-09-07 | Greenfield Lake Amphitheater, Wilmington, NC | 111 | 2 | Miami Virtue > | *** | |
2013-02-01 | The Orbit Room, Grand Rapids, MI | 43 | 2 | Tribute to the Spinal Shaft > | Lift & Separate | |
2013-04-17 | George's Majestic Lounge, Fayetteville, AR | 29 | 1 | Get In The Van | Comma Later | |
2014-02-07 | Lupo's Heartbreak Hotel, Providence, RI | 71 | 2 | Night Nurse > | *** | |
2014-04-12 | Spirit of the Suwannee Music Park, Live Oak, FL | 32 | 1 | Baba O'Riley | Cheap Sunglasses | |
2014-06-20 | Brooklyn Bowl London, London, England | 17 | 2 | *** | Live and Let Die | with Live and Let Die (Paul McCartney) teases |
2015-03-13 | Galena Street & Cooper Avenue, Aspen, CO | 79 | 1 | Nemo | > All In Time | |
2015-09-10 | Avondale Brewing Company, Birmingham, AL | 49 | 2 | Out Of Order > | *** | |
2016-07-08 | House of Blues, North Myrtle Beach, SC | 75 | 2 | Nothing Too Fancy | Divisions | |
2017-01-13 | The Tabernacle, Atlanta, GA | 41 | 2 | Miami Virtue > | *** | |
2017-05-18 | The NorVa, Norfolk, VA | 39 | 1 | Example 1 | > Mulche's Odyssey | |
2017-08-12 | Montage Mountain, Scranton, PA | 24 | 1 | The Fussy Dutchman | > Conduit | |
2018-02-03 | Wings Event Center, Kalamazoo, MI | 44 | 1 | Rocker | Puppet String | with Marcus King on guitar and Deshawn Alexander on keyboards |
2019-01-12 | The National, Richmond, VA | 73 | 2 | *** | > Spires | |
2020-02-26 | Midtown Ballroom, Bend, OR | 111 | 2 | Intentions Clear > | Draconian | |
2022-04-28 | Centennial Olympic Park, Atlanta, GA | 98 | 1 | *** | In the Flesh? | |
2024-07-06 | State Theatre, Portland, ME | 186 | 1 | Hourglass > | Got Your Milk (Right Here) |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 8 time(s).