Kat's Tune has been played by Umphrey's McGee 94 times, across 93 show(s).
It was played at 3.32% of Umphrey's McGee shows.
It was last played 2013-07-03, which was 937 show(s) ago.
There have been 2539 show(s) since the live debut.
Since its debut, "Kat's Tune" has been played, on average, once every 28 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2001-03-16 | The Annex, Madison, WI | 259 | 1 | Tribute to the Spinal Shaft > | Slacker | debut, original (Ali Baba's Tahini composition) |
2001-03-23 | Otto's, DeKalb, IL | 4 | 1 | Example 1 > | Divisions | |
2001-03-24 | Martyrs', Chicago, IL | 1 | 1 | Hajimemashite | Garbage Man | |
2001-03-28 | The Canopy Club, Urbana, IL | 1 | 2 | Der Bluten Kat > | > Q*Bert | |
2001-03-29 | The Music Box, Omaha, NE | 1 | 2 | Phil's Farm | The Fussy Dutchman | |
2001-04-03 | Quixote's, Denver, CO | 1 | 2 | Tomorrow Never Knows > | Slacker | |
2001-04-06 | Trilogy, Boulder, CO | 3 | 1 | Muff II: The Revenge | > Sweetness | |
2001-04-13 | Club Soda, Kalamazoo, MI | 3 | 2 | Power of Soul > | All In Time | |
2001-04-28 | The Rave Underground, Milwaukee, WI | 6 | 1 | All Things Ninja > | Last Man Swerving | |
2001-05-02 | The Blind Pig, Ann Arbor, MI | 1 | 1 | Intro > | Divisions | |
2001-05-12 | Durty Nellie's, Palatine, IL | 5 | 2 | Hey Nineteen > | 2nd Self | |
2001-05-25 | RIBCO, Rock Island, IL | 3 | 2 | Last Man Swerving | Pay the Snucka | |
2001-06-01 | Bell's Brewery, Kalamazoo, MI | 3 | 2 | Kabump > | Big Bottom | |
2001-06-02 | Schubas Tavern, Chicago, IL | 2 | 1 | Tribute to the Spinal Shaft > | Front Porch | |
2001-06-07 | The State Theatre, South Bend, IN | 1 | 1 | Kabump > | She Came In Through The Bathroom Window | |
2001-06-13 | Mondo's, Iowa City, IA | 4 | 2 | Nothing Too Fancy > | *** | |
2001-06-22 | The Starfish Room, Vancouver, BC | 4 | 1 | The Fuzz | Africa | |
2001-07-02 | The 4th Street Tavern, San Rafael, CA | 7 | 1 | Example 1 > | Se A Cabo | |
2001-07-10 | Winston's, San Diego, CA | 6 | 1 | The Fuzz | Nothing Too Fancy | |
2001-07-18 | The Canopy Club, Urbana, IL | 5 | 2 | 40's Theme | Hajimemashite | |
2001-08-11 | Mishawaka Brewing Company, Mishawaka, IN | 4 | 2 | 2nd Self > | Der Bluten Kat | |
2001-08-24 | The Fountain, Indianapolis, IN | 5 | 2 | Andy's Last Beer | > Get Down | |
2001-09-07 | Marmelade Orangutang Shebang, Columbus, OH | 7 | 1 | Der Bluten Kat > | All Night Long | |
2001-09-13 | House of Blues, Boston, MA | 3 | 2 | Get Down > | > Syncopated Strangers | |
2001-09-17 | The Pontiac, Philadelphia, PA | 4 | 1 | All In Time | Roulette | |
2001-09-23 | Joe's, Chicago, IL | 5 | 1 | Phil's Farm > | 2nd Self | |
2001-10-04 | The Vogue Theatre, Indianapolis, IN | 1 | 1 | Padgett's Profile > | Der Bluten Kat | |
2001-10-20 | The Rave Underground, Milwaukee, WI | 8 | 2 | 2nd Self > | Roulette | |
2001-10-25 | The Q Bar, Iowa City, IA | 3 | 1 | Phil's Farm | Der Bluten Kat | |
2001-11-16 | The Mad Frog, Cincinnati, OH | 5 | 2 | Kielbasa | "Jimmy Stewart" | |
2001-11-16 | The Mad Frog, Cincinnati, OH | 0 | 2 | Hey Nineteen > | Good Ol' Boys | |
2001-12-08 | Loeb Hall, Purdue University, IN | 8 | 2 | Padgett's Profile > | > Padgett's Profile | |
2002-01-30 | The Union Bar, Iowa City, IA | 10 | 1 | Der Bluten Kat > | The Haunt | |
2002-02-01 | The Canopy Club, Urbana, IL | 2 | 2 | Hurt Bird Bath > | All Things Ninja | |
2002-02-07 | The Vogue Theatre, Indianapolis, IN | 4 | 2 | Down Under | Push the Pig | |
2002-02-19 | The Iota, Arlington, VA | 6 | 2 | All In Time | Moogasauras Rex | |
2002-03-05 | The Warehouse, Tallahassee, FL | 12 | 2 | *** | White Man's Moccasins | |
2002-03-17 | Club Dada, Dallas, TX | 8 | 1 | The Girl Is Mine > | Walletsworth | |
2002-04-11 | The Catalyst, Santa Cruz, CA | 12 | 1 | White Man's Moccasins | Last Call | |
2002-04-14 | Mt. Shasta Ski Park, Mt. Shasta, CA | 4 | 1 | Roulette | All In Time | |
2002-05-17 | Schubas Tavern, Chicago, IL | 14 | 2 | The Stranger | > Sociable Jimmy | |
2002-06-08 | The State Theatre, Falls Church, VA | 11 | 1 | Front Porch | The Song Remains the Same | |
2002-07-16 | Zephyr, Salt Lake City, UT | 18 | 2 | Pay the Snucka | > Wabash | |
2002-08-21 | The Middle East, Cambridge, MA | 11 | 1 | Roulette > | Uncommon | |
2002-08-28 | Little Brother's, Columbus, OH | 6 | e | Maple Leaf Rag | -> Hurt Bird Bath | |
2002-09-19 | The Magic Bag, Ferndale, MI | 8 | 1 | JaJunk > | > 50 Ways to Leave Your Lover | |
2003-02-10 | Dave's On Dickson, Fayetteville, AR | 52 | 1 | Padgett's Profile | In The Kitchen | |
2003-02-13 | Mississippi Nights, St. Louis, MO | 2 | 2 | 2nd Self | In The Kitchen | |
2003-03-03 | The Crowbar, State College, PA | 7 | 1 | *** | > Phil's Farm | |
2003-03-06 | The State Theatre, Falls Church, VA | 2 | 2 | Utopian Fir > | > Example 1 | |
2003-03-08 | The Bowery Ballroom, New York, NY | 2 | 2 | Nothing Too Fancy > | -> Roulette | |
2003-03-22 | Madison Theater, Covington, KY | 5 | 2 | Sociable Jimmy > | Uncommon | |
2003-04-01 | The Granada Theater, Lawrence, KS | 5 | 1 | Der Bluten Kat | The Fuzz | |
2003-04-11 | The Orange Peel, Asheville, NC | 7 | 1 | Divisions | > Uncommon | |
2003-04-18 | Bacchanalia Festival, Drake University, Des Moines, IA | 2 | 1 | Kabump > | Ringo | |
2003-06-19 | The Terrace, University of Wisconsin, Madison, WI | 26 | 2 | Walletsworth | > 13 Days | |
2003-06-30 | The Six Rivers Brewery, Eureka, CA | 9 | 1 | The Haunt | Sweetness | |
2003-09-17 | The Temple Club, Lansing, MI | 30 | 2 | 2x2 | > JaJunk | |
2003-09-26 | The Granada Theater, Lawrence, KS | 6 | 1 | Roulette | > Example 1 | |
2003-10-10 | The Mad Frog, Cincinnati, OH | 8 | 1 | Mulche's Odyssey | Uncle Wally | |
2003-10-17 | Studio Hall, University of Wisconsin, Oshkosh, WI | 3 | 2 | Mulche's Odyssey | > Hurt Bird Bath | |
2003-11-22 | Northern Lights, Clifton Park, NY | 16 | 2 | Resolution > | > Dr. Feelgood | |
2004-02-05 | Cervantes' Masterpiece Ballroom, Denver, CO | 20 | 2 | Syncopated Strangers > | > The Crooked One | |
2004-02-21 | The Funk Box, Baltimore, MD | 9 | 1 | *** | > Much Obliged | |
2004-02-23 | The Crowbar, State College, PA | 1 | 2 | Sludge & Death | > Get In The Van | unfinished |
2004-04-27 | The Mason Jar, Phoenix, AZ | 30 | 1 | Der Bluten Kat | Tonight I'm Gonna Rock You Tonight | |
2004-05-12 | The Mercy Lounge, Nashville, TN | 6 | 1 | Tonight I'm Gonna Rock You Tonight | > Walletsworth | |
2004-05-20 | Bendix Theatre - Century Center, South Bend, IN | 5 | 2 | I Ran | > Nemo | |
2004-07-08 | Bogart's, Cincinnati, OH | 13 | 1 | Resolution > | Plunger | |
2004-09-07 | Third Base Field House - University of Iowa, Iowa City, IA | 24 | 2 | Hurt Bird Bath > | > Hurt Bird Bath | |
2004-09-13 | Exit/In, Nashville, TN | 5 | 2 | 40's Theme > | > 40's Theme | |
2004-10-27 | Arcata Community Center, Arcata, CA | 19 | 1 | Bright Lights, Big City > | The Bottom Half | |
2004-12-03 | Variety Playhouse, Atlanta, GA | 15 | 2 | The Crooked One | > ...And Justice for All | with Sweet Child o' Mine (Guns N' Roses) tease |
2005-04-07 | The Intersection, Grand Rapids, MI | 41 | 1 | Bridgeless | Uncommon | |
2005-06-08 | Headliners Music Hall, Louisville, KY | 28 | 1 | Utopian Fir > | The Haunt | |
2005-07-22 | Festival Pier at Penn's Landing, Philadelphia, PA | 20 | 1 | Kimble | > In Bloom | |
2005-08-26 | Recher Theatre, Towson, MD | 8 | 1 | Utopian Fir > | > Utopian Fir | |
2005-09-07 | Majestic Theatre, Detroit, MI | 6 | 1 | Sociable Jimmy > | > Sociable Jimmy | |
2005-11-10 | Rococo Theatre, Lincoln, NE | 31 | 1 | Making Flippy Floppy > | Last Man Swerving | |
2006-02-24 | The Pageant, St. Louis, MO | 32 | 2 | ...And Justice for All | > In the Hall of the Mountain King | |
2006-03-15 | Transilvania Club, Milan, Italy | 6 | 1 | Pay the Snucka | > 2nd Self | |
2006-04-08 | Music Millennium (Northwest), Portland, OR | 9 | 1 | *** | Visions | |
2006-04-12 | House of Blues, San Diego, CA | 3 | 1 | Uncle Wally | > Divisions | |
2006-10-05 | 9:30 Club, Washington, DC | 73 | 1 | Eat | > In The Kitchen | with Brendan and Jake on acoustics |
2007-03-02 | Bijou Theatre, Knoxville, TN | 39 | 2 | Hurt Bird Bath > | > Hurt Bird Bath | |
2007-03-23 | First Avenue, Minneapolis, MN | 9 | 1 | Intentions Clear | > Señor Mouse | |
2007-09-14 | The Canopy Club, Urbana, IL | 62 | 1 | 2nd Self | > Ringo | |
2007-12-01 | Borders, Ann Arbor, MI | 28 | 1 | Bridgeless | Wizard Burial Ground | played while Joel interviewed with the crowd |
2008-07-17 | Lifestyle Communities Pavilion, Columbus, OH | 64 | 1 | Making Flippy Floppy > | > Wife Soup | |
2008-11-20 | The National, Richmond, VA | 47 | 1 | Example 1 | > Words | |
2009-02-19 | Variety Playhouse, Atlanta, GA | 20 | 1 | Higgins | Phil's 7 Nation Money Farm | |
2010-06-02 | House of Blues, New Orleans, LA | 153 | 1 | White Man's Moccasins | Intentions Clear | |
2010-08-12 | House of Blues, North Myrtle Beach, SC | 28 | 1 | Rocker Part 2 | That's All | |
2013-07-03 | Frederik Meijer Gardens, Grand Rapids, MI | 326 | 2 | Cheap Sunglasses > | Nothing Too Fancy |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).