Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2004-10-08 | House of Blues Chicago IL | 112 | Umphrey's McGee |
2003-12-30 | The Vic Theatre Chicago IL | 162 | Umphrey's McGee |
2002-12-06 | Otto's DeKalb IL | 44 | Umphrey's McGee |
2002-08-23 | Joey Harrison's Surf Club Ortley Beach NJ | 4 | Umphrey's McGee |
2002-08-16 | The Bluebird Nightclub Bloomington IN | 51 | Umphrey's McGee |
2002-04-17 | Waldo's Klamath Falls OR | 14 | Umphrey's McGee |
2002-03-21 | The Bluebird Nightclub Bloomington IN | 15 | Umphrey's McGee |
2002-03-01 | Georgia Theatre Athens GA | 20 | Umphrey's McGee |
2002-01-30 | The Union Bar Iowa City IA | 15 | Umphrey's McGee |
2001-11-30 | House of Blues Chicago IL | 18 | Umphrey's McGee |
2001-10-05 | The Duck Inn Evansville IN | 5 | Umphrey's McGee |
2001-09-20 | The Grog and Tankard Washington DC | 11 | Umphrey's McGee |
2001-09-02 | The Barrymore Theatre Madison WI | 20 | Umphrey's McGee |
2001-07-09 | Temple Bar Santa Monica CA | 9 | Umphrey's McGee |
2001-06-26 | The Avimore Arms Pub Bend OR | 14 | Umphrey's McGee |
2001-06-01 | Bell's Brewery Kalamazoo MI | 15 | Umphrey's McGee |
2001-04-20 | Axis Bloomington IN | 6 | Umphrey's McGee |
2001-04-06 | Trilogy Boulder CO | 6 | Umphrey's McGee |
2001-03-24 | Martyrs' Chicago IL | 17 | Umphrey's McGee |
2001-02-15 | The Iron Horse Northampton MA | 6 | Umphrey's McGee |
2001-02-01 | Otto's DeKalb IL | 11 | Umphrey's McGee |
2000-12-01 | Shank Hall Milwaukee WI | 16 | Umphrey's McGee |
2000-10-18 | Club Soda Kalamazoo MI | 16 | Umphrey's McGee |
2000-09-01 | The State Theatre South Bend IN | 4 | Umphrey's McGee |
2000-08-25 | The Patio Indianapolis IN | 8 | Umphrey's McGee |
2000-07-29 | Benchwarmers South Bend IN | 6 | Umphrey's McGee |
2000-07-08 | Bell's Brewery Kalamazoo MI | 1 | Umphrey's McGee |
2000-07-03 | Joe's Chicago IL | 21 | Umphrey's McGee |
2000-03-25 | Jimmy Seaside Stamford CT | 2 | Umphrey's McGee |
2000-03-04 | Benchwarmers South Bend IN | 2 | Umphrey's McGee |
2000-02-25 | The Bluebird Nightclub Bloomington IN | 2 | Umphrey's McGee |
2000-02-04 | Bell's Brewery Kalamazoo MI | 5 | Umphrey's McGee |
1999-12-17 | Madison Oyster Bar South Bend IN | 147 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"