Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2018-12-31 | The Tabernacle Atlanta GA | 268 | Umphrey's McGee |
2016-02-03 | College Street Music Hall New Haven CT | 174 | Umphrey's McGee |
2014-04-07 | Augusta Convention Center Augusta GA | 28 | Umphrey's McGee |
2014-02-07 | Lupo's Heartbreak Hotel Providence RI | 27 | Umphrey's McGee |
2013-10-16 | Higher Ground South Burlington VT | 53 | Umphrey's McGee |
2013-03-21 | House of Blues Las Vegas NV | 80 | Umphrey's McGee |
2012-07-07 | The Lawn at White River State Park Indianapolis IN | 40 | Umphrey's McGee |
2012-03-10 | The Depot Salt Lake City UT | 10 | Umphrey's McGee |
2012-02-11 | Electric Factory Philadelphia PA | 19 | Umphrey's McGee |
2011-12-29 | The Pageant St. Louis MO | 172 | Umphrey's McGee |
2010-06-04 | Mulberry Mountain Ozark AR | 100 | Umphrey's McGee |
2009-07-16 | The Capitol Theatre Davenport IA | 72 | Umphrey's McGee |
2008-12-11 | Hedonism III Runaway Bay | 28 | Umphrey's McGee |
2008-10-03 | Emens Auditorium Muncie IN | 98 | Umphrey's McGee |
2007-10-27 | House of Blues Las Vegas NV | 62 | Umphrey's McGee |
2007-04-21 | The Vic Theatre Chicago IL | 50 | Umphrey's McGee |
2006-11-09 | Cain's Ballroom Tulsa OK | 59 | Umphrey's McGee |
2006-06-08 | Market Square Knoxville TN | 83 | Umphrey's McGee |
2005-10-27 | Rialto Theatre Tucson AZ | 70 | Umphrey's McGee |
2005-05-10 | Crystal Bay Club Casino Crystal Bay NV | 20 | Umphrey's McGee |
2005-04-02 | La Zona Rosa Austin TX | 63 | Umphrey's McGee |
2004-10-07 | The Buskirk-Chumley Theater Bloomington IN | 7 | Umphrey's McGee |
2004-09-16 | Ron's Dixon Alternative Fayetteville AR | 48 | Umphrey's McGee |
2004-05-14 | Mississippi Nights St. Louis MO | 16 | Umphrey's McGee |
2004-04-16 | The Club Rio - The Rio Hotel & Casino Las Vegas NV | 25 | Umphrey's McGee |
2004-02-19 | Theater of Living Arts Philadelphia PA | 27 | Umphrey's McGee |
2003-11-22 | Northern Lights Clifton Park NY | 32 | Umphrey's McGee |
2003-09-18 | The Magic Bag Ferndale MI | 42 | Umphrey's McGee |
2003-06-09 | Conduit Trenton NJ | 11 | Umphrey's McGee |
2003-05-16 | The Newport Music Hall Columbus OH | 10 | Umphrey's McGee |
2003-04-23 | Train Hopper's Oklahoma City OK | 4 | Umphrey's McGee |
2003-04-12 | Variety Playhouse Atlanta GA | 11 | Umphrey's McGee |
2003-03-28 | The Gothic Theatre Englewood CO | 40 | Umphrey's McGee |
2002-12-06 | Otto's DeKalb IL | 8 | Umphrey's McGee |
2002-11-02 | The Fox Theatre Boulder CO | 31 | Umphrey's McGee |
2002-08-29 | 20th Century Theatre Cincinnati OH | 9 | Umphrey's McGee |
2002-08-16 | The Bluebird Nightclub Bloomington IN | 10 | Umphrey's McGee |
2002-07-14 | Jim Kelley's Nugget Outdoor Amphitheater Crystal Bay NV | 10 | Umphrey's McGee |
2002-06-27 | Henry Maier Festival Park Milwaukee WI | 3 | Umphrey's McGee |
2002-06-16 | Backyard Bash Chicago IL | 5 | Umphrey's McGee |
2002-06-07 | Knitting Factory New York NY | 4 | Umphrey's McGee |
2002-06-01 | Wright's Landing Plymouth IN | 10 | Umphrey's McGee |
2002-05-03 | Blue Nile New Orleans LA | 6 | Umphrey's McGee |
2002-04-20 | Crystal Ballroom Portland OR | 1 | Umphrey's McGee |
2002-04-19 | The Wild Duck Music Hall Eugene OR | 8 | Umphrey's McGee |
2002-04-10 | Sixteen Fifty Hollywood CA | 426 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"