Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2020-01-30 | MGM Northfield Park Northfield OH | 60 | Umphrey's McGee |
2019-05-25 | Three Sisters Park Chillicothe IL | 27 | Umphrey's McGee |
2019-02-16 | Brooklyn Steel Brooklyn NY | 34 | Umphrey's McGee |
2018-10-04 | The Crossroads KC Kansas City MO | 10 | Umphrey's McGee |
2018-08-16 | House of Blues Lake Buena Vista FL | 15 | Umphrey's McGee |
2018-06-02 | ACE Adventure Resort Minden WV | 23 | Umphrey's McGee |
2018-03-07 | Belly Up Aspen Aspen CO | 7 | Umphrey's McGee |
2018-02-01 | Express Live! Columbus OH | 74 | Umphrey's McGee |
2017-04-19 | Cain's Ballroom Tulsa OK | 5 | Umphrey's McGee |
2017-03-18 | The Wiltern Los Angeles CA | 8 | Umphrey's McGee |
2017-03-03 | The Wilma Theatre Missoula MT | 32 | Umphrey's McGee |
2016-10-20 | The Fillmore Philadelphia PA | 8 | Umphrey's McGee |
2016-09-08 | Express Live! Columbus OH | 19 | Umphrey's McGee |
2016-07-08 | House of Blues North Myrtle Beach SC | 17 | Umphrey's McGee |
2016-04-29 | First Avenue Minneapolis MN | 15 | Umphrey's McGee |
2016-03-24 | Harrah’s Lake Tahoe South Shore Room Stateline NV | 12 | Umphrey's McGee |
2016-02-13 | The National Richmond VA | 24 | Umphrey's McGee |
2015-10-27 | Georgia Theatre Athens GA | 11 | Umphrey's McGee |
2015-08-20 | The Fillmore Charlotte NC | 18 | Umphrey's McGee |
2015-06-25 | Sumtur Amphitheater Omaha NE | 30 | Umphrey's McGee |
2015-03-08 | Cargo at Whitney Peak Reno NV | 8 | Umphrey's McGee |
2015-02-14 | The Ritz Raleigh NC | 25 | Umphrey's McGee |
2014-11-14 | Spirit of the Suwannee Music Park Live Oak FL | 4 | Umphrey's McGee |
2014-11-05 | The Canopy Club Urbana IL | 12 | Umphrey's McGee |
2014-08-30 | House of Blues Lake Buena Vista FL | 3 | Umphrey's McGee |
2014-08-17 | Somerset Amphitheater Somerset WI | 11 | Umphrey's McGee |
2014-07-31 | The Fillmore Charlotte NC | 9 | Umphrey's McGee |
2014-06-28 | Fraze Pavilion Kettering OH | 19 | Umphrey's McGee |
2014-04-17 | The Civic Theatre New Orleans LA | 9 | Umphrey's McGee |
2014-04-03 | Greenfield Lake Amphitheater Wilmington NC | 5 | Umphrey's McGee |
2014-03-20 | The Depot Salt Lake City UT | 9 | Umphrey's McGee |
2014-03-06 | Neptune Seattle WA | 10 | Umphrey's McGee |
2014-02-08 | F-Shed at The Market Syracuse NY | 5 | Umphrey's McGee |
2014-01-30 | Tennessee Theatre Knoxville TN | 9 | Umphrey's McGee |
2013-12-17 | Now Sapphire Riviera Cancun Puerto Morelos | 13 | Umphrey's McGee |
2013-10-17 | The Klein Bridgeport CT | 12 | Umphrey's McGee |
2013-08-22 | Chesterfield Amphitheater Chesterfield MO | 21 | Umphrey's McGee |
2013-06-01 | Mulberry Mountain Ozark AR | 11 | Umphrey's McGee |
2013-04-18 | George's Majestic Lounge Fayetteville AR | 16 | Umphrey's McGee |
2013-03-09 | The Wilma Theatre Missoula MT | 12 | Umphrey's McGee |
2013-02-06 | The Venue Fargo ND | 3 | Umphrey's McGee |
2013-01-31 | Buster's Billiards & Backroom Lexington KY | 6 | Umphrey's McGee |
2013-01-20 | Brooklyn Bowl Brooklyn NY | 13 | Umphrey's McGee |
2012-11-09 | Spirit of the Suwannee Music Park Live Oak FL | 2 | Umphrey's McGee |
2012-11-02 | Penn's Peak Jim Thorpe PA | 5 | Umphrey's McGee |
2012-10-25 | Kalamazoo State Theatre Kalamazoo MI | 5 | Umphrey's McGee |
2012-10-17 | Capitol Theatre Port Chester NY | 5 | Umphrey's McGee |
2012-09-19 | WorkPlay Soundstage Birmingham AL | 4 | Umphrey's McGee |
2012-09-12 | Wooly's Des Moines IA | 7 | Umphrey's McGee |
2012-08-31 | Mountain Creek River Resort Eldridge MO | 10 | Umphrey's McGee |
2012-08-06 | Full Moon Resort Big Indian NY | 10 | Umphrey's McGee |
2012-06-28 | Lewis Ginter Botanical Garden Richmond VA | 3 | Umphrey's McGee |
2012-06-01 | Mulberry Mountain Ozark AR | 12 | Umphrey's McGee |
2012-04-19 | Cain's Ballroom Tulsa OK | 5 | Umphrey's McGee |
2012-04-12 | Music Farm Charleston SC | 4 | Umphrey's McGee |
2012-03-22 | Showbox at the Market Seattle WA | 10 | Umphrey's McGee |
2012-03-08 | Belly Up Aspen Aspen CO | 2 | Umphrey's McGee |
2012-02-19 | The Canopy Club Urbana IL | 5 | Umphrey's McGee |
2012-02-12 | Ram's Head Live! Baltimore MD | 7 | Umphrey's McGee |
2012-02-02 | First Avenue Minneapolis MN | 10 | Umphrey's McGee |
2012-01-07 | Revolution Live Ft. Lauderdale FL | 6 | Umphrey's McGee |
2011-11-25 | Aragon Ballroom Chicago IL | 3 | Umphrey's McGee |
2011-11-04 | Kalamazoo State Theatre Kalamazoo MI | 3 | Umphrey's McGee |
2011-10-30 | Thomas Wolfe Auditorium Asheville NC | 7 | Umphrey's McGee |
2011-10-23 | Orbit Music Mishawaka IN | 5 | Umphrey's McGee |
2011-09-25 | Greenfield Lake Amphitheater Wilmington NC | 5 | Umphrey's McGee |
2011-09-17 | State Theatre Portland ME | 2 | Umphrey's McGee |
2011-09-15 | Higher Ground South Burlington VT | 7 | Umphrey's McGee |
2011-09-08 | Brooklyn Bowl Brooklyn NY | 3 | Umphrey's McGee |
2011-09-04 | SteelStacks Campus Bethlehem PA | 4 | Umphrey's McGee |
2011-08-20 | Hoxeyville Music Festival Wellston MI | 3 | Umphrey's McGee |
2011-07-14 | The Dome at Oakdale Wallingford CT | 2 | Umphrey's McGee |
2011-07-10 | Moonlite Gardens Cincinnati OH | 3 | Umphrey's McGee |
2011-07-04 | Boulder Theater Boulder CO | 3 | Umphrey's McGee |
2011-07-01 | Simon Estes Riverfront Amphitheater Des Moines IA | 4 | Umphrey's McGee |
2011-06-24 | Iroquois Amphitheater Louisville KY | 3 | Umphrey's McGee |
2011-06-03 | Stone Pony Summerstage Asbury Park NJ | 2 | Umphrey's McGee |
2011-05-29 | Three Sisters Park Chillicothe IL | 1619 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"