Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2021-04-10 | Spirit of the Suwannee Music Park Live Oak FL | 23 | Umphrey's McGee |
2020-02-13 | The Caverns Pelham TN | 91 | Umphrey's McGee |
2019-02-21 | Clyde Theatre Fort Wayne IN | 88 | Umphrey's McGee |
2018-02-03 | Wings Event Center Kalamazoo MI | 42 | Umphrey's McGee |
2017-08-18 | Chastain Park Amphitheater Atlanta GA | 162 | Umphrey's McGee |
2016-01-21 | Beacon Theatre New York NY | 104 | Umphrey's McGee |
2014-11-14 | Spirit of the Suwannee Music Park Live Oak FL | 110 | Umphrey's McGee |
2013-10-30 | Kalamazoo State Theatre Kalamazoo MI | 27 | Umphrey's McGee |
2013-07-07 | CEFCU Center Stage at The Landing Peoria IL | 52 | Umphrey's McGee |
2013-02-07 | First Avenue Minneapolis MN | 212 | Umphrey's McGee |
2011-03-06 | The Venue Fargo ND | 127 | Umphrey's McGee |
2010-02-04 | The Pageant St. Louis MO | 47 | Umphrey's McGee |
2009-09-17 | The Depot Salt Lake City UT | 448 | Umphrey's McGee |
2006-01-07 | MSC Lirica Atlantic Ocean | 2 | Umphrey's McGee |
2005-12-30 | Aragon Ballroom Chicago IL | 276 | Umphrey's McGee |
2004-02-05 | Cervantes' Masterpiece Ballroom Denver CO | 701 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"