I Am the Walrus has been played by Umphrey's McGee 50 time(s).
It was played at 1.72% of Umphrey's McGee shows.
It was last played 2025-09-20, which was 7 show(s) ago.
There have been 2601 show(s) since the live debut.
Since its debut, "I Am the Walrus" has been played, on average, once every 53 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2001-05-11 | Club Soda, Kalamazoo, MI | 284 | 1 | PonchEstrada > | > Space Funk Booty | debut, The Beatles |
| 2001-05-25 | RIBCO, Rock Island, IL | 4 | 1 | Hysteria > | -> Slacker | |
| 2001-06-02 | Schubas Tavern, Chicago, IL | 5 | 1 | Water | > White Man's Moccasins | |
| 2001-06-09 | The Bluebird Nightclub, Bloomington, IN | 3 | 1 | Water | > 40's Theme | |
| 2001-06-29 | Taylor's, Eugene, OR | 11 | 2 | Out Of Order | > Sociable Jimmy | |
| 2001-07-11 | Legends Lounge, Las Vegas, NV | 9 | 2 | 2nd Self > | Kabump | |
| 2001-08-29 | The Cabooze, Minneapolis, MN | 16 | 1 | Example 1 > | > Roulette | |
| 2001-09-06 | Madison Oyster Bar, South Bend, IN | 3 | 2 | Get In The Van > | > Syncopated Strangers | |
| 2001-10-20 | The Rave Underground, Milwaukee, WI | 22 | 1 | Divisions | > Kabump | |
| 2001-12-13 | The Vogue Theatre, Indianapolis, IN | 19 | 1 | 40's Theme | Get In The Van | |
| 2002-02-02 | Park West, Chicago, IL | 10 | 1 | Out Of Order | White Man's Moccasins | |
| 2002-02-23 | Ziggy's, Winston-Salem, NC | 13 | 2 | 40's Theme > | > Padgett's Profile | |
| 2002-04-26 | The Barrymore Theatre, Madison, WI | 40 | 1 | Soul Food I > | > Mullet (Over) | |
| 2002-06-14 | The Southgate House, Newport, KY | 19 | 1 | 2nd Self | > Phil's Farm | |
| 2002-07-16 | Zephyr, Salt Lake City, UT | 16 | 2 | Drums > | > Ringo | |
| 2002-10-14 | Blue Cat's, Knoxville, TN | 39 | 2 | Visions > | > FF | |
| 2003-05-23 | Clearwater Theater, West Dundee, IL | 85 | 1 | Walletsworth | > Tribute to the Spinal Shaft | |
| 2003-06-09 | Conduit, Trenton, NJ | 9 | 1 | It's About That Time -> | > Nothing Too Fancy | |
| 2003-06-28 | The Aladdin Theater, Portland, OR | 10 | 1 | Utopian Fir > | *** | ended with Last Man Swerving tease |
| 2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 23 | 1 | Intro | > Uncle Wally | |
| 2003-09-27 | Hog Ridge Hollow Amphitheater, Fayetteville, AR | 15 | 1 | Walletsworth > | #5 | |
| 2003-10-16 | The Cabooze, Minneapolis, MN | 9 | 2 | Andy's Last Beer | > August | |
| 2003-11-18 | B.B. King Blues Club & Grill, New York, NY | 13 | 1 | JaJunk > | > JaJunk | with Revolution 9 (The Beatles) quotes |
| 2004-02-27 | The Opera House at Expo Gardens, Peoria, IL | 37 | 2 | Bad Poker | > Smell the Mitten | with Revolution 9 (The Beatles) quotes |
| 2004-04-29 | The Vibe, Austin, TX | 28 | 2 | Bright Lights, Big City | > Utopian Fir | |
| 2004-07-17 | Theater of Living Arts, Philadelphia, PA | 28 | 2 | Prowler > | Ringo | |
| 2004-10-02 | The Gothic Theatre, Englewood, CO | 33 | 1 | White Man's Moccasins | > Walletsworth | |
| 2005-05-03 | The Marquee Theatre, Tempe, AZ | 78 | 1 | All Things Ninja | > Uncle Wally | |
| 2005-09-29 | The Canopy Club, Urbana, IL | 62 | 2 | It's Not Impossible | > Kabump | |
| 2006-10-25 | House of Blues, Anaheim, CA | 151 | 2 | *** | > Padgett's Profile | |
| 2007-03-14 | The Canopy Club, Urbana, IL | 34 | 2 | White Man's Moccasins | > Red | with Adrian Belew on guitar and vocals |
| 2008-04-16 | Higher Ground, South Burlington, VT | 133 | 1 | Out Of Order > | *** | |
| 2008-10-16 | Blender Theater at Gramercy, New York, NY | 56 | 2 | Nothing Too Fancy > | -> Nothing Too Fancy | |
| 2009-03-04 | WorkPlay Soundstage, Birmingham, AL | 42 | e | Robot World > | *** | |
| 2009-09-09 | Varsity Theatre, Baton Rouge, LA | 62 | e | Phil's Farm > | > Phil's Farm | |
| 2010-03-10 | Iowa Memorial Union Ballroom, Iowa City, IA | 70 | 2 | Intentions Clear > | > Uncle Wally | |
| 2010-09-25 | Diamond Ballroom, Oklahoma City, OK | 50 | e | *** | > JaJunk | |
| 2011-03-02 | The Barrymore Theatre, Madison, WI | 56 | 2 | Syncopated Strangers | The Crooked One | |
| 2011-09-04 | SteelStacks Campus, Bethlehem, PA | 46 | e | *** | > Wizard Burial Ground | |
| 2011-11-02 | Northern Lights, Clifton Park, NY | 30 | 2 | Der Bluten Kat | The Bottom Half | |
| 2012-02-08 | The State Theatre, State College, PA | 24 | 2 | The Bottom Half | > Slacker | |
| 2012-10-17 | The Capitol Theatre, Port Chester, NY | 81 | 2 | 2x2 | > Nothing Too Fancy | with Entrance of the Gladiators (Julius Fučík) tease |
| 2014-01-18 | Beacon Theatre, New York, NY | 127 | e | *** | > The Fussy Dutchman | |
| 2014-04-01 | Track 29, Chattanooga, TN | 28 | e | Partyin' Peeps | > Pay the Snucka | |
| 2015-04-16 | House of Blues, Dallas, TX | 114 | e | *** | > Day Nurse | |
| 2016-08-14 | F-Shed at The Market, Syracuse, NY | 127 | e | Much Obliged > | *** | |
| 2017-03-03 | The Wilma Theatre, Missoula, MT | 47 | 2 | Day Nurse | > Tribute to the Spinal Shaft | |
| 2017-06-03 | ACE Adventure Resort, Minden, WV | 30 | 2 | Ocean Billy | > Ringo | |
| 2018-01-25 | College Street Music Hall, New Haven, CT | 53 | 2 | Mantis > | > Mantis | |
| 2025-09-20 | Pine Creek Lodge, Livingston, MT | 574 | e | *** | > Pay the Snucka | with Revolution 9 (The Beatles) quote |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).