Lenny has been played by Umphrey's McGee 53 time(s).
It was played at 1.89% of Umphrey's McGee shows.
It was last played 2024-03-10, which was 56 show(s) ago.
There have been 2581 show(s) since the live debut.
Since its debut, "Lenny" has been played, on average, once every 49 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2000-10-27 | The State Theatre, South Bend, IN | 217 | 1 | Andy's Last Beer > | All In Time | debut, Stevie Ray Vaughan |
2000-11-09 | Bell's Brewery, Kalamazoo, MI | 4 | 1 | Much Obliged > | 40's Theme | |
2000-11-18 | The Bluebird Nightclub, Bloomington, IN | 5 | 2 | It's About That Time | > Divisions | |
2000-11-30 | LaFortune Ballroom, Notre Dame, IN | 3 | 2 | 40's Theme > | Front Porch | |
2000-12-15 | The Patio, Indianapolis, IN | 7 | 2 | 40's Theme | > Hajimemashite | |
2001-02-09 | Shank Hall, Milwaukee, WI | 9 | 2 | Der Bluten Kat | Anchor Drops | |
2001-02-24 | Club Soda, Kalamazoo, MI | 9 | 2 | America the Beautiful > | *** | |
2001-04-03 | Quixote's, Denver, CO | 13 | 2 | Slacker > | Thank You | |
2001-06-23 | The Boot Pub, Whistler, BC | 36 | e | *** | *** | |
2001-08-11 | Mishawaka Brewing Company, Mishawaka, IN | 21 | 2 | Prowler > | *** | |
2001-10-05 | The Duck Inn, Evansville, IN | 26 | 2 | "Jimmy Stewart" | White Man's Moccasins | |
2001-12-08 | Loeb Hall, Purdue University, IN | 23 | 2 | Hurt Bird Bath | All In Time | |
2002-01-23 | Durty Nellie's, Palatine, IL | 6 | 2 | Prowler > | Gesture Under a Mitten | |
2002-02-21 | Peasant's, Greenville, NC | 18 | e | *** | Last Call | |
2002-03-17 | Club Dada, Dallas, TX | 18 | e | *** | *** | |
2002-04-06 | The Gothic Theatre, Englewood, CO | 9 | 2 | Hangover > | *** | |
2002-04-21 | The Tractor Tavern, Seattle, WA | 12 | 2 | Push the Pig | *** | |
2002-05-16 | Schubas Tavern, Chicago, IL | 7 | e | FF > | *** | |
2002-07-27 | Skyline Stage - Navy Pier, Chicago, IL | 38 | 2 | Prowler -> | Family Feud theme | |
2002-10-23 | Garden In the Heights, Houston, TX | 37 | 2 | 2x2 | *** | |
2003-03-20 | The Rave Underground, Milwaukee, WI | 49 | 1 | Uncommon | Water | with Chris Vos on lap steel guitar and vocals |
2003-04-25 | The Vibe, Austin, TX | 21 | 2 | Walletsworth > | *** | |
2003-06-22 | Backyard Bash, Chicago, IL | 25 | 2 | Wife Soup | Miss Tinkle's Overture | |
2003-09-18 | The Magic Bag, Ferndale, MI | 36 | 2 | Professor Wormbog | > Hurt Bird Bath | |
2003-10-01 | The Dame, Lexington, KY | 7 | 2 | FF > | JaJunk | |
2004-05-30 | Three Sisters Park, Chillicothe, IL | 100 | e | *** | *** | |
2004-08-20 | Alivearoo - Simon Estes Riverfront Amphitheater, Des Moines, IA | 24 | e | Example 1 | *** | |
2004-10-29 | Nuemo's, Seattle, WA | 35 | e | Nopener | *** | |
2005-02-17 | The Quest, Minneapolis, MN | 28 | 1 | Hurt Bird Bath | *** | |
2005-05-12 | Richard's on Richards, Vancouver, BC | 46 | 1 | The Fuzz -> | > The Haunt | |
2005-09-02 | Mishawaka Brewing Company, Mishawaka, IN | 39 | e | *** | > Plunger | |
2005-12-03 | Showbox at the Market, Seattle, WA | 43 | 1 | Believe the Lie | Bright Lights, Big City | |
2006-03-11 | Revolution Live, Ft. Lauderdale, FL | 27 | 1 | Believe the Lie | Roulette | |
2007-06-08 | Truckee Park Amphitheater, Truckee, CA | 164 | 2 | In The Kitchen | > Andy's Last Beer | |
2008-10-10 | Higher Ground, South Burlington, VT | 150 | e | *** | > The Floor | |
2008-12-13 | Hedonism III, Runaway Bay, Jamaica | 27 | e | Pay the Snucka > | > Pay the Snucka | |
2009-11-18 | Water Street Music Hall, Rochester, NY | 115 | e | Plunger > | > Plunger | |
2010-08-01 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 74 | e | Phil's Farm > | > Phil's Farm | |
2012-04-14 | House of Blues, New Orleans, LA | 196 | 2 | The Linear > | Sociable Jimmy | |
2012-09-06 | The NorVa, Norfolk, VA | 42 | 2 | The Bottom Half > | > The Bottom Half | |
2012-12-28 | The Tabernacle, Atlanta, GA | 29 | 2 | The Floor | Plunger | |
2013-07-07 | CEFCU Center Stage at The Landing, Peoria, IL | 70 | 2 | Much Obliged > | Utopian Fir | with Stanley Jordan on guitar |
2014-07-26 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 105 | e | All In Time > | > All In Time | |
2014-10-31 | House of Blues, Boston, MA | 26 | e | *** | Strangletage | |
2016-02-13 | The National, Richmond, VA | 122 | e | *** | > Nothing Too Fancy | |
2017-06-02 | Music Farm, Columbia, SC | 132 | e | *** | *** | |
2017-12-30 | Fillmore Auditorium, Denver, CO | 42 | 1 | Der Bluten Kat > | > Der Bluten Kat | |
2018-04-22 | Centennial Olympic Park, Atlanta, GA | 35 | 1 | Wife Soup | Draconian | with Brandon "Taz" Niederauer on guitar |
2019-03-09 | Showbox SoDo, Seattle, WA | 81 | e | *** | > The Floor | with Roundabout (Yes) tease in intro |
2019-08-10 | Lakefront Green, Chicago, IL | 36 | 1 | Phil's Farm > | > Hajimemashite | |
2020-02-01 | The Fillmore, Detroit, MI | 44 | 2 | Suxity > | Believe the Lie | |
2021-06-29 | The Frederick Fairgrounds, Frederick, MD | 41 | 2 | Cemetery Walk II | *** | |
2024-03-10 | Belly Up Aspen, Aspen, CO | 213 | 2 | Miami Virtue > | > Pay the Snucka |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).